Records
E. O. Smith Girls Track & Field
 
 

Current Events

Event Record Holder Time/Distance Date
100m Dash Kara Paglione 12.5 2003
200m Dash Kara Paglione 26.3 2003
400m Dash Anna Hankins 59.8 2006
800m Run Anna Hankins 2:18.7 2006
1600m Run Abby Ames 5:03.6 1997
3200m Run Frances Russell 11:12 2001
100m Hurdles Anne Flynn 16:86 1983
300m Hurdles Caitlin Proctor 49.2 1998
300m Hurdles Michelle Warren 49.2 2005
4x100m Relay Benson/Binette/BretonWilbur 51.00 2005
4x200m Relay Benson/Hankins/Shin/Warren 1:51 2005
4x400m Relay Paglione/Hankins/Knapp/Benson 4:12.09 2003
4x800m Relay Neborsky/Gillard/Shafer/Bellows 9:44.65 1994
Shot Put Becky Tucker 39' 06" 2000
Discus Becky Tucker 119' 04" 2001
Javelin Becca Krest 118' 11" 1998
Hammer Becky Tucker 119' 07" 2001
20# Weight Becky Tucker 32' 11.25" 2000
High Jump Carly Fraser 5' 04" 2000
Long Jump Lori Kessel 17' 07.25" 1980
Triple Jump Carly Fraser 34' 02" 2000
Pole Vault Hailey Gallant 9' 07" 2003
Heptathlon Kora Shin 3155 2006
Steeplechase Katherine Moynihan 8.26 2006

Retired Events

Event Record Holder Time/Distance Date
100 yard Dash Missy Morrone 11.09 1979
220 yard Dash Missy Morrone 27.03 1979
440 yard Dash Missy Morrone 60.09 1979
880 yard Dash Christina Russell 2:24:04 1979
1 Mile Run Christina Russell 5:07 1979
2 Mile Run Christina Russell 11:05.35 1979
80 yard Hurdles Susan Mochel 13.03 1979
1500m Run Christina Russell 4:43 1980
3000m Run Christina Russell 10:25.04 1979
Medly Relay (yards) Creth/Horton/Prescott/Morrone 1:59.04 1979
4x400yd Relay Johansen/Shankweiler/Reilein/Hakmiller 4:26 1986
800m Race Walk Susan Reilein 4:35 1981
8lb Shot Put Loisa French 32'11" 1976
Distance Medly Goetinck/Morrone/Giolas/Hankins 13:56 1981
4xMile Relay Milbury/Kim/McCarthy/Walker 25:38 1987

Honor Roll
Event Freshman Sophmore Junior Senior
Shot Put 31' 06" Becky Tucker 98 34' 11" Becky Tucker 99 39' 06" Becky Tucker 00 38' 08.5" Becky Tucker 01
. 31' 03" Kiki Smith 89 31' 00" Gretchen Tucker 05 33' 11" Carli Gidman 01 36' ??" Carli Gidman 02
. 29' 03" Cheryl Higgins 85 30' 06" Cheryl Higgins 86 33' 00.5" Cheryl Higgins 87 34' 05" Cheryl Higgins 88
Discus 93' 09" Jill Anderson 98 109' 06" Becky Tucker 99 115' 00" Becky Tucker 00 119' 04" Becky Tucker 01
. 92' 01" Becky Tucker 98 102' 01" Jill Anderson 99 105' 03" Jill Anderson 00 110' 09" Cristine Leblonde 01
. 89' 04.5" Gretchen Tucker 04 92' 11" Gretchen Tucker 05 102' 11" Christine Leblonde 00 101' 10" Jill Anderson 01
Javelin 91' 02" Becca Krest 95 107' 04" Becca Krest 96 105' 06" Becca Krest 97 118' 11" Becca Krest 98
. 81' 00" Sarah Suitter 96 91' 02" Cindy Bartok 88 104' 06" Liz Whitely 98 106' 07" Liz Whitely 99
. 77' 01" Annie Cassarella 97 85' 03" Jen Holub 90 102' 11" Christine Leblonde 00 105' 03" Christine Leblonde 01
Hammer . 56' 05" Gretchen Tucker 05 94' 07" Becky Tucker 00 119' 07" Becky Tucker 01
. . . 82' 08" Gretchen Tucker 06 108' 05" Gretchen Tucker 07
20# Weight . . 32' 11" Becky Tucker 00 29' 10" Gretchen Tucker 07
. . . . 29' 05" Becky Tucker 01

Last Updated 06/14/07