Blackhawks regular season game log
| 1926-1936 | 1936-1946 | 1946-1956 | 1956-1966 |
| 1966-1976 | 1976-1986 | 1986-1996 | 1996-2006 |

1986-87


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
3887	1	October   9	Home	NY Islanders	W	3	2
3888	2	October   11	Away	Detroit		L	3	4
3889	3	October   12	Home	Pittsburgh	L	1	4
3890	4	October   15	Home	NY Rangers	T	5	5
3891	5	October   18	Away	Toronto		L	2	3
3892	6	October   19	Home	Minnesota	L	5	8
3893	7	October   21	Away	Edmonton	L	1	9
3894	8	October   24	Away	Vancouver	T	2	2
3895	9	October   26	Away	Winnipeg	W	8	4
3896	10	October   28	Away	Toronto		L	1	2
3897	11	October   29	Away	Detroit		L	2	5
3898	12	November  1	Away	Minnesota	W	6	5
3899	13	November  2	Away	St. Louis	L	3	7
3900	14	November  5	Home	Minnesota	W	4	2
3901	15	November  8	Away	Washington	L	2	3
3902	16	November  9	Home	St. Louis	T	4	4
3903	17	November  12	Home	Washington	T	2	2
3904	18	November  15	Away	St. Louis	L	3	4
3905	19	November  16	Home	Toronto		L	3	7
3906	20	November  19	Home	Los Angeles	T	4	4
3907	21	November  20	Away	Philadelphia	L	1	5
3908	22	November  23	Home	New Jersey	W	5	3
3909	23	November  26	Away	Minnesota	L	2	5
3910	24	November  28	Away	Edmonton	W	6	5
3911	25	November  29	Away	Calgary		L	4	5
3912	26	December  2	Away	Vancouver	W	4	2
3913	27	December  4	Away	Calgary		L	4	5
3914	28	December  6	Away	Los Angeles	L	2	7
3915	29	December  10	Home	Buffalo		W	6	3
3916	30	December  13	Away	St. Louis	T	4	4
3917	31	December  14	Home	Vancouver	L	3	7
3918	32	December  17	Home	Winnipeg	W	5	1
3919	33	December  20	Away	Boston		W	6	2
3920	34	December  21	Home	Detroit		W	7	4
3921	35	December  23	Away	Detroit		L	1	3
3922	36	December  26	Home	St. Louis	W	8	6
3923	37	December  28	Home	Washington	W	7	5
3924	38	December  30	Away	NY Islanders	W	5	3
3925	39	December  31	Away	Buffalo		L	2	5
3926	40	January   3	Away	Hartford	W	3	2
3927	41	January   4	Home	Calgary		L	1	4
3928	42	January   7	Home	Toronto		W	6	4
3929	43	January   11	Home	Detroit		W	5	3
3930	44	January   14	Home	New Jersey	L	1	3
3931	45	January   17	Away	Minnesota	L	2	3
3932	46	January   18	Home	Quebec		L	3	5
3933	47	January   21	Home	Philadelphia	T	5	5
3934	48	January   23	Away	Philadelphia	L	3	4
3935	49	January   24	Away	Montreal	L	1	3
3936	50	January   26	Home	Montreal	L	2	3
3937	51	January   28	Home	Toronto		W	5	0
3938	52	January   31	Away	St. Louis	T	4	4
3939	53	February  1	Home	Edmonton	W	6	4
3940	54	February  4	Home	Detroit		W	5	4
3941	55	February  7	Away	Pittsburgh	L	1	4
3942	56	February  8	Away	Buffalo		L	4	7
3943	57	February  15	Home	Quebec		W	6	4
3944	58	February  17	Home	Hartford	L	4	5
3945	59	February  19	Home	NY Rangers	W	5	2
3946	60	February  21	Away	Hartford	W	6	3
3947	61	February  22	Home	Detroit		T	2	2
3948	62	February  25	Home	Montreal	T	3	3
3949	63	February  28	Away	Pittsburgh	W	2	1
3950	64	March     1	Home	Los Angeles	W	6	1
3951	65	March     4	Home	Winnipeg	W	3	2
3952	66	March     7	Away	New Jersey	W	4	3
3953	67	March     8	Home	NY Islanders	L	5	6
3954	68	March     11	Home	St. Louis	L	2	3
3955	69	March     14	Away	Boston		T	4	4
3956	70	March     15	Home	Minnesota	L	2	4
3957	71	March     17	Away	Minnesota	T	3	3
3958	72	March     18	Away	Toronto		W	6	3
3959	73	March     21	Away	Detroit		L	0	3
3960	74	March     22	Away	NY Rangers	L	3	5
3961	75	March     25	Home	St. Louis	T	4	4
3962	76	March     28	Away	Quebec		L	4	5
3963	77	March     29	Home	Boston		L	6	8
3964	78	April	  1	Home	Minnesota	T	4	4
3965	79	April	  4	Away	Toronto		L	1	3
3966	80	April	  5	Home	Toronto		W	5	2

1987-88


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
3967	1	October   8	Home	Toronto		L	5	7
3968	2	October   10	Away	Washington	L	4	6
3969	3	October   11	Home	Philadelphia	W	5	3
3970	4	October   14	Home	St. Louis	W	5	3
3971	5	October   17	Away	St. Louis	W	3	2
3972	6	October   18	Home	Winnipeg	W	6	4
3973	7	October   21	Away	Detroit		W	5	1
3974	8	October   23	Away	NY Rangers	L	3	7
3975	9	October   24	Away	Hartford	L	3	5
3976	10	October   27	Away	NY Islanders	T	4	4
3977	11	October   31	Away	Toronto		L	5	6
3978	12	November  1	Away	Buffalo		L	3	5
3979	13	November  4	Home	Montreal	T	4	4
3980	14	November  6	Away	Winnipeg	L	3	6
3981	15	November  8	Home	Minnesota	W	8	5
3982	16	November  11	Home	Detroit		W	6	3
3983	17	November  14	Away	Montreal	L	0	3
3984	18	November  15	Home	Edmonton	W	5	4
3985	19	November  18	Home	Minnesota	W	5	2
3986	20	November  20	Away	New Jersey	L	2	5
3987	21	November  22	Home	Vancouver	W	3	2
3988	22	November  25	Away	Los Angeles	L	4	6
3989	23	November  27	Away	Edmonton	L	3	4
3990	24	November  30	Away	Calgary		L	0	4
3991	25	December  2	Away	St. Louis	L	1	5
3992	26	December  4	Away	Detroit		L	0	12
3993	27	December  5	Away	Boston		L	3	7
3994	28	December  9	Home	Buffalo		L	2	6
3995	29	December  12	Away	Washington	L	1	2
3996	30	December  13	Home	Toronto		W	5	1
3997	31	December  16	Away	Minnesota	W	4	2
3998	32	December  19	Away	Toronto		W	6	2
3999	33	December  20	Home	Boston		L	2	4
4000	34	December  23	Home	NY Islanders	W	7	5
4001	35	December  26	Home	St. Louis	L	4	5
4002	36	December  27	Away	St. Louis	L	2	3
4003	37	December  30	Home	Minnesota	L	4	6
4004	38	December  31	Away	Minnesota	W	4	1
4005	39	January   3	Home	Calgary		L	3	5
4006	40	January   6	Home	Quebec		L	1	6
4007	41	January   8	Home	Toronto		W	7	3
4008	42	January   10	Home	Los Angeles	W	5	2
4009	43	January   11	Away	NY Rangers	T	2	2
4010	44	January   13	Home	Hartford	W	2	1
4011	45	January   16	Away	Quebec		L	1	4
4012	46	January   17	Home	Washington	W	5	4
4013	47	January   20	Home	Pittsburgh	L	3	8
4014	48	January   23	Away	Toronto		W	3	2
4015	49	January   24	Home	Vancouver	W	3	1
4016	50	January   26	Away	Detroit		W	6	4
4017	51	January   29	Away	New Jersey	L	2	3
4018	52	January   30	Away	Pittsburgh	L	2	4
4019	53	February  1	Home	Boston		L	3	5
4020	54	February  3	Home	Detroit		L	4	6
4021	55	February  5	Away	Winnipeg	T	1	1
4022	56	February  7	Away	Quebec		T	5	5
4023	57	February  12	Home	St. Louis	W	4	3
4024	58	February  14	Home	Buffalo		W	4	3
4025	59	February  17	Home	Detroit		L	3	4
4026	60	February  20	Away	Detroit		L	1	6
4027	61	February  21	Home	Calgary		T	3	3
4028	62	February  24	Home	Edmonton	W	6	4
4029	63	February  25	Away	NY Islanders	T	1	1
4030	64	February  28	Home	Pittsburgh	W	7	5
4031	65	March     2	Home	Hartford	L	1	2
4032	66	March     5	Away	Minnesota	W	4	2
4033	67	March     6	Home	Detroit		L	3	4
4034	68	March     9	Home	Toronto		W	4	3
4035	69	March     12	Away	Toronto		L	4	6
4036	70	March     13	Home	Philadelphia	W	5	4
4037	71	March     15	Away	St. Louis	T	7	7
4038	72	March     17	Away	Philadelphia	W	4	3
4039	73	March     19	Away	Montreal	L	0	3
4040	74	March     20	Home	St. Louis	L	2	5
4041	75	March     23	Home	Minnesota	L	4	5
4042	76	March     25	Away	Vancouver	L	2	3
4043	77	March     26	Away	Los Angeles	L	5	9
4044	78	March     28	Away	Minnesota	T	7	7
4045	79	March     30	Home	NY Rangers	L	3	4
4046	80	April	  3	Home	New Jersey	L	3	4

1988-89


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
4047	1	October   6	Home	NY Rangers	T	2	2
4048	2	October   8	Away	Toronto		L	4	7
4049	3	October   9	Home	Toronto		L	4	8
4050	4	October   12	Home	Winnipeg	W	10	1
4051	5	October   15	Away	Hartford	L	5	7
4052	6	October   16	Home	Boston		L	3	10
4053	7	October   18	Away	Detroit		L	3	4
4054	8	October   20	Away	St. Louis	L	0	2
4055	9	October   22	Away	Pittsburgh	L	4	7
4056	10	October   25	Away	Quebec		W	7	4
4057	11	October   28	Away	Vancouver	L	2	5
4058	12	October   30	Away	Edmonton	W	5	2
4059	13	October   31	Away	Calgary		L	3	6
4060	14	November  3	Home	Minnesota	W	4	1
4061	15	November  5	Away	Minnesota	T	5	5
4062	16	November  6	Home	Los Angeles	L	3	5
4063	17	November  9	Home	Montreal	T	6	6
4064	18	November  11	Away	Winnipeg	W	6	5
4065	19	November  13	Home	Quebec		T	5	5
4066	20	November  16	Home	Buffalo		W	3	2
4067	21	November  19	Away	Montreal	L	3	5
4068	22	November  20	Home	Vancouver	L	4	7
4069	23	November  23	Away	Toronto		L	3	4
4070	24	November  25	Away	Buffalo		L	4	5
4071	25	November  26	Away	Boston		L	2	8
4072	26	November  29	Away	Minnesota	L	2	5
4073	27	December  3	Away	Los Angeles	L	4	6
4074	28	December  6	Away	Pittsburgh	L	6	7
4075	29	December  10	Away	Philadelphia	L	4	6
4076	30	December  11	Home	St. Louis	W	5	2
4077	31	December  14	Home	Hartford	W	4	3
4078	32	December  17	Away	St. Louis	L	0	4
4079	33	December  18	Home	New Jersey	L	3	5
4080	34	December  21	Home	Washington	L	3	4
4081	35	December  23	Home	Detroit		W	7	2
4082	36	December  26	Home	St. Louis	L	1	4
4083	37	December  28	Home	Minnesota	W	4	3
4084	38	December  31	Away	NY Rangers	L	1	4
4085	39	January   1	Home	Toronto		T	3	3
4086	40	January   7	Away	Washington	L	3	6
4087	41	January   8	Home	NY Islanders	W	3	2
4088	42	January   11	Home	Detroit		T	2	2
4089	43	January   12	Away	Buffalo		L	5	6
4090	44	January   14	Away	NY Islanders	W	5	3
4091	45	January   16	Home	Edmonton	T	2	2
4092	46	January   18	Home	NY Rangers	L	4	6
4093	47	January   20	Away	Detroit		W	3	2
4094	48	January   21	Away	St. Louis	L	2	4
4095	49	January   24	Away	Vancouver	W	4	2
4096	50	January   25	Away	Edmonton	W	6	3
4097	51	January   28	Away	Calgary		L	4	5
4098	52	January   30	Home	Toronto		W	7	1
4099	53	February  1	Home	Winnipeg	W	7	4
4100	54	February  4	Away	Toronto		W	3	1
4101	55	February  5	Home	St. Louis	L	4	5
4102	56	February  10	Home	NY Islanders	W	3	1
4103	57	February  12	Home	Los Angeles	L	2	6
4104	58	February  14	Away	Minnesota	W	4	2
4105	59	February  15	Home	Washington	W	7	4
4106	60	February  17	Away	Detroit		W	5	3
4107	61	February  19	Home	Montreal	T	4	4
4108	62	February  22	Home	Minnesota	T	5	5
4109	63	February  25	Away	Detroit		L	0	5
4110	64	February  26	Home	Detroit		T	4	4
4111	65	March     1	Home	Minnesota	W	5	1
4112	66	March     4	Away	Toronto		T	3	3
4113	67	March     5	Home	St. Louis	T	3	3
4114	68	March     8	Home	New Jersey	L	5	7
4115	69	March     11	Away	Philadelphia	L	2	7
4116	70	March     12	Home	Pittsburgh	L	5	6
4117	71	March     14	Away	St. Louis	L	2	3
4118	72	March     16	Away	Minnesota	L	1	6
4119	73	March     18	Away	New Jersey	W	3	1
4120	74	March     19	Home	Detroit		W	5	3
4121	75	March     22	Home	Philadelphia	L	2	3
4122	76	March     25	Away	Boston		L	3	6
4123	77	March     26	Home	Calgary		L	5	7
4124	78	March     29	Home	Quebec		W	3	1
4125	79	April	  1	Away	Hartford	L	1	6
4126	80	April	  2	Home	Toronto		W	4	3

1989-90


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
4127	1	October   5	Home	St. Louis	L	3	8
4128	2	October   7	Away	Washington	W	3	2
4129	3	October   8	Home	NY Rangers	L	3	5
4130	4	October   12	Home	Toronto		W	9	6
4131	5	October   14	Away	St. Louis	L	1	2
4132	6	October   15	Home	Detroit		W	3	0
4133	7	October   17	Away	NY Rangers	T	3	3
4134	8	October   19	Home	Quebec		L	3	5
4135	9	October   20	Away	Winnipeg	W	4	2
4136	10	October   22	Home	Los Angeles	W	7	4
4137	11	October   24	Away	Detroit		W	5	3
4138	12	October   26	Home	Montreal	W	5	3
4139	13	October   28	Away	New Jersey	L	2	3
4140	14	October   29	Home	Washington	W	1	0
4141	15	October   31	Away	Quebec		W	5	3
4142	16	November  2	Home	Minnesota	W	4	3
4143	17	November  4	Away	Minnesota	L	0	3
4144	18	November  5	Home	Winnipeg	W	4	3
4145	19	November  9	Home	Pittsburgh	W	4	3
4146	20	November  11	Away	NY Islanders	W	5	3
4147	21	November  12	Home	Hartford	W	4	2
4148	22	November  16	Away	Vancouver	L	3	4
4149	23	November  18	Away	Calgary		T	4	4
4150	24	November  19	Away	Edmonton	L	4	5
4151	25	November  22	Away	Los Angeles	L	3	6
4152	26	November  26	Away	Minnesota	L	3	5
4153	27	November  30	Home	NY Islanders	L	0	2
4154	28	December  3	Home	Detroit		L	3	4
4155	29	December  6	Home	Toronto		W	6	4
4156	30	December  9	Away	Pittsburgh	W	6	4
4157	31	December  10	Home	Vancouver	W	7	1
4158	32	December  13	Away	Montreal	W	3	1
4159	33	December  15	Away	Detroit		L	4	8
4160	34	December  17	Home	Edmonton	W	6	5
4161	35	December  20	Home	St. Louis	W	9	6
4162	36	December  22	Home	Toronto		L	3	5
4163	37	December  23	Away	Toronto		W	7	5
4164	38	December  26	Away	St. Louis	L	3	8
4165	39	December  28	Home	Minnesota	T	1	1
4166	40	December  30	Home	Hartford	W	7	3
4167	41	January   3	Home	Edmonton	W	3	2
4168	42	January   6	Home	Philadelphia	W	8	5
4169	43	January   10	Away	NY Rangers	T	2	2
4170	44	January   11	Away	Philadelphia	W	5	4
4171	45	January   14	Home	Calgary		L	5	6
4172	46	January   15	Away	Toronto		L	6	7
4173	47	January   17	Home	Minnesota	W	3	1
4174	48	January   19	Home	Vancouver	W	5	2
4175	49	January   24	Home	Buffalo		L	2	3
4176	50	January   26	Away	Buffalo		W	4	2
4177	51	January   27	Away	Hartford	L	4	6
4178	52	February  1	Away	Los Angeles	W	7	4
4179	53	February  4	Away	Winnipeg	L	3	7
4180	54	February  8	Away	Detroit		W	8	6
4181	55	February  10	Away	Minnesota	L	4	6
4182	56	February  13	Home	Buffalo		W	4	1
4183	57	February  15	Home	Calgary		L	1	4
4184	58	February  17	Away	NY Islanders	W	3	1
4185	59	February  18	Home	Pittsburgh	W	6	4
4186	60	February  20	Away	St. Louis	W	8	3
4187	61	February  22	Home	Boston		L	3	6
4188	62	February  24	Away	New Jersey	L	2	3
4189	63	February  25	Home	Philadelphia	W	4	1
4190	64	February  27	Away	Washington	L	0	4
4191	65	March     1	Home	St. Louis	L	4	6
4192	66	March     3	Away	Boston		L	3	4
4193	67	March     4	Home	Boston		L	1	4
4194	68	March     7	Away	Minnesota	L	4	5
4195	69	March     10	Away	St. Louis	T	2	2
4196	70	March     11	Home	St. Louis	L	4	6
4197	71	March     13	Home	Detroit		T	3	3
4198	72	March     15	Away	Quebec		W	6	3
4199	73	March     17	Away	Montreal	L	2	3
4200	74	March     19	Away	Toronto		W	3	2
4201	75	March     22	Home	New Jersey	W	6	3
4202	76	March     24	Away	Detroit		L	3	5
4203	77	March     25	Home	Detroit		W	3	2
4204	78	March     29	Home	Toronto		W	4	2
4205	79	March     31	Away	Toronto		L	4	6
4206	80	April	  1	Home	Minnesota	W	4	1

1990-91


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
4207	1	October   4	Home	NY Rangers	W	4	3
4208	2	October   6	Away	St. Louis	W	5	2
4209	3	October   7	Home	NY Islanders	L	2	4
4210	4	October   11	Home	Pittsburgh	W	4	1
4211	5	October   13	Away	Minnesota	W	4	1
4212	6	October   14	Home	Calgary		L	1	3
4213	7	October   16	Away	Detroit		L	2	3
4214	8	October   18	Home	Toronto		W	3	0
4215	9	October   20	Away	Toronto		L	2	6
4216	10	October   21	Home	Minnesota	W	7	1
4217	11	October   25	Home	Washington	W	3	2
4218	12	October   27	Away	Boston		L	4	5
4219	13	October   28	Home	Montreal	W	2	1
4220	14	November  1	Home	Quebec		W	6	2
4221	15	November  3	Away	Philadelphia	W	3	1
4222	16	November  4	Home	Los Angeles	L	0	2
4223	17	November  6	Away	Hartford	T	1	1
4224	18	November  8	Home	Edmonton	W	5	3
4225	19	November  10	Away	Toronto		W	5	1
4226	20	November  11	Home	Winnipeg	T	3	3
4227	21	November  14	Away	Detroit		W	3	2
4228	22	November  16	Away	Washington	W	4	3
4229	23	November  17	Away	Quebec		W	7	2
4230	24	November  20	Away	Edmonton	W	3	1
4231	25	November  21	Away	Vancouver	L	1	4
4232	26	November  24	Away	Calgary		W	5	3
4233	27	November  29	Home	Detroit		L	1	5
4234	28	December  1	Away	Detroit		L	3	4
4235	29	December  2	Home	St. Louis	W	3	2
4236	30	December  6	Home	NY Islanders	W	5	2
4237	31	December  8	Away	Toronto		W	2	1
4238	32	December  9	Home	Philadelphia	L	4	5
4239	33	December  11	Away	Pittsburgh	W	4	1
4240	34	December  13	Home	Winnipeg	W	5	4
4241	35	December  15	Away	Minnesota	L	1	5
4242	36	December  16	Home	Minnesota	W	5	2
4243	37	December  19	Home	Washington	W	3	2
4244	38	December  22	Away	St. Louis	L	0	5
4245	39	December  23	Home	Detroit		W	3	2
4246	40	December  26	Home	St. Louis	T	6	6
4247	41	December  28	Away	Buffalo		L	0	5
4248	42	December  29	Away	NY Islanders	W	3	1
4249	43	December  31	Away	Detroit		W	4	0
4250	44	January   3	Home	New Jersey	W	5	3
4251	45	January   6	Home	Los Angeles	L	1	3
4252	46	January   10	Home	Toronto		W	7	2
4253	47	January   11	Away	Winnipeg	W	3	1
4254	48	January   13	Home	Minnesota	W	5	3
4255	49	January   16	Away	New Jersey	T	2	2
4256	50	January   17	Away	NY Rangers	W	3	2
4257	51	January   24	Home	Buffalo		L	4	5
4258	52	January   26	Home	Toronto		W	5	1
4259	53	January   28	Away	Vancouver	W	1	0
4260	54	February  1	Away	Edmonton	L	3	4
4261	55	February  2	Away	Calgary		L	1	3
4262	56	February  6	Away	Montreal	W	8	3
4263	57	February  9	Away	Boston		L	3	5
4264	58	February  10	Away	Hartford	L	1	3
4265	59	February  14	Home	Quebec		W	2	1
4266	60	February  17	Home	Detroit		T	3	3
4267	61	February  18	Away	Philadelphia	L	3	5
4268	62	February  21	Home	Boston		W	4	1
4269	63	February  23	Away	Minnesota	T	3	3
4270	64	February  24	Home	St. Louis	W	6	2
4271	65	February  26	Away	St. Louis	L	1	3
4272	66	February  28	Home	Hartford	W	6	3
4273	67	March     3	Home	Vancouver	W	8	0
4274	68	March     6	Home	Montreal	L	3	5
4275	69	March     8	Away	Buffalo		W	5	3
4276	70	March     10	Home	NY Rangers	W	5	2
4277	71	March     14	Away	Los Angeles	W	6	3
4278	72	March     16	Away	St. Louis	W	3	2
4279	73	March     17	Home	St. Louis	W	6	4
4280	74	March     21	Home	New Jersey	T	2	2
4281	75	March     23	Away	Pittsburgh	W	7	5
4282	76	March     24	Home	Minnesota	W	5	4
4283	77	March     26	Away	Toronto		T	2	2
4284	78	March     28	Home	Toronto		W	5	3
4285	79	March     30	Away	Minnesota	L	1	2
4286	80	March     31	Home	Detroit		W	5	1

1991-92


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
4287	1	October   3	Home	Detroit		T	3	3
4288	2	October   5	Away	Minnesota	L	2	4
4289	3	October   6	Home	New Jersey	L	2	4
4290	4	October   10	Home	Vancouver	W	7	6
4291	5	October   12	Away	Washington	W	7	2
4292	6	October   13	Home	San Jose	W	7	3
4293	7	October   17	Home	Edmonton	W	4	2
4294	8	October   19	Away	St. Louis	T	4	4
4295	9	October   20	Home	St. Louis	L	1	4
4296	10	October   22	Away	Pittsburgh	T	4	4
4297	11	October   24	Home	Calgary		L	2	5
4298	12	October   26	Away	Hartford	W	4	2
4299	13	October   27	Home	Boston		L	3	6
4300	14	October   31	Home	NY Islanders	W	4	3
4301	15	November  2	Away	Minnesota	L	3	4
4302	16	November  3	Home	Minnesota	T	4	4
4303	17	November  7	Home	Quebec		W	4	2
4304	18	November  9	Away	Montreal	L	2	4
4305	19	November  10	Home	Hartford	W	3	0
4306	20	November  14	Home	Toronto		W	3	0
4307	21	November  16	Away	Toronto		T	2	2
4308	22	November  17	Home	St. Louis	W	5	1
4309	23	November  19	Away	Detroit		L	1	4
4310	24	November  22	Away	Buffalo		L	0	2
4311	25	November  27	Away	Edmonton	L	2	6
4312	26	November  29	Away	Vancouver	L	2	5
4313	27	December  1	Away	Winnipeg	L	2	3
4314	28	December  5	Home	Los Angeles	W	6	2
4315	29	December  7	Away	NY Islanders	W	5	2
4316	30	December  8	Home	Minnesota	W	7	2
4317	31	December  10	Away	Detroit		L	3	5
4318	32	December  14	Away	Philadelphia	T	1	1
4319	33	December  15	Home	Philadelphia	T	4	4
4320	34	December  19	Home	Montreal	W	6	4
4321	35	December  21	Away	New Jersey	T	1	1
4322	36	December  22	Home	St. Louis	W	5	2
4323	37	December  26	Away	St. Louis	L	1	3
4324	38	December  27	Home	Winnipeg	T	3	3
4325	39	December  29	Home	Detroit		L	4	6
4326	40	December  31	Away	Minnesota	L	2	6
4327	41	January   2	Home	NY Rangers	L	3	4
4328	42	January   4	Away	Toronto		W	4	2
4329	43	January   5	Home	Minnesota	W	5	2
4330	44	January   9	Home	Toronto		W	2	0
4331	45	January   10	Away	Winnipeg	L	2	6
4332	46	January   12	Home	Washington	W	4	2
4333	47	January   14	Away	Philadelphia	T	1	1
4334	48	January   16	Home	Toronto		W	4	0
4335	49	January   23	Home	Quebec		W	4	2
4336	50	January   25	Away	Minnesota	W	2	0
4337	51	January   27	Away	Calgary		W	4	3
4338	52	January   29	Away	Edmonton	W	4	3
4339	53	January   30	Away	Vancouver	L	1	4
4340	54	February  1	Away	Los Angeles	L	0	2
4341	55	February  5	Away	San Jose	L	2	5
4342	56	February  8	Away	St. Louis	W	3	1
4343	57	February  13	Home	Los Angeles	T	2	2
4344	58	February  16	Home	Calgary		T	5	5
4345	59	February  20	Home	New Jersey	T	4	4
4346	60	February  22	Away	Detroit		L	1	2
4347	61	February  23	Home	St. Louis	W	4	2
4348	62	February  25	Away	NY Rangers	L	1	4
4349	63	February  27	Home	Detroit		W	4	2
4350	64	February  29	Away	Toronto		L	5	6
4351	65	March     1	Away	Buffalo		W	3	1
4352	66	March     5	Home	NY Islanders	T	4	4
4353	67	March     7	Away	Boston		W	2	1
4354	68	March     8	Home	Boston		W	4	0
4355	69	March     10	Home	San Jose	W	5	1
4356	70	March     11	Away	NY Rangers	L	1	7
4357	71	March     15	Home	Pittsburgh	L	3	4
4358	72	March     19	Home	Minnesota	W	4	1
4359	73	March     21	Away	Toronto		W	3	1
4360	74	March     22	Home	Buffalo		L	2	6
4361	75	March     26	Away	Quebec		W	5	4
4362	76	March     28	Away	Hartford	W	3	1
4363	77	March     29	Home	Toronto		W	5	1
4364	78	March     31	Away	Detroit		T	3	3
4365	79	April	  12	Home	Detroit		L	1	2
4366	80	April	  14	Away	St. Louis	L	3	5

1992-93


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
4367	1	October   7	Away	Tampa Bay	L	3	7
4368	2	October   10	Away	St. Louis	W	3	0
4369	3	October   11	Home	Tampa Bay	T	4	4
4370	4	October   15	Home	Edmonton	L	3	4
4371	5	October   17	Away	Toronto		L	3	4
4372	6	October   18	Home	Vancouver	W	3	1
4373	7	October   21	Away	Buffalo		L	1	4
4374	8	October   22	Home	New Jersey	L	5	6
4375	9	October   25	Home	Detroit		W	8	2
4376	10	October   29	Home	Philadelphia	T	5	5
4377	11	October   31	Away	Boston		W	3	2
4378	12	November  1	Home	San Jose	T	4	4
4379	13	November  3	Away	Washington	L	1	4
4380	14	November  5	Home	Toronto		W	1	0
4381	15	November  7	Away	Quebec		W	7	4
4382	16	November  8	Home	Pittsburgh	W	7	2
4383	17	November  12	Home	St. Louis	W	1	0
4384	18	November  14	Away	Minnesota	L	0	3
4385	19	November  15	Home	Minnesota	W	2	1
4386	20	November  17	Away	Detroit		L	4	5
4387	21	November  19	Away	Los Angeles	L	1	4
4388	22	November  21	Away	San Jose	W	2	1
4389	23	November  23	Away	Vancouver	L	2	5
4390	24	November  27	Away	Edmonton	W	8	1
4391	25	November  28	Away	Calgary		W	5	2
4392	26	December  1	Home	Los Angeles	L	3	6
4393	27	December  3	Home	Toronto		W	4	3
4394	28	December  5	Away	Toronto		T	2	2
4395	29	December  6	Home	Montreal	W	2	0
4396	30	December  8	Away	Detroit		W	3	2
4397	31	December  10	Home	NY Islanders	W	5	3
4398	32	December  12	Away	Minnesota	W	3	0
4399	33	December  17	Home	Winnipeg	W	5	1
4400	34	December  19	Away	Philadelphia	L	1	3
4401	35	December  20	Home	Minnesota	W	4	0
4402	36	December  23	Away	Ottawa		W	4	2
4403	37	December  26	Home	St. Louis	L	2	3
4404	38	December  27	Home	Detroit		L	0	4
4405	39	December  29	Away	Detroit		W	6	3
4406	40	December  31	Home	Tampa Bay	W	5	0
4407	41	January   2	Away	Washington	T	2	2
4408	42	January   3	Home	Winnipeg	W	4	1
4409	43	January   7	Home	Edmonton	T	3	3
4410	44	January   9	Away	St. Louis	L	1	4
4411	45	January   10	Home	Los Angeles	L	4	5
4412	46	January   12	Away	Minnesota	W	3	1
4413	47	January   14	Home	Minnesota	W	3	1
4414	48	January   16	Away	Toronto		W	5	3
4415	49	January   17	Home	Toronto		W	5	3
4416	50	January   19	Away	Winnipeg	L	2	5
4417	51	January   21	Home	Washington	W	6	2
4418	52	January   23	Away	Hartford	W	6	2
4419	53	January   24	Home	Vancouver	W	6	2
4420	54	January   27	Away	Vancouver	T	4	4
4421	55	January   29	Away	San Jose	W	4	2
4422	56	January   30	Away	Los Angeles	T	2	2
4423	57	February  3	Away	Detroit		L	0	5
4424	58	February  11	Home	Boston		W	6	3
4425	59	February  13	Away	Pittsburgh	L	1	4
4426	60	February  14	Home	Detroit		L	3	5
4427	61	February  18	Home	Los Angeles	W	7	2
4428	62	February  21	Home	Calgary		W	4	3
4429	63	February  25	Away	Tampa Bay	W	5	1
4430	64	February  27	Away	Detroit		W	2	1
4431	65	February  28	Home	St. Louis	L	1	7
4432	66	March     4	Home	Quebec		T	3	3
4433	67	March     5	Away	New Jersey	T	1	1
4434	68	March     7	Home	Ottawa		W	4	2
4435	69	March     11	Home	NY Rangers	L	1	4
4436	70	March     14	Away	Edmonton	W	5	4
4437	71	March     16	Away	Calgary		W	1	0
4438	72	March     20	Away	Montreal	L	2	6
4439	73	March     21	Home	Tampa Bay	W	3	2
4440	74	March     25	Home	Buffalo		L	4	6
4441	75	March     26	Away	NY Rangers	W	3	1
4442	76	March     28	Home	Hartford	W	3	0
4443	77	April	  1	Home	Detroit		L	1	3
4444	78	April	  3	Away	St. Louis	T	3	3
4445	79	April	  4	Home	St. Louis	W	5	4
4446	80	April	  8	Away	NY Islanders	W	3	2
