Blackhawks regular season game log

NOTE: There are some errors in this information because the Blackhawks don't publish very accurate records. I'd say that it's at least 99% accurate though, if not more. The errors come when you add up the goals for and against and compare the totals to the totals the Hawks give for each year. The Blackhawks also claim 1 extra win that the game results don't agree with. If anybody knows of another source for individual game results, please e-mail me.

| 1926-1936 | 1936-1946 | 1946-1956 | 1956-1966 |
| 1966-1976 | 1976-1986 | 1986-1996 | 1996-2006 |

1926-27


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
1	1	November  17	Home	Toronto		W	4	1
2	2	November  20	Home	Boston		W	5	1
3	3	November  24	Home	Detroit		L	0	1
4	4	November  27	Home	Pitt. Pirates	L	3	5
5	5	November  30	Away	NY Rangers	L	3	4
6	6	December  1	Away	NY Americans	T	2	2
7	7	December  4	Away	Mtl. Maroons	W	5	3
8	8	December  7	Home	Ottawa (old)	L	2	3
9	9	December  9	Away	Toronto		L	2	5
10	10	December  11	Away	Montreal	W	3	0
11	11	December  15	Home	NY Rangers	W	6	2
12	12	December  18	Home	NY Americans	W	4	2
13	13	December  22	Home	Montreal	L	1	3
14	14	December  25	Home	Detroit		W	2	0
15	15	December  29	Home	Mtl. Maroons	W	5	4
16	16	January   1	Home	NY Rangers	L	0	4
17	17	January   4	Home	Pitt. Pirates	L	1	2
18	18	January   8	Away	Pitt. Pirates	W	4	0
19	19	January   11	Away	Boston		L	3	6
20	20	January   16	Away	NY Rangers	L	4	5
21	21	January   19	Home	Toronto		W	4	3
22	22	January   22	Home	Boston		T	2	2
23	23	January   27	Away	Pitt. Pirates	L	2	4
24	24	January   29	Away	Toronto		L	1	6
25	25	February  1	Away	Detroit		L	3	4
26	26	February  3	Away	Mtl. Maroons	L	0	3
27	27	February  5	Away	Ottawa (old)	L	1	2
28	28	February  9	Home	Ottawa (old)	W	5	3
29	29	February  11	Home	Montreal	W	6	1
30	30	February  13	Away	NY Americans	L	1	2
31	31	February  15	Away	Boston		L	0	3
32	32	February  19	Away	Detroit		W	4	1
33	33	February  23	Home	NY Americans	W	3	1
34	34	February  26	Home	Mtl. Maroons	L	1	2
35	35	March     1	Home	NY Rangers	W	3	0
36	36	March     3	Away	Montreal	L	1	7
37	37	March     5	Away	Ottawa (old)	W	2	1
38	38	March     8	Away	Detroit		W	4	1
39	39	March     13	Away	Boston		W	4	0
40	40	March     15	Home	Boston		L	1	2
41	41	March     17	Away	Pitt. Pirates	L	2	6
42	42	March     20	Home	Pitt. Pirates	W	3	2
43	43	March     22	Home	Detroit		T	3	3
44	44	March     25	Away	NY Rangers	L	0	4

1927-28


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
45	1	November  15	Away	Boston		T	1	1
46	2	November  17	Away	Mtl. Maroons	W	3	2
47	3	November  19	Away	Toronto		L	2	4
48	4	November  23	Home	Ottawa (old)	L	0	2
49	5	November  26	Home	Detroit		T	0	0
50	6	November  30	Home	Montreal	L	2	5
51	7	December  1	Away	Detroit		L	1	3
52	8	December  3	Home	NY Rangers	W	4	2
53	9	December  7	Home	NY Americans	L	1	2
54	10	December  10	Home	Boston		L	0	2
55	11	December  14	Home	Toronto		L	2	4
56	12	December  17	Away	Pitt. Pirates	W	5	2
57	13	December  18	Away	NY Americans	L	0	2
58	14	December  22	Away	Montreal	L	2	5
59	15	December  25	Away	NY Rangers	L	0	2
60	16	December  28	Home	Mtl. Maroons	L	3	4
61	17	January   2	Home	Toronto		L	1	4
62	18	January   4	Home	Montreal	L	1	3
63	19	January   8	Away	NY Rangers	L	0	5
64	20	January   10	Away	Boston		L	1	3
65	21	January   12	Away	Pitt. Pirates	L	0	2
66	22	January   16	Home	Pitt. Pirates	L	1	2
67	23	January   18	Home	Detroit		W	2	0
68	24	January   21	Home	Boston		T	1	1
69	25	January   24	Away	Montreal	L	0	10
70	26	January   26	Away	Ottawa (old)	L	6	9
71	27	January   28	Away	Toronto		L	1	4
72	28	January   29	Home	Detroit		L	2	4
73	29	February  5	Away	NY Americans	W	6	0
74	30	February  8	Home	Pitt. Pirates	L	1	2
75	31	February  10	Home	Mtl. Maroons	L	2	3
76	32	February  12	Away	NY Rangers	W	3	0
77	33	February  14	Away	Boston		L	0	1
78	34	February  19	Away	Detroit		W	2	1
79	35	February  22	Home	Ottawa (old)	L	2	3
80	36	February  25	Home	NY Rangers	L	0	1
81	37	February  28	Home	NY Americans	L	1	2
82	38	March     1	Away	Mtl. Maroons	L	3	6
83	39	March     3	Away	Ottawa (old)	L	1	3
84	40	March     10	Away	Pitt. Pirates	L	2	5
85	41	March     12	Home	Pitt. Pirates	L	1	2
86	42	March     15	Home	Boston		L	1	3
87	43	March     17	Home	Detroit		L	0	7
88	44	March     21	Home	NY Rangers	L	1	6

1928-29


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
89	1	November  15	Away	Toronto		L	0	2
90	2	November  17	Away	Mtl. Maroons	L	2	4
91	3	November  20	Home	Pitt. Pirates	L	0	2
92	4	November  22	Home	NY Rangers	L	1	2
93	5	November  25	Home	Boston		T	1	1
94	6	November  29	Away	NY Rangers	L	1	2
95	7	December  1	Away	Pitt. Pirates	W	3	2
96	8	December  6	Away	Ottawa (old)	L	0	2
97	9	December  8	Away	Montreal	L	1	2
98	10	December  11	Home	Ottawa (old)	W	2	1
99	11	December  16	Home	NY Americans	L	0	1
100	12	December  18	Home	Montreal	L	0	5
101	13	December  25	Away	Boston		W	2	1
102	14	December  27	Away	NY Americans	W	2	0
103	15	December  30	Away	Detroit		L	1	3
104	16	January   1	Home	Detroit		L	1	2
105	17	January   3	Home	Toronto		L	0	2
106	18	January   6	Home	Detroit		L	1	3
107	19	January   8	Away	Pitt. Pirates	L	0	1
108	20	January   10	Home	Mtl. Maroons	T	1	1
109	21	January   13	Home	Pitt. Pirates	T	1	1
110	22	January   15	Away	Montreal	L	0	1
111	23	January   17	Away	NY Rangers	L	0	1
112	24	January   20	Home	Boston		L	0	2
113	25	January   22	Away	Ottawa (old)	T	1	1
114	26	January   26	Away	Toronto		L	0	2
115	27	January   29	Away	Boston		L	1	4
116	28	January   31	Away	Mtl. Maroons	L	0	2
117	29	February  3	Home	NY Rangers	L	2	3
118	30	February  5	Away	Detroit		W	1	0
119	31	February  7	Away	NY Americans	L	0	1
120	32	February  10	Home	NY Americans	L	0	1
121	33	February  14	Home	Montreal	L	0	1
122	34	February  17	Home	Boston		L	0	3
123	35	February  21	Home	Ottawa (old)	L	0	3
124	36	February  24	Home	Detroit		T	0	0
125	37	February  26	Away	Detroit		L	0	3
126	38	February  28	Home	NY Rangers	T	0	0
127	39	March     2	Home	Mtl. Maroons	W	2	1
128	40	March     5	Away	Pitt. Pirates	L	2	3
129	41	March     7	Home	Toronto		T	1	1
130	42	March     10	Home	Pitt. Pirates	W	1	0
131	43	March     12	Away	Boston		L	1	11
132	44	March     14	Away	NY Rangers	T	1	1

1929-30


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
133	1	November  14	Away	Toronto		T	2	2
134	2	November  16	Away	Montreal	T	4	4
135	3	November  19	Away	NY Americans	W	5	1
136	4	November  21	Home	Ottawa (old)	L	5	6
137	5	November  24	Home	Detroit		W	4	0
138	6	November  28	Home	NY Rangers	L	2	3
139	7	December  1	Home	Boston		W	3	1
140	8	December  5	Away	Pitt. Pirates	W	5	2
141	9	December  8	Home	NY Americans	W	4	2
142	10	December  12	Home	Mtl. Maroons	W	4	3
143	11	December  15	Home	Pitt. Pirates	W	3	1
144	12	December  19	Away	Detroit		L	3	4
145	13	December  21	Away	Boston		L	1	4
146	14	December  22	Away	NY Rangers	L	1	3
147	15	December  24	Away	Ottawa (old)	W	3	1
148	16	December  26	Away	Mtl. Maroons	W	4	3
149	17	December  29	Home	Toronto		L	3	4
150	18	January   1	Home	Montreal	L	2	3
151	19	January   5	Home	Detroit		L	0	4
152	20	January   9	Away	Detroit		T	1	1
153	21	January   12	Home	NY Rangers	W	2	1
154	22	January   14	Home	Pitt. Pirates	W	6	2
155	23	January   16	Home	Boston		W	2	1
156	24	January   19	Away	NY Rangers	L	1	4
157	25	January   21	Away	Boston		L	1	5
158	26	January   25	Away	Pitt. Pirates	W	5	2
159	27	January   28	Away	Ottawa (old)	W	2	1
160	28	January   30	Away	Montreal	L	0	1
161	29	February  1	Away	Toronto		L	0	6
162	30	February  2	Away	Detroit		W	4	1
163	31	February  6	Home	Mtl. Maroons	W	3	2
164	32	February  16	Home	Montreal	L	1	2
165	33	February  18	Home	NY Americans	L	4	6
166	34	February  20	Home	Ottawa (old)	L	2	5
167	35	February  23	Home	Detroit		L	1	2
168	36	February  25	Away	Mtl. Maroons	W	2	0
169	37	February  27	Away	NY Rangers	T	1	1
170	38	March     2	Home	Pitt. Pirates	W	3	0
171	39	March     4	Home	NY Rangers	T	2	2
172	40	March     8	Away	Pitt. Pirates	W	4	3
173	41	March     9	Away	NY Americans	L	2	5
174	42	March     11	Away	Boston		L	3	4
175	43	March     13	Home	Boston		W	3	2
176	44	March     18	Home	Toronto		W	4	1

1930-31


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
177	1	November  16	Home	NY Rangers	T	1	1
178	2	November  20	Home	Boston		W	1	0
179	3	November  23	Home	Montreal	W	3	0
180	4	November  25	Away	Boston		W	4	3
181	5	November  27	Away	NY Rangers	W	4	0
182	6	November  29	Away	Ottawa (old)	W	3	0
183	7	December  2	Away	Mtl. Maroons	L	1	2
184	8	December  4	Home	NY Americans	W	4	2
185	9	December  7	Home	Detroit		W	3	2
186	10	December  9	Away	Detroit		L	0	1
187	11	December  14	Home	Mtl. Maroons	L	0	2
188	12	December  16	Home	Ottawa (old)	W	4	2
189	13	December  18	Away	Montreal	T	0	0
190	14	December  20	Away	Toronto		L	1	3
191	15	December  23	Away	Phil. Quakers	W	3	2
192	16	December  28	Home	Toronto		L	2	3
193	17	January   1	Home	Phil. Quakers	W	10	3
194	18	January   4	Home	Detroit		L	1	2
195	19	January   6	Away	Boston		L	2	5
196	20	January   8	Away	Phil. Quakers	W	4	0
197	21	January   11	Away	NY Rangers	W	2	0
198	22	January   13	Away	NY Americans	W	1	0
199	23	January   15	Home	Boston		W	2	0
200	24	January   18	Home	NY Rangers	W	2	1
201	25	January   22	Home	Phil. Quakers	W	5	2
202	26	January   25	Home	Mtl. Maroons	L	2	3
203	27	February  1	Home	Montreal	L	2	4
204	28	February  5	Home	Phil. Quakers	W	6	1
205	29	February  8	Away	NY Rangers	W	3	2
206	30	February  10	Away	Boston		L	1	2
207	31	February  12	Away	Ottawa (old)	W	3	2
208	32	February  15	Home	NY Rangers	L	1	2
209	33	February  20	Home	Detroit		L	4	5
210	34	February  22	Away	Detroit		T	1	1
211	35	February  24	Away	Mtl. Maroons	L	2	3
212	36	March     1	Home	Ottawa (old)	W	5	0
213	37	March     5	Home	NY Americans	W	1	0
214	38	March     8	Away	NY Americans	L	1	2
215	39	March     10	Away	Montreal	L	1	2
216	40	March     12	Home	Boston		W	3	2
217	41	March     15	Home	Toronto		L	1	2
218	42	March     17	Away	Phil. Quakers	W	4	0
219	43	March     19	Away	Toronto		L	2	8
220	44	March     22	Away	Detroit		W	2	1

1931-32


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
221	1	November  12	Away	Toronto		W	2	1
222	2	November  15	Home	NY Americans	T	1	1
223	3	November  18	Home	Toronto		T	1	1
224	4	November  22	Home	Mtl. Maroons	W	4	2
225	5	November  24	Away	NY Rangers	T	1	1
226	6	November  26	Away	Boston		L	0	1
227	7	November  29	Home	NY Rangers	L	0	5
228	8	December  2	Home	Montreal	W	2	1
229	9	December  6	Away	NY Americans	L	0	2
230	10	December  8	Away	Montreal	T	1	1
231	11	December  13	Home	Boston		L	0	3
232	12	December  16	Home	Detroit		W	4	1
233	13	December  17	Away	Detroit		L	1	4
234	14	December  20	Home	Toronto		W	1	0
235	15	December  22	Away	Mtl. Maroons	T	1	1
236	16	December  27	Away	NY Rangers	L	1	3
237	17	December  29	Away	Boston		T	3	3
238	18	January   1	Home	NY Americans	W	3	2
239	19	January   3	Home	NY Rangers	T	1	1
240	20	January   6	Home	Detroit		W	4	2
241	21	January   10	Home	Boston		T	1	1
242	22	January   13	Home	Montreal	L	1	2
243	23	January   14	Away	Detroit		L	0	2
244	24	January   17	Home	Mtl. Maroons	T	3	3
245	25	January   19	Away	Boston		W	3	2
246	26	January   21	Away	NY Americans	W	1	0
247	27	January   23	Away	Mtl. Maroons	T	3	3
248	28	January   27	Home	Detroit		W	2	1
249	29	January   28	Away	Detroit		L	2	4
250	30	January   31	Home	NY Rangers	L	0	3
251	31	February  3	Home	Toronto		W	7	0
252	32	February  7	Away	NY Rangers	L	0	1
253	33	February  9	Away	NY Americans	W	3	1
254	34	February  11	Away	Montreal	L	1	4
255	35	February  14	Away	Detroit		L	1	3
256	36	February  17	Home	Montreal	L	1	3
257	37	February  20	Home	Boston		W	2	1
258	38	February  24	Home	Mtl. Maroons	W	3	1
259	39	February  27	Away	Toronto		L	2	4
260	40	March     1	Away	Mtl. Maroons	L	0	1
261	41	March     4	Home	NY Americans	W	6	1
262	42	March     6	Home	NY Rangers	W	4	3
263	43	March     8	Away	NY Rangers	L	1	6
264	44	March     10	Away	Boston		W	3	2
265	45	March     12	Away	Montreal	L	0	1
266	46	March     16	Home	Detroit		T	1	1
267	47	March     19	Away	Toronto		L	3	11
268	48	March     20	Home	Boston		W	1	0

1932-33


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
269	1	November  10	Away	Detroit		L	1	3
270	2	November  13	Home	NY Americans	T	1	1
271	3	November  17	Home	Toronto		W	3	1
272	4	November  20	Home	Montreal	W	2	1
273	5	November  22	Away	Boston		L	1	5
274	6	November  24	Away	NY Rangers	T	1	1
275	7	November  26	Away	Montreal	L	1	2
276	8	November  29	Away	Ottawa (old)	L	1	3
277	9	December  4	Home	NY Rangers	W	4	3
278	10	December  6	Home	Ottawa (old)	T	1	1
279	11	December  8	Home	Detroit		W	3	1
280	12	December  11	Home	Mtl. Maroons	T	2	2
281	13	December  15	Home	Boston		L	0	1
282	14	December  18	Away	NY Americans	T	0	0
283	15	December  22	Away	Mtl. Maroons	W	4	1
284	16	December  24	Away	Toronto		W	2	1
285	17	December  25	Away	Detroit		L	0	4
286	18	December  27	Home	Toronto		L	3	4
287	19	January   1	Home	Montreal	W	4	1
288	20	January   5	Home	Boston		T	0	0
289	21	January   8	Home	Mtl. Maroons	W	4	3
290	22	January   10	Away	NY Americans	L	1	3
291	23	January   12	Away	Montreal	L	2	4
292	24	January   15	Home	NY Rangers	L	0	5
293	25	January   19	Home	NY Americans	W	6	0
294	26	January   22	Home	Ottawa (old)	W	2	1
295	27	January   24	Away	Mtl. Maroons	L	0	3
296	28	January   26	Away	NY Rangers	W	3	1
297	29	January   29	Away	NY Americans	L	0	4
298	30	January   31	Away	Boston		W	5	1
299	31	February  2	Away	Ottawa (old)	T	1	1
300	32	February  4	Away	Toronto		T	2	2
301	33	February  5	Away	Detroit		L	0	1
302	34	February  9	Home	Detroit		L	1	4
303	35	February  12	Home	Montreal	W	2	0
304	36	February  16	Home	Boston		W	2	1
305	37	February  19	Home	Mtl. Maroons	T	0	0
306	38	February  21	Away	NY Rangers	T	2	2
307	39	February  23	Away	Montreal	L	0	2
308	40	February  26	Home	NY Rangers	L	1	4
309	41	March     2	Home	NY Americans	W	3	2
310	42	March     5	Home	Toronto		L	1	2
311	43	March     7	Home	Ottawa (old)	W	5	1
312	44	March     9	Away	Ottawa (old)	T	3	3
313	45	March     11	Away	Mtl. Maroons	L	2	6
314	46	March     14	Away	Boston		L	2	3
315	47	March     19	Home	Detroit		L	3	4
316	48	March     23	Away	Toronto		T	2	2

1933-34


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
317	1	November  9	Home	NY Americans	T	2	2
318	2	November  12	Home	NY Rangers	W	1	0
319	3	November  14	Away	Montreal	L	1	3
320	4	November  16	Away	Ottawa (old)	W	2	1
321	5	November  19	Home	Ottawa (old)	W	2	1
322	6	November  21	Away	Boston		L	0	2
323	7	November  23	Away	NY Americans	W	2	0
324	8	November  26	Home	Boston		W	1	0
325	9	November  30	Away	Detroit		L	1	2
326	10	December  3	Away	NY Rangers	L	0	1
327	11	December  7	Home	Mtl. Maroons	W	3	1
328	12	December  9	Away	Toronto		L	0	1
329	13	December  12	Away	Detroit		L	1	4
330	14	December  14	Home	Detroit		W	4	0
331	15	December  17	Home	Montreal	W	4	1
332	16	December  19	Away	Ottawa (old)	T	2	2
333	17	December  21	Away	Mtl. Maroons	T	0	0
334	18	December  23	Away	Boston		W	3	1
335	19	December  26	Away	NY Americans	W	2	1
336	20	December  28	Home	Ottawa (old)	T	2	2
337	21	January   1	Home	Toronto		L	1	2
338	22	January   7	Home	NY Rangers	T	1	1
339	23	January   11	Home	Boston		T	0	0
340	24	January   14	Home	NY Americans	W	4	0
341	25	January   16	Away	Mtl. Maroons	L	5	6
342	26	January   18	Away	NY Rangers	L	0	5
343	27	January   20	Away	Toronto		T	2	2
344	28	January   21	Home	Mtl. Maroons	T	2	2
345	29	January   25	Home	Montreal	W	2	1
346	30	January   28	Home	Toronto		W	2	0
347	31	January   30	Away	Ottawa (old)	W	2	0
348	32	February  1	Away	Montreal	T	3	3
349	33	February  4	Home	Boston		L	1	2
350	34	February  8	Home	Detroit		T	1	1
351	35	February  11	Home	Montreal	W	4	1
352	36	February  15	Home	Ottawa (old)	W	5	2
353	37	February  18	Away	NY Rangers	W	2	1
354	38	February  20	Away	NY Americans	L	1	3
355	39	February  22	Home	NY Americans	T	0	0
356	40	February  24	Away	Montreal	L	2	3
357	41	February  27	Away	Boston		L	1	3
358	42	March     1	Home	NY Rangers	L	1	3
359	43	March     4	Home	Mtl. Maroons	W	4	2
360	44	March     8	Home	Detroit		L	0	3
361	45	March     11	Away	Detroit		L	2	3
362	46	March     13	Away	Mtl. Maroons	L	2	6
363	47	March     15	Away	Toronto		W	2	1
364	48	March     18	Home	Toronto		W	3	2

1934-35


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
365	1	November  8	Away	St. Lou. Eagles	W	3	1
366	2	November  15	Away	Mtl. Maroons	W	4	3
367	3	November  18	Home	Toronto		L	0	5
368	4	November  22	Home	St. Lou. Eagles	W	1	0
369	5	November  25	Home	Boston		W	4	0
370	6	November  27	Away	Boston		W	3	2
371	7	November  29	Away	NY Americans	L	0	2
372	8	December  2	Home	NY Americans	L	1	2
373	9	December  9	Home	NY Rangers	W	4	0
374	10	December  11	Home	Detroit		W	4	0
375	11	December  16	Home	Mtl. Maroons	W	3	2
376	12	December  18	Away	Montreal	T	1	1
377	13	December  20	Away	NY Rangers	W	4	1
378	14	December  22	Away	Toronto		L	0	1
379	15	December  23	Home	Montreal	L	1	4
380	16	December  25	Away	Detroit		W	2	1
381	17	December  30	Home	St. Lou. Eagles	T	3	3
382	18	January   1	Home	Mtl. Maroons	L	1	2
383	19	January   5	Away	Boston		W	6	0
384	20	January   6	Away	NY Americans	W	2	1
385	21	January   8	Home	Detroit		L	1	2
386	22	January   10	Away	Mtl. Maroons	L	0	4
387	23	January   12	Away	Toronto		L	1	5
388	24	January   13	Home	Boston		T	1	1
389	25	January   15	Home	Toronto		L	2	3
390	26	January   17	Away	St. Lou. Eagles	W	5	1
391	27	January   20	Home	Toronto		W	2	1
392	28	January   22	Away	NY Americans	W	2	0
393	29	January   24	Away	NY Rangers	T	3	3
394	30	January   27	Home	St. Lou. Eagles	W	5	3
395	31	February  3	Home	NY Americans	W	3	2
396	32	February  5	Home	Montreal	W	4	1
397	33	February  7	Away	St. Lou. Eagles	L	0	1
398	34	February  10	Home	NY Rangers	L	1	2
399	35	February  12	Away	Mtl. Maroons	L	0	3
400	36	February  14	Away	Detroit		W	3	0
401	37	February  17	Home	Boston		L	1	2
402	38	February  21	Away	Montreal	W	3	1
403	39	February  23	Away	Toronto		L	1	4
404	40	February  24	Home	Mtl. Maroons	W	6	1
405	41	February  28	Away	Detroit		L	1	5
406	42	March     3	Home	Montreal	W	3	0
407	43	March     5	Home	NY Americans	W	5	1
408	44	March     10	Home	NY Rangers	T	1	1
409	45	March     14	Home	Detroit		L	3	4
410	46	March     16	Away	Boston		W	5	2
411	47	March     17	Away	NY Rangers	W	5	2
412	48	March     19	Away	Montreal	W	4	2

1935-36


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
413	1	November  7	Home	NY Americans	W	3	1
414	2	November  14	Away	Detroit		T	0	0
415	3	November  17	Home	NY Rangers	W	3	0
416	4	November  21	Home	Toronto		W	4	3
417	5	November  24	Home	Mtl. Maroons	W	2	1
418	6	November  26	Away	Mtl. Maroons	L	1	4
419	7	November  28	Away	NY Rangers	L	1	2
420	8	December  1	Home	Montreal	W	1	0
421	9	December  3	Away	Boston		W	3	1
422	10	December  7	Away	Toronto		L	1	2
423	11	December  8	Home	Boston		W	1	0
424	12	December  12	Home	Detroit		L	1	3
425	13	December  15	Away	NY Americans	L	0	3
426	14	December  19	Away	Montreal	T	2	2
427	15	December  22	Home	NY Americans	L	2	3
428	16	December  25	Away	Detroit		W	2	0
429	17	December  29	Home	NY Rangers	W	3	1
430	18	January   1	Home	Detroit		L	2	4
431	19	January   5	Home	Mtl. Maroons	L	2	3
432	20	January   7	Away	Boston		L	0	2
433	21	January   9	Away	NY Americans	W	4	1
434	22	January   12	Home	Montreal	L	1	2
435	23	January   16	Home	Detroit		W	4	1
436	24	January   19	Home	Boston		W	2	1
437	25	January   21	Away	NY Rangers	W	1	0
438	26	January   23	Away	Montreal	T	1	1
439	27	January   26	Home	NY Rangers	W	2	1
440	28	January   30	Away	Detroit		W	4	3
441	29	February  1	Away	Toronto		L	2	3
442	30	February  2	Home	Toronto		W	2	0
443	31	February  6	Home	Detroit		L	0	1
444	32	February  9	Home	NY Americans	L	1	4
445	33	February  11	Away	Boston		L	1	7
446	34	February  13	Home	NY Americans	T	2	2
447	35	February  16	Home	Boston		W	4	2
448	36	February  18	Away	Montreal	T	3	3
449	37	February  20	Away	NY Rangers	T	1	1
450	38	February  23	Home	Toronto		W	5	1
451	39	February  25	Away	Mtl. Maroons	W	2	0
452	40	February  29	Away	Toronto		L	2	4
453	41	March     1	Home	NY Rangers	W	2	1
454	42	March     5	Home	Boston		T	2	2
455	43	March     8	Home	Montreal	W	2	0
456	44	March     12	Home	Mtl. Maroons	T	3	3
457	45	March     15	Away	Boston		L	0	1
458	46	March     17	Away	NY Rangers	L	2	4
459	47	March     19	Away	Detroit		L	3	5
460	48	March     21	Away	Mtl. Maroons	L	1	3

| 1926-1936 | 1936-1946 | 1946-1956 | 1956-1966 |
| 1966-1976 | 1976-1986 | 1986-1996 | 1996-2006 |


Return to the main page

Site hosted by GeoCities