MOTORKHANA WORLD Wide Web
VMS Round 6

Ed. Morris found time for competing as well as behind-the-scenes organising and taking digital photos.

Mini Cooper - Ed. Morris


This neat Cooper S was one of 29 cars in Class A.

Mini Cooper S


CAR	DRIVER		CAR	CLUB		TOTAL	Class	O/R	H’Cap	H’Cap
No.						TIME	Place	Place	Time	Place
====================================================================================
F1	Bill McCarthy	Delta S2	HAC	272.32	1F	1	272.32	1
R4	Rob Holtkamp	Renholt Special	RCCV	277.51	1R	2	277.51	2
R9	David Holtkamp	Renholt Special	RCCV	282.98	1J	3	282.98	3
R7	Rob Allan	Clipper Special RCCV	285.17	2R	4	285.17	6
F2	Phillip East	Delta SS Subaru	MCCNSW	287.87	2F	5	287.87	8
F5	Richard Carlson	Mini Special	FCCV	295.15	3F	6	295.15	12
R12	Sue Allan	Clipper Special RCCV	316.40	1L	7	316.40	20
R3	Lou Wuillemin	Renault Special	RCCV	317.24	3R	8	317.24	22
R2	Alan Upton	Clipper Special RCCV	323.76	4R	9	323.76	26
A7	Simon Hughes	Healey Sprite	AHSDC	324.57	1A	10	292.11	11
B1	John Rosengrave	VW Golf		HAC	329.09	1B	11	296.18	13
A16	Leigh Swingler	Honda Civic	NCCA	331.49	2A	12	298.34	14
C6	Cameron Jay	Toyota Corolla	CACA	334.66	1C	13	284.46	5
C3	Jim Halkyard	Datsun 120Y	NCCA	337.45	2C	14	286.83	7
A5	Tim Miller	Morris Cooper S	VMCI	337.86	3A	15	304.07	15
R8	Aaron Wuillemin	Renault Special	RCCV	342.30	5R	16	342.30	39
D5	Phil Torode	Peugeot 404	PCCV	342.55	1D	17	284.32	4
G3	Albert Colgan	Galant Sporty	HCCV	346.07	1G	18	311.46	18
D7	David Isherwood	Peugeot 306 ST	PCCV	348.87	2D	19	289.56	9
D4	David Burgess	Skyline GTR	MX5	349.61	3D	20	290.18	10
G2	Peter Waddleton	Toyota KE5	TCCA	351.56	2N	21	316.40	21
C2	Theo Wintels	Toyota Corolla	TCCA	360.11	3C	22	306.09	16
F7	David McCarthy	Delta S2	HAC	361.79	4F	23	361.79	46
A11	Paul Baker	Morris 850	VMCI	361.82	3N	24	325.64	28
A8	Dave Condon	Mini Cooper S	VMCI	361.90	4A	25	325.71	29
C4	Terry MulhollandToyota T-18	FFCC	365.84	4C	26	310.96	17
A20	Steven Brough	Honda Civic	HCCV	367.89	4N	27	331.10	30
C5	Malcolm CardwellGalant Hardtop	HSCCV	367.96	1N	28	312.77	19
R6	Stephen Bohn	Home Wrecker	RCCV	368.59	6R	29	368.59	49
F3	Brian Shanahan	Minaru		BCC	368.94	5F	30	368.94	50
A4	Dianne Swingler	Honda Civic	NCCA	369.59	3L	31	332.63	31
A1	Malcolm Thomas	Honda Civic	HCCV	370.52	5A	32	333.47	32
A3	Ray Potts	Mini Deluxe	VMCI	372.20	5N	33	334.98	33
R10	Michael Elliott	Daphne		RCCV	372.51	2J	34	372.51	52
A26	Ian Sperling	Leyland Mini	HSCCV	373.10	6A	35	335.79	34
A12	Mark Curan	Honda Civic	HCCV	373.12	6N	36	335.81	35
C1	Duncan Sides	Toyota Corolla	BAC	373.88	5C	37	317.80	23
A10	Bruce Dunn	Renault 10	PAC	377.36	7N	38	339.62	36
G1	David Batcheler	Toyota Fred	TCCA	379.03	2G	39	341.13	37
A29	Bob Reynolds	Leyland Clubman	VMCI	380.21	7A	40	342.19	38
R5	John Elliott	Daphne		RCCV	380.81	7R	41	380.81	56
A25	Matthew Webb	Leyland Mini	VMCI	382.39	8N	42	344.15	40
D6	Owen Crombie	Commodore	AHSDC	386.17	4D	43	320.52	24
D1	Christine CrombieCommodore	AHSDC	388.51	2L	44	322.46	25
D8	Ronn Jay	Chrysler Neon	FFCC	391.56	5D	45	324.99	27
A27	Adam Coakley	Moke		VMCI	393.48	8A	46	354.13	42
A13	Kirstie Field	Honda Civic	HCCV	393.65	9A	47	354.29	43
A19	Lara Milvain	Healey Sprite	AHSDC	393.94	4L	48	354.55	44
A28	Ed Morris	Morris 850	VMCI	397.75	10A	49	357.98	45
R1	Peter Bohn	Home Wrecker	RCCV	398.33	8R	50	398.33	58
D3	John Robbins	Renault 16 TS	RCCV	415.44	6D	51	344.82	41
A6	Stephen CorneilleMini LS	VMCI	418.45	11A	52	376.61	54
F8	Lauren East	Delta SS Subaru	RCC	422.66	5L	53	422.66	62
A21	Geoffre MackrellClubman GT	VMCI	426.43	12A	54	383.79	57
F4	Shannon McCarthyDelta S2	HAC	426.97	6J	55	426.97	65
C7	Kim Webster	Datsun 120Y	PIARC	428.75	9N	56	364.44	47
C9	Rodney Stevens	Datsun 200B	TCCA	430.42	6C	57	365.86	48
R13	Nathan WuilleminRenault Special	RCCV	436.13	7J	58	436.13	66
C10	Brian Clark	Ford Cortina GT	PAC	439.49	10N	59	373.57	53
A2	Dominic MackrellClubman GT	VMCI	443.24	13A	60	398.92	59
A14	Adam Mackrell	Clubman GT	VMCI	444.17	3J	61	399.75	60
C8	Frank Rogan	Ford Escort	FFCC	444.38	7C	62	377.72	55
D2	Ray Cardwell	Holden HQ Ute	HSCCV	446.31	7D	63	370.44	51
F6	Elisabeth Dunn	Mini Special	VMCI	453.14	8J	64	453.14	67
A9	Russell Day	Hillman Imp	PAC	455.29	14A	65	409.76	61
R11	Phillip Ladd	Home Wrecker	RCCV	471.06	11N	66	471.06	69
A22	Daniel Potts	Mini Deluxe	VMCI	471.18	4J	67	424.06	63
A17	Blake Miller	Morris Cooper S	VMCI	471.63	5J	68	424.47	64
F9	Tim Dunn	Mini Special	VMCI	482.72	10J	69	482.72	70
A18	Sarah Corneille	Mini LS		VMCI	514.79	9J	70	463.31	68
A15	Michael Potts	Mini Deluxe	VMCI	540.34	11J	71	486.31	71
A23	Luke Condon	Mini Cooper S	VMCI	540.67	12J	72	486.60	72
A24	Liam Dunn	Renault 10	PAC	664.51	13J	73	598.06	73


HOME | ABOUT | NEXT EVENT | CALENDAR | RESULTS | PHOTOS | LINKS


This page hosted by Get your own Free Home Page