MOTORKHANA WORLD Wide Web
Results
Outright	
		1st	Alan Mc Connell (Qld)
		2nd	David Beames (SA)
		3rd	Jim Newell (WA)

Class	
	A	Craig Williams (SA)
	B	Michael Heslewood (NSW)
	C	Wayne Griffiths (NSW)
	D	Bruce Moxon (NSW)
	E	Darren Masters (SA)
	F	Alan Mc Connell (Qld)
	G	Andrew Collier (NSW)
	
CAR	DRIVER		CAR		CLUB		CLASS	TOTAL	Class	O/R	H’Cap	H’Cap
 No.								TIME	Place	Place	Time	Place
-----------------------------------------------------------------------------------------------------										
52F	Alan McCONNELL	Mini Special	MGCCQ		F	269.99	1	1	269.99	5
70F	David BEAMES	Delta S 	MGCCSA		F	277.27	2	2	277.27	11
66F	Jim NEWELL	Turben Special	WASCC		F	283.42	3	3	283.42	19
63F	Steve BYETT	Mini Special	WACC		F	284.03	4	4	284.03	20
59F	Wayne SKYRING	Mini Special	HSCC		F	284.58	5	5	284.58	21
65F	Corinne EAST	Subaru Delta SS	MINI/RCCA 	F	292.14	6	6	292.14	27
62F	Phillip EAST	Subaru Delta SS	MINI/RCCA 	F	292.30	7	7	292.30	29
55F	Bill McCARTHY 	Delta S2	HAC		F	296.11	8	8	296.11	32
69F	Ross BENNETT	Turben Special	WASCC		F	296.43	9	9	296.43	33
79G	Andrew COLLIER	Renault Special	RCCA		G	297.35	1	10	275.35	9
53F	Robert RIGG	Honda 12V	PEUGEOT		F	307.87	10	11	307.87	39
12A	Craig WILLIAMS	Morris Cooper S	MMCC		A	309.75	1	12	260.50	2
58F	Lesley McCARTHY	Delta S2	HAC		F	310.22	11	13	310.22	43
54F	Richard CARLSON	Mini Special	FIATCC		F	310.30	12	14	310.30	44
82G	David COLLIER	Renault Special	RCCA		G	311.86	2	15	288.78	24
06A	Declan DWYER	Leyland Moke	MINIC		A	312.55	2	16	262.85	3
67F	Karien HEIMSOHN	Subaru Delta S 	MINI/RCCA 	F	315.10	13	17	315.10	48
57F	Bruce HARWOOD	Mini Special	WACC		F	320.36	14	18	320.36	51
03A	Don LEMM	Morris Mini K	MMCC		A	323.49	3	19	272.06	7
75G	Rob ALLAN	Clipper Special	RCCV		G	324.84	3	20	300.80	36
02A	David ELLIOTT	BL Moke		MINICC		A	329.08	4	21	276.76	10
34C	Wayne GRIFFITHS	Honda Civic	MINICC		C	329.99	1	22	269.60	4
84G	Alan WHEELEY	Special		HSCCQ		G	330.13	4	23	305.70	38
01A	Warwick BUTT	Morris Cooper S	MINICC		A	333.61	5	24	280.57	16
28B	Michael HESLEWOOD Mitsubishi Lancer MINICC 	B	334.34	1	25	273.49	8
74G	Lou WUILLEMIN	Renault Special	RCCV		G	334.89	5	26	310.11	42
50E	Darren MASTERS	Mazda Familia GTRNDCCSA		E	336.52	1	27	240.61	1
15B	Brian SHANAHAN	Toyota Corolla	BENDIGO		B	339.44	2	28	277.66	12
25B	Graham LOADER	Datsun 1200 CoupeNDCCSA		B	340.66	3	29	278.66	13
36C	David BRIDGMAN	Datsun 1600	NDCCSA		C	342.79	2	30	280.06	15
19B	Peter OTZEN	Honda Civic	MUCC		B	343.39	4	31	280.89	17
41C	John ROSENGRAVE	VW Golf		HAC		C	344.32	3	32	281.31	18
11A	Tony WALLIS	Mini Van	MMCC		A	344.59	6	33	289.80	26
78G	Sue ALLAN	Clipper Special	RCCV		G	349.05	6	34	323.22	52
04B	Leigh SWINGLER	Honda Civic	NCCA		B	349.42	5	35	285.83	22
22B	Jim HALKYARD	Datsun 120Y 	NCCA		B	350.67	6	36	286.85	23
08A	Adrian FLYNN	Leyland Moke	MMCC		A	351.15	7	37	295.32	30
33C	Dean MARTINELLO	Fiat 128	FIATCC		C	354.03	4	38	289.24	25
09A	Matt MALONEY	Morris Mini  	MINIC		A	356.71	8	39	299.99	35
43C	Peter TAYLOR	Fiat 128	MSCA		C	357.77	5	40	292.30	28
17B	Duncan SIDES	Corolla KE20	BENALLA		B	361.51	7	41	295.72	31
47D	Bruce MOXON	Holden Camira	N/SHORE		D	363.18	1	42	270.93	6
10A	Tim PLAYFORD	Leyland Clubman GT MMCC		A	363.40	9	43	305.62	37
60F	Margaret KNIGHT	Mini Special	WACC		F	363.81	15	44	363.81	64
27B	Stan WARD	MGB V8		MGCCSA		B	364.80	8	45	298.41	34
77G	Aaron WUILLEMIN	Renault Special	RCCV		G	370.32	7	46	342.92	61
61F	David McCARTHY	Delta S2	HAC		F	373.87	16	47	373.87	67
48D	Paul WHITING	Mitsubishi GalantNDCCSA		D	374.06	2	48	279.05	14
23B	Bev WATERS	MGB GT V8	MGCCSA		B	377.37	9	49	308.69	41
37C	Gordon DOUGLAS	Ford Escort	AW&DCC		C	377.66	6	50	308.55	40
35C	Graham VANDERHOEK VW Sedan	VWCSA		C	382.56	7	51	312.55	45
20B	Wally HEIMSOHN	Datsun 1200 CoupeNDCCSA		B	384.08	10	52	314.18	46
05A	Sue ELLIOTT	BL Moke		MINICC		A	384.59	10	53	323.44	53
68F	Lauren EAST	Subaru Delta SS	MINI/RCCA	F	384.80	17	54	384.80	68
44C	Keith TIDY	VW Beetle	AW&DCC		C	385.28	8	55	314.77	47
21B	Ric MADDEN	MGB     	MGCCSA		B	386.77	11	56	316.38	49
07B	Dianne SWINGLER	Honda Civic	NCCA		B	390.05	12	57	319.06	50
83G	Natham WUILLEMIN Renault SpecialRCCV		G	394.43	8	58	365.24	65
16B	Stephen WARD	Toyota Corolla	MGCCSA		B	395.92	13	59	323.86	54
42C	Mark STACEY	Datsun 1600	R/SPORT		C	397.21	9	60	324.52	55
56F	Larisa SKYRING	Mini Special	HSCC		F	397.24	18	61	397.24	70
29B	Laurie HOUGHTON	MGB		MGCCSA		B	397.31	14	62	325.00	56
80G	John BELL	Tinker Special	SDCC		G	399.22	9	63	369.68	66
24B	Roger WATERS	MG TC Special	MGCCSA		B	399.85	15	64	327.08	57
40C	Henny SOUTHAM	VW Beetle	VWCSA		C	408.13	10	65	333.44	58
18B	Ian CURWEN-WALKER	MGB GT	MGCCSA		B	408.56	16	66	334.20	59
39C	Brad STEVENS	Datsun 1600	R/SPORT		C	415.18	11	67	339.20	60
26B	Kerri WATERS	MGB GT V8	MGCCSA		B	419.52	17	68	343.17	62
81G	Daniel WUILLEMIN Renault Special RCCV		G	425.59	10	69	394.10	69
64F	Shannon McCARTHYDelta S2	HAC		F	428.76	19	70	428.76	71
38C	Julia BURKE	Datsun 1600	R/SPORT		C	435.97	12	71	356.19	63
32C	Mal DODD	VW Sedan	VWCSA		C	DNS				72



HOME | ABOUT | NEXT EVENT | CALENDAR | RESULTS | PHOTOS | LINKS


This page hosted by Get your own Free Home Page