SHS Baseball


 

 

                                  

quick links

Home Page

Schedule

Players

Coaches

Stats

 

Other Links

SYBP

Sumner High School

SPSL

WIAA

 

 

2003 STATISTICS

Player AVG AB R H 1B 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SAC Bunt SB SB-ATT
Priest, Brandon 0.667 3 4 2 2 0 0 0 0 2 0.667 0 0 1 0 0.667 0 0 0 1
Resser, Kyle 0.500 42 16 21 11 5 0 5 19 41 0.976 14 1 5 0 0.632 0 0 9 10
Hoffman, Adam 0.429 35 8 15 15 0 0 0 6 15 0.429 5 1 4 1 0.512 0 0 2 2
Bowden, Chris 0.400 20 3 8 6 2 0 0 1 10 0.5 0 0 3 0 0.000 0 0 0 0
Marquez, Carlos 0.375 8 3 3 3 0 0 0 1 3 0.375 0 0 2 0 0.333 1 0 0 0
Childs, Justin 0.366 41 8 15 9 6 0 0 11 21 0.512 5 1 6 0 0.438 1 0 2 4
Britt, Craig 0.339 59 11 20 15 3 0 2 13 29 0.492 3 1 12 2 0.381 0 0 2 4
Rawlings, Alex 0.333 51 10 17 16 0 0 1 10 20 0.392 3 0 7 1 0.364 1 1 6 7
Scott, Ryan 0.327 52 11 17 12 5 0 0 10 22 0.423 3 0 9 1 0.357 1 0 3 3
Ireland, Jeff 0.314 51 16 16 12 4 0 0 10 20 0.392 10 3 2 1 0.446 1 0 4 6
DeFazio, Joel 0.273 11 0 3 1 2 0 0 0 5 0.455 1 1 2 1 0.385 0 0 0 0
Shoemaker, Marc 0.250 24 3 6 5 0 0 1 4 9 0.375 1 0 5 0 0.269 1 1 0 0
Schwartz, Tony 0.219 32 5 7 5 1 0 1 5 11 0.344 1 0 10 0 0.242 0 0 0 1
Rider, David 0.208 24 2 5 3 2 0 0 6 7 0.292 2 1 6 0 0.296 0 1 0 0
Hagadone, Nick 0.000 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0 0 0 0
Ausbun, Daryl 0.000 2 0 0 0 0 0 0 0 0 0 1 0 2 0 0.333 0 0 0 0
Connell, Danny 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0
Jones, Andy 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 1 1
Kuykendall, Brandon 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0
                                         
Total 0.337 460 101 155 115 30 0 10 96 215 0.467 50 9 76 8 0.408 6 3 29 39
                                         
Pitching ERA W L IP H R ER BB SO 2B 3B HR AB B/Avg            
Resser 3.000 0 0 7 9 4 3 2 3 0 0 0 11 0.000            
Jones 3.500 1 0 18 22 10 9 7 11 2 0 2 72 0.306            
Shoemaker 3.707 3 2 22.66 28 17 12 11 17 0 0 3 68 0.412            
Marquez 4.027 4 2 24.337 33 25 14 11 17 5 0 3 81 0.407            
Hoffman 7.450 1 2 20.67 29 22 22 13 25 3 1 1 66 0.439            
Hagadone 8.556 0 1 9 12 13 11 7 9 1 0 0 35 0.343            
Connell 10.500 0 0 2 7 3 3 0 0 0 0 0 13 0.538            
                                       
Total 4.997 9 7 103.67 140 94 74 51 82 11 1 9 346 0.405