W.C.C.   
Astley bridge CC # Egerton CC #

1st XI
> 1st XI squad
> Fixtures
> News
> Sorecard
> Averages
2nd XI
> 2nd XI squad
> Fixtures
> News
> Scorecard
> Averages
MENU
> Home
> Webm@ster
> E-mail
> Links
> Aliases
> Managers
> Club Info


BATTING AVERAGES

NAME TOTAL HIGHEST 50's 100's AVERAGE INNINGS OUT
M.Bennison 234 39 0 0 10.92 13 13
D.Smith 211 2 0 5 3 2 2
M.Watkinson 23 43 32 57 18 9 23
M.Parkinson 23 2 1 1 43 12 34
P.Ingrham 23 67 34 12 23 4 9
B.Riedy 0 2 0 1 0 0 2
J.Smith 0 2 0 1 0 0 2
A.Kay 0 2 0 1 0 0 2
J.Hinks 0 2 0 1 0 0 2
T.Keays 0 2 0 1 0 0 2
K.Bates 0 2 0 1 0 0 2
P.Bradshaw 0 2 0 1 0 0 2
C.Bates 0 2 0 1 0 0 2

BOWLING AVERAGES

NAME OVERS RUNS AVERAGE WICKETS MAIDENS
J.Smith 234 39 0 0 10.92
M.Parkinson 211 2 0 5 3
B.Riedy 23 43 32 57 18
M.Bennison 23 43 32 57 18
M.Watkinson 23 43 32 57 18
P.Ingrham 23 43 32 57 18





© Copyright 2001. All rights reserved.Webmaster: M@RK