Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17  |

 

Home

Scores and Standings
Scoring Breakdown
Fantasy Rosters
Player Stats
Kitty Summary
Fantasy Schedule


Ernst
Spike
Trav
Heavy D
Prenger
Lumox
Worm
Eng
Gelly
Butter


15-Dec-1999
09:28 AM

Player Stats
Sort by:Fantasy Points
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush Num FFL
Quarterback NFL Bye Team Cmp Att Yrds TDs Int Att Yds TDs Game Pts
1 WARNER,KURT STL 2 Gelly 271 408 3565 34 10 20 84 1 13 415
2 BEUERLEIN,STEVE CAR 5 Ernst 276 459 3483 25 16 23 86 2 13 342
3 MANNING,PEYTON IND 4 Trav 263 424 3397 24 14 32 57 2 13 341
4 JOHNSON,BRAD WAS 5 Spike 261 431 3222 21 12 23 30 1 13 304
5 BLEDSOE,DREW NE 9 Butter 256 443 3441 18 16 33 68 0 13 290
6 GANNON,RICH OAK 9 Ernst 248 409 3109 19 11 43 281 2 13 287
7 FLUTIE,DOUG BUF 13 Gelly 221 411 2720 17 14 73 404 1 13 272
8 FAVRE,BRETT GB 4 Worm 274 476 3327 19 18 23 106 0 13 268
9 BLAKE,JEFF CIN 15 Heavy D 182 329 2342 16 8 54 309 2 12 262
10 KITNA,JON SEA 5 Eng 209 378 2615 19 14 31 57 0 12 244
Sort by:Fantasy Points
Fantasy Rush Rush Rush Num Rec Rec Num FFL
Running Back NFL Bye Team Att Yds TDs Rec Yds TD Game Pts
1 JAMES,EDGERRIN IND 4 Prenger 300 1307 9 51 476 3 13 255
2 DAVIS,STEPHEN WAS 5 Butter 276 1335 17 23 111 0 13 252
3 FAULK,MARSHALL STL 2 Spike 221 1180 6 66 720 3 13 247
4 GEORGE,EDDIE TEN 7 Worm 267 1115 9 40 395 4 13 230
5 SMITH,EMMITT DAL 3 Prenger 265 1055 10 19 61 1 12 178
6 STEWART,JAMES JAX 7 Eng 240 889 13 21 108 0 13 173
7 DILLON,COREY CIN 15 Worm 253 1173 5 26 260 1 14 172
8 STALEY,DUCE PHI 16 Heavy D 278 1136 4 39 280 1 14 168
9 GARNER,CHARLIE SF 8 Gelly 202 1032 3 44 434 1 13 163
10 WATTERS,RICKY SEA 5 Gelly 282 1002 4 33 322 2 13 159
Sort by:Fantasy Points
Fantasy Num Rec Rec Rush Rush Rush Num FFL
Wide Receiver NFL Bye Team Rec Yds TD Att Yds TDs Game Pts
1 HARRISON,MARVIN IND 4 Worm 88 1357 12 1 4 0 13 232
2 BRUCE,ISAAC STL 2 Trav 71 1081 11 3 21 0 13 187
3 MOSS,RANDY MIN 11 Eng 67 1083 8 4 43 0 13 186
4 CARTER,CRIS MIN 11 Gelly 82 1058 12 0 0 0 13 184
5 CROWELL,GERMANE DET 4 Prenger 65 1082 7 4 30 0 13 170
6 SMITH,JIMMY JAX 7 Heavy D 90 1233 6 0 0 0 13 166
7 WESTBROOK,MICHAEL WAS 5 Trav 54 1026 8 7 35 0 13 164
8 ROBINSON,MARCUS CHI 14 Prenger 60 1053 6 0 0 0 13 162
9 JOHNSON,KEVIN CLE 17 Spike 60 903 8 1 -6 0 14 154
10 SCOTT,DARNAY CIN 15 Heavy D 61 918 7 0 0 0 14 152

Powered by FFLM and thehuddle.com