1998-99 NHL Standings

Northeast Division | Atlantic Division | Southeast Division

Central Division | Pacific Division | Northwest Division

Eastern Conference

Northeast Division W L RT T Pts GF GA
Ottawa Senators          4 0 0 0 8 13 7
Toronto Maple Leafs 3 1 0 0 6 13 6
Montreal Canadiens  1 3 0 0 2 7 11
Buffalo Sabres 0 2 0 1 1 7 10
Boston Bruins 0 3 0 1 1 5 12
Atlantic Division W L RT T Pts GF GA
New Jersey Devils 2 1 0 0 4 10 8
Pittsburgh Penguins  1 1 0 1 3 14 14
NY Rangers  1 2 0 1 3 6 6
Philadelphia Flyers 0 2 0 1 1 1 6
NY Islanders 0 1 0 0 0 2 4
Southeast Division W L RT T Pts GF GA
Florida Panthers  2 0 0 1 5 10 7
Carolina Hurricanes  2 1 0 0 4 6 4
Washington Capitals 1 1 0 1 3 8 8
Tampa Bay Lightning 1 2 0 0 2 6 8
Atlanta Thrashers 0 2 0 1 1 7 6

Western Conference

Central Division         W L RT T Pts GF GA
Detroit Red Wings 2 1 0 1 5 13 6
St. Louis Blues 2 2 0 0 4 11 8
Chicago Blackhawks  0 2 0 1 1 8 15
Nashville Predators 0 2 0 0 0 2 5
Pacific Division W L RT T Pts GF GA
Dallas Stars 4 1 0 0 8 14 11
Los Angeles Kings  3 1 0 1 7 14 10
San Jose Sharks  3 1 0 0 6 17 9
Phoenix Coyotes 2 0 0 1 5 9 4
Anaheim Mighty Ducks  1 2 0 0 2 3 6
Northwest Division W L RT T Pts GF GA
Vancouver Canucks  3 0 0 0 6 11 6
Edmonton Oilers  1 1 1 2 4 7 9
Colorado Avalanche 1 1 0 1 3 7 7
Calgary Flames  0 0 0 3 0 5 13

Home|Roster|Schedule|Draft|ELAFA|Links|Web Rings