Club Records

 

 

 

 

 

 

[HOME]

All Records Are Short Course Metres

FEMALE RECORDS MALE RECORDS
Woman 8&U 25 Free 18.58 J. Martin Men 8&U 25 Free 17.43 D. Wexler
Woman 8&U 50 Free 56.82 M. Hattttingh Men 8&U 50 Free 40.63 K. McKenzie
Women 8&U 200 Free 04:19:97 E. Boret Men 8&U 200 Free 03:19.61 K. McKenzie
Women 8&U 25 Back 24.52 J. Martin Men 8&U 25 Back 21.72 K. McKenzie
Women 8&U 50 Back 01:10.22 S. McDonald Men 8&U 50 Back 50.84 K. McKenzie
Women 8&U 25 Breast 27.04 K. O'Brien Men 8&U 25 Breast 25.05 Riaan J Basson  
Women 8&U 50 Breast 01:17.94 G. Crawshaw Men 8&U 50 Breast 54.81 K. McKenzie
Women 8&U 25 Fly 21.52 J. Martin Men 8&U 25 Fly 19.22 K. McKenzie
Women 8&U 100 IM 01:48.79 J. Martin Men 8&U 100 IM 01:42.47 K. McKenzie

Women 9-10 50 Free 33.72 Lauren  Bezuidenhout  Men 9-10 50 Free 32.90 Kyle  McKenzie 
Women 9-10 100 Free 01:16.25 Lauren  Bezuidenhout  Men 9-10 100 Free 01:11.38 Kyle  McKenzie 
Women 9-10 400 Free 05:21.56 Lauren  Bezuidenhout  Men 9-10 400 Free 05:34.81 Kyle  McKenzie 
Women 9-10 50 Back 40.84 Lauren  Bezuidenhout  Men 9-10 50 Back 38.54 Kyle  McKenzie 
Women 9-10 100 Back 01:26.25 Lauren  Bezuidenhout  Men 9-10 100 Back 01:24.33 Kyle  McKenzie 
Women 9-10 50 Breast 44.97 S. Smit Men 9-10 50 Breast 41.37 Cheyne  Fisher 
Women 9-10 100 Breast 01:32.72 R. Roper Men 9-10 100 Breast 01:30.13 Cheyne  Fisher 
Women 9-10 50 Fly 38.17 J. Martin Men 9-10 50 Fly 36.72 Kyle  McKenzie 
Women 9-10 100 IM 01:25.84 Lauren  Bezuidenhout  Men 9-10 100 IM 01:22.00 Kyle  McKenzie

Women 11-12 50 Free 30.53 Ronwyn  Roper  Men 11-12 50 Free 30.37 Cameron  Lofstedt 
Women 11-12 100 Free 01:07.57 Ronwyn  Roper  Men 11-12 100 Free 01:07.75 Cameron  Lofstedt  
Women 11-12 400 Free 05:03.38 Justine  Martin   Men 11-12 400 Free 05:01.12 Jarred  Martin 
Women 11-12 50 Back 36.47 Ronwyn Roper  Men 11-12 50 Back 36.77 G. O'Brien
Women 11-12 100 Back 01:17.91 Ronwyn  Roper  Men 11-12 100 Back 01:22.47 Jarred  Martin
Women 11-12 50 Breast 38.46 Ronwyn  Roper Men 11-12 50 Breast 39.75 Cameron  Lofstedt 
Women 11-12 100 Breast 01:21.93 Ronwyn  Roper Men 11-12 100 Breast 01:26.85 Cameron  Lofstedt
Women 11-12 50 Fly 33.96 Justine  Martin  Men 11-12 50 Fly 34.67 J. Van Reenen
Women 11-12 200 IM 02:35.97 Ronwyn  Roper  Men 11-12 200 IM 02:43.09 F. Botha

Women 13-14 50 Free 28.72 M. Beetge Men 13-14 50 Free 26.66 G. O'Brien
Women 13-14 100 Free 01:02.22 M. Beetge Men 13-14 100 Free 58.31 Byron  Du Plessis 
Women 13-14 800 Free 09:25.66 D. Martin Men 13-14 800 Free 09:18.30 G. O'Brien
Women 13-14 50 Back 35.09 M. Beetge Men 13-14 50 Back 32.92 G. O'Brien
Women 13-14 100 Back 01:16.06 M. Beetge Men 13-14 100 Back 01:12.47 G. O'Brien
Women 13-14 50 Breast 38.69 M. Beetge Men 13-14 50 Breast 35.21 Kris Coetzee 
Women 13-14 100 Breast 01:25.68 C. Pienaar Men 13-14 100 Breast 01:18.53 T. Graham
Women 13-14 50 Fly 32.00 M. Beetge Men 13-14 50 Fly 30.78 S. vd Merwe
Women 13-14 100 Fly 01:10.14 M. Beetge Men 13-14 100 Fly 01:06.08 G. O'Brien
Women 13-14 200 IM 02:33.31 D. Martin Men 13-14 200 IM 02:27.25 G. O'Brien

Women 15-16 50 Free 28.81 Christel  Pienaar Men 15-16 50 Free 25.07 G. O'Brien
Women 15-16 100 Free 01:02.69 Christel  Pienaar Men 15-16 100 Free 56.15 Warren C Seery 
Women 15-16 800 Free 09:40.38 D. Martin Men 15-16 1500 Free 16:48.12 Grant O'Brien 
Women 15-16 50 Back 34.74 Desiree M Martin Men 15-16 50 Back 30.26 Grant M O'Brien
Women 15-16 100 Back 01:14.31 D. Martin Men 15-16 100 Back 01:04.47 Grant M O'Brien 
Women 15-16 50 Breast 39.56 Christel  Pienaar Men 15-16 50 Breast 34.1 A. Botha
Women 15-16 100 Breast 01:24.29 D. Martin Men 15-16 100 Breast 01:16.56 Travis L Graham 
Women 15-16 50 Fly 32.41 D. Martin Men 15-16 50 Fly 27.75 Warren C Seery 
Women 15-16 100 Fly 01:10.19 D. Martin Men 15-16 100 Fly 01:01.44 Grant M O'Brien 
Women 15-16 200 IM 02:33.43 D. Martin Men 15-16 200 IM 02:16.28 Grant M O'Brien 

Women Open 50 Free 27.95 Sonja  Le Roux Men Open 1500 Free 16:48.12 Grant M O'Brien
Women Open 100 Free 01:00.94 Sonja  Le Roux Mixed Open 100 Fly 01:14.84 Justine Martin 
Women Open 800 Free 09:31.29 Sonja  Le Roux
Women Open 50 Back 34.74 Desire M Martin
Women Open 50 Breast 36.62 Sonja  Le Roux 
Women Open 100 Breast 01:16.40 Sonja  Le Roux
Women Open 50 Fly 32.5 Sonja  Le Roux 
Women Open 200 IM 02:30.25 Sonja  Le Roux

POINTS SCORED AS FOLLOWS

1ST PLACE - 5 POINTS

2ND PLACE - 3 POINTS

3RD PLACE - 2 POINTS

ALL OTHER PLACES - 1 POINT

NEW RECORDS - 1 EXTRA POINT