Greenwich High School Cross Country and Track Results
Greenwich High School Race Results - (Go Back)

Wilton Invitational XC
Wilton, CT - September 15, 2001
Timing & Results by:
Club Connecticut - Jim Gerweck

Results only of races Greenwich competed in.
Complete results are available at Club Connecticut Racing.
                          Boys 2.9-Mile Run Var B                              
                      LARGE SCHOOL BOYS' TEAM SCORES                           
                                                                               
PLACE  TEAM                  POINTS  PLACES OF FINISHERS               AVG.    
===== ====================== ======  ===============================   =====   
  1   Danbury                  29    3    4    5    8    9   11   12   15:29   
  2   Guilford                 72    2    7   18   22   23   29   40   15:54   
  3   Ridgefield               74    1   16   17   19   21   26   30   15:51   
  4   Fairfield Hs             98    6   15   20   24   33   35   37   16:15   
  5   Shelton                 157   10   25   28   46   48   57   69   16:56   
  6   Newtown                 193   13   31   38   55   56   65   66   17:12   
  7   Ffld Prep               198   14   42   45   47   50   54   61   17:23   
  8   Trumbull                227   27   34   41   62   63   67   68   17:31   
  9   Greenwich               231   36   43   49   51   52   53   64   17:39   
 10   Hamden                  232   32   39   44   58   59   60   70   17:37   
                                                                               
                                                                               
 PLACE  SCORE   FINISHER                 TIME     TEAM
 ===============================================================
    1     1  Steve Mucchetti ('02)       14:41    Ridgefield
    2     2  Alex Bloom ('02)            14:41    Guilford
    3     3  Andre Laboy ('02)           14:54    Danbury
    4     4  Danny O'Loughlin ('02)      15:03    Danbury
    5     5  Connor Sweeney ('02)        15:37    Danbury
    6     6  Timothy Loh ('03)           15:42    Fairfield Hs
    7     7  Natali Acuil ('03)          15:47    Guilford
    8     8  Tyler Kurjiaka ('02)        15:53    Danbury
    9     9  Travis McKee ('02)          15:54    Danbury
   10    10  Justin Percivalle ('02)     15:56    Shelton
   11    11  Jonathan Kolodziej ('03)    15:56    Danbury
   12    12  Anthony Rountos ('02)       15:58    Danbury
   13    13  David Rod ('02)             15:59    Newtown
   14    14  Charles Emerson ('02)       16:00    Ffld Prep
   15    15  John Weselcouch ('03)       16:01    Fairfield Hs
   16    16  Jay Martin ('03)            16:01    Ridgefield
   17    17  Jeremy Sloan ('04)          16:03    Ridgefield
   18    18  Anthony Mancini ('04)       16:07    Guilford
   19    19  Zack Pegan ('02)            16:09    Ridgefield
   20    20  Eric Reilly ('03)           16:13    Fairfield Hs
   21    21  Aldace Fleming ('02)        16:19    Ridgefield
   22    22  Ben Malvezzi ('03)          16:25    Guilford
   23    23  Pat Gann ('03)              16:26    Guilford
   24    24  Ryan Smith ('04)            16:28    Fairfield Hs
   25    25  Richard Goulet ('02)        16:31    Shelton
   26    26  Jesse Kearns ('04)          16:32    Ridgefield
   27    27  Brandon Bass ('02)          16:38    Trumbull
   28    28  Pat Downey ('02)            16:41    Shelton
   29    29  Teddy Marak ('04)           16:41    Guilford
   30    30  Greg Tavino ('02)           16:42    Ridgefield
   31    31  Daniel Maxwell ('02)        16:43    Newtown
   32    32  Jeff Bernardoni ('02)       16:48    Hamden
   33    33  Marc Tierno ('03)           16:50    Fairfield Hs
   34    34  Steve Barone ('02)          16:55    Trumbull
   35    35  Brian Ferrence ('03)        16:56    Fairfield Hs
   36    36  Alberto Vasquez ('02)       16:57    Greenwich
   37    37  Justin Hatchimonji ('02)    17:09    Fairfield Hs
   38    38  Dan Phillips ('02)          17:19    Newtown
   39    39  Erik Baker ('02)            17:23    Hamden
   40    40  Jesse Benson ('04)          17:32    Guilford
   41    41  Mike Kennedy ('03)          17:34    Trumbull
   42    42  Tim Healey ('03)            17:35    Ffld Prep
   43    43  Christopher Wilkinson ('02) 17:37    Greenwich
   44    44  Eric Buckley ('02)          17:41    Hamden
   45    45  Zeb Keneally ('03)          17:42    Ffld Prep
   46    46  Collin Anderson ('04)       17:43    Shelton
   47    47  Brendan Higgins ('03)       17:44    Ffld Prep
   48    48  Rob Benoit ('03)            17:47    Shelton
   49    49  Alex Mittal ('03)           17:49    Greenwich
   50    50  Mike Shaw ('04)             17:51    Ffld Prep
   51    51  Brett Garafalo ('04)        17:53    Greenwich
   52    52  Andrew Walker ('05)         17:55    Greenwich
   53    53  Ned Breen ('02)             17:56    Greenwich
   54    54  Daniel Ford ('03)           17:57    Ffld Prep
   55    55  Christopher DiNoto ('03)    17:57    Newtown
   56    56  Tyler Hull ('04)            17:58    Newtown
   57    57  George Surovov ('02)        18:03    Shelton
   58    58  Ben Alander ('02)           18:05    Hamden
   59    59  Matt Alander ('04)          18:07    Hamden
   60    60  Michael Cuozzo ('02)        18:08    Hamden
   61    61  Karl Banty ('03)            18:08    Ffld Prep
   62    62  Kevin Kroszner ('03)        18:10    Trumbull
   63    63  David Esposito ('02)        18:15    Trumbull
   64    64  Viktor Eriksson ('04)       18:20    Greenwich
   65    65  Andrew Lysaght ('02)        18:35    Newtown
   66    66  Chris Giacolone ('03)       18:40    Newtown
   67    67  Colin Boyle ('03)           18:43    Trumbull
   68    68  Tim Sanford ('04)           18:44    Trumbull
   69    69  Frank Vespi ('02)           18:49    Shelton
   70    70  Sean Colleran ('02)         19:23    Hamden



                          Girls 2.4-Mile Run Var G                             
                               GIRLS' TEAM SCORES                              
                                                                               
PLACE  TEAM                  POINTS  PLACES OF FINISHERS               AVG.    
===== ====================== ======  ===============================   =====   
  1   Ridgefield               39    3    4    9   11   12   13   57   17:02   
  2   Guilford                 73    2    7   16   23   25   43   55   17:20   
  3   Barlow                   93    5   10   15   31   32   48   52   17:32   
  4   Fairfield Hs            118   14   17   26   27   34   40        17:47   
  5   Shelton                 155    6   22   24   49   54   63   70   18:02   
  6   Wilton                  155    8   21   35   44   47   64        18:01   
  7   Trumbull                158   18   19   20   50   51   61   73   18:05   
  8   Darien                  217    1   33   45   67   71   79   83   18:28   
  9   Danbury                 228   36   37   38   58   59   69        18:34   
 10   Hamden                  238   28   42   46   60   62   74   76   18:42   
 11   St. Joe's               276   39   41   56   68   72   78   85   19:00   
 12   New Fairfield           298   29   30   77   80   82   84   86   19:45   
 13   Greenwich               340   53   65   66   75   81             19:48   
                                                                               
                                                                               
 PLACE  SCORE   FINISHER                 TIME     TEAM
 ===============================================================
    1     1  Kerry McAuliffe ('02)       16:12    Darien
    2     2  Heather Stanish ('04)       16:33    Guilford
    3     3  Nicole Breves ('03)         16:43    Ridgefield
    4     4  Rebecca Chain ('04)         16:43    Ridgefield
    5     5  Courtney Dugan ('03)        16:54    Barlow
    6     6  Kate Choromanski ('02)      16:54    Shelton
    7     7  Justine Caplan ('02)        17:02    Guilford
    8     8  Caitlyn Regan ('03)         17:06    Wilton
    9     9  Jill Schweitzer ('02)       17:07    Ridgefield
   10    10  Ashley St Pierre ('02)      17:10    Barlow
   11    11  Caitlin Helgesen ('04)      17:16    Ridgefield
   12    12  Carrie Pinchbeck ('04)      17:18    Ridgefield
   13    13  Alix Cody ('03)             17:21    Ridgefield
   14    14  Meg Spring ('02)            17:22    Fairfield Hs
   15    15  Shannon Kenefick ('02)      17:24    Barlow
   16    16  Claire Hamilton ('03)       17:29    Guilford
   17    17  Mariah Underhill ('03)      17:30    Fairfield Hs
   18    18  Leanora Harper ('03)        17:30    Trumbull
   19    19  Carrie Mallozzi ('02)       17:34    Trumbull
   20    20  Lauren Schneider ('04)      17:36    Trumbull
   21    21  Kathleen Reeves ('02)       17:39    Wilton
   22    22  Christina Karpinski ('03)   17:40    Shelton
   23    23  Ashley Maynard ('03)        17:41    Guilford
   24    24  Kristen Dogali ('03)        17:49    Shelton
   25    25  Kelly Bowman ('03)          17:52    Guilford
   26    26  Taylor Snook ('02)          17:56    Fairfield Hs
   27    27  Laura Prior ('03)           17:57    Fairfield Hs
   28    28  Allison Beichner ('02)      17:59    Hamden
   29    29  Angelina Ramos              18:00    New Fairfield
   30    30  Christina Andruk            18:02    New Fairfield
   31    31  Hu Caitlin ('03)            18:03    Barlow
   32    32  Kieran Holencik ('02)       18:06    Barlow
   33    33  Tamsin Bosich ('02)         18:07    Darien
   34    34  Amanda Pine ('03)           18:08    Fairfield Hs
   35    35  Sue Jean Chun ('03)         18:09    Wilton
   36    36  Whitney Dunbar ('02)        18:09    Danbury
   37    37  Lauren DellaVolpe ('03)     18:09    Danbury
   38    38  Liz Calle ('04)             18:10    Danbury
   39    39  Ashley Tyra ('03)           18:10    St. Joe's
   40    40  Anne Murphy ('02)           18:13    Fairfield Hs
   41    41  Kate Morin ('02)            18:18    St. Joe's
   42    42  Caitlin Williams ('03)      18:22    Hamden
   43    43  Lauren Diluzio ('03)        18:25    Guilford
   44    44  Emily Williams ('03)        18:26    Wilton
   45    45  Eliza Conant ('03)          18:37    Darien
   46    46  Sarah Callan ('04)          18:37    Hamden
   47    47  Laurie Duggins ('04)        18:43    Wilton
   48    48  Stephanie Epstein ('02)     18:43    Barlow
   49    49  Jessica Peterson ('02)      18:46    Shelton
   50    50  Rachel Silverfarb ('03)     18:50    Trumbull
   51    51  Kate Stewart ('03)          18:55    Trumbull
   52    52  Darcy Taylor ('04)          18:56    Barlow
   53    53  Rebecca Wilbanks ('03)      18:57    Greenwich
   54    54  Rachel Ficthel ('03)        18:58    Shelton
   55    55  Kate Kennedy ('02)          18:58    Guilford
   56    56  Malissa Brennan ('02)       19:03    St. Joe's
   57    57  Lizzie Wilson ('03)         19:06    Ridgefield
   58    58  Anjali Carrasco ('03)       19:11    Danbury
   59    59  Emily Wolf ('02)            19:11    Danbury
   60    60  Nicole Clark ('02)          19:12    Hamden
   61    61  Brenna Stewart ('04)        19:18    Trumbull
   62    62  Emily Bolion ('03)          19:20    Hamden
   63    63  Meri Fredyna ('03)          19:21    Shelton
   64    64  Katy Kontgis ('03)          19:23    Wilton
   65    65  Rachel Brown ('04)          19:24    Greenwich
   66    66  Leah Mink ('02)             19:30    Greenwich
   67    67  Christine Ligouri ('04)     19:38    Darien
   68    68  Caitlin Cummings ('03)      19:41    St. Joe's
   69    69  Kristina Siladi ('02)       19:42    Danbury
   70    70  Julia Ramos ('04)           19:43    Shelton
   71    71  Annie Markham ('05)         19:44    Darien
   72    72  Jill Swanson ('03)          19:46    St. Joe's
   73    73  Liz Button ('03)            19:47    Trumbull
   74    74  Erin Spilka ('03)           20:02    Hamden
   75    75  Katya Kreiger-Redwood ('03) 20:04    Greenwich
   76    76  Kelly Garritty ('03)        20:26    Hamden
   77    77  Breanna Hammel              20:38    New Fairfield
   78    78  Amanda Reech ('04)          20:39    St. Joe's
   79    79  Nisma Baig ('02)            20:47    Darien
   80    80  Kelly Detoy                 20:53    New Fairfield
   81    81  Christina Brown ('02)       21:03    Greenwich
   82    82  Amanda Moody                21:08    New Fairfield
   83    83  Lauren Vitti ('03)          21:10    Darien
   84    84  Ali Nelson                  21:15    New Fairfield
   85    85  Claire McDonnald ('02)      23:01    St. Joe's
   86    86  Katie Kellogg               23:03    New Fairfield



                           JV Boys 2.4-Mile Run   B                            
                               BOYS' TEAM SCORES                               
                                                                               
PLACE  TEAM                  POINTS  PLACES OF FINISHERS               AVG.    
===== ====================== ======  ===============================   =====   
  1   Danbury                  15    1    2    3    4    5    7    8   16:52  
  2   Ffld Prep                62    9   11   12   13   17   19   23   17:35  
  3   Ridgefield              125   14   20   25   30   36   37   39   18:30  
  4   Fairfield Hs            144    6   28   29   38   43   68   70   18:35  
  5   Guilford                158   10   16   42   44   46   48   60   18:38  
  6   Newtown                 174   18   21   32   49   54   77   89   18:53  
  7   Hamden                  227   22   26   52   61   66   75   83   19:16  
  8   Trumbull                237   24   33   55   62   63   74   76   19:22  
  9   Shelton                 249   40   41   47   57   64   90  100   19:27  
 10   Greenwich               250   27   34   35   69   85             19:33  
 11   New Fairfield           312   31   45   56   87   93  101  102   20:10  
 12   Darien                  320   51   53   58   78   80   94   95   20:01  
 13   Wilton                  344   15   72   81   84   92             20:21  
 14   Barlow                  394   65   71   79   88   91   99  104   20:48  
 15   St. Joe's               394   59   67   73   97   98  103  106   21:05  
 16   Immaculate              419   50   82   86   96  105             22:17  
                                                                                
                                                                               
 PLACE  SCORE   FINISHER                 TIME     TEAM
 ===============================================================
    1     1  Joe O'Donnell ('02)         16:08    Danbury
    2     2  Graham Snow ('04)           16:57    Danbury
    3     3  Danny Abrantes ('04)        17:03    Danbury
    4     4  Sean Betesh ('03)           17:04    Danbury
    5     5  Scott Nelson ('02)          17:05    Danbury
    6     6  Matt Reith ('02)            17:07    Fairfield Hs
    7     7  Thomas Vail ('04)           17:08    Danbury
    8     8  Nick Kurjiaka ('03)         17:10    Danbury
    9     9  Tom Hanley ('04)            17:15    Ffld Prep
   10        Matthew Bach ('04)          17:15    Danbury
   11    10  Jeff Bernardi ('03)         17:20    Guilford
   12    11  John O'Donnell ('03)        17:29    Ffld Prep
   13    12  Zak Breslin ('04)           17:29    Ffld Prep
   14    13  Doug Banty ('04)            17:30    Ffld Prep
   15    14  Brad Hiller ('03)           17:31    Ridgefield
   16        Jon Hall ('02)              17:31    Danbury
   17        Jeffrey Cohen ('04)         17:43    Danbury
   18    15  Scott Raggazinni ('04)      17:49    Wilton
   19        Paul Moncuse ('03)          18:02    Danbury
   20        Aj Roy ('02)                18:03    Danbury
   21        Ryan Brown ('03)            18:09    Danbury
   22    16  Anton Pamer ('04)           18:10    Guilford
   23    17  Alex Whelan ('03)           18:12    Ffld Prep
   24    18  Peter Terrance ('03)        18:13    Newtown
   25    19  Jeremy Hewitt ('02)         18:22    Ffld Prep
   26    20  Daniel Pauly ('03)          18:27    Ridgefield
   27    21  David Millar ('02)          18:28    Newtown
   28    22  Ted Lowry ('04)             18:29    Hamden
   29        James King ('02)            18:30    Danbury
   30        Michael Teich ('03)         18:32    Danbury
   31    23  John Curran ('03)           18:36    Ffld Prep
   32    24  Steve Tomlinson ('03)       18:36    Trumbull
   33    25  Matt Jessup ('04)           18:38    Ridgefield
   34    26  Michael Etter ('02)         18:39    Hamden
   35    27  Bryan Mercer ('03)          18:41    Greenwich
   36        William Rangel ('03)        18:41    Danbury
   37    28  Steven Cooper ('03)         18:43    Fairfield Hs
   38    29  Peter Tinti ('02)           18:44    Fairfield Hs
   39    30  Bryan Beutel ('03)          18:50    Ridgefield
   40    31  Ben Chitester               18:52    New Fairfield
   41    32  Ryan Shanley ('02)          18:54    Newtown
   42    33  Paul Schipul ('03)          18:58    Trumbull
   43    34  Jahn Sood ('04)             18:58    Greenwich
   44    35  Bryan Muller ('04)          19:01    Greenwich
   45    36  Ben Toscano ('04)           19:01    Ridgefield
   46        Anthony Hayes ('03)         19:02    Danbury
   47    37  J P. Gardell ('04)          19:06    Ridgefield
   48    38  Dave Collins ('03)          19:07    Fairfield Hs
   49    39  Eugene Glouzgal ('03)       19:08    Ridgefield
   50    40  Chris Barbiero ('02)        19:09    Shelton
   51    41  Chris Yarsawich ('03)       19:10    Shelton
   52    42  Jim Kennedy ('03)           19:11    Guilford
   53    43  Jack Lindsay ('02)          19:11    Fairfield Hs
   54    44  Colin Huguenel ('04)        19:13    Guilford
   55    45  Sean Mitchell               19:14    New Fairfield
   56    46  Felix Peng ('04)            19:14    Guilford
   57    47  Mike Brinsco ('02)          19:17    Shelton
   58    48  Andrew Johnston ('04)       19:17    Guilford
   59        Peter Teng ('03)            19:18    Danbury
   60        John Coursen ('04)          19:20    Ffld Prep
   61    49  Matt Miller ('04)           19:21    Newtown
   62    50  Kyle Anderson ('04)         19:24    Immaculate
   63    51  Cameron Okie ('02)          19:25    Darien
   64    52  Jon Schaeffer ('03)         19:25    Hamden
   65    53  Alex Bennett ('04)          19:26    Darien
   66    54  Richie Richardson ('03)     19:26    Newtown
   67        Nick Chizzonite ('02)       19:27    Ridgefield
   68        Steven Slater ('04)         19:30    Ridgefield
   69        Mike Vitulano ('02)         19:32    Ffld Prep
   70    55  Jordan Kulhawik ('03)       19:34    Trumbull
   71        Chris Cleaver ('03)         19:35    Danbury
   72        Stephen Beck ('04)          19:35    Ffld Prep
   73    56  Pete Bundy                  19:36    New Fairfield
   74        David Cooke ('04)           19:39    Danbury
   75        Patrick Fraher ('02)        19:42    Ffld Prep
   76    57  Ric Santora ('02)           19:43    Shelton
   77        Jeff Costa ('04)            19:44    Ffld Prep
   78        Michael Kavulich ('04)      19:45    Ffld Prep
   79    58  Matt Nelson ('04)           19:45    Darien
   80    59  Robert Harry ('03)          19:46    St. Joe's
   81    60  Jeff Hedberg ('04)          19:46    Guilford
   82        Billy Marshall ('03)        19:47    Ffld Prep
   83    61  Ben Fairbank ('04)          19:47    Hamden
   84        Will Cantley ('04)          19:48    Guilford
   85        Matt Kretzman ('03)         19:49    Ffld Prep
   86    62  Rob Humphries ('03)         19:51    Trumbull
   87    63  Kevin Cox ('02)             19:51    Trumbull
   88        Robert Cooney ('04)         19:52    Ffld Prep
   89    64  Greg Dickinson ('04)        19:53    Shelton
   90    65  Adam Siladi ('03)           19:54    Barlow
   91        Eric Hofmann ('03)          19:57    Ffld Prep
   92    66  Peter Masari ('04)          19:57    Hamden
   93    67  Matt Zinn ('03)             19:58    St. Joe's
   94    68  Matt Zygmant ('03)          19:59    Fairfield Hs
   95    69  Junaid Zaidi ('03)          19:59    Greenwich
   96    70  Dom DiScala ('03)           20:06    Fairfield Hs
   97        Andrew Lawrence ('04)       20:07    Fairfield Hs
   98        Jay Juh ('03)               20:07    Danbury
   99    71  Stephen Santa ('04)         20:10    Barlow
  100    72  John D'Ascenzo ('03)        20:12    Wilton
  101    73  Robert Wynn ('03)           20:12    St. Joe's
  102    74  Brian Atkinson ('02)        20:15    Trumbull
  103    75  Jake O'Donnell ('04)        20:20    Hamden
  104    76  Ben Burry ('03)             20:23    Trumbull
  105    77  Douglas Bonjour ('04)       20:25    Newtown
  106        Sean Sloat ('03)            20:28    Trumbull
  107    78  Shota Ike ('04)             20:32    Darien
  108        Dan Vining ('03)            20:33    Danbury
  109        Rip Quinby ('02)            20:36    Ridgefield
  110        Paul Wagner ('04)           20:46    Trumbull
  111        Connor Ryan ('04)           20:46    Fairfield Hs
  112        Michael Thayer ('03)        20:47    Danbury
  113    79  Jared Maggi ('04)           20:49    Barlow
  114        Dan Quinlan ('04)           20:51    Ffld Prep
  115        Matt Spinner ('02)          20:54    Trumbull
  116    80  Brian Lloyd ('04)           20:54    Darien
  117    81  Robbie Bailer ('04)         20:55    Wilton
  118    82  Chris Cammerota ('02)       20:56    Immaculate
  119    83  Ezra Johnson ('04)          21:03    Hamden
  120    84  Eric Lindner ('04)          21:05    Wilton
  121    85  Cyrus Rahmani ('04)         21:06    Greenwich
  122    86  Brendan Major ('02)         21:10    Immaculate
  123        Pablo Gonzalez ('03)        21:11    Danbury
  124        Kevin Finan ('04)           21:13    Danbury
  125        Eddie Fitzpatrick ('04)     21:15    Ffld Prep
  126        Matt Neville ('02)          21:16    Hamden
  127    87  John Bryan                  21:20    New Fairfield
  128        Adam Kelly ('04)            21:22    Ffld Prep
  129        Charles Provenzano ('03)    21:24    Ffld Prep
  130    88  Billymoskalski ('04)        21:24    Barlow
  131        Brian Kinsley ('03)         21:25    Fairfield Hs
  132    89  James Dellasala ('02)       21:28    Newtown
  133    90  Matt Quirk ('04)            21:30    Shelton
  134        Clem Natale ('03)           21:31    Trumbull
  135        Brian D'Angelo ('02)        21:32    Trumbull
  136    91  Alexis Babini ('04)         21:43    Barlow
  137    92  Kyle Meehan ('03)           21:44    Wilton
  138    93  Matt Lorenzoni              21:47    New Fairfield
  139        Matt Onderko ('04)          21:49    Ffld Prep
  140        Patrick Gleason ('03)       21:53    Ffld Prep
  141        Pat Moye ('03)              22:14    Ffld Prep
  142    94  Sandy Rich ('02)            22:15    Darien
  143        Nick Littier ('02)          22:17    Trumbull
  144        Bryan Liscinsky ('03)       22:17    Trumbull
  145    95  Mike Sinacore ('04)         22:19    Darien
  146    96  Sean Mulready ('03)         22:25    Immaculate
  147        Adam Gross ('03)            22:32    Trumbull
  148    97  Patrick Townsend ('04)      22:38    St. Joe's
  149    98  Steven Pavlik ('03)         22:47    St. Joe's
  150        Nick Altman ('04)           22:53    Trumbull
  151    99  Justin Miller ('04)         23:02    Barlow
  152        Nathan Taylor ('02)         23:07    Newtown
  153   100  Jon Quartuccio ('03)        23:07    Shelton
  154   101  Ryan Kelly                  23:15    New Fairfield
  155   102  Jordan Roberts              23:20    New Fairfield
  156   103  Chris Hayes ('02)           23:22    St. Joe's
  157        Michael English ('02)       23:25    Newtown
  158        Hayden Marx ('04)           23:27    Ffld Prep
  159        Terence O'Brien ('03)       23:44    Ffld Prep
  160   104  Brad Condon ('03)           23:53    Barlow
  161        Victor Mitchell ('03)       24:14    Hamden
  162        Toby Wright                 24:16    New Fairfield
  163        Mike Cove                   24:45    New Fairfield
  164        Jim Callahan                24:46    New Fairfield
  165        Jamie O'Hare ('04)          25:00    Ffld Prep
  166        Karl Zukauskas ('04)        25:16    Fairfield Hs
  167        Mike Meltser ('04)          25:40    Ridgefield
  168        Alex Ilmenev ('04)          25:41    Ridgefield
  169        Trent Cohan ('03)           26:05    Trumbull
  170        Tom Marottolo ('04)         26:45    Guilford
  171   105  Brian Cyr ('03)             27:28    Immaculate
  172   106  Tim Martikainen ('04)       27:29    St. Joe's



                           JV Girls 2.4-Mile Run   G                           
                               GIRLS' TEAM SCORES                              
                                                                               
PLACE  TEAM                  POINTS  PLACES OF FINISHERS               AVG.    
===== ====================== ======  ===============================   =====   
  1   Guilford                 28    1    5    6    7    9   10   24   18:14   
  2   Ridgefield               50    2    4   11   14   19   39   40   18:51   
  3   Fairfield Hs             90    3    8   16   21   42   44   68   19:26   
  4   Wilton                  100   12   13   20   23   32             19:43   
  5   Barlow                  112   17   18   22   27   28   35   43   20:01   
  6   Hamden                  151   15   25   29   37   45   46   47   20:21   
  7   Trumbull                218   33   36   41   52   56   63   70   21:05   
  8   Danbury                 224   26   34   49   50   65   66   69   21:16   
  9   St. Joe's               242   30   48   53   54   57   60   62   21:29   
 10   Shelton                 285   38   55   61   64   67   72   75   22:05   
 11   Darien                  293   31   51   58   76   77   81        22:42   
 12   New Fairfield           355   59   71   73   74   78   79   80   23:36   
                                                                                
                                                                               
 PLACE  SCORE   FINISHER                 TIME     TEAM
 ===============================================================
    1     1  Brenna Muller ('03)         17:04    Guilford
    2     2  Marisa DeYoung ('04)        17:55    Ridgefield
    3     3  Patty Canale ('03)          18:07    Fairfield Hs
    4     4  Erin McMahon ('02)          18:12    Ridgefield
    5     5  Jessica Hotchkiss ('03)     18:24    Guilford
    6     6  Teah Muller ('03)           18:28    Guilford
    7     7  Holly Kingsbury ('03)       18:34    Guilford
    8     8  Sonny Shapiro ('04)         18:36    Fairfield Hs
    9     9  Kristine Folkerts ('03)     18:37    Guilford
   10    10  Erika Haydu ('03)           18:42    Guilford
   11    11  Allison Maher ('03)         18:52    Ridgefield
   12    12  Michaela Kreter ('03)       18:53    Wilton
   13    13  Annie Rubin ('04)           19:17    Wilton
   14    14  Katie Margeson ('04)        19:22    Ridgefield
   15    15  Krystal Harrison ('03)      19:35    Hamden
   16    16  Jackie Snyder ('03)         19:36    Fairfield Hs
   17    17  Erin Santa ('03)            19:40    Barlow
   18    18  Lindsay Porter ('04)        19:45    Barlow
   19    19  Kara Sperry ('02)           19:51    Ridgefield
   20    20  Sarah Fieber ('04)          19:52    Wilton
   21    21  Katie McClanahan ('02)      20:00    Fairfield Hs
   22    22  Miranda Forte ('03)         20:01    Barlow
   23    23  Ashley Andrews ('04)        20:02    Wilton
   24    24  Amy Lam ('02)               20:05    Guilford
   25    25  Jen Carroll ('04)           20:11    Hamden
   26    26  Heather Bourgault ('02)     20:12    Danbury
   27    27  Amanda Langlois ('04)       20:14    Barlow
   28    28  Sarah Pistone ('02)         20:21    Barlow
   29    29  Anna Surdykowski ('03)      20:24    Hamden
   30    30  Maureen Rooney ('03)        20:25    St. Joe's
   31    31  Avery Spalding ('04)        20:26    Darien
   32    32  Kathleen Millnamow ('02)    20:27    Wilton
   33    33  Alexis Rabine ('03)         20:27    Trumbull
   34    34  Lisan Do ('03)              20:29    Danbury
   35    35  Emily Gould ('04)           20:29    Barlow
   36        Mary Cate Kelleher ('02)    20:29    Immaculate
   37    36  Sarah Schroeder ('02)       20:32    Trumbull
   38    37  Sarah King ('02)            20:34    Hamden
   39    38  Joia Vespi ('03)            20:35    Shelton
   40    39  Liz Correa ('03)            20:44    Ridgefield
   41    40  Kathryn Oakes ('04)         20:44    Ridgefield
   42    41  Jill Taylor ('05)           20:45    Trumbull
   43    42  Marissa Miraval ('04)       20:49    Fairfield Hs
   44    43  Johanna Lobdell ('04)       20:50    Barlow
   45    44  Emilie McNally ('04)        20:51    Fairfield Hs
   46        Nina Delzio ('03)           20:54    Immaculate
   47    45  Sarah J Compion ('03)       21:00    Hamden
   48        Laura Turner ('04)          21:16    Ridgefield
   49    46  Shailah Baird ('02)         21:18    Hamden
   50    47  Kate Gengarelly ('04)       21:19    Hamden
   51        Erin Stevens ('03)          21:23    Hamden
   52    48  Ashley Kost ('03)           21:27    St. Joe's
   53    49  Stephanie Thoensen ('04)    21:27    Danbury
   54    50  Mary Lavelle ('03)          21:28    Danbury
   55        Davida Bork ('02)           21:31    Greenwich
   56    51  Victoria Cudd ('02)         21:36    Darien
   57        Caroline Brown ('04)        21:42    Ridgefield
   58    52  Kristi Herzog ('04)         21:46    Trumbull
   59    53  Joanna Rhieu ('04)          21:47    St. Joe's
   60    54  Kara Ganssle ('04)          21:49    St. Joe's
   61    55  Julia Richardson ('04)      21:50    Shelton
   62    56  Katie Cosgrove ('05)        21:55    Trumbull
   63    57  Emily Marino ('04)          21:56    St. Joe's
   64        Rachel Ballard ('03)        21:59    Ridgefield
   65    58  Mary Miltimore ('04)        22:06    Darien
   66    59  Diana Yonsky                22:08    New Fairfield
   67        Susie Mendizabel ('04)      22:10    Ridgefield
   68    60  Meghan Wyka ('04)           22:19    St. Joe's
   69        Courtney Radford ('05)      22:22    Ridgefield
   70    61  Sarah Kopac ('04)           22:26    Shelton
   71        Kristin Cretella ('02)      22:30    Ridgefield
   72        Elisa Zoieringer ('04)      22:33    Hamden
   73    62  Liz Murphy ('03)            22:33    St. Joe's
   74        Alicia Vignola ('03)        22:35    Hamden
   75        Kirstin Tuohy ('03)         22:36    Ridgefield
   76    63  Jenna Sorge ('04)           22:37    Trumbull
   77    64  Anna Leszcynski ('03)       22:40    Shelton
   78        Taylor Moore ('03)          22:41    Hamden
   79    65  Arlene Jaquez ('03)         22:41    Danbury
   80        Savaannah Hellgren ('04)    22:41    Barlow
   81    66  Jessica Muraca ('03)        22:43    Danbury
   82        Tanya Miller ('04)          22:44    Hamden
   83        Jennifer Wing ('04)         22:48    Hamden
   84    67  Christy Balis ('03)         22:53    Shelton
   85    68  Allison Iannocone ('02)     22:55    Fairfield Hs
   86    69  Melissa Ramos ('03)         22:56    Danbury
   87        Barbie Coons ('04)          22:58    Greenwich
   88    70  Brittany Range ('02)        22:59    Trumbull
   89    71  Jess Ihasaki                22:59    New Fairfield
   90        Heather Marban ('03)        23:00    Ridgefield
   91        Toni Veteri ('02)           23:05    Ridgefield
   92        Summer Payne ('04)          23:06    Ridgefield
   93        Kate Reynolds ('02)         23:08    Hamden
   94        Kim Macauley ('03)          23:08    St. Joe's
   95        Leane Loffredo ('03)        23:10    St. Joe's
   96    72  Sarah Gill ('03)            23:12    Shelton
   97        Kathy Batchler ('02)        23:14    Immaculate
   98        Liz Scordo ('04)            23:20    Trumbull
   99    73  Sara Bryan                  23:21    New Fairfield
  100        Natalie Chabot ('04)        23:24    Hamden
  101        Ann Thiel ('03)             23:26    Hamden
  102        Kim Bui ('04)               23:34    Hamden
  103        Liz Ruiz ('04)              23:39    Trumbull
  104    74  Cassie Cosentino            23:42    New Fairfield
  105        Shannon Moran ('02)         23:54    Danbury
  106        Amy Wing ('03)              23:56    Hamden
  107        Meredith Rogers ('03)       23:59    Trumbull
  108        Jen Depeano ('03)           24:02    St. Joe's
