NFL Franchise Records

These records are through end of the 1999 Season, but are not guaranteed.   The records are split between overall results since the inception of the franchise and results since 1966, the season of the first Super Bowl.   AFL Championships are counted until 1966.   The list is in order of overall record since the first Super Bowl in 1966.   The team links are to pages to show how the Cowboys have done against in head-to-head contests.

From The Beginning   Record Since 1966 - Super Bowl I
Current Enter Regular Season   Playoffs   Regular Season   Playoffs
Team Name League W L T Pct.   Yrs W L Pct. Ch.   W L T Pct.   Yrs W L Pct. Ch.
Dallas Cowboys 1960 352 236 6 0.598   26 32 21 0.604 5   327 183 2 0.641   26 32 21 0.604 5
Oakland Raiders 1960 348 237 11 0.593   18 21 15 0.583 3   316 188 8 0.625   18 21 15 0.583 3
Jack.  Jaguars 1995 49 31 0 0.613   4 4 4 0.500 0   49 31 0 0.613   4 4 4 0.500 0
Miami Dolphins 1966 308 200 4 0.605   19 19 17 0.528 2   308 200 4 0.605   19 19 17 0.528 2
S. F.  49ers 1950 397 304 13 0.565   20 24 15 0.615 5   303 203 8 0.597   19 24 14 0.632 5
Minnesota Vikings 1961 323 250 9 0.562   22 16 22 0.421 0   298 208 6 0.588   22 16 22 0.421 0
St. Louis Rams 1937 433 394 20 0.523   23 16 20 0.444 3   282 223 7 0.558   17 13 16 0.448 1
Wash. Redskins 1932 472 415 27 0.531   20 22 15 0.595 5   291 214 7 0.557   14 19 11 0.633 3
Pittsburgh Steelers 1933 426 439 19 0.493   19 21 15 0.583 4   281 227 4 0.552   18 21 14 0.600 4
Denver Broncos 1960 301 285 10 0.513   13 16 11 0.593 2   279 226 7 0.552   13 16 11 0.593 2
K. C. Chiefs 1960 315 269 12 0.540   13 9 11 0.450 2   271 233 8 0.537   12 8 11 0.421 1
Cleveland Browns 1950 376 280 10 0.572   23 11 19 0.367 4   234 226 4 0.509   13 6 13 0.316 0
G. B. Packers 1921 559 453 36 0.551   19 22 10 0.688 12   250 252 10 0.498   10 15 7 0.782 3
Chicago Bears 1920 612 418 42 0.586   21 14 14 0.500 9   245 263 4 0.482   11 7 10 0.412 1
S. D. Chargers 1960 294 291 11 0.503   12 7 11 0.388 1   240 265 7 0.476   7 6 7 0.461 0
Buffalo Bills 1960 288 300 8 0.490   17 14 15 0.483 2   241 267 2 0.475   14 12 14 0.462 0
Carolina Panthers 1995 38 42 0 0.475   1 1 1 0.500 0   38 42 0 0.475   1 1 1 0.500 0
Seattle Seahawks 1976 173 199 0 0.465   5 3 5 0.375 0   173 199 0 0.465   5 3 5 0.375 0
Tennessee Titans 1960 280 310 6 0.475   16 12 14 0.462 2   235 272 5 0.464   13 10 13 0.455 0
Phil. Eagles 1933 390 475 24 0.452   14 9 11 0.450 3   233 270 9 0.464   10 5 10 0.333 0
New York Giants 1925 538 446 33 0.545   24 14 19 0.424 6   235 273 4 0.463   8 10 6 0.625 2
Indianapolis Colts 1953 326 345 7 0.486   14 10 11 0.476 3   234 273 5 0.462   10 8 9 0.471 1
Detroit Lions 1930 448 465 32 0.491   14 7 10 0.412 4   228 274 10 0.455   9 1 9 0.100 0
N. E. Patriots 1960 275 312 9 0.469   10 7 10 0.412 0   231 278 3 0.454   9 6 9 0.400 0
Cincinnati Bengals 1968  219 269 1 0.449   7 5 7 0.417 0   219 269 1 0.449   7 5 7 0.417 0
New York Jets 1960 260 328 8 0.443   8 6 7 0.462 1   226 281 5 0.446   8 6 7 0.462 1
Arizona Cardinals 1920 421 572 39 0.427   6 1 4 0.200 2   216 286 10 0.432   4 1 4 0.200 0
Atlanta Falcons 1966 201 306 5 0.397   6 4 6 0.400 0   201 306 5 0.397   6 4 6 0.400 0
N. O. Saints 1967 192 301 5 0.391   4 0 4 0.000 0   192 301 5 0.391   4 0 4 0.000 0
Baltimore Ravens 1996 24 39 1 0.383   0 0 0 0.000 0   24 39 1 0.383   0 0 0 0.000 0
T. B. Buccaneers 1976 129 242 1 0.348   5 3 5 0.375 0   129 242 1 0.348   5 3 5 0.375 0


Last Updated: August 15, 2000
jrbeasley@email.msn.com