District RunnerUp   6-8
AB R H RBI 1B 2B 3B HR TB BB SO HBP SB SH SF CS A E P AVG. SLG % OB % LOB
Kuehler, Aaron 35 15 12 11 9 2 1 0 16 14 12 3 8 0 0 2 13 17 76 0.343 0.457 0.558 4
Robertson, Jonathan 34 15 11 10 10 1 0 0 12 12 7 4 9 1 0 0 27 18 26 0.324 0.353 0.540 11
Jernigan, Tyler 42 14 13 12 10 3 0 0 16 6 5 0 5 0 0 0 5 6 63 0.310 0.381 0.396 5
Patel, Vinay 32 9 8 9 7 1 0 0 9 7 12 2 1 3 0 1 6 12 9 0.250 0.281 0.415 7
Ryan, Wray 28 10 7 13 6 0 1 0 9 14 15 0 3 0 2 3 10 15 9 0.250 0.321 0.477 8
Velasquez, Johnny 34 14 8 7 5 1 1 1 14 11 10 2 10 0 0 1 13 8 6 0.235 0.412 0.447 10
Sweatt, Trae 28 8 5 5 4 0 1 0 7 12 16 1 1 1 0 1 5 5 7 0.179 0.250 0.439 9
Zaiontz, Will 26 5 2 2 2 0 0 0 2 6 11 0 0 1 0 0 0 4 2 0.077 0.077 0.250 5
Christner, Reid 13 6 1 3 1 0 0 0 1 7 7 0 0 0 1 0 0 2 0 0.077 0.077 0.381 0
Stevens, Trey 3 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0.000 0.000 0.250 0
Totals 275 96 67 72 54 8 4 1 86 89 98 13 37 6 3 8 79 87 198 0.244 0.313 0.445 59
Pitching Stats
GP IP NOS NOB NOP R ER ERA H BB SO 2B 3B HR HB W L W-L% GS GF
Kuehler, Aaron 12 53 671 427 1098 102 50 6.60 63 37 66 8 1 3 16 4 6 0.400 9 9
Robertson, Jonathan 6 14 170 125 295 32 13 6.50 19 14 14 3 0 1 2 1 1 0.500 3 3
Sweatt, Trae 1 3 30 27 57 2 1 2.33 2 4 2 0 0 0 0 0 0 0.000 0 0
Game Scores
3/06/01  Irish 4 West Texas High 10 Lost
3/06/01  Irish 1 West Texas High 11 Lost
3/13/01  Irish 5 Memphis 19 Lost
3/20/01  Irish 4 Wellington 13 Lost
3/24/01  Irish 0 Claude 12 Lost
4/03/01  Irish 11 Samnorwood 7 Won
4/10/01  Irish 33 Childress JV 19 Won
4/12/01  Irish 16 Samnorwood 1 Won
4/16/01  Irish 6 Samnorwood 2 Won
4/20/01  Irish 15 Childress JV 14 Won
4/24/01  Irish 2 Follett 15 Lost
5/01/01  Irish 8 Samnorwood 7 Won
5/08/01  Irish 4 Follett 9 Lost
5/18/01  Irish 0 Claude 12 Lost