Back to Main Page
Name Pos Rost Rk Day Date Tm GM G A PP SH GW SHA GT OTG OTA HT 4/5A PS PM Sht YYZ
HEATLEY, DANY F Pro Mon 10/12 SJ 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Thu 10/15 SJ 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Sat 10/17 SJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Name Pos Rost Rk Day Date Tm GM G A PP SH GW SHA GT OTG OTA HT 4/5A PS PM Sht YYZ
HORTON, NATHAN F Pro Mon 10/12 Fla 1 1 0 1 0 0 0 0 0 0 0 0 0 3 1.5
Fri 10/16 Fla 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1
2 2 0 1 0 0 0 0 0 0 0 0 0 0 4 2.5
Name Pos Rost Rk Day Date Tm GM G A PP SH GW SHA GT OTG OTA HT 4/5A PS PM Sht YYZ
POMINVILLE, JASON F Pro Tue 10/13 Buf 1 0 2 0 0 0 0 0 0 0 0 0 0 3 2
Fri 10/16 Buf 1 1 0 0 0 0 0 0 0 0 0 0 0 3 1
Sat 10/17 Buf 1 0 1 0 0 0 0 0 0 0 0 0 0 3 1
3 1 3 0 0 0 0 0 0 0 0 0 0 0 9 4
Name Pos Rost Rk Day Date Tm GM G A PP SH GW SHA GT OTG OTA HT 4/5A PS PM Sht YYZ
RICHARDS, MIKE F Pro Fri 10/16 Phi 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Name Pos Rost Rk Day Date Tm GM G A PP SH GW SHA GT OTG OTA HT 4/5A PS PM Sht YYZ
RYAN, BOBBY F Pro Sun 10/11 Anh 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Wed 10/14 Anh 1 0 1 0 0 0 0 0 0 0 0 0 0 5 1
Sat 10/17 Anh 1 0 0 0 0 0 0 0 0 0 0 0 2 6 0
3 0 1 0 0 0 0 0 0 0 0 0 0 2 13 1
Name Pos Rost Rk Day Date Tm GM G A PP SH GW SHA GT OTG OTA HT 4/5A PS PM Sht YYZ
ZETTERBERG, HENRIK F Pro Tue 10/13 Det 1 0 1 0 0 0 0 0 0 0 0 0 0 5 1
Thu 10/15 Det 1 1 0 0 0 1 0 0 0 0 0 0 0 3 2
Sat 10/17 Det 1 0 1 0 0 0 0 0 0 0 0 0 0 5 1
3 1 2 0 0 1 0 0 0 0 0 0 0 0 13 4
Name Pos Rost Rk Day Date Tm GM G A PP SH GW SHA GT OTG OTA HT 4/5A PS PM Sht YYZ
MICHALEK, MILAN F Farm 1 Mon 10/12 Ott 1 1 0 0 0 0 0 0 0 0 0 0 0 5 1
1 Thu 10/15 Ott 1 3 0 1 2 1 0 0 0 1 0 0 2 9 10.5
1 Sat 10/17 Ott 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
3 4 0 1 2 1 0 0 0 0 1 0 0 2 17 11.5
Name Pos Rost Rk Day Date Tm GM G A PP SH GW SHA GT OTG OTA HT 4/5A PS PM Sht YYZ
BERGLUND, PATRIK F Farm 2 Thu 10/15 Stl 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2 Sat 10/17 Stl 1 1 0 1 0 1 0 0 0 0 0 0 0 4 2.5
2 1 0 1 0 1 0 0 0 0 0 0 0 0 6 2.5
Name Pos Rost Rk Day Date Tm GM G A PP SH GW SHA GT OTG OTA HT 4/5A PS PM Sht YYZ
TAVARES, JOHN F Farm 3 Mon 10/12 NYI 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3 Fri 10/16 NYI 1 1 0 1 0 0 0 0 0 0 0 0 0 7 1.5
3 Sat 10/17 NYI 1 0 1 0 0 0 0 0 0 0 0 0 2 3 1
3 1 1 1 0 0 0 0 0 0 0 0 0 2 11 2.5
Name Pos Rost Rk Day Date Tm GM G A PP SH GW SHA GT OTG OTA HT 4/5A PS PM Sht YYZ
CAMPBELL, BRIAN D Pro Mon 10/12 Chi 1 0 2 0 0 0 0 0 0 0 0 0 0 1 2
Wed 10/14 Chi 1 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Thu 10/15 Chi 1 0 1 0 0 0 0 0 0 0 0 0 0 3 1
Sat 10/17 Chi 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
4 0 5 0 0 0 0 0 0 0 0 0 0 2 5 5
Name Pos Rost Rk Day Date Tm GM G A PP SH GW SHA GT OTG OTA HT 4/5A PS PM Sht YYZ
CHARA, ZDENO D Pro Mon 10/12 Bos 1 0 0 0 0 0 0 0 0 0 0 0 2 5 0
Fri 10/16 Bos 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1
Sat 10/17 Bos 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0
3 0 1 0 0 0 0 0 0 0 0 0 0 4 6 1
Name Pos Rost Rk Day Date Tm GM G A PP SH GW SHA GT OTG OTA HT 4/5A PS PM Sht YYZ
ZIDLICKY, MAREK D Pro Wed 10/14 Min 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0
Fri 10/16 Min 1 0 2 0 0 0 0 0 0 0 0 0 0 3 2
Sat 10/17 Min 1 0 0 0 0 0 0 0 0 0 0 0 2 3 0
3 0 2 0 0 0 0 0 0 0 0 0 0 4 7 2
Name Pos Rost Rk Day Date Tm GM G A PP SH GW SHA GT OTG OTA HT 4/5A PS PM Sht YYZ
LILES, JOHN-MICHAEL D Farm 1 Mon 10/12 Col 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1 Tue 10/13 Col 1 1 1 0 0 0 0 0 0 0 0 0 0 3 2
1 Thu 10/15 Col 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Sat 10/17 Col 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 1 1 0 0 0 0 0 0 0 0 0 0 0 4 2
Name Pos Rost Rk Day Date Tm GM W L OT SO Min GA Sht Sv% A SHA 40/50 SPS PM OTA YYZ
BRODEUR, MARTIN G Pro Mon 10/12 NJ 1 1 0 0 0 70 2 33 0.939 0 0 0 0 2 0 2
Fri 10/16 NJ 1 0 1 0 0 58 4 19 0.789 0 0 0 0 0 0 0
Sat 10/17 NJ 1 1 0 0 1 60 0 26 1.000 0 0 0 0 0 0 4
3 2 1 0 1 188 6 78 0.923 0 0 0 2 0 6