Back to Main Page
Name Pos Rost Rk Day Date Tm GM G A PP SH GW SHA GT OTG OTA HT 4/5A PS PM Sht YYZ
CARTER, JEFF F Pro Fri 10/16 Phi 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Name Pos Rost Rk Day Date Tm GM G A PP SH GW SHA GT OTG OTA HT 4/5A PS PM Sht YYZ
HAVLAT, MARTIN F Pro Wed 10/14 Min 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Fri 10/16 Min 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sat 10/17 Min 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Name Pos Rost Rk Day Date Tm GM G A PP SH GW SHA GT OTG OTA HT 4/5A PS PM Sht YYZ
OVECHKIN, ALEXANDER F Pro Mon 10/12 Wsh 1 0 2 0 0 0 0 0 0 0 0 0 0 7 2
Thu 10/15 Wsh 1 2 0 0 0 1 0 0 0 0 0 0 0 13 3
Sat 10/17 Wsh 1 2 0 1 0 0 0 0 0 0 0 0 0 6 2.5
3 4 2 1 0 1 0 0 0 0 0 0 0 0 26 7.5
Name Pos Rost Rk Day Date Tm GM G A PP SH GW SHA GT OTG OTA HT 4/5A PS PM Sht YYZ
SEDIN, HENRIK F Pro Sun 10/11 Van 1 0 2 0 0 0 0 0 0 0 0 0 0 2 2
Fri 10/16 Van 1 0 2 0 0 0 0 0 0 0 0 0 2 2 2
Sat 10/17 Van 1 0 1 0 0 0 0 0 0 0 0 0 0 2 1
3 0 5 0 0 0 0 0 0 0 0 0 0 2 6 5
Name Pos Rost Rk Day Date Tm GM G A PP SH GW SHA GT OTG OTA HT 4/5A PS PM Sht YYZ
SHARP, PATRICK F Pro Mon 10/12 Chi 1 1 0 0 0 0 0 0 0 0 0 0 0 3 1
Wed 10/14 Chi 1 1 1 0 0 1 0 0 0 0 0 0 0 5 3
Thu 10/15 Chi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sat 10/17 Chi 1 0 1 0 0 0 0 0 0 0 0 0 0 4 1
4 2 2 0 0 1 0 0 0 0 0 0 0 0 12 5
Name Pos Rost Rk Day Date Tm GM G A PP SH GW SHA GT OTG OTA HT 4/5A PS PM Sht YYZ
ST. LOUIS, MARTIN F Pro Mon 10/12 TB 1 1 1 1 0 0 0 0 0 0 0 0 0 4 2.5
Thu 10/15 TB 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1
Sat 10/17 TB 1 0 1 0 0 0 0 0 0 0 0 0 0 3 1
3 1 3 1 0 0 0 0 0 0 0 0 0 0 8 4.5
Name Pos Rost Rk Day Date Tm GM G A PP SH GW SHA GT OTG OTA HT 4/5A PS PM Sht YYZ
FRANZEN, JOHAN F IR Tue 10/13 Det 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thu 10/15 Det 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sat 10/17 Det 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Name Pos Rost Rk Day Date Tm GM G A PP SH GW SHA GT OTG OTA HT 4/5A PS PM Sht YYZ
BRIERE, DANIEL F Farm 1 Fri 10/16 Phi 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Name Pos Rost Rk Day Date Tm GM G A PP SH GW SHA GT OTG OTA HT 4/5A PS PM Sht YYZ
KREJCI, DAVID F Farm 2 Mon 10/12 Bos 1 0 2 0 0 0 0 0 0 0 0 0 0 2 2
2 Fri 10/16 Bos 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Sat 10/17 Bos 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
3 0 3 0 0 0 0 0 0 0 0 0 0 0 2 3
Name Pos Rost Rk Day Date Tm GM G A PP SH GW SHA GT OTG OTA HT 4/5A PS PM Sht YYZ
JOHNSON, ERIK D Pro Thu 10/15 Stl 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Sat 10/17 Stl 1 0 3 0 0 0 0 0 0 0 0 0 0 3 3
2 0 3 0 0 0 0 0 0 0 0 0 0 0 4 3
Name Pos Rost Rk Day Date Tm GM G A PP SH GW SHA GT OTG OTA HT 4/5A PS PM Sht YYZ
LIDSTROM, NICKLAS D Pro Tue 10/13 Det 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Thu 10/15 Det 1 0 2 0 0 0 0 0 0 0 0 0 0 1 2
Sat 10/17 Det 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3 0 2 0 0 0 0 0 0 0 0 0 0 0 4 2
Name Pos Rost Rk Day Date Tm GM G A PP SH GW SHA GT OTG OTA HT 4/5A PS PM Sht YYZ
SUTER, RYAN D Pro Mon 10/12 Nsh 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Wed 10/14 Nsh 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Thu 10/15 Nsh 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1
Sat 10/17 Nsh 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
4 0 1 0 0 0 0 0 0 0 0 0 0 0 6 1
Name Pos Rost Rk Day Date Tm GM G A PP SH GW SHA GT OTG OTA HT 4/5A PS PM Sht YYZ
HEDMAN, VICTOR D Farm 1 Mon 10/12 TB 1 0 1 0 0 0 0 0 0 0 0 0 2 3 1
1 Thu 10/15 TB 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1 Sat 10/17 TB 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0
3 0 1 0 0 0 0 0 0 0 0 0 0 4 5 1
Name Pos Rost Rk Day Date Tm GM W L OT SO Min GA Sht Sv% A SHA 40/50 SPS PM OTA YYZ
EMERY, RAY G Pro Fri 10/16 Phi 1 0 1 0 0 58 3 27 0.889 0 0 0 0 0 0 0
1 0 1 0 0 58 3 27 0.889 0 0 0 0 0 0