Google
 PERODUA 2006 
 Please call: 013-3557673 
 KANCIL   Price (RM)   Down Payment   Monthly (RM)  
 On the Road   (RM)   7 (years)   9 (years) 
 660 Basic               23,462.00 0.00        355.00             5.00
 Ex 660 Solid               25,462.00 562.00        382.00        320.00
 Ex 660 Metallic               25,836.00                       636.00        386.00        323.00
 Ex 850 Solid               29,455.80                       956.00        437.00        366.00
 Ex 850 Metallic               29,829.80                   1,030.00        441.00        369.00
 Ez 850 Solid               35,129.80                   1,530.00        514.00        431.00
 Ez 850 Metallic               35,629.80                   1,630.00        521.00        436.00
 Exs 850 Metallic               31,330.00                   1,230.00        461.00        386.00
 KELISA   Price (RM)   Down Payment   Monthly (RM)  
 On the Road   (RM)   7 (years)   9 (years) 
 Exi 850 Solid               32,303.80 1,304.00        475.00        398.00
 Exi 850 Metallic               32,879.80                   1,380.00        482.00        404.00
 Gx 1.0cc Solid               36,374.40 0.00        570.00        477.00
 Gx 1.0cc Metallic               36,946.40 0.00        570.00        477.00
 Ezi 1.0cc Solid               39,891.40 1,991.40        580.00        486.00
 Ezi 1.0cc Metallic               40,643.40                   2,143.40        590.00        494.00
 Gxs 1.0cc Metallic               39,208.40                   2,008.40        570.00        477.00
 Ezs 1.0cc Metallic               41,549.40                   2,249.40        602.00        504.00
 KENARI   Price (RM)   Down Payment   Monthly (RM)  
 On the Road   (RM)   7 (years)   9 (years) 
 Gx 1.0 Metallic               41,271.40 0.00        633.00        530.00
 Ez 1.0 Metallic               44,221.40 221.00        674.00        565.00
 Gx AERO Solid               43,789.40                   2,389.40        634.00        531.00
 Gx AERO Metallic               44,387.40                   2,487.40        641.00        538.00
 Ez AERO Solid               46,901.40                   2,701.40        677.00        567.00
 Ez AERO Metallic               47,300.40                   2,800.40        681.00        571.00
 KEMBARA   Price (RM)   Down Payment   Monthly (RM)  
 On the Road   (RM)   7 (years)   9 (years) 
 Ex 1.3 Metallic               48,539.20 0.00        750.00        629.00
 Gx 1.3CT Metallic               53,295.20                   3,395.00        764.00        640.00
 Ez 1.3CT Metallic               56,003.20 2,203.20        824.00        691.00
 EZS 1.3CT Metallic               59,863.20                   4,063.20        855.00        731.00
 1.3CT Gx AERO Metallic               55,295.20                   3,595.20        792.00        664.00
 1.3CT Ez AERO Metallic               58,003.20                   3,803.20        830.00        696.00
 RUSA   Price (RM)   Down Payment   Monthly (RM)  
 On the Road   (RM)   7 (years)   9 (years) 
 1.3 Ex               38,232.60                   3,732.60        528.00        443.00
 1.6 Gx               49,913.30                   3,013.13        718.00        602.00
 MYVI   Price (RM)   Down Payment   Monthly (RM)  
 On the Road   (RM)   7 (years)   9 (years) 
 1.0cc S1SR               41,101.40                   2,201.40        596.00        499.00
 S3SX (M) (Std) Metallic               45,365.20                   1,865.20        666.00        551.00
 S3GH (M) (Premium) Metallic               48,391.20                   4,891.20        666.00        551.00
 S3EZ (Std) Metallic               48,391.20                   2,191.20        707.00        585.00
 S3ZH (Premium) Metallic               51,391.20                   5,191.20        707.00        585.00