About - Archive - FAQ

March 2005 Rankings

Any thought that Australia would soon come back to the rest of the field went out the window this quarter as they steamed to the highest ever ranking of 5498, 1500 points clear of second-placed Sri Lanka. Australia's points came at the expense of New Zealand, whom they beat 5-0, and West Indies, whom they beat 2-0 in the VB Series. South Africa had a good 4-1 series win over England, helping them climb a couple of places on the rankings back up to 4th.

Bangladesh's win over Zimbabwe saw them trade places in 9th and 10th. Papua New Guinea won the World Cup Qualifying Division Two tournament which earned them the final spot in this year's ICC Trophy but didn't help them improve their place in the rankings because the other teams in the tournament were generally ranked a fair bit below them. 3rd placed Nepal and 4th placed Qatar both managed to climb a few places on the back of their results in the tournament while Zambia were the big losers dropping six places after not winning a game. Qatar is the highest ranked ICC Affiliate and is now ranked higher than seven Associate members of the ICC.

Teams highlighted in yellow played matches in this quarter.

Rank Team Points Rk +/- Pt +/-
1 Australia 5498 0 637
2 Sri Lanka 3940 1 0
3 New Zealand 3756 -1 -482
4 South Africa 3687 3 418
5 Pakistan 3563 1 97
6 England 3530 -2 -397
7 West Indies 3470 -2 -252
8 India 2990 0 0
9 Bangladesh 1930 1 122
10 Zimbabwe 1782 -1 -143
11 Kenya 1626 0 0
12 Netherlands 1523 0 0
13 Scotland 1300 0 0
14 Ireland 1290 0 0
15 UAE 1272 0 0
16 Namibia 1146 0 0
17 Bermuda 1098 0 0
18 Canada 1064 0 0
19 USA 1036 0 0
20 Denmark 975 0 0
21 PNG 884 0 -75
22 Hong Kong 699 0 0
23 Fiji 531 0 -27
24 Singapore 418 0 0
25 Malaysia 398 0 0
26 Uganda 355 0 0
27 Argentina 332 0 0
28 Cayman I 292 0 2
29 Nepal 269 2 34
30 Italy 248 -1 5
31 Qatar 242 7 66
32 Gibraltar 238 -2 0
33 Germany 219 -1 0
34 France 200 0 0
35 Kuwait 196 5 27
36 Tanzania 185 -1 0
37 Oman 184 -1 0
38 Nigeria 180 -1 0
39 Zambia 177 -6 -32
40 Israel 169 -1 0
41 Bahamas 159 0 0
42 Botswana 149 0 0
43 Norway 147 0 0
44 Bahrain 132 0 0
45 Afghanistan 122 0 0
46 Tonga 120 0 0
47 Thailand 111 0 0
48 Austria 110 0 0
49 Greece 110 0 0
50 Japan 110 0 0
51 Mozambique 109 0 0
52 Puerto Rico 109 0 0
53 Saudi Arabia 108 0 0
54 Panama 107 0 0
55 Ghana 105 0 0
56 Portugal 104 0 0
57 Belize 103 0 0
58 Spain 102 0 0
59 Maldives 102 0 0
60 Switzerland 100 0 0
61 Belgium 99 0 0
62 Sierra Leone 99 0 0
63 Finland 98 0 0
64 Indonesia 97 0 0
65 Chile 97 0 0
66 Malawi 96 0 0
67 Brazil 94 0 0
68 Malta 93 0 0
69 Rwanda 91 0 0
70 Bhutan 91 0 0
71 Croatia 88 0 0
72 Turks & Caicos 88 0 0
73 Iran 87 0 0
74 Suriname 85 0 0
75 Gambia 80 0 0
76 Luxemborg 73 0 0

This page has faced Counter deliveries.

If you have any comments about the rankings, send us an email

Want to search for something else?  


Copyright © 2005 Yahoo! Inc. All rights reserved.