About - Archive - FAQ

June 2005 Rankings

The biggest news of the quarter was Bangladesh's win over Australia in the Natwest Trophy. But while it helped improve their rating by nearly 200 points, it didn't improve their position. The same was true of England, who also picked up a couple of hundred points at the expense of Australia but stayed steady in sixth, and Australia, who despite losing nearly 400 points, held onto first spot. South Africa and Pakistan managed to climb a couple of positions on the back of wins over the West Indies and Pakistan.

The biggest movers on the table were Sierra Leone who won the West African Championships; the Maldives, who won the Asian Cricket Council Trophy in Thailand; and Oman, with a couple of wins over more fancied opponents in the lead-up matches to the ICC Trophy. Five nations (Kuwait, Botswana, Thailand, Japan and Belgium) who didn't play a match also increased their ratings after being granted Associate status by the ICC, boosting their ranking to 200. There was also a change at the bottom of the table where The Gambia dropped into last place after poor returns in the West African Championships. New to the rankings is Brunei who competed in the ACC Trophy in Thailand.

Teams highlighted in yellow are those who played matches in this quarter.

Rank Team Points Rk +/- Pt +/-
1 Australia 5101 0 -397
2 South Africa 3977 2 290
3 Sri Lanka 3939 -1 -1
4 Pakistan 3877 1 314
5 New Zealand 3756 -2 0
6 England 3738 0 208
7 West Indies 2991 0 -479
8 India 2865 0 -125
9 Bangladesh 2119 0 189
10 Zimbabwe 1782 0 0
11 Kenya 1626 0 0
12 Netherlands 1541 0 18
13 UAE 1295 2 23
14 Ireland 1287 0 -3
15 Scotland 1271 -2 -29
16 Namibia 1193 0 47
17 Canada 1042 1 -22
18 Bermuda 1038 -1 -60
19 USA 1014 0 -22
20 Denmark 917 0 -58
21 PNG 844 0 -40
22 Hong Kong 699 0 0
23 Fiji 536 0 0
24 Singapore 418 0 0
25 Malaysia 365 0 0
26 Uganda 332 0 0
27 Oman 303 10 119
28 Argentina 302 -1 0
29 Cayman I 292 -1 0
30 Nepal 279 -1 0
31 Italy 248 -1 0
32 Qatar 242 -1 0
33 Gibraltar 237 -1 0
34 Germany 218 -1 0
35 Kuwait 200 0 4
36 Botswana 200 6 51
37 Thailand 200 10 89
38 Japan 200 12 90
39 Belgium 200 22 101
40 France 189 -6 0
41 Tanzania 185 -5 0
42 Zambia 177 -3 0
43 Nigeria 169 -5 -11
44 Israel 158 -4 0
45 Bahamas 157 -4 0
46 Norway 146 -3 0
47 Bahrain 132 -3 0
48 Afghanistan 123 -3 0
49 Maldives 122 10 20
50 Tonga 120 -4 0
51 Sierra Leone 120 11 21
52 Austria 110 -4 0
53 Greece 110 -4 0
54 Mozambique 109 -3 0
55 Puerto Rico 109 -3 0
56 Panama 107 -2 0
57 Saudi Arabia 106 -4 0
58 Portugal 104 -2 0
59 Belize 103 -2 0
60 Spain 102 -2 0
61 Ghana 102 -6 -3
62 Switzerland 100 -2 0
63 Finland 98 0 0
64 Indonesia 97 0 0
65 Chile 97 0 0
66 Malawi 96 0 0
67 Brazil 94 0 0
68 Malta 93 0 0
69 Rwanda 90 0 0
70 Bhutan 90 0 -1
71 Croatia 88 0 0
72 Turks & Caicos 88 0 0
73 Iran 87 0 0
74 Suriname 85 0 0
75 Brunei 77 new -23
76 Luxemborg 73 0 0
77 Gambia 72 -2 -8

This page has faced Counter deliveries.

If you have any comments about the rankings, send us an email

Want to search for something else?  


Copyright © 2005 Yahoo! Inc. All rights reserved.