Running


Back to another subject



A LONG HISTORY




(o) RUNNING THE VIENNA CITY MARATHON 10 TIMES IN A ROW


Running 10 Vienna City Marathons: a brief overview


Year my net-time my rank number of finishers %-age of runners
faster than me
average time
of all runners
time of exact middle
rank (=median)
my race number see results online
1994 03:40:57 2675 4782 55,94   3:35:55 3964 not available
1995 03:20:53 978 4952 19,75   3:51:27 1703 not available
1996 03:14:47 856 4604 18,59   3:42:30 3718 not available
1997 03:21:16 1450 5912 24,53 3:45:55 3:43:32 1404 Click here
1998 03:20:41 1417 6660 21,28 3:47:58 3:45:54 1766 Click here
1999 03:37:02 1425 6112 23,31 4:04:59 4:03:29 1585 Click here
2000 03:18:57 1217 8493 14,33 3:55:32 3:53:06 3459 Click here
2001 03:18:45 1226 9217 13,30 3:57:43 3:55:32 4709 Click here
2002 03:15:41 1217 8831 13,78 3:52:07 3:50:17 915 Click here
2003 03:36:25 1307 7735 16,90 4:15:24 4:14:07 4218 Click here

I would like to thank Walter Zeleny, Uschi Lorenz and also my wife for encouraging me to run in 2003 inspite of the predicted heat. They built me up to finish my 10. Marathon (in a row) and I was able to resist temperatures above 30°Centigrades. (86°F)



Back to the beginning of this page

Back to another subject