Ultimate Sports Grillers 2005 Fielding Statistics

Home | Overall | League | Exhibition | Tournament | Playoffs | 2004 | 2003 | 2002 | 2001 | 2000

2005 Roster | 2005 Schedule | 2005 Hitting | 2005 Pitching | Archives

Final 2005 Overall Fielding Statistics

PLAYER INN PO A E PB CH FLDP
Eich, Paul 124    4 22 1 0 27 0.963
Haag, Brad 0    0 0 0 0 0 0.000
Haugen, Casey 220    163 19 6 6 194 0.938
Haugen, Lincoln 190    64 16 3 3 86 0.930
Henkemeyer, Dick 12    9 0 0 0 9 1.000
Holman, Mike 226    57 64 6 0 127 0.953
Jergenson, Troy 1    2 0 0 0 2 1.000
Kotschevar, Jason 229    45 9 1 0 55 0.982
Nordmann, Chris 45    6 4 0 0 10 1.000
Polikowsky, Jason 30    5 1 0 0 6 1.000
Putz, Brent 191    26 76 10 0 112 0.911
Quinn, Ryan 150 2/3 11 21 2 0 34 0.941
Rocheleau, Aaron 258 1/3 53 11 2 0 66 0.970
Schloe, Brent 266    267 16 4 0 287 0.986
Schneider, Ryan 30 1/3 6 0 0 0 6 1.000
Schwegel, Chad 89    5 9 4 0 18 0.778
Vorpahl, Josh 19 1/3 0 1 0 0 1 1.000
Wald, Jason 232 1/3 35 50 8 0 93 0.914
Waletzko, Andy 261    55 40 8 0 103 0.922
             
TOTALS 2575    813 359 55 9 1236 0.948

 

 

 

STATISTICS KEY

 

IP = Innings Played
PO = Putouts
A = Assists
E = Errors
PB = Passed Balls (Catchers only)
CH = Chances -> Calculated as: (PO + A + E + PB)
FLDP = Fielding Percentage -> Calculated as: (PO + A) / CH