Chicago at Washington

Shots
123OTT
Chicago 18 14 9 0 41
Washington 9 7 7 0 23
Goals
123OTT
Chicago 3 1 0 0 4
Washington 3 0 0 0 3


Scoring Summary


Period 1
1. CHICAGO, FEDOROV 13 (LANGENBRUNNER) (PP), 01:07
2. WASHINGTON, BEREZIN 1 (BOYLE, SOPEL), 01:47
3. WASHINGTON, SMOLINSKI 3 (WALKER, PETROVICKY), 10:13
4. WASHINGTON, BEREZIN 2 (SMOLINSKI, BERARD), 10:21
5. CHICAGO, GOC 1 (HINOTE), 12:31
6. CHICAGO, FOOTE 6 (COWAN, HINOTE), 17:42

PENALTIES: R. ESCHE Was (DELAY-OF-GAME, Minor) 00:35 (Served by Shean Donovan), B. BERARD Was (UNSPORTSMANLIKE-CONDUCT, Minor) 03:11

Period 2
7. CHICAGO, FOOTE 7 (LANGKOW, COLAIACOVO), 14:03

PENALTIES: B. SOPEL Was (HOOKING, Minor) 00:59, J. HLAVAC Was (UNSPORTSMANLIKE-CONDUCT, Minor) 07:18

Period 3
NO SCORING

PENALTIES: M. WALKER Was (CHARGING, Double Minor) 01:37, M. WALKER Was (CHARGING, Minor) 05:39, B. SOPEL Was (CROSS-CHECKING, Minor) 06:17, S. DONOVAN Was (ELBOWING, Minor) 09:36, R. PETROVICKY Was (HOOKING, Minor) 17:46

Goalie Statistics

Manny Legace (Chi), 20 saves out of 23 shots, W, 10-13-3
Robert Esche (Was), 37 saves out of 41 shots, L, 14-17-3

Power Play Conversions

Chicago 1 for 9
Washington 0 for 0

Game Stars

1 - Sergei Berezin (Was)
2 - Adam Foote (Chi)
3 - Bryan Smolinski (Was)

Player Statistics

Chicago

                      G  A  P   +/- PIM  S  HT IT
--------------------------------------------------
Daymond Langkow       0  1  1  Even   0  3   1 19
Kris Draper           0  0  0    -1   0  1   0 11
Sergei Fedorov        1  0  1    -2   0  2   1 18
Jeff Cowan            0  1  1    +2   0  2   0 10
Jeff Friesen          0  0  0    -1   0  6   0 10
Alexander Steen       0  0  0  Even   0  1   2 19
Fredrik Sjostrom      0  0  0    -1   0  1   4 20
Jamie Langenbrunner   0  1  1  Even   0  2   1 23
Jamie Heward          0  0  0    -1   0  3   3 21
Carlo Colaiacovo      0  1  1    +2   0  0   1 27
Cory Cross            0  0  0    -1   0  1   1 12
Adam Foote            2  0  2    +3   0  3   2 19
Darius Kasparaitis    0  0  0    -1   0  1   1 13
Marcel Goc            1  0  1    +2   0  3   0  5
Dan Hinote            0  2  2    +2   0  2   1  8
Steve McCarthy        0  0  0    -1   0  2   1 22
Andrew Ladd           0  0  0    -1   0  4   2 21
Mark Parrish          0  0  0    -1   0  4   3 22
   
Washington

                      G  A  P   +/- PIM  S  HT IT
--------------------------------------------------
Jozef Stumpel         0  0  0    -1   0  2   1 21
Kevyn Adams           0  0  0  Even   0  0   0  0
Bryan Smolinski       1  1  2    +3   0  4   0 20
Matthew Lombardi      0  0  0  Even   0  1   0  4
Shean Donovan         0  0  0    -1   2  0   0 13
Ronald Petrovicky     0  1  1    +2   2  1   1 11
Jeff O'Neill          0  0  0    -2   0  2   2 17
Christoph Schubert    0  0  0    -2   0  1   0 20
Brent Sopel           0  1  1  Even   4  3   2 25
Alexei Zhitnik        0  0  0    -1   0  2   0 21
Bryan Berard          0  1  1    +2   2  0   2 12
Dan Boyle             0  1  1    -1   0  0   2 26
Matt Walker           0  1  1    +2   6  0   1 10
Shane Hnidy           0  0  0  Even   0  0   1  4
Anze Kopitar          0  0  0    -2   0  0   1 15
Sergei Berezin        2  0  2    +1   0  6   1 31
Jan Hlavac            0  0  0    -1   2  1   2 28
Derrick Walser        0  0  0  Even   0  0   0  4
   

Financial

Attendance: 0
Net Profit: $0.00

Game Notes