Minnesota at Washington

Shots
123OTT
Minnesota 5 17 9 0 31
Washington 11 12 6 0 29
Goals
123OTT
Minnesota 1 2 1 0 4
Washington 2 2 1 0 5


Scoring Summary


Period 1
1. MINNESOTA, PENNER 5 (MCDONALD, IGINLA), 00:10
2. WASHINGTON, HLAVAC 4 (STUMPEL), 06:43
3. WASHINGTON, BERARD 3 (STUMPEL, HLAVAC), 13:58

PENALTIES: M. WALKER Was (ROUGHING, Minor) 08:39, B. RADIVOJEVIC Min (CROSS-CHECKING, Double Minor) 16:46, A. ZHITNIK Was (ELBOWING, Minor) 19:36

Period 2
4. MINNESOTA, MARTINEK 4 (PYATT, HAVELID), 02:31
5. MINNESOTA, GELINAS 2 (HANNAN, IGINLA), 12:20
6. WASHINGTON, SEDIN 6 (SEDIN, O'NEILL), 13:03
7. WASHINGTON, LOMBARDI 1 (BOYLE, SEDIN), 15:05

PENALTIES: M. GELINAS Min (HIGHSTICKING, Minor) 14:35, C. HULSE Was (HIGHSTICKING, Minor) 14:35

Period 3
8. MINNESOTA, EAVES 3 (STUART, HANNAN), 07:09
9. WASHINGTON, SEDIN 5 (DIMAIO, SEDIN), 16:22



Goalie Statistics

Kevin Weekes (Min), 0 saves out of 0 shots
Ilya Bryzgalov (Min), 24 saves out of 29 shots, L, 4-5-3
Robert Esche (Was), 27 saves out of 31 shots, W, 12-12-2

Power Play Conversions

Minnesota 0 for 2
Washington 0 for 1

Game Stars

1 - Daniel Sedin (Was)
2 - Jan Hlavac (Was)
3 - Jozef Stumpel (Was)

Player Statistics

Minnesota

                      G  A  P   +/- PIM  S  HT IT
--------------------------------------------------
Christian Backman     0  0  0  Even   0  2   3 24
Brad Stuart           0  1  1    +1   0  1   4 18
Brett Mclean          0  0  0    -1   0  1   0  9
Curtis Brown          0  0  0    -1   0  2   2  9
Andy McDonald         0  1  1  Even   0  1   1 17
Martin Gelinas        1  0  1    +1   2  2   1 14
Michael Peca          0  0  0    +1   0  0   1 15
Danny Markov          0  0  0    -1   0  3   2 22
Jarome Iginla         0  2  2    -1   0  2   1 25
Patrick Eaves         1  0  1    +2   0  3   1 21
Branko Radivojevic    0  0  0    -2   4  1   0 12
Todd White            0  0  0    -1   0  2   3 20
Niclas Havelid        0  1  1    -2   0  1   1 20
Scott Hannan          0  2  2    +1   0  0   2 17
Dustin Penner         1  0  1  Even   0  4   1 18
Radek Martinek        1  0  1    -1   0  6   0 18
Taylor Pyatt          0  1  1    -1   0  0   0 18
Richard Jackman       0  0  0  Even   0  0   0  0
   
Washington

                      G  A  P   +/- PIM  S  HT IT
--------------------------------------------------
Jozef Stumpel         0  2  2    +1   0  4   3 20
Kevyn Adams           0  0  0  Even   0  0   0  1
Henrik Sedin          1  1  2    +1   0  2   2 17
Bryan Smolinski       0  0  0    -2   0  0   0 14
Matthew Lombardi      1  0  1    +1   0  1   0  6
Daniel Sedin          1  2  3    +1   0  5   1 26
Andre Roy             0  0  0    -2   0  0   1 15
Rob Dimaio            0  1  1    -1   0  2   2 15
Ronald Petrovicky     0  0  0    +2   0  4   0 19
Jeff O'Neill          0  1  1    +1   0  3   1 21
Eric Cairns           0  0  0  Even   0  2   1 10
Cale Hulse            0  0  0    -1   2  1   2 15
Alexei Zhitnik        0  0  0  Even   2  0   3 20
Bryan Berard          1  0  1    +2   0  1   1 20
Dan Boyle             0  1  1  Even   0  0   1 23
Matt Walker           0  0  0    +2   2  2   2 18
Shane Hnidy           0  0  0    -2   0  0   2 15
Jan Hlavac            1  1  2    +2   0  2   1 20
   

Financial

Attendance: 0
Net Profit: $0.00

Game Notes

Kevin Weekes enters game at 16:22 of 3rd period