#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

SLIPKNOT - WAIT AND BLEED

Tune To B: (B F# B E G# C#) 

Intro/Chorus (x2) 

C#-|--------------------------|
G#-|--------------------------|
E--|--------------------------|
B--|---0--0--7--7--1--1--8--8-|
F#-|--------------------------|
B--|-0--0--7--7--1--1--8--8---|

Lead
C#-|--------------------------|
G#-|--------------------------|
E--|--14-14-14-14-15-14-15-15-|
B--|--------------------------|
F#-|--12-12-12-12-13-12-13-13-|
B--|--------------------------|


2nd Lead
C#-|--------------------------|
G#-|--------------------------|
E--|-7-7-7-7-8-7-8-8-7-8------|
B--|--------------------------|
F#-|-5-5-5-5-6-5-6-6-5-6------|
B--|--------------------------|

Break 
            
C#-|-----------------------------|
G#-|-----------------------------|
E--|-----------------------------|
B--|-----------------------------|
F#-|--------------------------5--|
B--|--0h1p0---0h1p0--0----0/6----|

Verse (x16)
                     p.m........
C#-|----------------------------|
G#-|----------------------------|
E--|----------------------------|
B--|----------------------------|
F#-|-0h1p0----0h1p0----1--4--1--|
B--|-0h1p0----0h1p0----1--4--1--|


Break 2 

              Play this bar twice
C#-|-------|--------------------------|
G#-|-------|--------------------------|
E--|-------|--------------------------|
B--|-------|--------------------------|
F#-|-------|-----12-------------------|
B--|-0h13--|-h15-----13--12-------13--|

                                        Play this bar twice
C#-|-------------------------------|----------------------------|
G#-|-------------------------------|----------------------------|
E--|-------------------------------|----------------------------|
B--|-------------------------------|-----2----------------------|
F#-|-----12-----------------0-h-1--|--3--0--1--0--0--------0h1--|
B--|-h15-----0--13--12------0-h-1--|-h3-----1--0--0--------0h1--|

Final Chorus

C#-|--------------------------|
G#-|--------------------------|
E--|--------------------------|
B--|--------------------------|
F#-|-0-0-0-7-7-7-1-1-1-1-1-1--|
B--|-0-0-0-7-7-7-1-1-1-1-1-1--|

    Source: geocities.com/tab_zone