Niskayuna High School                                      HY-TEK's Meet Manager
                2008 Suburban Council Championships - 10/25/2008                 
                               Saratoga State Park                               
                              Last Completed Event                               
 
Event 5  Girls 3.05 Mile Run CC VARSITY
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Predmore, Lizzie             Shenendehowa          16:58.09    1             
  2 Roecker, Sam                 Burnt Hills           17:29.41    2             
  3 Pezzulo, Molly               Burnt Hills           17:29.70    3             
  4 Gregory, Meaghan             Burnt Hills           17:41.58    4             
  5 Bellon, Brianne              Saratoga              17:47.28    5             
  6 Janeczko, Cara               Shenendehowa          18:00.96    6             
  7 Goutos, Cassie               Saratoga              18:02.59    7             
  8 Hollowood, Keelin            Saratoga              18:05.50    8             
  9 Trant, Chelsea               Niskayuna             18:06.32    9             
 10 King, Sydney                 Saratoga              18:07.55   10             
 11 Borroughs, Amanda            Saratoga              18:07.98   11             
 12 Stalica, Gina                Shenendehowa          18:09.38   12             
 13 Drapeau, Alyssa              Burnt Hills           18:14.81   13             
 14 Westcott, Jordan             Shenendehowa          18:15.12   14             
 15 Wilk, Riley                  Burnt Hills           18:17.44   15             
 16 Conway, Megan                Saratoga              18:26.74   16             
 17 Irving, Nicole               Shenendehowa          18:43.77   17             
 18 Anson, Mikala                Colonie               18:44.25   18             
 19 Camardo, Kelly               Guilderland           18:45.65   19             
 20 Simonson, Danika             Shenendehowa          18:48.36   20             
 21 Roberts-Smith, Nayamka       Colonie               18:52.14   21             
 22 Mossop, Erin                 Guilderland           18:53.69   22             
 23 Joynt, Lynley                Guilderland           18:54.57   23             
 24 Boughtwood, Anna             Columbia              18:55.89   24             
 25 Dunn, Zosia                  Shaker                19:05.35   25             
 26 Fish, Michelle               Guilderland           19:20.97   26             
 27 Rodriguez, Gabrielle         Colonie               19:23.05   27             
 28 Balan, Nima                  Niskayuna             19:24.55   28             
 29 Luke, Amy                    Bethlehem             19:27.49   29             
 30 Willsey, Jackie              Averill Park          19:28.20   30             
 31 Doyle, Mariel                Bethlehem             19:29.71   31             
 32 Cure, Lea                    Guilderland           19:33.44   32             
 33 Martin, Becky                Ballston Spa          19:34.83   33             
 34 Labate, Leigh Ann            Niskayuna             19:35.15   34             
 35 Martel, Kate                 Shaker                19:35.91   35             
 36 Sherry, Jessica              Colonie               19:38.21   36             
 37 Hassett, Molly               Bethlehem             19:39.83   37             
 38 Pickett, Anna                Guilderland           19:41.28   38             
 39 Finnegan, Emily              Colonie               19:41.51   39             
 40 Hollinger, Emma              Averill Park          19:44.96   40             
 41 Nephew, Molly                Shaker                19:45.75   41             
 42 Dimura, Allie                Guilderland           19:46.38   42             
 43 Choiniere, Katelyn           Colonie               19:48.27   43             
 44 Thomas, Kate                 Bethlehem             19:49.34   44             
 45 Slyer, Julia                 Averill Park          19:55.63   45             
 46 Herkenham, Carolyn           Burnt Hills           19:56.03   46             
 47 Abrams, Jessica              Colonie               19:59.63   47             
 48 Richburg, Jessica            Columbia              20:00.92   48             
 49 Ryan, Kelsey                 Niskayuna             20:03.55   49             
 50 Burke, Blair                 Shaker                20:09.77   50             
 51 Kenney, Kim                  Bethlehem             20:15.18   51             
 52 Treichel, Katie              Saratoga              20:21.07   52             
 53 Mai, Julia                   Averill Park          20:23.31   53             
 54 Sheridan, Melissa            Shaker                20:27.35   54             
 55 DiMura, Nicolette            Columbia              20:29.40   55             
 56 Burtnick, Alexandra          Shenendehowa          20:40.80   56             
 57 Dickman, Katie               Ballston Spa          20:42.51   57             
 58 Nazarian, Leah               Shaker                20:44.63   58             
 59 Olamijulo, Cheryl            Ballston Spa          20:46.90   59             
 60 Tucci, Emily                 Averill Park          20:54.17   60             
 61 Myers, Molly                 Ballston Spa          20:55.00   61             
 62 Kiehl, Eva                   Columbia              20:58.54   62             
 63 Nichols, Mackenzie           Columbia              20:59.04   63             
 64 Finocchio, Alexandra         Ballston Spa          21:09.90   64             
 65 Slyer, Amanda                Averill Park          21:20.16   65             
 66 Moller, Michelle             Niskayuna             21:23.38   66             
 67 Deyo, Tori                   Ballston Spa          21:33.52   67             
 68 O'Connor, Eliza              Columbia              21:36.22   68             
 69 O'Connor, Charlotte          Columbia              21:38.67   69             
 70 Diebold, Laura               Niskayuna             21:51.61   70             
 71 Olsen, Lizzie                Burnt Hills           22:04.19   71             
 72 Rosenberg, Carleigh          Ballston Spa          22:12.55   72             
 73 Tighe, Demi                  Averill Park          22:20.75   73             
 74 Sullivan, Melissa            Mohonasen             22:59.45                  
 75 Collins, Caitlyn             Mohonasen             23:10.40                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Burnt Hills                  37    2    3    4   13   15   46   71          
      Total Time:  1:29:12.94                                                    
         Average:    17:50.59                                                    
   2 Saratoga                     41    5    7    8   10   11   16   52          
      Total Time:  1:30:10.90                                                    
         Average:    18:02.18                                                    
   3 Shenendehowa                 50    1    6   12   14   17   20   56          
      Total Time:  1:30:07.32                                                    
         Average:    18:01.47                                                    
   4 Guilderland High School     122   19   22   23   26   32   38   42          
      Total Time:  1:35:28.32                                                    
         Average:    19:05.67                                                    
   5 Colonie                     141   18   21   27   36   39   43   47          
      Total Time:  1:36:19.16                                                    
         Average:    19:15.84                                                    
   6 Niskayuna                   186    9   28   34   49   66   70               
      Total Time:  1:38:32.95                                                    
         Average:    19:42.59                                                    
   7 Bethlehem                   192   29   31   37   44   51                    
      Total Time:  1:38:41.55                                                    
         Average:    19:44.31                                                    
   8 Shaker                      205   25   35   41   50   54   58               
      Total Time:  1:39:04.13                                                    
         Average:    19:48.83                                                    
   9 Averill Park                228   30   40   45   53   60   65   73          
      Total Time:  1:40:26.27                                                    
         Average:    20:05.26                                                    
  10 Columbia                    252   24   48   55   62   63   68   69          
      Total Time:  1:41:23.79                                                    
         Average:    20:16.76                                                    
  11 Ballston Spa                274   33   57   59   61   64   67   72          
      Total Time:  1:43:09.14                                                    
         Average:    20:37.83