Club Records 1999-2000
 

Medley / Butterfly/ Backstroke/ Breastroke/ Freestyle
 



Medley

Senior Men 200m Ben Gilmour  1994 2.22.66
Senior Women 200m Sheree Orchard 1996 2.47.78 
14-15yr Boys 200m Kara McPherson 1999 2.27.72
14-15yr Girls  200m Rebecca Willy 2000 2:41:95
12-13yr Boys 200m Kara McPherson 1998 2.29.73
12-13yr Girls 200m Keren Neal 1991 2.45.57
10-11yr Boys 200m Kara McPherson 1996 2.44.44
10-11yr Girls 200m Crystal McPherson  1994 3.03.53
9yrs & Under Boys 100m Kara McPherson 1994 1.36.79
9yrs & Under Girls 100m Crystal McPherson 1993 1.38.92
10-11yr Boys 100m Kara McPherson 1996 1.18.72
10-11yr Girls  100m Bettina Herewini 1999 1.27.17


Butterfly
Senior Men 100m  Ben Gilmour 1994 1.05.76                 
Senior Women 100m Sheree Orchard 1996 1.23.78
14-15yr Boys  100m  Simon McDonald 1992  1.10.00
14-15yr Girls  100m Kara Pennington 1991 1.15.57
12-13yr Boys 50m Kara McPherson 1998 31.56
12-13yr Girls 50m Crystal McPherson 1996  33.59
10-11yr Boys  50m Benjamin Smith  2000 33:26
10-11yr Girls  50m Crystal McPherson 1995 35.52
9yrs & Under Boys 25m Kara McPherson 1994  19.45
9yrs & Under Girls 25m Crystal McPherson  1993 18.34
Senior Mens  50m Steven Willy  2000 33.59
Senior Women 50m Sheree Orchard 1996 37.34
14-15yr Boys  50m Kara McPherson 1999 31.45
14-15yr Girls  50m Rebecca Willy 2000 34.95
12-13yr Boys  100m  Kara McPherson 1998 1.13.49
12-13yr Girls  100m  Crystal McPherson  1996  1.18.58
9yrs & Under Boys 50m Sean Bradley 1996 56.41 
9yrs & Under Girls 50m Bettina Herewini 1997 48.14


Backstroke
Senior Men 200m   Steven Willy 2000 2.20.46
Senior Women 200m  Karen Campbell 1995 2.56.72
14-15yr Boys  200m  Rodney Houghton 1993  2.24.62
14-15yr Girls 200m  Amanda Craig  2000 2:40:29
Senior Mens 100m  Ben Gilmour 1994 1.06.65
Senior Women 100m  Sheree Orchard 1996 1.15.45
14-15yr Boys  100m Rodney Houghton 1993 1.09.42
14-15yr Girls 100m Sheree Orchard 1995 1.14.06
12-13yr Boys  100m  Jared Eagar 1991 1.11.37
12-13yr Girls 100m Nicola Rowat  1994 1.21.38
10-11yr Boys 50m Kara McPherson 1996 37.04
10-11yr Girls 50m Bettina Herewini 1999 38.71
9yrs & Under Boys 25m Liam O'Brien 1996 19.05
9yrs & Under Girls 25m Kristelle Polglaze 1991 20.72
Senior Men  50m Steven Willy  2000 30:78
Senior Women 50m Sheree Orchard 1996 34.42
14-15yr Boys 50m Shane Herewini 2000 31:64
14-15yr Girls  50m Amanda Craig  2000 35:74
12-13yr Boys  50m Kara McPherson 1998 34.41
12-13yr Girls  50m  Crystal McPherson 1996 37.45
10-11yr Boys  100m  Kara McPherson 1996 1.20.39
10-11yr Girls 100m  Bettina Herewini 1999  1.21.99
9yrs & Under Boys 50m  Sean Bradley  1996 46.26
9yrs & Under Girls 50m Bettina Herewini 1997 45.75


Breastroke
Senior Men  200m  Kyle Eagar 1990 2.54.62
Senior Women 200m Karen Campbell 1995 3.31.30
14-15yr Boys  200m Kara McPherson 1999 2.45.04
14-15yr Girls  200m Sarah Hackett 1990 2.55.97
Senior Men 100m Aaron Key 1991 1.19.61
Senior Women 100m Karen Campbell 1995 1.39.56
14-15yr Boys  100m Kara McPherson 1999 1.13.88
14-15yr Girls  100m Sarah Hackett  1990 1.20.46
12-13yr Boys  100m Kara McPherson 1998 1.16.63
12-13yr Girls 100m Keren Neal 1991  1.28.93
10-11yr Boys  50m Kara McPherson 1996  37.48
10-11yr Girls  50m Crystal McPherson 1994 45.62
9yrs & Under Boys 25m Kara McPherson 1994 21.46
9yrs & Under Girls 25m Crystal McPherson 1993 22.17
Senior Men 50m Steven Willy  1999  38.74
Senior Women 50m Olivia De Briun 1997 41.94
14-15yr Boys 50m Kara McPherson 1999 33.19
14-15yr Girls  50m Rebecca Willy  1999  40.20
12-13yr Boys 50m Kara McPherson 1998 33.98
12-13yr Girls  50m Rebecca Willy  1997 45.16
10-11yr Boys  100m Kara  McPherson 1996 1.22.34
10-11yr Girls  100m Rebecca  Willy 1996 1.38.88
9yrs & Under Boys 50m Darryl McPherson 1999 53.48
9yrs & Under Girls 50m Amber Mako  2000 1:02:02


Freestyle
Senior Men 400m  Aaron Key 1991 4.33.97
Senior Women 400m  Karen Campbell 1995 5.21.42
14-15yr Boys 400m  Simon McDonald 1992  4.38.29
14-15yr Girls  400m  Rebecca Willy  2000 4:54:38
12-13yr Boys  400m  Nathan Pennington 1991 4.42.58
12-13yr Girls  400m  Rebecca Willy 1998 5.07.19
10-11yr Boys  400m  Kara McPherson 1996  5.19.49
10-11yr Girls  400m  Crystal McPherson 1995 5.22.00
9yrs & Under Boys 400m  Kara McPherson 1994 6.19.25
9yrs & Under Girls 400m Crystal McPherson 1993 6.17.61
Senior Men 200m Rodney Houghton 1994 2.13.02
Senior Women 200m Sheree Orchard 1996 2.29.82
14-15yr Boys  200m Rodney Houghton 1993 2.11.09
14-15yr Girls  200m Sheree Orchard 1994  2.21.82
12-13yr Boys 200m Kara McPherson 1998 2.16.34
12-13yr Girls 200m Keren Neal 1991 2.24.23
10-11yr Boys  200m Kara McPherson 1996 2.31.04
10-11yr Girls  200m Angela Willy 1992 2.38.13
Senior Mens 100m  Aaron Key  1991 58.92
Senior Women 100m Karen Campbell 1995  1.09.14
14-15yr Boys  100m Jared Eagar 1992 59.48
14-15yr Girls  100m Kara Pennington 1991  1.04.97
12-13yr Boys 1.04.97 100m Nathan Pennington 1991 59.70
12-13yr Girls  100m Crystal McPherson 1996 1.08.85
10-11yr Boys  100m Kara McPherson 1996 1.08.81
10-11yr Girls  100m Crystal McPherson 1995 1.08.49
9yrs & Under Boys 100m Liam O'Brien 1996  1.19.92
9yrs & Under Girls 100m Crystal McPherson 1993 1.25.53
9yrs & Under Boys 25m Kara McPherson 1994 16.04
9yrs & Under Girls 25m Crystal McPherson 1993 17.16
Senior Mens  50m Craig Johns  1996 26.62
Senior Women 50m Sheree Orchard 1996 31.39
14-15yr Boys 50m Kara McPherson 1999 27.74
14-15yr Girls  50m Rebecca Willy  2000  30.94
12-13yr Boys  50m Kara McPherson 1997 28.25
12-13yr Girls 50m Rebecca Willy  1998 31.59
10-11yr Boys 50m Kara McPherson 1996  29.86
10-11yr Girls 50m Bettina Herewini 1999 34.11
9yrs & Under Boys  50m Sean Bradley 1996  38.29
9yrs & Under Girls 50m Bettina Herewini 1997 39.88

( Back to Top / Home)