SOUTH CAROLINA (ORANGEBURG COUNTY) - 1820

	William Cooper		1-M	26-45
				1-M	under 5
				1-F	5-10
				1-F	10-16
				1-F	26-45
	Isaac Cooper		1-M	45+
				1-M	16-18
				1-F	10-16
				1-F	10-16
				1-F	26-45
				2-Slaves
	Joseph Cooper		1-M	45+
				1-M	16-26
				1-M	16-26
				1-M	16-26
				1-M	45+
				1-F	16-26
	Stephen Cooper		1-M	26-45
				1-M	under 5
				1-M	under 5
				1-M	16-26
				1-F	16-26
				1-F	45+
				2-Slaves
	Joseph Cooper		1-M	45+
				1-M	16-26
				1-M	16-26
				1-F	10-16
				1-F	10-16
				1-F	10-16
				1-F	45+
	Benjamin Cooper		1-M	45+
				1-M	16-26
				1-F	16-26
				1-F	16-26
				1-F	26-45
				2-Slaves
	John Cooper		1-M	26-45
				1-M	under 5
				1-M	under 5
				1-F	under 5
				1-F	under 5
				1-F	under 5
				1-F	26-45
				1-Slave


    Source: geocities.com/siliconvalley/bay/7170/Census

               ( geocities.com/siliconvalley/bay/7170)                   ( geocities.com/siliconvalley/bay)                   ( geocities.com/siliconvalley)