MISSISSIPPI (COVINGTON COUNTY) - 1820

        Elisha Bond		1-M	under 10
				1-M	16-18
				1-F	16-26
	John Bond		1-M	under 10
				1-M	26-45
				2-F	10-16
				1-F	26-45


MISSISSIPPI (FRANKLIN COUNTY) - 1820

        John Sojourner	        3-M
				1-F


MISSISSIPPI (GREENE COUNTY) - 1820

        Nimrod Smith            2-M	under 10
				1-M	26-45
				2-F	under 10
				2-F	10-16


MISSISSIPPI (HANCOCK COUNTY) - 1820

        David Rester		4-M
				4-F
        Ezekiel Rester          1-M
        Frederick Rester	3-M


MISSISSIPPI (LAWRENCE COUNTY) - 1820

	James Bond		1-M	under 10
				1-M	26-45
				1-M	45+
				4-F	under 10
				2-F	26-45
				1-F	45+
	William Bond		2-M	10-16
				1-M	16-18
				1-M	26-45
				4-F	under 10
				1-F	10-16
				1-F	16-26
				1-F	45+


MISSISSIPPI (PIKE COUNTY) - 1820

	Gideon Bond		1-M	10-16
				1-M	45+
				4-F	under 10
				2-F	10-16
				1-F	26-45
	John Bond		1-M	45+
				1-F	45+
	Robert Bond		1-M	under 10
				1-M	26-45
				2-F	under 10
				1-F	16-26

    Source: geocities.com/siliconvalley/bay/7170/Census

               ( geocities.com/siliconvalley/bay/7170)                   ( geocities.com/siliconvalley/bay)                   ( geocities.com/siliconvalley)