xxxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxxxxx xxxxxxxx
Field Goals Team Name 01-19M 01-19A 20-29M 20-29A 30-39M 30-39A 40-49M 40-49A 50+M 50+A FGM FGA FG%
Field Goals San Diego John Carney 1 1 9 10 11 12 15 23 0 0 36 46 78.26
Field Goals Los Angeles AFC Jeff Jaeger 0 0 13 13 12 14 7 9 0 1 32 37 86.49
Field Goals New Orleans Morten Andersen 1 1 7 8 16 16 5 9 1 4 30 38 78.95
Field Goals New York NFC Matt Bahr 0 0 8 8 10 12 9 18 0 0 27 38 71.05
Field Goals Buffalo Scott Norwood 3 3 12 14 6 11 6 11 0 0 27 39 69.23
Field Goals Kansas City Nick Lowery 0 0 8 9 9 10 6 7 0 0 23 26 88.46
Field Goals Cincinnati Jim Breech 0 0 11 11 5 6 6 9 0 0 22 26 84.62
Field Goals Dallas Ken Willis 1 2 4 4 8 9 8 12 0 0 21 27 77.78
Field Goals Pittsburgh Gary Anderson 0 0 2 2 8 9 9 11 0 0 19 22 86.36
Field Goals Tampa Bay Steve Christie 0 0 4 4 3 5 12 13 0 0 19 22 86.36
Field Goals Houston Teddy Garcia 0 0 3 5 10 13 5 11 0 0 18 29 62.07
Field Goals Miami Pete Stoyanovich 1 1 4 4 7 9 5 11 0 0 17 25 68.00
Field Goals San Francisco Mike Cofer 1 1 3 4 9 14 3 4 1 2 17 25 68.00
Field Goals Denver David Treadwell 1 1 2 3 9 13 5 10 0 0 17 27 62.96
Field Goals Washington Chip Lohmiller 0 0 4 4 6 6 6 7 0 1 16 18 88.89
Field Goals New York AFC Pat Leahy 0 0 10 10 3 3 3 7 0 0 16 20 80.00
Field Goals Detroit Eddie Murray 1 1 8 8 5 9 2 6 0 1 16 25 64.00
Field Goals Philadelphia Roger Ruzek 0 0 8 10 6 8 2 12 0 0 16 30 53.33
Field Goals Indianapolis Dean Biasucci 0 0 5 8 6 8 3 6 0 0 14 22 63.64
Field Goals Chicago Kevin Butler 0 0 6 6 3 8 4 6 0 0 13 20 65.00
Field Goals Minnesota Fuad Reveiz 1 1 4 4 5 12 3 8 0 0 13 25 52.00
Field Goals Green Bay Chris Jacke 0 0 2 2 5 10 4 8 0 1 11 21 52.38
Field Goals Atlanta Greg Davis 0 0 2 2 7 9 1 6 0 1 10 18 55.56
Field Goals Los Angeles NFC Mike Lansford 0 0 2 4 3 5 0 2 0 0 5 11 45.45
Summary 0 0 11 12 141 157 172 231 129 226 2 11 455 637 71.43

Last Updated on 10/26/03