xxxxxx xxxxxx xxxxxxxx xxxxxx xxxxxx xxxxxx
Receiving Stats Team Name Rec Yds Avg Lng Tds 2pt
Receiving Stats San Francisco Jerry Rice 145 1618 11.16 52 15 0
Receiving Stats Philadelphia Keith Byars 107 1012 9.46 70 6 0
Receiving Stats Washington Gary Clark 95 1618 17.03 53 14 0
Receiving Stats Atlanta Andre Rison 90 1215 13.50 79 5 0
Receiving Stats Indianapolis Albert Bentley 90 568 6.31 23 2 1
Receiving Stats Houston Ernest Givins 89 1879 21.11 72 17 0
Receiving Stats Green Bay Sterling Sharpe 89 1311 14.73 57 5 1
Receiving Stats Houston Lorenzo White 88 901 10.24 34 3 0
Receiving Stats Los Angeles NFC Buford McGee 81 873 10.78 53 6 0
Receiving Stats Buffalo Andre Reed 80 1023 12.79 81 14 0
Receiving Stats Los Angeles AFC Willie Gault 77 1650 21.43 65 11 0
Receiving Stats Los Angeles AFC Ethan Horton 75 785 10.47 33 3 0
Receiving Stats New Orleans Hoby Brenner 73 716 9.81 45 8 0
Receiving Stats Pittsburgh Eric Green 72 778 10.81 50 6 0
Receiving Stats Miami Mark Duper 71 1222 17.21 50 14 0
Receiving Stats Los Angeles NFC Pete Holohan 71 897 12.63 54 10 0
Receiving Stats Houston Haywood Jeffires 70 1470 21.00 80 10 0
Receiving Stats Miami Mark Clayton 70 940 13.43 45 8 0
Receiving Stats Washington Art Monk 69 886 12.84 39 9 0
Receiving Stats Miami Tony Paige 67 511 7.63 23 2 0
Receiving Stats San Diego Ronnie Harmon 66 780 11.82 81 4 0
Receiving Stats Kansas City Todd McNair 65 698 10.74 85 5 0
Receiving Stats Buffalo James Lofton 64 1090 17.03 71 9 0
Receiving Stats San Francisco Brent Jones 63 851 13.51 48 6 0
Receiving Stats Tampa Bay Gary Anderson 63 763 12.11 68 4 0
Receiving Stats Indianapolis Bill Brooks 61 778 12.75 67 4 0
Receiving Stats Los Angeles NFC Flipper Anderson 59 1094 18.54 57 11 0
Receiving Stats Los Angeles NFC Henry Ellard 58 783 13.50 41 2 0
Receiving Stats Los Angeles NFC Aaron Cox 57 1387 24.33 68 5 0
Receiving Stats Dallas Michael Irvin 57 1243 21.81 93 7 0
Receiving Stats Miami Jim Jensen 57 684 12.00 67 6 0
Receiving Stats San Francisco John Taylor 56 811 14.48 56 7 0
Receiving Stats New York NFC Mark Bavaro 56 811 14.48 47 6 0
Receiving Stats Tampa Bay Reggie Cobb 56 383 6.84 34 3 0
Receiving Stats New Orleans Eric Martin 54 1121 20.76 58 6 0
Receiving Stats Kansas City Emile Harry 54 835 15.46 98 6 0
Receiving Stats Miami Ferrell Edmunds 54 745 13.80 77 4 0
Receiving Stats Philadelphia Keith Jackson 53 559 10.55 53 9 0
Receiving Stats Kansas City Stephone Paige 52 788 15.15 56 10 0
Receiving Stats Denver Vance Johnson 51 970 19.02 75 8 0
Receiving Stats San Diego Anthony Miller 51 770 15.10 77 5 0
Receiving Stats Cincinnati Eddie Brown 50 1273 25.46 78 11 0
Receiving Stats Dallas Jay Novacek 50 514 10.28 38 7 0
Receiving Stats Indianapolis Jessie Hester 49 679 13.86 63 7 0
Receiving Stats San Diego Quinn Early 49 562 11.47 64 4 0
Receiving Stats Buffalo Thurman Thomas 49 478 9.76 29 0 0
Receiving Stats Los Angeles AFC Mervyn Fernandez 48 704 14.67 63 7 0
Receiving Stats Pittsburgh Louis Lipps 48 703 14.65 48 3 0
Receiving Stats Detroit Barry Sanders 48 658 13.71 80 4 0
Receiving Stats Detroit Robert Clark 47 942 20.04 62 9 0
Receiving Stats Tampa Bay Ron Hall 47 713 15.17 47 9 0
Receiving Stats New York NFC Stephen Baker 46 1113 24.20 60 10 0
Receiving Stats Chicago Neal Anderson 46 510 11.09 56 4 0
Receiving Stats New York AFC Blair Thomas 45 442 9.82 23 2 0
Receiving Stats Green Bay Perry Kemp 44 489 11.11 62 1 0
Receiving Stats Cincinnati Rodney Holman 40 567 14.18 53 3 0
Receiving Stats Philadelphia Calvin Williams 40 555 13.88 52 2 0
Receiving Stats Denver Bobby Humphrey 40 367 9.18 26 1 0
Receiving Stats Dallas Kelvin Martin 39 966 24.77 63 10 0
Receiving Stats Houston Drew Hill 39 661 16.95 45 6 0
Receiving Stats Kansas City Robb Thomas 39 485 12.44 40 1 0
Receiving Stats Houston Curtis Duncan 37 481 13.00 39 4 0
Receiving Stats Detroit Aubrey Matthews 37 445 12.03 53 5 0
Receiving Stats New York NFC Mark Ingram 36 805 22.36 52 6 0
Receiving Stats Cincinnati Tim McGee 36 695 19.31 52 7 0
Receiving Stats Tampa Bay Mark Carrier 36 680 18.89 81 5 0
Receiving Stats Philadelphia Fred Barnett 36 625 17.36 47 4 0
Receiving Stats Minnesota Steve Jordan 36 493 13.69 76 4 0
Receiving Stats Denver Mark Jackson 35 924 26.40 61 10 0
Receiving Stats Minnesota Anthony Carter 34 872 25.65 76 9 0
Receiving Stats New York AFC Rob Moore 34 689 20.26 71 10 0
Receiving Stats Cincinnati James Brooks 34 303 8.91 35 2 0
Receiving Stats Chicago Wendell Davis 33 580 17.58 51 5 0
Receiving Stats Chicago Ron Morris 32 526 16.44 73 2 0
Receiving Stats Los Angeles AFC Marcus Allen 32 306 9.56 28 3 0
Receiving Stats Washington Earnest Byner 32 172 5.38 23 0 0
Receiving Stats New York AFC Al Toon 31 715 23.06 57 2 0
Receiving Stats Buffalo Keith McKeller 31 267 8.61 16 0 0
Receiving Stats Green Bay Ed West 30 498 16.60 60 4 0
Receiving Stats Washington Ricky Sanders 30 364 12.13 15 1 0
Receiving Stats Pittsburgh Merril Hoge 29 374 12.90 41 3 1
Receiving Stats Dallas Dennis McKinnon 29 360 12.41 15 0 0
Receiving Stats San Francisco Tom Rathman 29 304 10.48 16 1 0
Receiving Stats Detroit Richard Johnson 27 444 16.44 61 6 0
Receiving Stats New Orleans Brett Perriman 27 424 15.70 41 1 0
Receiving Stats Green Bay Keith Woodside 27 222 8.22 65 0 0
Receiving Stats Minnesota Hassan Jones 26 468 18.00 52 1 0
Receiving Stats Pittsburgh Derek Hill 26 369 14.19 51 4 0
Receiving Stats Denver Mel Bratton 26 348 13.38 60 3 0
Receiving Stats Minnesota Herschel Walker 26 310 11.92 55 2 0
Receiving Stats San Diego Derrick Walker 26 236 9.08 18 1 0
Receiving Stats Indianapolis Pat Beach 26 194 7.46 16 1 0
Receiving Stats Tampa Bay Bruce Hill 24 633 26.38 60 2 0
Receiving Stats San Francisco Roger Craig 24 288 12.00 43 4 0
Receiving Stats Green Bay Jeff Query 23 555 24.13 74 2 0
Receiving Stats Denver Clarence Kay 23 270 11.74 22 1 0
Receiving Stats San Francisco Mike Sherrard 22 319 14.50 43 3 0
Receiving Stats New York AFC Mark Boyer 22 236 10.73 25 0 0
Receiving Stats Dallas Emmitt Smith 22 211 9.59 15 1 0
Receiving Stats Atlanta Shawn Collins 21 395 18.81 61 2 0
Receiving Stats Chicago James Thornton 21 238 11.33 15 3 1
Receiving Stats Kansas City J.J. Birden 20 602 30.10 73 4 0
Receiving Stats New York AFC Freeman McNeil 20 146 7.30 16 3 0
Receiving Stats Chicago Brad Muster 20 133 6.65 15 1 0
Receiving Stats Buffalo Don Beebe 19 225 11.84 15 1 0
Receiving Stats New Orleans Craig Heyward 19 173 9.11 16 2 0
Receiving Stats New Orleans Floyd Turner 18 264 14.67 41 2 0
Receiving Stats Cincinnati Mike Barber 17 261 15.35 28 0 0
Receiving Stats New Orleans Rueben Mayes 17 68 4.00 12 0 0
Receiving Stats Minnesota Cris Carter 16 239 14.94 32 0 0
Receiving Stats Detroit Terry Greer 16 169 10.56 27 4 0
Receiving Stats Indianapolis Eric Dickerson 16 147 9.19 17 0 0
Receiving Stats Pittsburgh Dwight Stone 15 306 20.40 53 1 0
Receiving Stats Chicago Dennis Gentry 15 188 12.53 15 2 0
Receiving Stats Dallas Tommie Agee 15 111 7.40 28 0 0
Receiving Stats San Diego Nate Lewis 14 287 20.50 40 0 0
Receiving Stats New York NFC Lionel Manuel 14 197 14.07 25 1 0
Receiving Stats Pittsburgh Tim Worley 14 182 13.00 27 3 0
Receiving Stats New York NFC Rodney Hampton 14 113 8.07 14 1 0
Receiving Stats Los Angeles AFC Tim Brown 13 250 19.23 56 0 0
Receiving Stats New York NFC Dave Meggett 13 113 8.69 14 0 0
Receiving Stats Washington Don Warren 13 88 6.77 15 2 0
Receiving Stats Philadelphia Mike Quick 12 129 10.75 15 0 0
Receiving Stats Atlanta Steve Broussard 12 114 9.50 14 2 0
Receiving Stats Buffalo Jamie Mueller 12 61 5.08 19 1 0
Receiving Stats Denver Michael Young 10 140 14.00 28 1 0
Receiving Stats Indianapolis Stanley Morgan 10 113 11.30 49 1 0
Receiving Stats Philadelphia Heath Sherman 10 95 9.50 23 0 0
Receiving Stats Atlanta Michael Haynes 9 169 18.78 42 1 0
Receiving Stats Green Bay Herman Fontenot 9 159 17.67 43 2 0
Receiving Stats New York AFC Terance Mathis 9 114 12.67 15 0 0
Receiving Stats New York NFC Maurice Carthon 9 99 11.00 16 1 0
Receiving Stats Miami Tony Martin 8 110 13.75 29 0 0
Receiving Stats New York NFC Howard Cross 7 32 4.57 8 7 0
Receiving Stats New Orleans Gerald Alphin 6 126 21.00 52 0 0
Receiving Stats San Diego Marion Butts 6 100 16.67 26 0 0
Receiving Stats Cincinnati Ickey Woods 6 72 12.00 15 1 0
Receiving Stats Kansas City Jonathan Hayes 6 71 11.83 13 1 0
Receiving Stats Miami Sammie Smith 6 71 11.83 33 0 0
Receiving Stats Los Angeles NFC Gaston Green 6 68 11.33 14 2 0
Receiving Stats Minnesota Rick Fenney 6 40 6.67 18 0 0
Receiving Stats Kansas City Barry Word 6 38 6.33 12 1 0
Receiving Stats Dallas Alexander Wright 5 55 11.00 13 0 0
Receiving Stats New York AFC Brad Baxter 5 36 7.20 11 1 0
Receiving Stats New York NFC Ottis Anderson 5 36 7.20 11 0 0
Receiving Stats Tampa Bay Frank Pillow 4 72 18.00 29 0 0
Receiving Stats Atlanta Floyd Dixon 4 59 14.75 34 0 0
Receiving Stats Los Angeles NFC Damone Johnson 4 32 8.00 11 0 0
Receiving Stats Los Angeles NFC Robert Delpino 4 26 6.50 15 0 0
Receiving Stats Houston Allen Pinkett 4 9 2.25 7 0 0
Receiving Stats Philadelphia Kenny Jackson 3 131 43.67 49 2 0
Receiving Stats Green Bay Clarence Weathers 3 54 18.00 30 0 0
Receiving Stats Minnesota Brent Novoselsky 3 39 13.00 15 0 0
Receiving Stats Buffalo Pete Metzelaars 3 24 8.00 11 1 0
Receiving Stats Houston Victor Jones 3 9 3.00 5 0 0
Receiving Stats Los Angeles AFC Steve Smith 3 6 2.00 3 0 0
Receiving Stats Denver Ricky Nattiel 2 43 21.50 28 0 0
Receiving Stats Indianapolis Clarence Verdin 2 42 21.00 39 0 0
Receiving Stats Atlanta Gary Wilkins 2 30 15.00 15 0 0
Receiving Stats Minnesota Allen Rice 2 27 13.50 23 0 0
Receiving Stats New Orleans John Tice 2 16 8.00 9 2 0
Receiving Stats Chicago Cap Boso 2 15 7.50 13 1 0
Receiving Stats Houston Bernard Ford 2 7 3.50 4 0 0
Receiving Stats Green Bay Michael Haddix 2 6 3.00 7 0 0
Receiving Stats San Diego Craig McEwen 1 30 30.00 30 1 0
Receiving Stats Tampa Bay Willie Drewrey 1 30 30.00 30 0 0
Receiving Stats Washington Joe Howard 1 15 15.00 15 0 0
Receiving Stats Los Angeles AFC Bo Jackson 1 14 14.00 14 0 0
Receiving Stats San Diego Walter Wilson 1 14 14.00 14 0 0
Receiving Stats Buffalo Al Edwards 1 13 13.00 13 0 0
Receiving Stats Chicago James Rouse 1 13 13.00 13 0 0
Receiving Stats Minnesota Leo Lewis 1 12 12.00 12 0 0
Receiving Stats Miami James Pruitt 1 11 11.00 11 0 0
Receiving Stats San Diego Rod Bernstine 1 11 11.00 11 0 0
Receiving Stats Atlanta Mike Rozier 1 10 10.00 10 0 0
Receiving Stats Chicago Mark Green 1 10 10.00 10 0 0
Receiving Stats Pittsburgh Mike Mularkey 1 9 9.00 9 0 0
Receiving Stats Atlanta Keith Jones 1 8 8.00 8 0 0
Receiving Stats Los Angeles NFC Cleveland Gary 1 8 8.00 8 0 0
Receiving Stats Green Bay Jackie Harris 1 5 5.00 5 1 0
Receiving Stats Cincinnati Kendal Smith 1 3 3.00 3 0 0
Receiving Stats San Francisco Dexter Carter 1 3 3.00 3 0 0
Summary 0 0 5537 78012 14.09 98 577 4

Last Updated on 10/26/03