xxxxxx xxxxxx xxxxxx xxxxxxxx xxxxxxxx xxxxxx xxxxxxxx xxxxxx xxxxxxxx xxxxxx xxxxxx xxxxxx xxxxxxxx
Passing Stats Team Name Att Cmp Yds Cmp% Avg Tds Td% Int Int% Lng Sck SYds Rtg
Passing Stats New York NFC Phil Simms 422 200 3319 47.39 7.86 32 7.58 7 1.66 60 28 201 92.71
Passing Stats Cincinnati Boomer Esiason 373 184 3174 49.33 8.51 24 6.43 16 4.29 78 45 309 82.22
Passing Stats Los Angeles AFC Jay Schroeder 488 248 3652 50.82 7.48 24 4.92 12 2.46 65 39 290 81.76
Passing Stats Houston Warren Moon 684 332 5417 48.54 7.92 40 5.85 22 3.22 80 88 552 81.62
Passing Stats Detroit Rodney Peete 355 158 2522 44.51 7.10 26 7.32 10 2.82 80 35 227 81.45
Passing Stats Miami Dan Marino 623 334 4294 53.61 6.89 34 5.46 22 3.53 77 34 251 78.96
Passing Stats San Francisco Steve Young 323 160 2069 49.54 6.41 19 5.88 9 2.79 52 19 107 78.05
Passing Stats New York AFC Ken O'Brien 336 163 2321 48.51 6.91 18 5.36 9 2.68 71 36 240 77.99
Passing Stats Kansas City Steve DeBerg 499 242 3517 48.50 7.05 28 5.61 17 3.41 98 38 289 76.37
Passing Stats Philadelphia Randall Cunningham 504 261 3106 51.79 6.16 23 4.56 13 2.58 70 67 469 75.38
Passing Stats Los Angeles NFC Jim Everett 721 341 5168 47.30 7.17 36 4.99 23 3.19 68 34 232 74.71
Passing Stats Buffalo Jim Kelly 483 259 3181 53.62 6.59 26 5.38 21 4.35 81 24 170 74.04
Passing Stats Denver John Elway 430 187 3062 43.49 7.12 24 5.58 14 3.26 75 62 408 73.03
Passing Stats San Francisco Joe Montana 349 180 2125 51.58 6.09 17 4.87 13 3.72 56 16 126 71.15
Passing Stats Chicago Jim Harbaugh 375 167 2071 44.53 5.52 17 4.53 7 1.87 56 48 328 69.54
Passing Stats Tampa Bay Vinny Testaverde 466 231 3274 49.57 7.03 23 4.94 25 5.36 81 54 354 66.77
Passing Stats New Orleans Steve Walsh 488 211 2847 43.24 5.83 19 3.89 17 3.48 58 26 184 60.89
Passing Stats Dallas Troy Aikman 504 217 3460 43.06 6.87 25 4.96 28 5.56 93 60 406 59.95
Passing Stats Atlanta Chris Miller 293 140 2000 47.78 6.83 10 3.41 16 5.46 79 38 270 58.97
Passing Stats Pittsburgh Bubby Brister 470 205 2721 43.62 5.79 20 4.26 23 4.89 53 32 234 56.35
Passing Stats San Diego Billie Joe Tolliver 479 215 2790 44.89 5.82 15 3.13 21 4.38 81 10 66 55.93
Passing Stats Washington Mark Rypien 577 240 3143 41.59 5.45 26 4.51 32 5.55 53 34 208 51.35
Passing Stats Green Bay Don Majkowski 521 228 3299 43.76 6.33 15 2.88 31 5.95 74 118 826 49.74
Passing Stats Minnesota Rich Gannon 241 88 1294 36.51 5.37 8 3.32 13 5.39 61 26 197 43.47
                               
Passing Stats Indianapolis Jeff George 218 117 1439 53.67 6.60 11 5.05 10 4.59 63 22 153 72.02
Passing Stats Indianapolis Jack Trudeau 210 137 1082 65.24 5.15 4 1.90 3 1.43 67 9 64 78.31
Passing Stats Minnesota Wade Wilson 139 62 1206 44.60 8.68 8 5.76 8 5.76 76 18 113 70.61
Passing Stats Detroit Bob Gagliano 23 13 102 56.52 4.43 1 4.35 3 13.04 31 0 0 42.57
Passing Stats New Orleans John Fourcade 20 5 61 25.00 3.05 2 10.00 3 15.00 30 1 5 33.54
Passing Stats New York AFC Tony Eason 12 3 57 25.00 4.75 0 0.00 1 8.33 32 0 0 12.15
Passing Stats Chicago Mike Tomczak 10 4 142 40.00 14.20 1 10.00 1 10.00 73 0 0 81.25
Passing Stats Detroit Andre Ware 8 4 34 50.00 4.25 1 12.50 1 12.50 10 0 0 61.46
Passing Stats Atlanta Scott Fulhage 3 0 0 0.00 0.00 0 0.00 0 0.00 0 0 0 39.58
Passing Stats Los Angeles AFC Vince Evans 1 1 63 100.00 63.00 0 0.00 0 0.00 63 0 0 118.75
Passing Stats Dallas Mike Saxon 1 0 0 0.00 0.00 0 0.00 0 0.00 0 0 0 39.58
Passing Stats Detroit Jim Arnold 1 0 0 0.00 0.00 0 0.00 0 0.00 0 0 0 39.58
Passing Stats Minnesota Harry Newsome 1 0 0 0.00 0.00 0 0.00 0 0.00 0 0 0 39.58
Summary 0 0 11651 5537 78012 47.52 6.70 577 4.95 451 3.87 98 1061 7279 69.96

Last Updated on 10/26/03