Brooklyn Dodgers Year-To-Date Stats
Saturday, May 31, 1947


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
Marshall, Willard    .284  39 162  29  46 10  2  6  22   1  0  10  17  .326  .481
Stanky, Eddie        .221  36 145  21  32  4  0  0  10   1  1  25  10  .343  .248
Dillinger, Bob       .326  36 144  15  47  5  3  0  23   4  2   5   5  .351  .403
Stephens, Vern       .319  38 144  20  46  8  2  0  23   2  0  16  12  .383  .403
Walker, Harry        .311  34 132  21  41  7  4  0  18   1  1  14  14  .381  .424
Fain, Ferris         .275  33 131  23  36 11  1  4  21   0  0  18   9  .360  .466
Thomson, Bobby       .342  31 117  24  40 10  1  7  25   1  0  12  15  .410  .624
Rosar, Buddy         .324  23  71   8  23  8  0  0   9   0  0   9   3  .400  .437
Dickey, George       .321  17  56   5  18  4  0  0   5   0  0  14   3  .457  .393
Gordon, Sid          .200   8  35   3   7  2  0  1   5   0  0   1   3  .222  .343
Newhouser, Hal       .179  10  28   4   5  0  0  0   1   0  0   4   2  .281  .179
Waitkus, Eddie       .240   6  25   2   6  1  1  0   1   0  0   0   0  .240  .360
Northey, Ron         .478  12  23   5  11  4  0  3   8   0  0   5   2  .571 1.043
Dobson, Joe          .263   9  19   3   5  0  1  0   1   0  0   3   4  .364  .368
Fowler, Dick         .211   9  19   0   4  0  0  0   3   0  0   0   5  .200  .211
Moore, Terry         .167  16  18   2   3  0  0  0   0   0  0   0   3  .167  .167
Kramer, Jack         .000   7  15   1   0  0  0  0   1   0  0   8   6  .348  .000
Borowy, Hank         .077   5  13   2   1  0  0  0   2   0  0   0   5  .071  .077
Baker, Floyd         .250   5  12   1   3  1  0  0   2   0  0   3   1  .400  .333
Bloodworth, Jimmy    .182   3  11   2   2  0  0  0   0   0  0   1   1  .250  .182
Sturgeon, Bobby      .375   6   8   1   3  0  0  0   0   0  0   0   2  .375  .375
Padgett, Don         .000   4   4   1   0  0  0  0   1   0  0   0   0  .000  .000
Evans, Al            .500   1   4   0   2  0  0  0   1   0  1   0   1  .500  .500
Maltzberger, Gordon  .000   8   2   0   0  0  0  0   0   0  0   0   1  .000  .000
Caldwell, Earl       .500   9   2   0   1  0  0  0   0   0  0   0   0  .500  .500
Fletcher, Elbie      .500   2   2   0   1  0  0  0   0   0  0   0   0  .500  .500
Klinger, Bob         .000   3   1   0   0  0  0  0   0   0  0   0   0  .000  .000
Gumbert, Harry       .000  10   1   0   0  0  0  0   0   0  0   0   0  .000  .000
Lombardi, Vic         ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
Wietelmann, Whitey    ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .285    1344     383    15    182      5     124  .357  .410
                           39     193     75    21      10    148               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
Newhouser, Hal        5  4  4.27  84.1 10 10  6  0  0  0  89  47  40  9  26  53 
Dobson, Joe           4  5  5.17  62.2  9  9  4  0  0  2  60  37  36  7  21  32 
Fowler, Dick          4  3  4.06  57.2  9  8  3  0  0  0  60  28  26  3  21   8 
Kramer, Jack          3  2  3.18  56.2  7  7  2  0  0  2  48  22  20  5  25  13 
Borowy, Hank          4  1  1.14  39.1  5  5  3  0  0  2  33   9   5  2  10  15 
Maltzberger, Gordon   0  0  0.63  14.1  8  0  0  1  0  0  11   2   1  0   4   2 
Caldwell, Earl        1  0  2.02  13.1  9  0  0  0  0  0   8   3   3  0   9   2 
Gumbert, Harry        1  1  5.73  11.0 10  0  0  1  1  0  16   8   7  1   5   2 
Klinger, Bob          0  0  4.05   6.2  3  0  0  0  0  0   9   3   3  0   2   1 
Lombardi, Vic         0  1 15.43   2.1  2  0  0  0  0  0   3   4   4  0   4   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               22     3.75       39    18     1    337     145    127     
                        17       348.1    39     2     6     163     27     128 

 

 

Created with Recaps version 1.0 by Ron Bernier