Chicago Tigers Year-To-Date Stats
Saturday, May 31, 1947


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
Lapointe, Ralph      .365  12  52  10  19  4  0  0   3   3  0   4   2  .411  .442
Rikard, Culley       .447  14  47   8  21  3  1  0   9   0  0   9   3  .517  .553
Peck, Hal            .356  11  45  10  16  4  0  2   9   1  0   6   4  .423  .578
Hodgin, Ralph        .250  11  44   5  11  2  1  0   6   0  0   1   3  .277  .341
Brown, Bobby         .293  10  41   4  12  1  0  0   1   0  0   4   3  .356  .317
Partee, Roy          .235  10  34   4   8  0  0  0   1   0  0   5   3  .350  .235
Handley, Gene        .172   8  29   6   5  1  0  1   2   0  0   6   0  .314  .310
Lafata, Joe          .200   8  25   2   5  0  0  0   1   0  0   2   6  .259  .200
Sisler, Dick         .304   7  23   0   7  0  0  0   2   0  0   2   1  .360  .304
Mack, Ray            .304   6  23   5   7  2  0  2   8   0  0   2   6  .360  .652
Gilbert, Charlie     .400   8  20   2   8  1  0  1   8   0  0   2   4  .455  .600
Jones, Puddin' H     .125   4  16   1   2  0  0  0   2   0  0   2   0  .222  .125
Salkeld, Bill        .200   6  15   1   3  0  0  0   0   0  0   2   3  .294  .200
Metkovich, Catfish   .182   3  11   0   2  2  0  0   3   0  0   0   1  .167  .364
Scarborough, Ray     .300   3  10   0   3  0  0  0   1   0  0   1   3  .364  .300
Woodling, Gene       .125   2   8   1   1  0  0  0   0   0  0   0   1  .125  .125
Shea, Spec           .167   4   6   0   1  0  0  0   0   0  0   0   2  .167  .167
Fannin, Cliff        .000   2   6   1   0  0  0  0   0   0  0   0   1  .000  .000
Brazle, Al           .600   3   5   1   3  0  0  0   0   0  0   1   0  .667  .600
Kuhel, Joe           .250   1   4   1   1  0  0  0   0   0  0   0   2  .250  .250
Creger, Bernie       .000   2   4   0   0  0  0  0   0   0  0   1   1  .200  .000
Gillespie, Bob       .250   2   4   0   1  0  0  0   0   0  0   0   2  .250  .250
Laabs, Chet          .333   4   3   1   1  0  0  1   1   0  0   0   0  .333 1.333
Scheib, Carl         .000   1   3   0   0  0  0  0   0   0  0   0   0  .000  .000
Murtaugh, Danny      .000   3   2   0   0  0  0  0   0   0  0   0   1  .000  .000
Gionfriddo, Al       .000   2   2   0   0  0  0  0   0   0  0   0   0  .000  .000
Madrid, Sal          .000   3   1   0   0  0  0  0   0   0  0   2   1  .667  .000
Lyons, Al            .000   2   1   0   0  0  0  0   0   0  0   0   0  .500  .000
Hansen, Andy          ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
Lively, Buddy         ---   1   0   0   0  0  0  0   0   0  0   0   0 1.000   ---
Johnson, Si           ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
Harris, Mickey        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
Carpenter, Bob        ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
Passeau, Claude       ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .283     484     137     2     57      0      53  .354  .376
                           14      63     20     7       4     52               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
Scarborough, Ray      1  2  3.16  25.2  3  3  2  0  0  0  16  10   9  2   7   7 
Shea, Spec            1  2  3.22  22.1  4  2  2  0  0  0  16   9   8  1  11  11 
Brazle, Al            1  2  4.34  18.2  3  3  1  0  0  1  20  11   9  0   8   9 
Fannin, Cliff         2  0  2.00  18.0  2  2  2  0  0  1  10   4   4  0   9  13 
Gillespie, Bob        0  1  6.75  13.1  2  2  0  0  0  0  20  11  10  2   3   5 
Scheib, Carl          0  1 10.29   7.0  1  1  0  0  0  0   6   8   8  0   5   6 
Hansen, Andy          0  0  0.00   5.0  3  0  0  0  0  0   1   0   0  0   1   3 
Lyons, Al             0  0  7.71   4.2  2  0  0  0  0  0   8   4   4  1   2   1 
Johnson, Si           1  0  0.00   2.2  3  0  0  0  0  0   1   0   0  0   0   0 
Harris, Mickey        0  0  0.00   2.1  1  0  0  0  0  0   2   0   0  0   2   0 
Carpenter, Bob        0  0  0.00   2.0  2  0  0  0  0  0   0   0   0  0   1   0 
Lively, Buddy         0  0  9.00   2.0  1  1  0  0  0  0   2   2   2  0   1   1 
Passeau, Claude       0  0  0.00   0.1  1  0  0  0  0  0   1   0   0  0   0   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                6     3.92       14     7     0    103      54     50     
                         8       124.0    14     0     2      59      6      57 

 

 

Created with Recaps version 1.0 by Ron Bernier