Strat-O-Matic Report





LEAGUE STANDINGS FOR 1997 BBL - AL

Western                     WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1996 Seattle SEA             98  64  .605 ----  *WON*        94      68   .580
1996 Oakland OAA             86  76  .531 12.0               87      75   .537
1996 Kansas City KCA         71  91  .438 27.0               86      76   .531
1996 California ANA          66  96  .407 32.0               79      83   .488
1996 Texas TEA               63  99  .389 35.0               77      85   .475

Eastern                     WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1996 Baltimore BAA          105  57  .648 ----  *WON*        76      86   .469
1996 Chicago (AL) CHA        84  78  .519 21.0               67      95   .414
1996 Toronto TOA             82  80  .506 23.0               76      86   .469
1996 New York (AL) NYA       79  83  .488 26.0               88      74   .543
1996 Boston BOA              76  86  .469 29.0               80      82   .494


       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ANA     66   96  .407 38-43 28-53 14-22 52-74  6- 7 24-18     3-7     Lost 3
BAA    105   57  .648 57-24 48-33 31-15 74-42 10- 4 30-21     10-0    Won 11
BOA     76   86  .469 40-41 36-45 25-23 51-63  7- 7 22-22     6-4     Won 3
CHA     84   78  .519 43-38 41-40 23-14 61-64  7- 9 23-16     6-4     Lost 1
KCA     71   91  .438 38-43 33-48 20-25 51-66  8- 9 23-22     7-3     Won 6
NYA     79   83  .488 37-44 42-39 24-26 55-57  6- 8 14-27     3-7     Lost 6
OAA     86   76  .531 44-37 42-39 29-12 57-64  8- 7 23-25     4-6     Lost 2
SEA     98   64  .605 56-25 42-39 28-16 70-48  8- 7 20-20     5-5     Won 2
TEA     63   99  .389 36-45 27-54 23-25 40-74  9- 7 14-27     4-6     Won 1
TOA     82   80  .506 41-40 41-40 18-21 64-59  5- 9 26-21     6-4     Won 4
TOTAL  810  810  .500

TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv
ANA     11-16  1- 3  6- 8  5- 3  5- 4  2- 3   12-13  18-24
BAA     15-12 12- 4 14- 8 18- 7  7- 1 16- 7   39-17  43-22
BOA      6- 4  2- 4  4- 1  9-15  5-12 13-10   24-23  15-23
CHA      3- 7  1- 1  7- 4  6- 6  1- 4  7- 4   15-15  10-11
KCA      7- 8  4- 3  8-13  5-12 11-11  9-12   24-21  20-38
NYA     19-16  2- 3  8-16 11-11 10- 7 10-13   21-38  39-28
OAA     18-13  2- 1  3- 6  5- 3  2- 5  6- 3   19-11  17-20
SEA      8- 7  1- 1  4- 3  7- 4  6- 3  2- 4   12-10  16-12
TEA     14-18  3- 5 12- 9  6-13 10-11  6-16   19-31  32-41
TOA      4- 4  3- 6 14-12 11- 9 10- 9 11-10   25-31  28-19


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ANA BAA BOA CHA KCA NYA OAA SEA TEA TOA
ANA   -   6   8   7   7   6   6   6  11   9
BAA  12   -  15  11  11  10   8  10  14  14
BOA  10   3   -  10   8  11   8   6   9  11
CHA  11   7   8   -   8  11  11   4  12  12
KCA  11   7  10  10   -   5   9   4  11   4
NYA  12   8   7   7  13   -  11   6   9   6
OAA  12  10  10   7   9   7   -   9  13   9
SEA  12   8  12  14  14  12   9   -  10   7
TEA   7   4   9   6   7   9   5   8   -   8
TOA   9   4   7   6  14  12   9  11  10   -