Strat-O-Matic Report





Primary Player Statistics For 2006 Anaheim Angels Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Sanchez         .462  32  91  16  42  3  1  1  15   3  13  0  2  1  10  6  6
D.Wright          .321 152 583 102 187 40  1 37 114  74 118  1  0 16  18  3 25
A.Perez           .305 100 292  43  89 17  4  8  39  28  60  3  1  5  18  7 12
M.Cabrera         .303 152 620 109 188 42  0 40 114  63 129  1  0 20   7  1 10
F.Lopez           .298 140 567  88 169 36  5 24  70  42 105  0  0  9  14  6 23
P.Lo Duca         .291 137 454  56 132 30  2  5  44  35  59  3  5 12  10  4  7
M.Holliday        .290 125 449  68 130 14 11 18  68  38  85  6  0 14  16  3  6
B.Broussard       .266 135 507  64 135 37 11 22  76  31 131  1  0  8   1  2  5
C.Barmes          .246  90 285  38  70 16  0  6  25  12  35  3  1  2   7  0  8
R.Howard          .245  81 278  38  68 15  1  9  31  29  89  3  0  6   0  0  4
T.Martinez        .231  66 242  35  56  7  1 15  35  25  39  2  0  7   0  2  3
L.Ford            .226 134 504  50 114 24  0  6  46  31 101 16  0 13  12  2 18
R.Weeks           .212 103 344  36  73 11  1  7  39  39 103 17  1 10  22  3 15
D.Mirabelli       .170  59 112  10  19  1  0  4   9  11  40  1  1  3   1  0  3
E.Byrnes          .165 125 407  41  67 21  2  7  33  30  79  5  2  7   1  0 13
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .268    5735    1539    40    758    1186    13    137   172
                       162     794    314   209     491     62   133     39
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
N.Cotts           2.60  3  6  .333  45  0  0  0  2  52.0  39  19  15  1  30  49
S.Munter          2.61  3  2  .600  25  0  0  0  2  31.0  36  11   9  0   6   2
D.Baez            3.39  4  6  .400  60  0  0  0 14  77.0  73  36  29  7  39  62
B.Thompson        3.77  5  0 1.000  27  0  0  0  2  43.0  36  19  18  6  10  12
G.Chacin          4.17 12 15  .444  33 33  7  0  0 230.2 254 138 107 22  69 125
F.Liriano         4.76  2  1  .667   9  0  0  0  1  17.0  17  10   9  2   7  14
D.Sanchez         4.93  1  2  .333  49  0  0  0  0  65.2  74  44  36  6  34  55
B.Kim             5.07  4  7  .364  31 10  4  1  2 113.2 133  74  64 11  49  83
M.Wood            5.31  1  4  .200  35  0  0  0  3  79.2  92  51  47 13  19  34
R.Ortiz           5.60  4 11  .267  20 20  5  0  0 127.0 164  95  79 26  30  71
B.Lawrence        5.87  8 13  .381  32 32  3  0  0 205.1 254 139 134 23  60 118
C.Lidle           5.92  6 16  .273  31 31  1  0  0 196.0 256 134 129 25  41 125
R.Hernandez       6.62  5 11  .313  23 23  0  0  0 125.0 149 107  92 29  71  74
R.Wolf            7.03  3  7  .300  13 13  1  0  0  80.2 111  68  63 18  37  55
E.Jackson         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
G.Floyd           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.17   101       162    21    26      1688     830    502
                       61     .377    162     3   1443.2     945    189     879
 
Primary Player Statistics For 2006 Atlanta Braves Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Woodward        .295  47 139  16  41  6  0  2  21   7  42  1  0  5   0  0  7
J.Michaels        .291 109 361  51 105 18  0  7  36  59  60  7  2  0   3  7  2
N.Perez           .282 162 694  91 196 37  3 13  62  19  55  5 29 14   9  0 14
G.Kapler          .274  52  73   8  20  8  0  2  14   0  11  2  0  1   0  0  0
R.Castro          .266  75 248  42  66 16  1 12  33  37  55  0  2  5   2  0  4
A.Jones           .265 162 637 121 169 28  2 57 119  67 131 26  0 15   2  2  0
M.Ensberg         .261 162 587 100 153 36  1 39 111 117 128  9  1 14   4  0 10
R.Klesko          .259 127 432  80 112 24  1 19  48  82  69  0  0 11   2  3  5
D.Jackson         .259  70 143  19  37  8  0  0   8  17  21  2  1  3   6  1  2
O.Palmeiro        .248  78 335  35  83 35  0  3  39  23  45  2  1  6   5  2  0
O.Infante         .222 154 501  67 111 34  3 15  56  21  87  1 14  4   7  0 11
C.Blake           .221 162 593  66 131 36  0 25  89  42 143 15  0 20   6  2  7
G.Bennett         .197  94 319  25  63 10  0  2  37  28  64  0  0  7   0  0 11
B.Eldred          .185 104 367  46  68 13  0 19  51  22 140  4  0  8   1  0 12
A.Gonzalez        .132  39 136   9  18  8  1  2  11   8  36  0  0  2   0  0 10
R.Cedeno          .000  14  14   0   0  0  0  0   0   0   4  0  0  0   0  0  0
G.Quiroz          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .246    5579    1373    12    735    1091    50     47   107
                       162     776    317   217     549     74   115     17
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
Z.Duke            2.03  6  0 1.000  14  8  0  0  0  48.2  37  13  11  1  18  36
S.Linebrink       2.34  3  4  .429  52  0  0  0  3  77.0  53  23  20  3  23  51
D.Hermanson       2.41  7  5  .583 104  0  0  0 16  86.0  70  26  23  7  20  55
A.Otsuka          4.12  7  3  .700 119  0  0  0  3 131.0 113  61  60 13  74 107
S.Eyre            4.16  2  5  .286  82  0  0  0  9  75.2  72  42  35  2  42  66
S.Ponson          4.31  4  6  .400  41 15  0  0  0 110.2 140  62  53 12  39  51
S.Estes           4.45  5 11  .313  34 21  1  0  0 125.1 138  67  62 13  53  59
T.Glavine         4.78  8 17  .320  55 33  3  0  2 201.2 223 114 107 18  69  94
E.Dessens         4.85  2  5  .286  15  8  3  0  1  59.1  66  35  32 10  20  28
D.Houlton         5.23  5  7  .417  16 16  5  1  0  98.0 114  68  57 17  39  60
R.Villone         5.42  5  2  .714 115  0  0  0  5  86.1  83  55  52 14  55  83
L.Hernandez       5.48 12  9  .571  46 35  1  0  0 205.1 245 128 125 23  79 110
D.Waechter        6.35  4  3  .571  13  8  1  1  0  51.0  65  39  36 10  11  30
C.Wang            6.48  4 11  .267  36 18  0  0  1  98.2 136  79  71 20  32  44
K.Gregg           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.58    88       162    14    40      1555     740    574
                       74     .457    162     6   1454.2     812    163     874
 
Primary Player Statistics For 2006 Baltimore Orioles Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Tyner           .348  41  46   9  16  1  2  0  10   4   6  0  0  0   1  0  0
L.Walker          .322 104 339  59 109 28  5 17  59  28  67  5  0  7   5  3  0
R.Shealy          .316  44  76  11  24  5  0  2  17   9  14  0  0  3   0  0  0
J.Lugo            .306 161 676 109 207 35  7  5  55  58  80  3  7  9  49 16 27
V.Guerrero        .296 146 582  95 172 37  4 35 120  43  62 12  0 29   6  1  2
A.Pujols          .293 162 639 119 187 32  2 41 122  91  67 10  0 22   5  2  8
O.Saenz           .291  95 299  52  87 32  0 24  57  29  54  7  0 16   0  0  0
R.Belliard        .287 161 585  83 168 45  1 20  75  34  79  0  8 17   3  5 22
H.Matsui          .285 162 625  99 178 47  3 25  93  67  70  3  0 20   1  2  4
M.Mora            .262 162 622  84 163 29  0 36  92  37 120  3  4 13   5  1 26
T.Long            .250  22  48   3  12  3  0  0   1   2   7  0  0  2   0  0  0
A.Rowand          .242 161 575  67 139 26  6  9  53  22 154 19  8 10  12  3  2
D.Ross            .239  54 109  12  26  6  0  6  18   3  30  2  1  3   0  0  3
J.Varitek         .219 143 470  68 103 17  0 22  64  57 126  6  0 13   2  0  7
J.Castro          .140  58  50   3   7  2  0  1   5   2   8  0  0  0   0  0  1
R.Ludwick         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .143 162   7   0   1  0  0  0   0   1   4  0  4  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .278    5748    1599    30    841     948    32     89   107
                       162     873    345   243     487     70   164     33
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Kline           0.00  0  0  ----   2  0  0  0  0   2.1   3   0   0  0   0   1
B.Howry           2.24  8  5  .615  59  0  0  0 22  64.1  55  17  16  4  17  44
J.Padilla         2.50  2  2  .500  17  0  0  0  0  18.0  16   6   5  1   6  14
A.Heilman         2.78  5  7  .417  63  0  0  0  6 116.2 106  38  36  6  40 109
S.Chacon          2.84 12  4  .750  24 24  4  1  0 171.1 125  62  54 25  59  96
B.Fuentes         2.92  4  4  .500  29  0  0  0 11  37.0  29  13  12  4  16  35
S.Hasegawa        2.93  1  0 1.000  15  0  0  0  0  27.2  21   9   9  2   7  16
B.Boyer           3.07  2  0 1.000  35  0  0  0  0  29.1  35  11  10  4  10  24
J.Contreras       3.38 17  7  .708  32 32  5  2  0 229.1 179  95  86 21 101 159
J.Vargas          3.71  3  3  .500  24  7  1  0  0  53.1  59  28  22  3  27  35
J.Taschner        3.72  0  0  ----  11  0  0  0  0   9.2   7   5   4  1   7  12
S.Mitre           4.04  3  1  .750  24  4  0  0  1  49.0  38  24  22  7  15  36
J.Borowski        4.42  1  2  .333  23  0  0  0  1  36.2  37  21  18 11  13  18
J.Washburn        4.47 13  7  .650  29 29  5  1  0 177.1 193 101  88 28  47  97
J.Vazquez         4.53 16  8  .667  33 33  3  1  0 222.1 215 118 112 39  50 187
F.Garcia          4.64 13 10  .565  33 33  7  1  0 225.0 243 130 116 36  63 144
M.Dejean          6.32  2  0 1.000  12  0  0  0  1  15.2  21  12  11  1   9  12
S.Sauerbeck       7.71  0  0  ----  10  0  0  0  0   4.2   7   4   4  0   6   6
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          9                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.76    60       162    25    42      1389     622    493
                      102     .630    162    15   1489.2     694    193    1045
 
Primary Player Statistics For 2006 Boston Red Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Diaz            .396  12  48   8  19  6  2  0   9   3   9  1  0  0   0  0  0
M.Cairo           .362  12  47   7  17  4  0  2   8   0   5  1  0  3   1  0  2
J.Drew            .325  81 249  48  81 15  1 17  58  47  42  9  0  2   1  1  0
C.Guillen         .303 106 353  42 107 18  1  3  41  32  49  0  2 12   3  2 18
W.Taveras         .301 155 605  67 182 22  6  2  41  23  99  6 15  5  46 13  3
W.Aybar           .284  26  81   9  23  7  0  0   6  13   9  1  1  3   2  2  0
B.Roberts         .280 148 583 109 163 51  5 22  69  59  88  5 20  7  34  8  9
W.Young           .276  14  29   2   8  0  0  0   3   6   7  0  0  2   0  0  1
V.Castilla        .273 139 527  51 144 41  0 12  88  40  82 10  0 15   2  1 11
S.Alomar Jr       .270  38 126  12  34 10  1  0   9   3   9  0  3  4   0  0  4
Y.Betancourt      .269  79 186  23  50 14  0  1  15  15  31  1  2  5   0  0 10
V.Diaz            .268  84 280  37  75 13  4 10  31  24  69  1  1 10   4  2  0
S.Costa           .263  17  57   8  15  4  0  0   4   4   8  1  0  3   0  0  1
I.Rodriguez       .258 142 507  44 131 33  5 15  58  16 105  2 10 16   4  2  4
C.Patterson       .254  42 177  17  45  3  0  3  10   5  41  0  0  1   6  1  2
R.Ibanez          .254 161 619  92 157 28  1 19  94  81  94  4  0 17   9  3 19
J.Burnitz         .252 109 405  49 102 18  3 11  59  39  75  0  0 10   7  5  0
S.Finley          .203  96 344  42  70 20  2  5  34  19  62  2  2  8  14  5  4
N.Punto           .186 113 381  43  71 12  5  5  35  40  90  0  7 10  15  9  6
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .267    5604    1494    36    672     974    63    148   108
                       162     710    319   127     469     44   133     54
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
K.Mercker         3.00  4  2  .667  52  0  0  0  3  48.0  39  19  16  1  10  33
T.Hudson          3.10  2  2  .500   9  9  2  1  0  61.0  53  22  21  6  19  47
J.Witasick        3.93  3  5  .375  42  0  0  0  4  52.2  47  23  23  2  19  53
K.Calero          4.01  3  3  .500  65  0  0  0  5  49.1  43  23  22  5  15  35
J.Schmidt         4.10  7 11  .389  24 24  7  3  0 184.1 188  99  84 26  95 167
S.Douglass        4.11  7  3  .700  13 13  4  1  0  92.0  84  49  42 10  22  61
B.Halsey          4.13  8  8  .500  23 23  3  0  0 159.0 181  75  73 14  36  72
F.Cordero         4.26  6  5  .545  44  0  0  0  3  61.1  61  36  29  7  35  75
W.Ohman           4.50  0  0  ----   5  0  0  0  0   2.0   1   1   1  1   1   2
T.Gordon          4.63  4  2  .667  66  0  0  0 17  81.2  91  44  42 17  30  72
J.Blanton         4.80  9 18  .333  33 33 10  0  0 227.0 240 138 121 38  76 149
C.Pavano          4.83  5  9  .357  18 17  1  0  0 110.0 142  63  59 23  27  65
R.Madson          4.85  3  2  .600  23  0  0  0  0  39.0  41  21  21  6  11  29
S.Downs           5.01  2  6  .250  31 16  0  0  1 100.2 114  63  56 11  47  77
J.Davis           5.84  3  1  .750  11  4  0  0  0  37.0  40  29  24  8  17  26
J.Affeldt         6.16  2  0 1.000  22  0  0  0  1  30.2  36  23  21  3  12  25
K.Brown           7.75  0  6  .000   8  8  0  0  0  33.2  54  35  29  6   9  20
B.Jenks           7.94  1  2  .333  11  0  0  0  1  11.1  13  11  10  0   9  11
J.Howell          8.34  0  8  .000  15 15  0  0  0  68.0  87  65  63 26  36  47
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.70    93       162    27    35      1555     756    526
                       69     .426    162     7   1448.2     839    210    1066
 
Primary Player Statistics For 2006 Chicago (AL) White Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Cano            .337 129 463  77 156 36  2 25  84  11  59  1  2 12   0  2 18
C.Figgins         .329  19  70   9  23  3  1  1   8   4  17  0  3  1  15  2  1
B.Molina          .320 129 375  47 120 15  1 16  59  27  39  0  6 12   0  0  2
D.Eckstein        .302 158 597  81 180 18  7 11  69  53  45 11 27 13  16  4 12
N.Swisher         .288  94 320  48  92 24  2 27  72  34  85  4  1  7   0  0  1
C.Pena            .273  50  88  17  24  3  0 12  21  19  36  1  0  1   0  0  0
J.Gathright       .272  62 195  31  53  3  3  0  13   6  31  1  2  4  40  8  1
R.Fick            .270  63 178  20  48  9  1  2  16  21  25  1  0  4   0  0  6
E.Brown           .267 134 514  69 137 20  4 17  61  38 105  7  0 19   4  1 14
M.Lecroy          .265  61 162  33  43  5  0 16  38  26  54  4  0  4   0  1  5
M.Cuddyer         .264 116 394  51 104 16  5 13  42  27 100  4  3 14   2  2 12
W.Pena            .257  64 218  41  56  5  0 14  43  13  74  4  1  2   1  0  2
P.Konerko         .256 135 523  75 134 22  0 34  94  56  93  3  0 18   0  0  2
G.Atkins          .256 129 477  59 122 24  0 14  52  42  56  2  4 20   0  0 14
R.Sexson          .245 138 519  98 127 24  2 35  77  79 157  6  0 11   2  0  1
C.Beltran         .241 140 556  75 134 30  0 10  52  52 100  6  2  8  20  5  3
F.Thomas          .241  32  79  15  19  2  0 10  23  14  27  0  0  2   0  0  1
G.Gross           .182  10  22   4   4  2  0  0   0   1   7  0  0  1   0  1  0
ALL PITCHERS      .286 162   7   2   2  0  0  0   1   0   3  0  2  0   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .274    5757    1578    28    825    1113    53    100   104
                       162     852    261   257     523     55   153     26
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Gonzalez        1.17  5  0 1.000  41  0  0  0  0  38.1  21   9   5  0  20  53
F.Hernandez       2.35  9  1  .900  12 12  7  2  0 103.1  76  27  27  6  33  93
J.Mateo           2.78  4  1  .800  39  0  0  0  3  74.1  71  24  23 11  17  42
J.Benoit          3.23  6  4  .600  31  0  0  0  1  53.0  40  21  19  5  20  47
Y.Brazoban        3.65  3  3  .500  28  0  0  0  2  44.1  44  21  18  7  16  33
D.Willis          3.66 15 13  .536  34 34 14  2  0 273.0 261 123 111 16  62 179
B.Myers           3.88 17  9  .654  34 34 15  0  0 257.2 241 121 111 41  73 254
D.Lowe            5.14  9 15  .375  35 35  7  0  0 257.1 294 157 147 41  73 160
V.Darensbourg     5.28  1  1  .500  12  0  0  0  0  15.1  24  10   9  1   6   7
P.Astacio         5.52 11  6  .647  23 22  3  0  0 155.0 201 107  95 29  32  80
B.Backe           6.06  6 12  .333  25 25  5  0  0 170.2 207 125 115 28  92 104
B.Wickman         6.10  3  8  .273  43  0  0  0 26  38.1  57  35  26 10  17  26
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.29    73       162    51    32      1537     706    461
                       89     .549    162     4   1480.2     780    195    1078
 
Primary Player Statistics For 2006 Chicago (NL) Cubs Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
H.Choi            .318  36  88  15  28  6  0  8  23  10  19  1  0  3   1  0  0
J.Mauer           .284 123 479  56 136 23  3  9  39  40  52  0  0 10   5  0  8
J.Lane            .266  82 327  39  87 22  2 18  47  15  80  6  0 15   2  0  2
J.Crede           .263 109 373  38  98 15  1 18  52  20  70 10  0 12   0  0 16
M.Teixeira        .262 162 618  85 162 26  3 36 110  62 125  9  0 18   1  0  4
C.Everett         .239 128 457  53 109 17  1 18  50  47  96  4  0 11   1  4  6
J.Jones           .236 130 478  63 113 24  4 22  51  37 117  3  1 15   6  4  3
A.Kearns          .233 103 365  50  85 26  2 16  38  46 109  6  0  6   0  0  1
L.Nix             .227  44 172  17  39 10  1  5  20   6  32  0  1  2   1  0  0
E.Alfonzo         .218  82 284  21  62 11  0  3  23  24  20  1  0 10   3  0 11
A.Berroa          .204 142 578  49 118 17  1  9  41  15 117 13  5 14   2  2 20
M.Scutaro         .204  79 319  47  65 12  3  8  31  42  40  0  1  5   9  2  3
J.Werth           .197  99 340  36  67 16  4  4  34  43 118  8  0 10   5  4  1
C.Burke           .188  83 304  26  57 11  2  4  23  18  64  3  5  7  10  1  7
C.Snyder          .182  88 264  28  48  5  0  5  19  29  77  6  0  6   0  0  0
C.Jackson         .134  20  67   4   9  0  0  0   3   7  13  2  1  5   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .233    5513    1283    27    604    1149    14     46    97
                       162     627    241   183     461     72   149     17
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Grabow          3.07  1  2  .333  38  0  0  0  0  44.0  38  18  15  4  24  38
J.Santana         3.53 13 18  .419  33 33 16  1  0 267.2 220 117 105 29  67 243
B.Sheets          3.79  3  3  .500   8  8  2  0  0  61.2  67  29  26 10  13  51
K.Foulke          3.96  2  0 1.000  28  0  0  0  3  36.1  40  16  16  5  13  29
M.Batista         4.10  1  5  .167  48  0  0  0 10  59.1  73  28  27  8  13  45
J.Maine           4.15  3  1  .750  20  0  0  0  0  34.2  24  18  16  5  18  14
S.McClung         4.83  1  2  .333  36  0  0  0  2  91.1  85  53  49 13  61  64
J.Jennings        5.03  4 10  .286  20 20  6  0  0 139.2 130  83  78 10  87  67
E.Bedard          5.33  5 10  .333  24 24  4  1  0 157.0 173  97  93 19  69 116
R.Drese           5.52  5  7  .417  15 15  1  1  0  89.2 120  60  55  5  31  30
J.Frasor          5.67  5  5  .500  46  0  0  0  1  54.0  61  34  34  7  29  53
E.Milton          6.55  6 23  .207  34 34  4  1  0 220.0 303 172 160 53  73 133
V.Padilla         6.82  7 16  .304  27 27  6  0  0 163.2 191 127 124 35  76  96
H.Penn           10.08  1  3  .250  20  1  0  0  0  27.2  47  31  31  8  10  15
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.16   105       162    39    16      1572     829    584
                       57     .352    162     5   1446.2     883    211     994
 
Primary Player Statistics For 2006 Cincinnati Reds Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Rivera          .600   2   5   1   3  0  0  0   0   0   1  0  0  0   0  0  0
M.Morse           .318  37 110  12  35  7  0  0   5   2  27  3  0  0   4  1  6
J.Bay             .317 162 603 109 191 44  7 29  98  89 128  4  0 17  18  9  3
S.Casey           .310 147 513  55 159 36  0  6  47  49  50  4  0 18   3  6  6
I.Suzuki          .286 161 702  89 201 32  7  9  61  31  75  3  9 11  39  8  3
G.Anderson        .285 127 513  61 146 32  0 15  54  27  83  0  0 12   4  0  2
J.Peralta         .279 138 498  77 139 36  0 29  76  54 125  2  0  8   0  1 20
R.Sanders         .274  91 277  45  76 18  2 19  52  24  78  1  0  8  13  3  0
R.Winn            .266 138 546  74 145 35  2 18  62  36  89  6  6  9  25  4  0
A.Soriano         .244 152 636  95 155 40  2 35  96  35 100  3  0 21  27  7 17
M.Lamb            .243  89 300  33  73 12  6 11  48  20  66  1  3  4   3  0  4
D.McPherson       .218  67 197  26  43 11  3 12  38  10  66  3  1  3   2  1  9
T.Greene          .217  45  92  10  20  3  0  8  18  10  14  1  0  4   0  0  0
E.Encarnacion     .192  48 167  16  32  7  0  4  14  13  39  1  0  2   2  0  3
M.Matheny         .186 128 430  34  80 25  1  9  40  16 110 10  1 15   0  0  2
K.Hill            .167  17  30   3   5  3  0  0   6   1  12  0  0  0   0  0  1
W.Harris          .109  37  46  13   5  0  0  0   5  10   6  0  0  2   5  4  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .266    5665    1508    30    720    1069    20    145    86
                       162     753    341   204     427     42   134     44
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Turnbow         2.70  3  2  .600  43  0  0  0 27  50.0  39  15  15  4  19  49
B.Shackelford     3.18  3  2  .600  18  0  0  0  0  22.2  18   8   8  2   7  10
J.Santana         3.44  2  2  .500  21  0  0  0  1  34.0  24  18  13  3  19  38
C.Young           3.68 14  8  .636  31 31  7  0  0 217.2 200  92  89 22  62 170
V.Santos          3.86  1  2  .333  22  2  0  0  0  65.1  61  28  28  9  29  37
C.Zambrano        3.89 18  9  .667  33 33 12  1  0 259.1 205 116 112 27 120 225
R.Seanez          3.95  7  3  .700  40  0  0  0  4  70.2  63  31  31  6  25  93
M.Miller          4.20  0  1  .000   8  0  0  0  0  15.0  11   7   7  0   7  12
R.Flores          4.31  5  2  .714  22  0  0  0  2  39.2  35  19  19  6  17  39
A.Harang          4.56 15 12  .556  32 32  8  2  0 221.0 254 122 112 18  65 155
M.Mussina         4.70  8 15  .348  30 30  7  2  0 199.0 233 118 104 23  67 164
G.Mota            4.89  1  0 1.000  28  0  0  0  3  49.2  57  27  27  5  23  34
J.Westbrook       5.23 11 16  .407  34 34 11  2  0 218.2 242 133 127 28  87 126
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.26    74       162    45    37      1442     692    547
                       88     .543    162    12   1462.2     734    153    1152
 
Primary Player Statistics For 2006 Cleveland Indians Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Crisp           .315 139 556  89 175 26  3 11  52  36  74  0 19 11  22  3  9
M.Tejada          .303 162 676 112 205 59  4 25 109  31  97  9  0 26   1  0 18
L.Castillo        .292 126 462  71 135 11  2  5  24  69  36  0  7  9  17  2  7
J.Estrada         .284  95 328  33  93 35  0  3  31   5  31  0  0 14   0  0  2
J.Francoeur       .279  74 247  38  69 20  0 13  41   9  57  4  0  9   2  0  5
P.Burrell         .269 161 583  89 157 27  2 25 100 100 166  1  0  8   0  0  6
A.Beltre          .262 162 602  66 158 43  2 24 104  32  95 12  0 13   3  0 13
A.Dunn            .259 162 598 119 155 45  2 44 111 104 170 21  0 12   2  2 19
C.Kotchman        .250  49 100  17  25  3  0  9  19  16  19  0  0  2   1  1  1
R.Church          .245  78 282  26  69 16  2  4  36  18  84  7  0  9   2  2  2
Y.Molina          .218 117 381  30  83 13  0  3  30  13  38  2  6  7   1  1  6
M.Bellhorn        .206  72 223  19  46 23  1  6  20  34  73  0  0  6   1  1  6
K.Johnson         .206  66 209  16  43  8  1  4  16  18  61  2  0  5   0  0  4
R.Doumit          .204  67 186  20  38 13  0  5  25  15  38 10  0  6   0  1  0
C.Granderson      .172  47 134  11  23  4  2  1   4  11  35  0  1  4   3  1  0
B.Johnson         .000   2   4   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Anderson        ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  1  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .265    5571    1474    21    722    1074    34     55   103
                       162     756    346   182     511     68   141     14
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Novoa           0.48  2  0 1.000  11  0  0  0  2  18.2   6   1   1  1   8  14
R.Halladay        2.75 12  4  .750  19 19 12  1  0 160.1 135  52  49 17  13 142
