Stats

A B C D E F G H I J K L M Next Page

Back to Racing World

A

Acura

Year Model Type 0-60 1/4 mi 1/4 mph HP Date
2000 Integra GSR 7.2 15.7 90 170 12/18/01
2000 Integra R 6.2 14.8 96 195 12/18/01
1998 NSX Base 4.5 12.9 110 290 12/18/01
2002 RSX S 6.1 14.8 95 200 12/18/01
Back to Top

B

 BMW

Year Model Type 0-60 1/4 mi 1/4 mph HP Date
 1999 323i Base 7.2 15.7 89 168 2/24/02
1998 323is Base 6.6 15.3 91 168 2/24/02
2001 330ci Base 6.1 14.7 97 225 2/24/02
2001 540i Sport 6.6 14.6 95 282 2/24/02
1998 540i Sport 5.5 14 103 282 2/24/02
1999 740i Sport 5.9 15.5 96 282 2/24/02
1999 M Coupe 5.3 13.9 100 240 2/24/02
2001 M Roadster 4.5 13.1 109 315 2/24/02
2002 M3 Base 4.7 13.2 107 333 2/24/02
2001 M5 Base 4.8 13.1 107 394 2/24/02
2001 330xi Base 5.8 14.4 96 225 2/24/02
Back to Top

C

Chevrolet

Year Model Type 0-60 1/4 mi 1/4 mph HP Date
2001 Silverado LS 8.2 16.4 83 270 12/17/01
1997 Camaro RS 7.4 15.7 87 200 12/17/01
2001 Corvette Z06 4.3 12.7 113 385 12/17/01
2002 Corvette Z06 3.9 12.4 116 405 12/17/01
Back to Top

D

Dodge

Year Model Type 0-60 1/4 mi 1/4 mph HP Date
1998 Viper GTS 3.9 12.2 118 450 12/17/01
Back to Top

E

Eagle

Year Model Type 0-60 1/4 mi 1/4 mph HP Date
1995 Talon Tsi 6.4 15.1 94 210 2/25/02
 1997 Talon Esi 8.3 16.4 85 140 2/25/02
Back to Top

F

Ford

Year Model Type 0-60 1/4 mi 1/4 mph HP Date
1998 Contour SE 7.8 16.0 88 170 12/17/01
1999 Contour SVT 6.9 15.4 91 200 12/17/01
2001 Mustang GT 5.4 14 100 260 12/17/01
1998 Mustang Cobra 5.4 14 101 305 12/17/01
2001 Mustang Cobra 4.8 13.5 105 320 12/17/01
1997 Mustang GT 6.6 15.1 92 215 12/17/01
2000 Cobra R 4.7 13.2 110 385 12/17/01
2001 Lightning Base 5.2 13.8 104 380 12/17/01
Back to Top

G

GMC

Year Model Type 0-60 1/4 mi 1/4 mph HP Date
1999 Sierra 4x4 Z71 7.7 15.9 85 255 2/25/02
1993 Sonoma GT 7.6 16.1 84 165 2/25/02
 2002 Envoy SLE 2WD 8 16 86 270 2/25/02
Back to Top

H

Honda

Year Model Type 0-60 1/4 mi 1/4 mph HP Date
1995 Civic EX 8.8 16.8 84 125 12/17/01
2000 Civic SI 7.9 15.9 88 160 12/17/01
2000 Prelube Base 6.8 15.4 90 200 12/18/01
2000 S2000 Base 5.2 13.8 100 240 12/18/01
2001 Civic EX 8.4 16.7 84 127 12/18/01
Back to Top

I

Infinity

Year Model Type 0-60 1/4 mi 1/4 mph HP Date
1999 G20 Base 10.9 18.4 77 140 2/25/02
1999 G20 Touring 8.8 16.9 82 160 2/25/02
2002 Q45 Base 6.5 14.9 95 340 2/25/02
 2001 QX4 2WD 9.1 16.9 80 240 2/25/02
Back to Top

J

Jaguar

Year Model Type 0-60 1/4 mi 1/4 mph HP Date
2000 S-Type 4.0 7 15.5 90 281 2/25/02
 2002 X-Type 3.0 7.2 15.5 89 231 2/25/02
Back to Top

K

Kia

Year Model Type 0-60 1/4 mi 1/4 mph HP Date
2002 Optima SE V6 8.7 16.6 85 178 2/25/02
2001 Rio Base 10.3 17.6 78 96 2/25/02
2001 Spectra GSX 10 17.5 80 125 2/25/02
 2002 Sedona LX 10 17.4 81 195 2/25/02
Back to Top

L

Lexus

Year Model Type 0-60 1/4 mi 1/4 mph HP Date
2002 ES 300 Sedan 8.2 16.1 87 210 2/25/02
2000 GS 300 Base 8 16.1 88 220 2/25/02
2002 IS 300 Base 7.2 15.4 90 215 2/25/02
 2001 LS 430 Sedan 6.6 15 95 290 2/25/02
Back to Top

M

Mazda

Year Model Type 0-60 1/4 mi 1/4 mph HP Date
1993 RX-7 Turbo 5.3 13.9 98 255 12/18/01
 

Mitsubishi

Year Model Type 0-60 1/4 mi 1/4 mph HP Date
1995 Eclipse GS-T 7.4 15.5 90 210 12/18/01
1997 3000 GT VR4 4.8 13.6 100 320 12/18/01
Back to Top

Next Page--->


Top of page...

BACK TO RACING HOME

Copyright 2002 Racing World.  All rights reserved.