Sports City of the Decade

1990's
Congratulations to the City of Atlanta
the Sports City of the Decade

 Final Baseball Standings
 Final Football Standings
 Final Basketball Standings
 Final Hockey Standings
 Final Soccer Standings
 Final Women's Basketball Standings
 Final CFL Standings

Final City Standings:

City Pts/Season Pts Bonus Sea Champions
1 Atlanta 17.8649 630 31 Braves
2 Chicago 17.8628 840 20 51 Bulls/Fire
3 Denver 17.2703 505 100 34 Avalanche/Broncos
4 Dallas 15.8718 480 100 39 Cowboys/Stars
5 New York (M) 14.3155 945 300 93.5 Giants/Rangers/Devils/Yankees
6 Detroit 13.6829 420 100 41 Pistons/Red Wings
7 Toronto 13.4865 450 20 29 Blue Jays/Argonauts
8 Pittsburgh 11.8919 410 30 Penguins
9 Washington D.C. 11.2973 375 20 23 Redskins/United
10 Buffalo 11.2162 395 20
11 San Francisco (M) 11.0000 450 100 55 Athletics/49ers
12 Houston 10.5270 340 20 29.5 Rockets/Comets
13 Edmonton 6.8919 220 20 15 Oilers/Eskimos
14 Milwaukee/GB 6.7568 220 30 Packers
15 Cleveland 6.4730 210 29.5
16 Calgary 6.3514 220 15 Stampeders
17 Twin Cities 6.3108 200 33.5 Twins
18 Miami 5.7027 175 36
19 Boston 5.2857 180 42
20 Montreal 5.1892 170 22 Canadiens
21 Los Angeles (M) 4.4667 260 75
22 San Diego 4.3243 140 20
23 Philadelphia 4.2099 130 40.5
24 Salt Lake City 4.0946 140 11.5
25 Portland 4.0811 140 11
26 San Antonio 4.0676 140 10.5 Spurs
27 Baltimore 3.5946 120 13 Stallions
28 Cincinnati 3.5135 110 20 Reds
29 Seattle 3.2703 90 31
Winnipeg 3.2703 110 11 Blue Bombers
31 Vancouver 3.2162 100 19 Lions
32 Phoenix 3.1486 90 26.5
33 Hamilton 2.1162 75 5 Tiger-Cats
34 Kansas City 1.9459 50 22
35 Orlando 1.9054 60 10.5
36 Indianapolis 1.8919 50 20
37 Columbus 1.7027 60 3 Quest
38 St. Louis 0.8919 10 23
39 Tampa/StP 0.8378 10 21
40 Regina 0.8108 25 5
41 Charlotte 0.6892 10 15.5
42 Jacksonville 0.3784 10 4
43 Sacramento 0.3378 0 12.5
44 Ottawa 0.3108 0 11.5
45 Richmond 0.2838 10 0.5
46 New Orleans 0.2703 0 10
47 Hartford 0.2162 0 8
48 Quebec City 0.1622 0 6
49 Nashville 0.0811 0 3
Raleigh/Durham 0.0811 0 3
51 Memphis 0.0405 0 1.5
52 Shreveport 0.0270 0 1
53 Birmingham 0.0135 0 0.5
54 Las Vegas 0.0135 0 0.5

Scoring Formula:  (Points+Bonus Points+#Seasons Played)/
                            Seasons Played or 37, which ever is greater.
 
 

Metropolitan Areas Broken Down

City
PPS
Points
Bonus
Sea
Champions
East Rutherford 9.0000 220 100 40 Giants/Devils
New York City 16.4206 725 100 53.5 Rangers/Yankees
Anaheim 0.9189 10 24
Los Angeles 5.1176 210 51
Oakland 3.5946 110 23 Athletics
San Franchise 9.97297 340 20 49ers
San Jose 0.3243 0 12

 
 
Bonuses Awarded as Follows:
100 2 different Major Champions
200 3 different Major Champions
300 4 different Major Champions
300 Canadian Slam (WS,SC,NBA,Grey Cup)
500 Grand Slam of Championships (WS,SB,SC,NBA)
20 1 major, 1 minor champion
40 1 major, 2 minor champions
120 2 major, 1 minor champions
140 2 major, 2 minor champions
220 3 major, 1 minor champions
240 3 major, 2 minor champions
320 4 major, 1 minor champions
340 4 major, 2 minor champions
800 Super Slam (WS,SB,SC,NBA,MLS,WNBA)

Different champions can occur in the same sport. Example: if both the Yankees & Mets win the World Series, NY gets a bonus


Top 20 Teams of the 90s League
1 Chicago Bulls NBA 680
2 Atlanta Braves MLB 560
3 New York Yankees MLB 410
4 Denver Broncos NFL 340
  San Francisco 49ers NFL 340
6 Buffalo Bills NFL 335
7 Dallas Cowboys NFL 330
8 Detroit Red Wings NHL 300
9 Toronto Blue Jays MLB 240
10 Pittsburgh Penguins NHL 230
11 Green Bay Packers NFL 220
  Calgary Stampeders CFL 220
13 Houston Rockets NBA 210
14 Minn/Dallas North Stars NHL 200
15 DC United MLS 195
16 Cleveland Indians MLB 190
17 Toronto Argonauts CFL 180
18 New York Rangers NHL 150
19 Colorado Avalanche NHL 140
  San Antonio Spurs NBA 140
  Seattle Supersonics NBA 140
  Utah Jazz NBA 140

1

 Home