REPRESENTATION
Park Place 2
ROTHERHAM, Yorkshire, S65 1UF
England, U.K.
Tel: +44 709 23 84 3443
Fax: +44 709 23 84 344
Contact

Kalibration British U.S.A. Birmingh. British U.S.A American New. Am. Washborn
No. Sheet Std. Sheet Std. Wire Imperial Steel & or Brown Steel & & Moen
  & Gauge & Gauge Gauge Std. Wire Co. Sharp Ga. Wire Co. steel
  BG USSG BWG I.S. W.G. Am. S &W A.W.G. Mucic wire Music w.Ga.
0¸0000000 17,99       W & M B. & S.G. Gauge 0,211
0¸000000 16,93     12,70 12,45     0,221
0¸00000 15,87     11,78 11,72 14,73 0,102 0,241
0¸0000 14,94   12,70 10,97 10,93 13,12 0,127 0,254
0¸000 13,76   11,53 10,16 10,93 11,68 0,152 0,279
0¸00 12,70   10,79 9,45 9,21 10,40 0,178 0,305
0¸0 11,31   9,65 8,84 8,41 9,27 0,203 0,338
¸0 10,07   8,64 8,23 7,78 8,25 0,229 0,366
1 8,97   7,62 7,62 7,19 7,35 0,254 0,396
2 7,99   7,21 7,01 6,19 6,54 0,279 0,422
3 7,12 6,073 6,58 6,40 6,67 5,83 0,305 0,452
4 6,35 5,695 6,04 5,89 5,72 5,19 0,330 0,477
5 5,65 5,314 5,59 5,38 5,26 4,62 0,356 0,513
6 5,03 4,935 5,16 4,88 4,88 4,11 0,406 0,546
7 4,48 4,554 4,57 4,47 4,50 3,66 0,458 0,584
8 3,99 4,176 4,19 4,06 4,11 3,26 0,508 0,617
9 3,55 3,797 3,76 3,66 3,77 2,91 0,559 0,650
10 3,18 3,416 3,40 3,26 3,43 2,59 0,610 0,686
11 2,83 3,038 3,05 2,95 3,06 2,30 0,660 0,721
12 2,52 2,675 2,77 2,64 2,68 2,05 0,737 0,752
13 2,24 2,278 2,41 2,34 2,32 1,83 0,787 0,797
14 1,99 1,897 2,11 2,03 2,03 1,63 0,838 0,828
15 1,77 1,709 1,83 1,83 1,83 1,45 0,889 0,876
16 1,59 1,519 1,65 1,625 1,59 1,29 0,940 0,914
17 1,41 1,366 1,47 1,422 1,37 1,15 0,991 0,958
18 1,26 1,214 1,24 1,219 1,21 1,02 1,041 1,00
19 1,12 1,062 1,07 1,016 1,04 0,91 1,09 1,05
20 1,00 0,912 0,89 0,914 0,88 0,81 1,14 1,10
21 0,89 0,836 0,81 0,813 0,81 0,72 1,19 1,17
22 0,79 0,759 0,71 0,711 0,73 0,64 1,24 1,23
23 0,71 0,683 0,63 0,610 0,65 0,57 1,29 1,30
24 0,63 0,607 0,56 0,559 0,58 0,51 1,40 1,40
25 0,56 0,531 0,51 0,508 0,52 0,45 1,50 1,49
26 0,50 0,455 0,46 0,457 0,46 0,40 1,60 1,59
27 0,44 0,417 0,41 0,417 0,44 0,36 1,70 1,67
28 0,40 0,378 0,36 0,376 0,41 0,32 1,80 1,83
29 0,35 0,343 0,33 0,345 0,38 0,29 1,90 1,93
30 0,31 0,305 0,305 0,315 0,36 0,25 2,03 2,03
31 0,28 0,267 0,254 0,295 0,33 0,23 2,16  
32 0,25 0,246 0,229 0,274 0,325 0,20 2,29  
33 0,22 0,229 0,203 0,254 0,300 0,18 2,41  
34 0,20 0,208 0,178 0,234 0,264 0,16    
35 0,18 0,190 0,127 0,213 0,241 0,14    
36 0,15 0,170 0,102 0,193 0,229 0,13    
37 0,14 0,163   0,173 0,216 0,11    
38 0,12 0,152   0,152 0,203 0,10    
39 0,11     0,132 0,191 0,09    
40 0,10     0,122 0,178 0,08    
  till 50     till 50 till 50 till 50