Team Performance OFL 2K6 League Home NFL Stats Allowed
Player Breakdown NFL Stats Scored
Weekly Breakdown FutherMuckers Playoff NFL Matchups   NFL Schedules
OFL 2K6 Rosters OFL 2K6 Standings OFL 2K6 Waiver Wire OFL 2K6 Schedules Injury Report
OFL 2K6 Rules 1 2 3 4 5 6 7 8 9 10 11 12 13 OFL 2K6 Playoffs OFL 2K6 All Stars
FutherMuckers 75 88 Big Vitto's Bruisers
Quarterback QB
Rank
Team Opp Pass
Yds
Rush
Yds
TDs TOs QB
Pts
Total
Pts
Total
Pts
QB
Pts
TOs TDs Rush
Yds
Pass
Yds
Opp Team QB
Rank
Quarterback
Daunte Culpepper 27 MIA PIT 262 8 0 2 2 2 14 14 2 2 0 247 IND NYG 9 Eli Manning
  51 Year to Date: 262 8 0 2 2 2 14 14 2 2 0 247 :Year to Date 67  
    Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks    
A Performance Away: 262 8 0 2 2 2 14 14 2 2 0 247 :Performance at Home H
G Performance on Grass: 262 8 0 2 2 2 14 14 2 2 0 247 :Performance on Grass G
O Performance Outdoors: 262 8 0 2 2 2 14 14 2 2 0 247 :Performance Outdoors O
Avg. QB Stats by Miami: 262.00 8.00 0 2 2.00 2.00 14.00 14.00 2 2 0.00 247.00 :Avg. QB Stats by NY Giants
Avg. QB Stats Allowed by Pittsburgh: 262.00 8.00 0 2 2.00 2.00 14.00 14.00 2 2 0.00 247.00 :Avg. QB Stats Allowed by Indianapolis
Running Back RB
Rank
Team Opp Rush
Yds
Rec
Yds
TDs TOs RB
Pts
Total
Pts
Total
Pts
RB
Pts
TOs TDs Rec
Yds
Rush
Yds
Opp Team RB
Rank
Running Back
Brian Westbrook 3 PHI HOU 71 61 1 0 14 15 12 12 0 1 7 96 KC CIN 8 Rudi Johnson
  301 Year to Date: 71 61 1 0 14 15 12 12 0 1 7 96 :Year to Date 189  
    Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks    
A Performance Away: 71 61 1 0 14 15 12 12 0 1 7 96 :Performance Away A
G Performance on Grass: 71 61 1 0 14 15 12 12 0 1 7 96 :Performance on Grass G
O Performance Outdoors: 71 61 1 0 14 15 12 12 0 1 7 96 :Performance Outdoors O
Avg. RB Stats by Philadelphia: 123.00 73.00 1 0 17.00 21.00 18.00 18.00 0 2 15.00 103.00 :Avg. RB Stats by Cincinnati
Avg. RB Stats Allowed by Houston: 123.00 73.00 1 0 17.00 21.00 18.00 18.00 0 2 15.00 103.00 :Avg. RB Stats Allowed by Kansas City
Wide Receiver WR
Rank
Team Opp Rush
Yds
Rec
Yds
TDs TOs WR
Pts
Total
Pts
Total
Pts
WR
Pts
TOs TDs Rec
Yds
Rush
Yds
Opp Team WR
Rank
Wide Receiver
Donte' Stallworth 1 PHI HOU 0 141 1 0 15 15 9 9 0 1 53 0 MIA PIT 18 Hines Ward
  731 Year to Date: 0 141 1 0 15 15 9 9 0 1 53 0 :Year to Date 740  
    Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks    
A Performance Away: 0 141 1 0 15 15 9 9 0 1 53 0 :Performance at Home H
G Performance on Grass: 0 141 1 0 15 15 9 9 0 1 53 0 :Performance on Grass G
O Performance Outdoors: 0 141 1 0 15 15 9 9 0 1 53 0 :Performance Outdoors O
Avg. WR Stats by Philadelphia: 0.00 241.00 2 0 26.00 27.00 32.00 29.00 0 3 192.00 8.00 :Avg. WR Stats by Pittsburgh
Avg. WR Stats Allowed by Houston: 0.00 241.00 2 0 26.00 27.00 32.00 29.00 0 3 192.00 8.00 :Avg. WR Stats Allowed by Miami
T.J. Houshmandzadeh 182 CIN KC 0 0 0 0 0 0 8 8 0 0 133 0 SF ARZ 20 Larry Fitzgerald
  521 Year to Date: 0 0 0 0 0 0 8 8 0 0 133 0 :Year to Date 452  
    Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks    
A Performance Away: 0 0 0 0 0 0 8 8 0 0 133 0 :Performance at Home H
G Performance on Grass: 0 0 0 0 0 0 8 8 0 0 133 0 :Performance on Grass G
O Performance Outdoors: 0 0 0 0 0 0 8 8 0 0 133 0 :Performance Outdoors O
Avg. WR Stats by Cincinnati: 14.00 112.00 0 0 5.00 6.00 35.00 35.00 0 3 288.00 0.00 :Avg. WR Stats by Arizona
Avg. WR Stats Allowed by Kansas City: 14.00 112.00 0 0 5.00 6.00 35.00 35.00 0 3 288.00 0.00 :Avg. WR Stats Allowed by San Francisco
Offensive Flex Pos
Rank
Team Opp Rush
Yds
Rec
Yds
TDs TOs Pos
Pts
Total
Pts
Total
Pts
Pos
Pts
TOs TDs Rec
Yds
Rush
Yds
Opp Team Pos
Rank
Offensive Flex
Warrick Dunn 19 ATL CAR 132 10 0 0 8 8 5 5 0 0 24 70 NE BUF 31 Willis McGahee
Running Back 156 Year to Date: 132 10 0 0 8 8 5 5 0 0 24 70 :Year to Date 170 Running Back
  2 Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks 2  
A Performance Away: 132 10 0 0 8 8 5 5 0 0 24 70 :Performance Away A
G Performance on Grass: 132 10 0 0 8 8 5 5 0 0 24 70 :Performance on Grass G
O Performance Outdoors: 132 10 0 0 8 8 5 5 0 0 24 70 :Performance Outdoors O
Avg. RB Stats by Atlanta: 204.00 26.00 0 0 13.00 14.00 13.00 13.00 0 1 40.00 99.00 :Avg. RB Stats by Buffalo
Avg. RB Stats Allowed by Carolina: 204.00 26.00 0 0 13.00 14.00 13.00 13.00 0 1 40.00 99.00 :Avg. RB Stats Allowed by New England
LaMont Jordan 75 OAK SD 20 0 0 0 1 1 7 7 0 0 113 0 NYG IND 29 Marvin Harrison
Running Back 292 Year to Date: 20 0 0 0 1 1 7 7 0 0 113 0 :Year to Date 606 Wide Receiver
  2 Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks 3  
H Performance at Home: 20 0 0 0 1 1 7 7 0 0 113 0 :Performance Away A
G Performance on Grass: 20 0 0 0 1 1 7 7 0 0 113 0 :Performance on Grass G
O Performance Outdoors: 20 0 0 0 1 1 7 7 0 0 113 0 :Performance Outdoors O
Avg. RB Stats by Oakland: 55.00 0.00 0 0 3.00 3.00 23.00 19.00 0 1 219.00 0.00 :Avg. WR Stats by Indianapolis
Avg. RB Stats Allowed by San Diego: 55.00 0.00 0 0 3.00 3.00 23.00 19.00 0 1 219.00 0.00 :Avg. WR Stats Allowed by NY Giants
Joey Galloway 353 TB BAL 0 0 0 0 0 0 2 2 0 0 41 0 STL DEN 75 Javon Walker
Wide Receiver 792 Year to Date: 0 0 0 0 0 0 2 2 0 0 41 0 :Year to Date 566 Wide Receiver
  3 Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks 3  
H Performance at Home: 0 0 0 0 0 0 2 2 0 0 41 0 :Performance Away A
G Performance on Grass: 0 0 0 0 0 0 2 2 0 0 41 0 :Performance on Turf D
O Performance Outdoors: 0 0 0 0 0 0 2 2 0 0 41 0 :Performance  in Dome D
Avg. WR Stats by Tampa Bay: 0.00 79.00 0 0 4.00 7.00 9.00 5.00 0 0 108.00 0.00 :Avg. WR Stats by Denver
Avg. WR Stats Allowed by Baltimore: 0.00 79.00 0 0 4.00 7.00 9.00 5.00 0 0 108.00 0.00 :Avg. WR Stats Allowed by St. Louis
Kicker K
Rank
Team Opp FGs XPs TDs TOs K
Pts
Total
Pts
Total
Pts
K
Pts
TOs TDs XPs FGs Opp Team K
Rank
Kicker
Neil Rackers 6 ARZ SF 2 4 0 0 10 10 6 6 0 0 3 1 HOU PHI 18 David Akers
  948 Year to Date: 2 4 0 0 10 10 6 6 0 0 3 1 :Year to Date 995  
    Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks    
H Performance at Home: 2 4 0 0 10 10 6 6 0 0 3 1 :Performance Away A
G Performance on Grass: 2 4 0 0 10 10 6 6 0 0 3 1 :Performance on Grass G
O Performance Outdoors: 2 4 0 0 10 10 6 6 0 0 3 1 :Performance Outdoors O
Avg. K Stats by Arizona: 2.00 4.00 0 0 10.00 10.00 6.00 6.00 0 0 3.00 1.00 :Avg. K Stats by Philadelphia
Avg. K Stats Allowed by San Francisco: 2.00 4.00 0 0 10.00 10.00 6.00 6.00 0 0 3.00 1.00 :Avg. K Stats Allowed by Houston
Defensive Flex D
Rank
Team Opp Tkls Sacks INTs FRs D
Pts
Total
Pts
Total
Pts
D
Pts
FRs INTs Sacks Tkls Opp Team D
Rank
Defensive Flex
Ronde Barber 23 TB BAL 11 0 0 0 11 11 14 10 0 0 0 10 NE BUF 7 Terrence McGee
  1923 Year to Date: 11 0 0 0 11 11 14 10 0 0 0 10 :Year to Date 1170  
    Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks    
H Performance at Home: 11 0 0 0 11 11 14 10 0 0 0 10 :Performance Away A
G Performance on Grass: 11 0 0 0 11 11 14 10 0 0 0 10 :Performance on Grass G
O Performance Outdoors: 11 0 0 0 11 11 14 10 0 0 0 10 :Performance Outdoors O
Avg. D Stats by Tampa Bay: 56.00 1.00 0 0 59.00 60.00 73.00 69.00 0 1 3.00 56.00 :Avg. D Stats by Buffalo
Avg. D Stats Allowed by Baltimore: 56.00 1.00 0 0 59.00 60.00 73.00 69.00 0 1 3.00 56.00 :Avg. D Stats Allowed by New England
Antoine Winfield 89 MIN WAS 7 0 0 0 7 7 7 7 0 0 0 7 TEN NYJ 92 Jonathan Vilma
  1599 Year to Date: 7 0 0 0 7 7 7 7 0 0 0 7 :Year to Date 1720  
    Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks    
A Performance Away: 7 0 0 0 7 7 7 7 0 0 0 7 :Performance Away A
G Performance on Grass: 7 0 0 0 7 7 7 7 0 0 0 7 :Performance on Grass G
O Performance Outdoors: 7 0 0 0 7 7 7 7 0 0 0 7 :Performance Outdoors O
Avg. D Stats by Minnesota: 44.00 0.00 0 0 44.00 44.00 84.00 80.00 0 3 2.00 62.00 :Avg. D Stats by NY Jets
Avg. D Stats Allowed by Washington: 44.00 0.00 0 0 44.00 44.00 84.00 80.00 0 3 2.00 62.00 :Avg. D Stats Allowed by Tennessee
Adalius Thomas 105 BAL TB 6 0 0 0 6 6 4 4 0 0 0 4 BUF NE 240 Mike Vrabel
  1154 Year to Date: 6 0 0 0 6 6 4 4 0 0 0 4 :Year to Date 1627  
    Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks    
A Performance Away: 6 0 0 0 6 6 4 4 0 0 0 4 :Performance at Home H
G Performance on Grass: 6 0 0 0 6 6 4 4 0 0 0 4 :Performance on Grass G
O Performance Outdoors: 6 0 0 0 6 6 4 4 0 0 0 4 :Performance Outdoors O
Avg. D Stats by Baltimore: 53.00 3.00 3 0 74.00 87.00 54.00 54.00 0 0 3.00 45.00 :Avg. D Stats by New England
Avg. D Stats Allowed by Tampa Bay: 53.00 3.00 3 0 74.00 87.00 54.00 54.00 0 0 3.00 45.00 :Avg. D Stats Allowed by Buffalo
Bench Pos
Rank
Team Opp Yds/
Tkls
Yds/
Sacks
TDs/
INTs
TOs/
FRs
Pos
Pts
Total
Pts
Total
Pts
Pos
Pts
TOs/
FRs
TDs/
INTs
Yds/
Sacks
Yds/
Tkls
Opp Team Pos
Rank
Bench
Steve McNair 12 BAL TB 181 4 1 0 12 12 1 1 1 0 21 90 CIN KC 29 Trent Green
Quarterback 9 Year to Date: 181 4 1 0 12 12 1 1 1 0 21 90 :Year to Date 48 Quarterback
  1 Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks 1  
A Performance Away: 181 4 1 0 12 12 1 1 1 0 21 90 :Performance at Home H
G Performance on Grass: 181 4 1 0 12 12 1 1 1 0 21 90 :Performance on Grass G
O Performance Outdoors: 181 4 1 0 12 12 1 1 1 0 21 90 :Performance Outdoors O
Avg. QB Stats by Baltimore: 181.00 2.00 1 0 12.00 12.00 9.00 8.00 2 1 29.00 230.00 :Avg. QB Stats by Kansas City
Avg. QB Stats Allowed by Tampa Bay: 181.00 2.00 1 0 12.00 12.00 9.00 8.00 2 1 29.00 230.00 :Avg. QB Stats Allowed by Cincinnati
Ryan Moats 76 PHI HOU 0 0 0 0 0 1 2 2 0 0 0 34 GB CHI 49 Cedric Benson
Running Back 297 Year to Date: 0 0 0 0 0 1 2 2 0 0 0 34 :Year to Date 181 Running Back
  2 Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks 2  
A Performance Away: 0 0 0 0 0 1 2 2 0 0 0 34 :Performance Away A
G Performance on Grass: 0 0 0 0 0 1 2 2 0 0 0 34 :Performance on Grass G
O Performance Outdoors: 0 0 0 0 0 1 2 2 0 0 0 34 :Performance Outdoors O
Avg. RB Stats by Philadelphia: 123.00 73.00 1 0 17.00 21.00 11.00 7.00 0 0 26.00 107.00 :Avg. RB Stats by Chicago
Avg. RB Stats Allowed by Houston: 123.00 73.00 1 0 17.00 21.00 11.00 7.00 0 0 26.00 107.00 :Avg. RB Stats Allowed by Green Bay
Eric Moulds 10 HOU PHI 0 68 1 0 10 10 6 6 0 0 101 0 PHI HOU 38 Andre Johnson
Wide Receiver 597 Year to Date: 0 68 1 0 10 10 6 6 0 0 101 0 :Year to Date 593 Wide Receiver
  3 Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks 3  
H Performance at Home: 0 68 1 0 10 10 6 6 0 0 101 0 :Performance at Home H
G Performance on Grass: 0 68 1 0 10 10 6 6 0 0 101 0 :Performance on Grass G
O Performance Outdoors: 0 68 1 0 10 10 6 6 0 0 101 0 :Performance Outdoors O
Avg. WR Stats by Houston: 0.00 203.00 1 0 17.00 18.00 18.00 17.00 0 1 203.00 0.00 :Avg. WR Stats by Houston
Avg. WR Stats Allowed by Philadelphia: 0.00 203.00 1 0 17.00 18.00 18.00 17.00 0 1 203.00 0.00 :Avg. WR Stats Allowed by Philadelphia
Brandon Lloyd 130 WAS MIN 0 23 0 0 1 1 2 2 0 0 36 0 DET SEA 89 Nate Burleson
Wide Receiver 819 Year to Date: 0 23 0 0 1 1 2 2 0 0 36 0 :Year to Date 754 Wide Receiver
  3 Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks 3  
H Performance at Home: 0 23 0 0 1 1 2 2 0 0 36 0 :Performance Away A
G Performance on Grass: 0 23 0 0 1 1 2 2 0 0 36 0 :Performance on Turf T
O Performance Outdoors: 0 23 0 0 1 1 2 2 0 0 36 0 :Performance Outdoors O
Avg. WR Stats by Washington: 28.00 85.00 0 0 6.00 6.00 13.00 9.00 0 0 173.00 0.00 :Avg. WR Stats by Seattle
Avg. WR Stats Allowed by Minnesota: 28.00 85.00 0 0 6.00 6.00 13.00 9.00 0 0 173.00 0.00 :Avg. WR Stats Allowed by Detroit
Nate Kaeding 10 SD OAK 2 3 0 0 9 9 7 7 0 1 0 3 TB BAL 72 Ed Reed
Kicker 999 Year to Date: 2 3 0 0 9 9 7 7 0 1 0 3 :Year to Date 1146 Defensive Flex
  4 Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks 5  
A Performance Away: 2 3 0 0 9 9 7 7 0 1 0 3 :Performance Away A
G Performance on Grass: 2 3 0 0 9 9 7 7 0 1 0 3 :Performance on Grass G
O Performance Outdoors: 2 3 0 0 9 9 7 7 0 1 0 3 :Performance Outdoors O
Avg. K Stats by San Diego: 2.00 3.00 0 0 9.00 9.00 87.00 74.00 0 3 3.00 53.00 :Avg. D Stats by Baltimore
Avg. K Stats Allowed by Oakland: 2.00 3.00 0 0 9.00 9.00 87.00 74.00 0 3 3.00 53.00 :Avg. D Stats Allowed by Tampa Bay
DeAngelo Hall 207 ATL CAR 4 0 0 0 4 4 0 0 0 0 0 0 SF ARZ 515 Karlos Dansby
Defensive Flex 1109 Year to Date: 4 0 0 0 4 4 0 0 0 0 0 0 :Year to Date 1075 Defensive Flex
  5 Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks 5  
A Performance Away: 4 0 0 0 4 4 0 0 0 0 0 0 :Performance at Home H
G Performance on Grass: 4 0 0 0 4 4 0 0 0 0 0 0 :Performance on Grass G
O Performance Outdoors: 4 0 0 0 4 4 0 0 0 0 0 0 :Performance Outdoors O
Avg. D Stats by Atlanta: 50.00 4.00 1 1 70.00 74.00 62.00 62.00 2 0 1.00 51.00 :Avg. D Stats by Arizona
Avg. D Stats Allowed by Carolina: 50.00 4.00 1 1 70.00 74.00 62.00 62.00 2 0 1.00 51.00 :Avg. D Stats Allowed by San Francisco
Free Agent 1 936 WAS MIN 0 0 0 0 0 0 0 0 0 0 0 0 MIN WAS 936 Free Agent 1
Defensive Flex 2006 Year to Date: 0 0 0 0 0 0 0 0 0 0 0 0 :Year to Date 2006 Defensive Flex
  5 Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks 5  
H Performance at Home: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance at Home H
G Performance on Grass: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance on Grass G
O Performance Outdoors: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance Outdoors O
Avg. D Stats by Washington: 52.00 1.00 0 0 55.00 55.00 55.00 55.00 0 0 1.00 52.00 :Avg. D Stats by Washington
Avg. D Stats Allowed by Minnesota: 52.00 1.00 0 0 55.00 55.00 55.00 55.00 0 0 1.00 52.00 :Avg. D Stats Allowed by Minnesota
Free Agent 2 937 WAS MIN 0 0 0 0 0 0 0 0 0 0 0 0 MIN WAS 937 Free Agent 2
Defensive Flex 2007 Year to Date: 0 0 0 0 0 0 0 0 0 0 0 0 :Year to Date 2007 Defensive Flex
  5 Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks 5  
H Performance at Home: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance at Home H
G Performance on Grass: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance on Grass G
O Performance Outdoors: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance Outdoors O
Avg. D Stats by Washington: 52.00 1.00 0 0 55.00 55.00 55.00 55.00 0 0 1.00 52.00 :Avg. D Stats by Washington
Avg. D Stats Allowed by Minnesota: 52.00 1.00 0 0 55.00 55.00 55.00 55.00 0 0 1.00 52.00 :Avg. D Stats Allowed by Minnesota
Free Agent 3 938 WAS MIN 0 0 0 0 0 0 0 0 0 0 0 0 MIN WAS 938 Free Agent 3
Defensive Flex 2008 Year to Date: 0 0 0 0 0 0 0 0 0 0 0 0 :Year to Date 2008 Defensive Flex
  5 Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks 5  
H Performance at Home: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance at Home H
G Performance on Grass: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance on Grass G
O Performance Outdoors: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance Outdoors O
Avg. D Stats by Washington: 52.00 1.00 0 0 55.00 55.00 55.00 55.00 0 0 1.00 52.00 :Avg. D Stats by Washington
Avg. D Stats Allowed by Minnesota: 52.00 1.00 0 0 55.00 55.00 55.00 55.00 0 0 1.00 52.00 :Avg. D Stats Allowed by Minnesota
FutherMuckers Bench PTs 37 18 Big Vitto's Bruisers Bench PTs
FutherMuckers Max PTs Possible 96 95 Big Vitto's Bruisers Max PTs Possible
FutherMuckers Efficiency 78.13% 92.63% Big Vitto's Bruisers Efficiency
FutherMuckers Roster PTs 112 106 Big Vitto's Bruisers Roster PTs