Team Performance OFL 2K6 League Home NFL Stats Allowed
Player Breakdown NFL Stats Scored
Weekly Breakdown The Drunken Masters Playoff NFL Matchups   NFL Schedules
OFL 2K6 Rosters OFL 2K6 Standings OFL 2K6 Waiver Wire OFL 2K6 Schedules Injury Report
OFL 2K6 Rules 1 2 3 4 5 6 7 8 9 10 11 12 13 OFL 2K6 Playoffs OFL 2K6 All Stars
The Drunken Masters 0 0 Big Vitto's Bruisers
Quarterback QB
Rank
Team Opp Pass
Yds
Rush
Yds
TDs TOs QB
Pts
Total
Pts
Total
Pts
QB
Pts
TOs TDs Rush
Yds
Pass
Yds
Opp Team QB
Rank
Quarterback
Drew Brees 18 NO TB 0 0 0 0 0 0 0 0 0 0 0 0 WAS NYG 9 Eli Manning
  61 Year to Date: 176 -2 1 1 8 8 14 14 2 2 0 247 :Year to Date 67  
  64 Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks    
H Performance at Home: 0 0 0 0 0 0 14 14 2 2 0 247 :Performance at Home H
D Performance on Turf: 0 0 0 0 0 0 14 14 2 2 0 247 :Performance on Grass G
D Performance  in Dome: 0 0 0 0 0 0 14 14 2 2 0 247 :Performance Outdoors O
Avg. QB Stats by New Orleans: 176.00 -2.00 1 1 8.00 8.00 14.00 14.00 2 2 0.00 247.00 :Avg. QB Stats by NY Giants
Avg. QB Stats Allowed by Tampa Bay: 181.00 2.00 1 0 12.00 12.00 13.00 13.00 0 1 -1.00 223.00 :Avg. QB Stats Allowed by Washington
Running Back RB
Rank
Team Opp Rush
Yds
Rec
Yds
TDs TOs RB
Pts
Total
Pts
Total
Pts
RB
Pts
TOs TDs Rec
Yds
Rush
Yds
Opp Team RB
Rank
Running Back
Chester Taylor 7 MIN DET 0 0 0 0 0 0 0 0 0 0 0 0 BYE CIN 8 Rudi Johnson
  261 Year to Date: 88 43 1 0 13 13 12 12 0 1 7 96 :Year to Date 189  
  65 Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks    
H Performance at Home: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance Away BYE
D Performance on Turf: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance on Turf BYE
D Performance  in Dome: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance Outdoors BYE
Avg. RB Stats by Minnesota: 87.00 43.00 1 0 13.00 16.00 18.00 18.00 0 2 15.00 103.00 :Avg. RB Stats by Cincinnati
Avg. RB Stats Allowed by Detroit: 76.00 37.00 0 1 3.00 5.00         ON BYE Cincinnati
Wide Receiver WR
Rank
Team Opp Rush
Yds
Rec
Yds
TDs TOs WR
Pts
Total
Pts
Total
Pts
WR
Pts
TOs TDs Rec
Yds
Rush
Yds
Opp Team WR
Rank
Wide Receiver
Terrell Owens 4 DAL PHI 0 0 0 0 0 0 0 0 0 0 0 0 SD PIT 18 Hines Ward
  549 Year to Date: 0 80 1 0 11 11 9 9 0 1 53 0 :Year to Date 740  
    Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks    
A Performance Away: 0 80 1 0 11 11 0 0 0 0 0 0 :Performance Away A
T Performance on Turf: 0 0 0 0 0 0 9 9 0 1 53 0 :Performance on Grass G
O Performance Outdoors: 0 80 1 0 11 11 9 9 0 1 53 0 :Performance Outdoors O
Avg. WR Stats by Dallas: 0.00 194.00 1 0 18.00 19.00 32.00 29.00 0 3 192.00 8.00 :Avg. WR Stats by Pittsburgh
Avg. WR Stats Allowed by Philadelphia: 0.00 203.00 1 0 17.00 18.00 5.00 4.00 0 0 96.00 0.00 :Avg. WR Stats Allowed by San Diego
Rod Smith 74 DEN BAL 0 0 0 0 0 0 0 0 0 0 0 0 KC ARZ 20 Larry Fitzgerald
  564 Year to Date: 0 34 0 0 2 2 8 8 0 0 133 0 :Year to Date 452  
    Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks    
H Performance at Home: 0 0 0 0 0 0 8 8 0 0 133 0 :Performance at Home H
G Performance on Grass: 0 0 0 0 0 0 8 8 0 0 133 0 :Performance on Grass G
O Performance Outdoors: 0 0 0 0 0 0 8 8 0 0 133 0 :Performance Outdoors O
Avg. WR Stats by Denver: 0.00 108.00 0 0 5.00 9.00 35.00 35.00 0 3 288.00 0.00 :Avg. WR Stats by Arizona
Avg. WR Stats Allowed by Baltimore: 0.00 79.00 0 0 4.00 7.00 6.00 5.00 0 0 112.00 14.00 :Avg. WR Stats Allowed by Kansas City
Offensive Flex Pos
Rank
Team Opp Rush
Yds
Rec
Yds
TDs TOs Pos
Pts
Total
Pts
Total
Pts
Pos
Pts
TOs TDs Rec
Yds
Rush
Yds
Opp Team Pos
Rank
Offensive Flex
Mike Anderson 65 BAL DEN 0 0 0 0 0 0 0 0 0 0 0 0 CHI BUF 31 Willis McGahee
Running Back 161 Year to Date: 25 0 0 0 1 1 5 5 0 0 24 70 :Year to Date 170 Running Back
  2 Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks 2  
A Performance Away: 25 0 0 0 1 1 5 5 0 0 24 70 :Performance Away A
G Performance on Grass: 25 0 0 0 1 1 0 0 0 0 0 0 :Performance on Turf T
O Performance Outdoors: 25 0 0 0 1 1 5 5 0 0 24 70 :Performance Outdoors O
Avg. RB Stats by Baltimore: 109.00 6.00 1 0 12.00 14.00 13.00 13.00 0 1 40.00 99.00 :Avg. RB Stats by Buffalo
Avg. RB Stats Allowed by Denver: 128.00 73.00 0 0 12.00 14.00 9.00 6.00 1 0 43.00 103.00 :Avg. RB Stats Allowed by Chicago
David Givens 92 TEN IND 0 0 0 0 0 0 0 0 0 0 0 0 TEN IND 29 Marvin Harrison
Wide Receiver 804 Year to Date: 0 27 0 0 1 2 7 7 0 0 113 0 :Year to Date 606 Wide Receiver
  3 Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks 3  
A Performance Away: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance at Home H
D Performance on Turf: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance on Turf D
D Performance  in Dome: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance  in Dome D
Avg. WR Stats by Tennessee: 0.00 244.00 0 0 14.00 20.00 23.00 19.00 0 1 219.00 0.00 :Avg. WR Stats by Indianapolis
Avg. WR Stats Allowed by Indianapolis: 0.00 186.00 2 0 22.00 23.00 28.00 27.00 1 2 309.00 13.00 :Avg. WR Stats Allowed by Tennessee
Randy McMichael 258 MIA NE 0 0 0 0 0 0 0 0 0 0 0 0 BAL DEN 75 Javon Walker
Wide Receiver 643 Year to Date: 0 10 0 0 0 0 2 2 0 0 41 0 :Year to Date 566 Wide Receiver
  3 Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks 3  
A Performance Away: 0 10 0 0 0 0 0 0 0 0 0 0 :Performance at Home H
G Performance on Grass: 0 10 0 0 0 0 0 0 0 0 0 0 :Performance on Grass G
O Performance Outdoors: 0 10 0 0 0 0 0 0 0 0 0 0 :Performance Outdoors O
Avg. WR Stats by Miami: 0.00 230.00 0 0 12.00 18.00 9.00 5.00 0 0 108.00 0.00 :Avg. WR Stats by Denver
Avg. WR Stats Allowed by New England: 0.00 124.00 0 0 5.00 6.00 7.00 4.00 0 0 79.00 0.00 :Avg. WR Stats Allowed by Baltimore
Kicker K
Rank
Team Opp FGs XPs TDs TOs K
Pts
Total
Pts
Total
Pts
K
Pts
TOs TDs XPs FGs Opp Team K
Rank
Kicker
Josh Brown 11 SEA BYE 0 0 0 0 0 0 0 0 0 0 0 0 DAL PHI 18 David Akers
  1001 Year to Date: 3 0 0 0 9 9 6 6 0 0 3 1 :Year to Date 995  
    Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks    
BYE Performance Away: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance at Home H
BYE Performance on Turf: 3 0 0 0 9 9 0 0 0 0 0 0 :Performance on Turf T
BYE Performance Outdoors: 0 0 0 0 0 0 6 6 0 0 3 1 :Performance Outdoors O
Avg. K Stats by Seattle: 3.00 0.00 0 0 9.00 9.00 6.00 6.00 0 0 3.00 1.00 :Avg. K Stats by Philadelphia
Avg. K Stats Allowed by BYE: ON BYE         6.00 6.00 0 0 3.00 1.00 :Avg. K Stats Allowed by Dallas
Defensive Flex D
Rank
Team Opp Tkls Sacks INTs FRs D
Pts
Total
Pts
Total
Pts
D
Pts
FRs INTs Sacks Tkls Opp Team D
Rank
Defensive Flex
Champ Bailey 41 DEN BAL 0 0 0 0 0 0 0 0 0 0 0 0 CHI BUF 7 Terrence McGee
  1334 Year to Date: 9 0 0 0 9 9 14 10 0 0 0 10 :Year to Date 1170  
    Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks    
H Performance at Home: 0 0 0 0 0 0 14 10 0 0 0 10 :Performance Away A
G Performance on Grass: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance on Turf T
O Performance Outdoors: 0 0 0 0 0 0 14 10 0 0 0 10 :Performance Outdoors O
Avg. D Stats by Denver: 54.00 3.00 0 0 63.00 63.00 73.00 69.00 0 1 3.00 56.00 :Avg. D Stats by Buffalo
Avg. D Stats Allowed by Baltimore: 56.00 1.00 0 0 59.00 60.00 69.00 68.00 0 1 1.00 61.00 :Avg. D Stats Allowed by Chicago
Troy Polamalu 46 PIT SD 0 0 0 0 0 0 0 0 0 0 0 0 JAC NYJ 92 Jonathan Vilma
  1801 Year to Date: 5 0 1 0 9 9 7 7 0 0 0 7 :Year to Date 1720  
    Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks    
A Performance Away: 0 0 0 0 0 0 7 7 0 0 0 7 :Performance Away A
G Performance on Grass: 5 0 1 0 9 9 7 7 0 0 0 7 :Performance on Grass G
O Performance Outdoors: 5 0 1 0 9 9 7 7 0 0 0 7 :Performance Outdoors O
Avg. D Stats by Pittsburgh: 42.00 3.00 2 0 59.00 67.00 84.00 80.00 0 3 2.00 62.00 :Avg. D Stats by NY Jets
Avg. D Stats Allowed by San Diego: 59.00 0.00 0 0 59.00 64.00 67.00 67.00 0 1 1.00 60.00 :Avg. D Stats Allowed by Jacksonville
Nathan Vasher 268 CHI BUF 0 0 0 0 0 0 0 0 0 0 0 0 MIA NE 240 Mike Vrabel
  1241 Year to Date: 3 0 0 0 3 3 4 4 0 0 0 4 :Year to Date 1627  
    Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks    
H Performance at Home: 0 0 0 0 0 0 4 4 0 0 0 4 :Performance at Home H
T Performance on Turf: 0 0 0 0 0 0 4 4 0 0 0 4 :Performance on Grass G
O Performance Outdoors: 3 0 0 0 3 3 4 4 0 0 0 4 :Performance Outdoors O
Avg. D Stats by Chicago: 51.00 3.00 2 1 72.00 82.00 54.00 54.00 0 0 3.00 45.00 :Avg. D Stats by New England
Avg. D Stats Allowed by Buffalo: 45.00 3.00 0 0 54.00 54.00 67.00 59.00 0 2 3.00 42.00 :Avg. D Stats Allowed by Miami
Bench Pos
Rank
Team Opp Yds/
Tkls
Yds/
Sacks
TDs/
INTs
TOs/
FRs
Pos
Pts
Total
Pts
Total
Pts
Pos
Pts
TOs/
FRs
TDs/
INTs
Yds/
Sacks
Yds/
Tkls
Opp Team Pos
Rank
Bench
Vince Young 122 TEN IND 0 0 0 0 0 0 0 0 0 0 0 0 ARZ KC 29 Trent Green
Quarterback 100 Year to Date: 27 0 0 1 -3 -3 1 1 1 0 21 90 :Year to Date 48 Quarterback
  1 Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks 1  
A Performance Away: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance Away A
D Performance on Turf: 0 0 0 0 0 0 1 1 1 0 21 90 :Performance on Grass G
D Performance  in Dome: 0 0 0 0 0 0 1 1 1 0 21 90 :Performance Outdoors O
Avg. QB Stats by Tennessee: 250.00 0.00 0 3 -2.00 0.00 9.00 8.00 2 1 29.00 230.00 :Avg. QB Stats by Kansas City
Avg. QB Stats Allowed by Indianapolis: 247.00 0.00 2 2 14.00 14.00 16.00 15.00 0 1 0.00 288.00 :Avg. QB Stats Allowed by Arizona
Clinton Portis 24 WAS NYG 0 0 0 0 0 0 0 0 0 0 0 0 BUF CHI 49 Cedric Benson
Running Back 357 Year to Date: 39 11 1 0 8 8 2 2 0 0 0 34 :Year to Date 181 Running Back
  2 Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks 2  
A Performance Away: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance at Home H
G Performance on Grass: 39 11 1 0 8 8 0 0 0 0 0 0 :Performance on Turf T
O Performance Outdoors: 39 11 1 0 8 8 2 2 0 0 0 34 :Performance Outdoors O
Avg. RB Stats by Washington: 68.00 78.00 1 0 13.00 18.00 11.00 7.00 0 0 26.00 107.00 :Avg. RB Stats by Chicago
Avg. RB Stats Allowed by NY Giants: 55.00 36.00 1 0 9.00 10.00 21.00 18.00 0 1 39.00 180.00 :Avg. RB Stats Allowed by Buffalo
Wali Lundy 53 HOU BYE 0 0 0 0 0 0 0 0 0 0 0 0 BYE HOU 38 Andre Johnson
Running Back 227 Year to Date: 32 -1 0 0 2 2 6 6 0 0 101 0 :Year to Date 593 Wide Receiver
  2 Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks 3  
BYE Performance Away: 32 -1 0 0 2 2 6 6 0 0 101 0 :Performance Away BYE
BYE Performance on Turf: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance on Turf BYE
BYE Performance Outdoors: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance Outdoors BYE
Avg. RB Stats by Houston: 45.00 5.00 0 0 2.00 4.00 18.00 17.00 0 1 203.00 0.00 :Avg. WR Stats by Houston
Houston ON BYE                 ON BYE Houston
Troy Williamson 22 MIN DET 0 0 0 0 0 0 0 0 0 0 0 0 BYE SEA 89 Nate Burleson
Wide Receiver 659 Year to Date: 0 77 0 0 5 8 2 2 0 0 36 0 :Year to Date 754 Wide Receiver
  3 Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks 3  
H Performance at Home: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance Away BYE
D Performance on Turf: 0 0 0 0 0 0 2 2 0 0 36 0 :Performance on Turf BYE
D Performance  in Dome: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance Outdoors BYE
Avg. WR Stats by Minnesota: 0.00 180.00 1 0 15.00 19.00 13.00 9.00 0 0 173.00 0.00 :Avg. WR Stats by Seattle
Avg. WR Stats Allowed by Detroit: 0.00 173.00 0 0 9.00 13.00         ON BYE Seattle
Jeff Reed 26 PIT SD 0 0 0 0 0 0 0 0 0 0 0 0 DEN BAL 72 Ed Reed
Kicker 998 Year to Date: 0 4 0 0 4 4 7 7 0 1 0 3 :Year to Date 1146 Defensive Flex
  4 Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks 5  
A Performance Away: 0 0 0 0 0 0 7 7 0 1 0 3 :Performance Away A
G Performance on Grass: 0 4 0 0 4 4 7 7 0 1 0 3 :Performance on Grass G
O Performance Outdoors: 0 4 0 0 4 4 7 7 0 1 0 3 :Performance Outdoors O
Avg. K Stats by Pittsburgh: 0.00 4.00 0 0 4.00 4.00 87.00 74.00 0 3 3.00 53.00 :Avg. D Stats by Baltimore
Avg. K Stats Allowed by San Diego: 0.00 0.00 0 0 0.00 0.00 82.00 80.00 2 3 4.00 48.00 :Avg. D Stats Allowed by Denver
Michael Lewis2 94 PHI DAL 0 0 0 0 0 0 0 0 0 0 0 0 KC ARZ 515 Karlos Dansby
Defensive Flex 1768 Year to Date: 4 1 0 0 7 7 0 0 0 0 0 0 :Year to Date 1075 Defensive Flex
  5 Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks 5  
H Performance at Home: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance at Home H
T Performance on Turf: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance on Grass G
O Performance Outdoors: 4 1 0 0 7 7 0 0 0 0 0 0 :Performance Outdoors O
Avg. D Stats by Philadelphia: 52.00 5.00 0 0 67.00 67.00 62.00 62.00 2 0 1.00 51.00 :Avg. D Stats by Arizona
Avg. D Stats Allowed by Dallas: 48.00 2.00 3 0 66.00 66.00 90.00 90.00 2 1 6.00 60.00 :Avg. D Stats Allowed by Kansas City
Free Agent 1 936 WAS NYG 0 0 0 0 0 0 0 0 0 0 0 0 NYG WAS 936 Free Agent 1
Defensive Flex 2006 Year to Date: 0 0 0 0 0 0 0 0 0 0 0 0 :Year to Date 2006 Defensive Flex
  5 Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks 5  
A Performance Away: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance Away A
G Performance on Grass: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance on Grass G
O Performance Outdoors: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance Outdoors O
Avg. D Stats by Washington: 52.00 1.00 0 0 55.00 55.00 55.00 55.00 0 0 1.00 52.00 :Avg. D Stats by Washington
Avg. D Stats Allowed by NY Giants: 52.00 0.00 1 1 60.00 60.00 60.00 60.00 1 1 0.00 52.00 :Avg. D Stats Allowed by NY Giants
Free Agent 2 937 WAS NYG 0 0 0 0 0 0 0 0 0 0 0 0 NYG WAS 937 Free Agent 2
Defensive Flex 2007 Year to Date: 0 0 0 0 0 0 0 0 0 0 0 0 :Year to Date 2007 Defensive Flex
  5 Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks 5  
A Performance Away: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance Away A
G Performance on Grass: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance on Grass G
O Performance Outdoors: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance Outdoors O
Avg. D Stats by Washington: 52.00 1.00 0 0 55.00 55.00 55.00 55.00 0 0 1.00 52.00 :Avg. D Stats by Washington
Avg. D Stats Allowed by NY Giants: 52.00 0.00 1 1 60.00 60.00 60.00 60.00 1 1 0.00 52.00 :Avg. D Stats Allowed by NY Giants
Free Agent 3 938 WAS NYG 0 0 0 0 0 0 0 0 0 0 0 0 NYG WAS 938 Free Agent 3
Defensive Flex 2008 Year to Date: 0 0 0 0 0 0 0 0 0 0 0 0 :Year to Date 2008 Defensive Flex
  5 Last 3 Weeks: 0 0 0 0 0 0 0 0 0 0 0 0 :Last 3 Weeks 5  
A Performance Away: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance Away A
G Performance on Grass: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance on Grass G
O Performance Outdoors: 0 0 0 0 0 0 0 0 0 0 0 0 :Performance Outdoors O
Avg. D Stats by Washington: 52.00 1.00 0 0 55.00 55.00 55.00 55.00 0 0 1.00 52.00 :Avg. D Stats by Washington
Avg. D Stats Allowed by NY Giants: 52.00 0.00 1 1 60.00 60.00 60.00 60.00 1 1 0.00 52.00 :Avg. D Stats Allowed by NY Giants
The Drunken Masters Bench PTs 0 0 Big Vitto's Bruisers Bench PTs
The Drunken Masters Max PTs Possible 0 0 Big Vitto's Bruisers Max PTs Possible
The Drunken Masters Efficiency 0.00% 0.00% Big Vitto's Bruisers Efficiency
The Drunken Masters Roster PTs 0 0 Big Vitto's Bruisers Roster PTs