SOUTH CAROLINA   Updated 5/5/98

1790

MELTON COUNTY Males 16 & up Males under 16 Females All others Slaves
Nathan Cheraw 1 2 7 0 0
Nath'n Edgefield 1 1 3 0 0
 

GREENVILLE CO.
1800

MELTON MALES FEMALES SLAVES
Elijah  20010 01010 00
Elisha 30010 22011 00
John 10010 11010 00
 
 KERSHAW CO
1800
MELTON  under 10  10-16 16-26  26-45  45 + All Others Slaves
Nathaniel m 2
f   2
0
0
1
3
0
0
1
1
0
0
0

1810

County Page Line Name Males  Females Slaves
Abbeville 109 08 John Melton 20001 30010
Chesterfield 556 07 Alexr. Melton 00100 00100
Chesterfield 055 21 Archelaus Melton 11001 03010
Chesterfield 561 07 Lucy Melton 00000 10100
Darlington 655 22 Hardy Melton 21301 10001
Darlington 653 13 James Melton 01010 40010
Darlington 657 02 Jesse Melton 10100 00100 1 slave
Darlingon 676 19 John Melton 20010 31010
Darlington 653 10 Michael Melton 11100 11010
Edgefield 110 08 Benj Melton 00001 11001
Edgefield 062 01 Mathew Melton 10110 42210
Edgefield 079 10 Michael Melton 10010 10010
Edgefield 086 13 Susan Melton 00000 12010
Edgefield 063 05 Susanah Melton 10000 10012
Fairfield 623 07 Eliz Melton 01000 01101
Fairfield 582 01 William Melton 20010 20101
Fairfield 622 24 William Melton 10100 21020
Kershaw 429 09 Nathan Melton 01001 00101
Newberry 088 11 Clough Melton 0010 00000 12 slaves
Pendleton 239 06 David Meltone 10010 00100
Orangeburg 188 12 Jas. B.N. Melton 30101 11100
Spartanburg 355 20 Thomas Milton 10100 10100
Sumter 456 09 Jones Melton 00100 10100 31 slaves
Sumter 455 22 Pitt Melton 00001 02001
Sumter 513 03 Josey Melton 10020 00100
 
FAIRFIELD CO.

1820

MELTON Under 10 10-16 16-18 16-26 26-45 45+ Agriculture
William m 2
f   1
1
2
1
 
1
0
1
1
0
0
2
John m 2
f   0
2
0
1
 
2
0
1
1
0
1
 
 

MARION CO.

1820

MELTON MALES FEMALES
Liddy 100100 01010
 
BACK