Elite Hockey League Pittsburgh Players Stats Against Other Teams

(As of 09/04/2007 08:39:27)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Pittsburgh

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Barry Tallackson          Pittsburgh      LW   3   2   2   4   5   8   33   2   4
Valtteri Filppula         Pittsburgh      C    3   1   3   4  10   2   60  11   2
Branko Radivojevic        Pittsburgh      RW   3   1   2   3   3   0   49   6   3
Jakub Koreis              Pittsburgh      C    3   0   3   3   4   0   51   9   2
Ed Jovanovski             Pittsburgh      D    2   0   2   2   3   5   42   6   2
Michal Rozsival           Pittsburgh      D    1   1   1   2   3   5   22   1   3
Tomas Kaberle             Pittsburgh      D    3   1   1   2   4   0   61   2   4
Cole Jarrett              Pittsburgh      D    3   0   1   1   8   2   64   3  -4
Petr Prucha               Pittsburgh      RW   3   0   1   1   5   0   34   2   1
Ryan Whitney              Pittsburgh      D    3   1   0   1   8   2   62   6   3
Tuomo Ruutu               Pittsburgh      LW   2   1   0   1   6   0   35   6   2
Alexander Steen           Pittsburgh      LW   1   0   0   0   0   0   15   4   0
Chris Pronger             Pittsburgh      D    1   0   0   0   2   2   25   4   0
Dmitri Fedorsky           Pittsburgh      RW   1   0   0   0   2   0   15   0   0
Eric Lindros              Pittsburgh      C    1   0   0   0   1   0    6   0   1
Jason Jaspers             Pittsburgh      C    3   0   0   0   5   4   46   1  -3
Jiri Mikeska              Pittsburgh      D    3   0   0   0   1  12   42   3  -4
Konstantin Koltsov        Pittsburgh      LW   1   0   0   0   0   0   16   2   0
Ryan Buchly               Pittsburgh      LW   3   0   0   0   4   7   44   4  -4
Stephen Weiss             Pittsburgh      C    2   0   0   0   1   0   17   3   0
Yuri Saavidov             Pittsburgh      RW   1   0   0   0   0   0    1   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Eves Lambert         Pittsburgh      G   2    1    1    0    0    32   39    0.821

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Steen           Pittsburgh      LW   6   2   5   7  17   4  116   9   4
Jakub Koreis              Pittsburgh      C    6   1   4   5  10   0  122   7   2
Valtteri Filppula         Pittsburgh      C    6   2   3   5  17   2  115  12   0
Barry Tallackson          Pittsburgh      LW   6   3   1   4  18   2  111  12   0
Dmitri Fedorsky           Pittsburgh      RW   5   2   2   4  11   0   82   8   2
Jiri Mikeska              Pittsburgh      D    5   0   3   3   8   9  101  13   2
Tomas Kaberle             Pittsburgh      D    6   1   2   3  10   2  126   7   2
Branko Radivojevic        Pittsburgh      RW   6   1   1   2  10   7  109   9   2
Chris Pronger             Pittsburgh      D    4   0   2   2   4   2   95  13   1
Jason Jaspers             Pittsburgh      C    6   1   1   2   6   6   76   8   2
Todd Bertuzzi             Pittsburgh      RW   2   1   1   2   6   4   26   1   2
Cole Jarrett              Pittsburgh      D    6   1   0   1  14   0  134  18  -4
Ed Jovanovski             Pittsburgh      D    4   0   1   1   6   7   77  12   1
Michal Rozsival           Pittsburgh      D    2   0   1   1   4   0   45   1   1
Petr Prucha               Pittsburgh      RW   6   0   1   1   8   0   64   4  -1
Stephen Weiss             Pittsburgh      C    6   1   0   1   6   5   57   6  -2
Tuomo Ruutu               Pittsburgh      LW   5   0   1   1   5  17   72   7  -1
Konstantin Koltsov        Pittsburgh      LW   1   0   0   0   2   0   17   1  -2
Ryan Buchly               Pittsburgh      LW   5   0   0   0   1   2   42   4   0
Ryan Whitney              Pittsburgh      D    6   0   0   0  12   0  128  14   0
Yuri Saavidov             Pittsburgh      RW   1   0   0   0   1   0    3   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Eves Lambert         Pittsburgh      G   5    3    0    1    0    105  115   0.913
Albert Maksimov           Pittsburgh      G   2    0    2    0    0    30   38    0.789

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Valtteri Filppula         Pittsburgh      C    2   0   4   4   4   0   39   4   2
Alexander Steen           Pittsburgh      LW   1   2   1   3   6   0   19   2   1
Ryan Whitney              Pittsburgh      D    2   2   1   3   5   2   43   4   0
Branko Radivojevic        Pittsburgh      RW   2   0   2   2   1   0   43   6   0
Tomas Kaberle             Pittsburgh      D    2   1   1   2   2   0   38   1   1
Cole Jarrett              Pittsburgh      D    2   0   1   1   8   2   44   3   2
Dmitri Fedorsky           Pittsburgh      RW   1   0   1   1   2   0   20   0   1
Jakub Koreis              Pittsburgh      C    2   1   0   1   8   0   41   1   0
Stephen Weiss             Pittsburgh      C    2   0   1   1   1   0   11   0  -1
Tuomo Ruutu               Pittsburgh      LW   2   0   1   1   4   7   41   1   0
Barry Tallackson          Pittsburgh      LW   2   0   0   0   4   2   19   1  -1
Ed Jovanovski             Pittsburgh      D    2   0   0   0   4  25   41   3   0
Jason Jaspers             Pittsburgh      C    2   0   0   0   2   5   31   7  -2
Jiri Mikeska              Pittsburgh      D    2   0   0   0   1   2   43   3  -3
Matthew Wight             Pittsburgh      D    1   0   0   0   2   0   13   1  -1
Petr Prucha               Pittsburgh      RW   2   0   0   0   4   0   13   1  -1
Ryan Buchly               Pittsburgh      LW   2   0   0   0   0   0   25   1  -2
Todd Bertuzzi             Pittsburgh      RW   1   0   0   0   1   0   11   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Eves Lambert         Pittsburgh      G   2    2    0    0    0    53   59    0.898

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Steen           Pittsburgh      LW   2   1   3   4   7   0   42   4   0
Petr Prucha               Pittsburgh      RW   3   1   2   3   8   0   37   3   2
Ryan Whitney              Pittsburgh      D    3   1   2   3   6   2   67   7   2
Valtteri Filppula         Pittsburgh      C    3   0   3   3   1  12   55   5   0
Branko Radivojevic        Pittsburgh      RW   3   1   1   2   2   0   66   6  -3
Barry Tallackson          Pittsburgh      LW   3   0   1   1   8   0   44   5  -4
Chris Pronger             Pittsburgh      D    2   1   0   1   3   0   48   5  -1
Ed Jovanovski             Pittsburgh      D    2   0   1   1   2  14   32   5  -2
Jakub Koreis              Pittsburgh      C    3   1   0   1  11   0   54   4  -3
Jason Jaspers             Pittsburgh      C    3   1   0   1   5   2   33   2  -2
Jiri Mikeska              Pittsburgh      D    3   0   1   1   4   0   70   8  -1
Ryan Buchly               Pittsburgh      LW   3   1   0   1   4   0   31   2   2
Stephen Weiss             Pittsburgh      C    3   1   0   1   4   0   40   0   2
Tomas Kaberle             Pittsburgh      D    3   0   1   1   1   0   59   3  -3
Cole Jarrett              Pittsburgh      D    3   0   0   0   2   0   63   6   1
Dmitri Fedorsky           Pittsburgh      RW   2   0   0   0   3   0   39   5   0
Tuomo Ruutu               Pittsburgh      LW   3   0   0   0   2   2   50  11  -1
Yuri Saavidov             Pittsburgh      RW   1   0   0   0   1   0    5   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Albert Maksimov           Pittsburgh      G   1    1    0    0    0    25   29    0.862
Jean-Eves Lambert         Pittsburgh      G   2    1    1    0    0    36   42    0.857

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jakub Koreis              Pittsburgh      C    6   3   5   8  11   0  101  11  -1
Alexander Steen           Pittsburgh      LW   3   3   1   4   7   4   53   4   2
Ed Jovanovski             Pittsburgh      D    6   1   2   3  13  32  126   7   1
Valtteri Filppula         Pittsburgh      C    6   0   3   3   8   0  108   7   2
Barry Tallackson          Pittsburgh      LW   6   2   0   2   5   2   78   8   0
Cole Jarrett              Pittsburgh      D    6   1   1   2  10   6  103  11   0
Jason Jaspers             Pittsburgh      C    6   1   1   2   2  15   85   6   0
Jiri Mikeska              Pittsburgh      D    4   1   1   2   2   2   96  10  -3
Konstantin Koltsov        Pittsburgh      LW   3   2   0   2   3  15   38   7   0
Petr Prucha               Pittsburgh      RW   6   1   1   2   5   0   60   5  -3
Ryan Whitney              Pittsburgh      D    6   1   1   2  15   0  147  14   1
Branko Radivojevic        Pittsburgh      RW   6   1   0   1  10   4  103   7   0
Chris Pronger             Pittsburgh      D    1   0   1   1   0   0   25   3   1
Dmitri Fedorsky           Pittsburgh      RW   1   0   1   1   0   0   15   1   1
Ryan Buchly               Pittsburgh      LW   6   0   1   1  10   5   80   5  -1
Tomas Kaberle             Pittsburgh      D    6   0   1   1  13   2  129   8   1
Tuomo Ruutu               Pittsburgh      LW   3   0   1   1  12   9   53   9   0
Michal Rozsival           Pittsburgh      D    1   0   0   0   2   0   20   0  -1
Stephen Weiss             Pittsburgh      C    6   0   0   0   1   2   77  11  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Eves Lambert         Pittsburgh      G   4    1    1    2    0    113  127   0.890
Albert Maksimov           Pittsburgh      G   1    0    0    0    0    9    9     1.000

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Barry Tallackson          Pittsburgh      LW   2   1   2   3   1   2   32   0   1
Jason Jaspers             Pittsburgh      C    2   1   1   2   1  12   26   2   2
Ryan Whitney              Pittsburgh      D    2   0   2   2   3   2   40   1   0
Tomas Kaberle             Pittsburgh      D    2   0   2   2   8   0   40   2   2
Tuomo Ruutu               Pittsburgh      LW   2   0   2   2   3   0   38   3   1
Alexander Steen           Pittsburgh      LW   1   1   0   1   2   0   15   0   0
Cole Jarrett              Pittsburgh      D    2   1   0   1   6   0   47   1   0
Dmitri Fedorsky           Pittsburgh      RW   1   0   1   1   0   0   12   0  -1
Michal Rozsival           Pittsburgh      D    1   1   0   1   5   4   21   3   0
Stephen Weiss             Pittsburgh      C    2   0   1   1   0   2   26   3   1
Branko Radivojevic        Pittsburgh      RW   2   0   0   0   3   0   36   5   0
Chris Pronger             Pittsburgh      D    1   0   0   0   3   5   17   1   0
Ed Jovanovski             Pittsburgh      D    2   0   0   0   3  15   32   3   1
Jakub Koreis              Pittsburgh      C    2   0   0   0   3   0   38   3   0
Jiri Mikeska              Pittsburgh      D    1   0   0   0   3   2   25   2   1
Petr Prucha               Pittsburgh      RW   2   0   0   0   2   0   21   3   1
Ryan Buchly               Pittsburgh      LW   2   0   0   0   1   0   19   2   0
Valtteri Filppula         Pittsburgh      C    2   0   0   0   3   0   33   5  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Eves Lambert         Pittsburgh      G   2    1    1    0    0    47   55    0.855
Albert Maksimov           Pittsburgh      G   1    0    0    0    0    1    1     1.000

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jakub Koreis              Pittsburgh      C    2   0   1   1   6   0   25   0   1
Jason Jaspers             Pittsburgh      C    2   0   1   1   4   0   36   2  -1
Jiri Mikeska              Pittsburgh      D    2   1   0   1   7   0   41   1   1
Konstantin Koltsov        Pittsburgh      LW   2   0   1   1   1   0   26   5   0
Ryan Buchly               Pittsburgh      LW   2   1   0   1   7   2   40   7   0
Ryan Whitney              Pittsburgh      D    2   0   1   1   1   0   50   2  -1
Tomas Kaberle             Pittsburgh      D    2   1   0   1   3   0   25   1   1
Tuomo Ruutu               Pittsburgh      LW   2   1   0   1   1   0    9   4   1
Valtteri Filppula         Pittsburgh      C    2   0   1   1   5   0   46   3  -1
Yuri Saavidov             Pittsburgh      RW   2   0   1   1   1   0    9   2   1
Branko Radivojevic        Pittsburgh      RW   2   0   0   0   2   0   26   4   0
Cole Jarrett              Pittsburgh      D    2   0   0   0   6   0   41   5   0
Michal Rozsival           Pittsburgh      D    2   0   0   0   3   0   37   3   0
Vladimir  Bytchkov        Pittsburgh      C    2   0   0   0   1   2   13   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Barry Tallackson          Pittsburgh      LW   2   1   3   4   1   0   21   3   2
Branko Radivojevic        Pittsburgh      RW   2   1   2   3   2   0   25   4   2
Jakub Koreis              Pittsburgh      C    2   0   3   3   6   0   35   3   0
Alexander Steen           Pittsburgh      LW   1   1   1   2   4   0   19   2   1
Ed Jovanovski             Pittsburgh      D    2   0   2   2   2   7   37   9  -1
Jason Jaspers             Pittsburgh      C    2   1   0   1   4   2   28   3   1
Petr Prucha               Pittsburgh      RW   2   1   0   1   5   0   20   2   0
Cole Jarrett              Pittsburgh      D    2   0   0   0   4   0   47   4  -1
Eric Lindros              Pittsburgh      C    1   0   0   0   0   0    7   0   0
Jiri Mikeska              Pittsburgh      D    2   0   0   0   2   2   46   1   2
Konstantin Koltsov        Pittsburgh      LW   1   0   0   0   0   0   16   1   0
Ryan Buchly               Pittsburgh      LW   2   0   0   0   1   2   23   3   0
Ryan Whitney              Pittsburgh      D    2   0   0   0   7   2   43   3  -1
Stephen Weiss             Pittsburgh      C    1   0   0   0   0   0    9   0   0
Tomas Kaberle             Pittsburgh      D    2   0   0   0   2   2   26   1   1
Tuomo Ruutu               Pittsburgh      LW   1   0   0   0   2   0   23   2  -1
Valtteri Filppula         Pittsburgh      C    2   0   0   0   4   0   41   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Eves Lambert         Pittsburgh      G   1    1    0    0    0    22   24    0.917

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jason Jaspers             Pittsburgh      C    2   1   2   3   2   0   26   2   1
Ryan Whitney              Pittsburgh      D    2   0   3   3   4   2   43   2  -3
Valtteri Filppula         Pittsburgh      C    2   3   0   3   7   2   40   4  -1
Tomas Kaberle             Pittsburgh      D    2   1   1   2   3   0   34   0   1
Cole Jarrett              Pittsburgh      D    2   1   0   1   6   0   42   2   1
Michal Rozsival           Pittsburgh      D    1   0   1   1   2   0   18   3   0
Ryan Buchly               Pittsburgh      LW   2   0   1   1   4   2   29   2   0
Barry Tallackson          Pittsburgh      LW   2   0   0   0   0   2   20   3  -3
Branko Radivojevic        Pittsburgh      RW   2   0   0   0   2   0   31   1  -2
Ed Jovanovski             Pittsburgh      D    1   0   0   0   3   0   16   1   0
Eric Lindros              Pittsburgh      C    1   0   0   0   0   0    5   0  -2
Jakub Koreis              Pittsburgh      C    2   0   0   0   5   0   41   3  -2
Jiri Mikeska              Pittsburgh      D    2   0   0   0   2   2   46   7  -1
Konstantin Koltsov        Pittsburgh      LW   1   0   0   0   0   0   14   1   1
Petr Prucha               Pittsburgh      RW   1   0   0   0   1   0   24   2  -1
Stephen Weiss             Pittsburgh      C    1   0   0   0   0   0    7   1   0
Yuri Saavidov             Pittsburgh      RW   1   0   0   0   1   0    6   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Eves Lambert         Pittsburgh      G   2    0    1    0    0    32   36    0.889

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Petr Prucha               Pittsburgh      RW   2   0   2   2   4   0   24   0   0
Tomas Kaberle             Pittsburgh      D    2   0   2   2   3   0   29   0  -2
Alexander Steen           Pittsburgh      LW   1   0   1   1   2   2   20   1   1
Branko Radivojevic        Pittsburgh      RW   2   1   0   1   2   0   35   3   1
Jakub Koreis              Pittsburgh      C    2   1   0   1   6   0   37   2   0
Jiri Mikeska              Pittsburgh      D    2   0   1   1   2   0   45   5  -3
Valtteri Filppula         Pittsburgh      C    2   1   0   1   4   0   40   4  -4
Barry Tallackson          Pittsburgh      LW   2   0   0   0   3   0   27   3  -2
Cole Jarrett              Pittsburgh      D    2   0   0   0   9   0   46   3  -2
Ed Jovanovski             Pittsburgh      D    2   0   0   0   3   5   39   4  -2
Jason Jaspers             Pittsburgh      C    2   0   0   0   2   5   30   2  -2
Konstantin Koltsov        Pittsburgh      LW   1   0   0   0   2   0   17   1  -2
Ryan Buchly               Pittsburgh      LW   2   0   0   0   3   5   17   0   0
Ryan Whitney              Pittsburgh      D    2   0   0   0   4   0   42   4  -3
Stephen Weiss             Pittsburgh      C    2   0   0   0   1   0   13   2   0
Tuomo Ruutu               Pittsburgh      LW   1   0   0   0   3   0   19   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Albert Maksimov           Pittsburgh      G   1    0    1    0    0    19   22    0.864
Jean-Eves Lambert         Pittsburgh      G   1    0    1    0    0    26   30    0.867

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Petr Prucha               Pittsburgh      RW   2   1   2   3   3   0   25   3   2
Jason Jaspers             Pittsburgh      C    2   0   2   2   3   7   28   3   1
Ryan Buchly               Pittsburgh      LW   2   1   1   2   2   0   26   5   1
Tuomo Ruutu               Pittsburgh      LW   2   0   2   2   3   0   44   9  -1
Valtteri Filppula         Pittsburgh      C    2   1   1   2   2  15   43   6   3
Barry Tallackson          Pittsburgh      LW   2   0   1   1   0   0   16   1   1
Cole Jarrett              Pittsburgh      D    2   0   1   1   0   0   46   4   3
Jakub Koreis              Pittsburgh      C    2   0   1   1   3   0   38   4   1
Jiri Mikeska              Pittsburgh      D    2   1   0   1   4   2   48  11   2
Ryan Whitney              Pittsburgh      D    2   0   1   1   5   0   45   3   3
Stephen Weiss             Pittsburgh      C    1   1   0   1   1   0   10   2   1
Yuri Saavidov             Pittsburgh      RW   1   1   0   1   5   0   22   0   1
Ed Jovanovski             Pittsburgh      D    2   0   0   0   1   0   36   4   2
Eric Lindros              Pittsburgh      C    1   0   0   0   1   0    8   1   0
Tomas Kaberle             Pittsburgh      D    2   0   0   0   1   0   31   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Eves Lambert         Pittsburgh      G   1    1    0    0    0    27   30    0.900

VS Florida

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Valtteri Filppula         Pittsburgh      C    2   3   1   4   8   0   43   7   2
Alexander Steen           Pittsburgh      LW   1   1   0   1   4   2   17   1   0
Barry Tallackson          Pittsburgh      LW   2   0   1   1   3   0   28   4   1
Branko Radivojevic        Pittsburgh      RW   2   0   1   1   5   2   37   2   1
Ed Jovanovski             Pittsburgh      D    2   0   1   1   4   5   47   2   1
Jiri Mikeska              Pittsburgh      D    2   0   1   1   3   2   39   4  -1
Petr Prucha               Pittsburgh      RW   2   0   1   1   2   0   19   0   0
Ryan Whitney              Pittsburgh      D    2   0   1   1   2   0   43   4   0
Tomas Kaberle             Pittsburgh      D    2   0   1   1   1   0   38   3   0
Vladimir  Bytchkov        Pittsburgh      C    1   1   0   1   2   4    9   1   1
Chris Pronger             Pittsburgh      D    1   0   0   0   1   0   24   2   0
Cole Jarrett              Pittsburgh      D    2   0   0   0   1   0   26   3   1
Dmitri Fedorsky           Pittsburgh      RW   1   0   0   0   1   0   17   0   0
Jakub Koreis              Pittsburgh      C    2   0   0   0   4   0   38   6  -1
Jason Jaspers             Pittsburgh      C    2   0   0   0   0   2   26   2  -1
Konstantin Koltsov        Pittsburgh      LW   1   0   0   0   0   0   18   2   0
Ryan Buchly               Pittsburgh      LW   1   0   0   0   1   0    9   1  -1
Stephen Weiss             Pittsburgh      C    1   0   0   0   1   0    6   0  -1
Todd Bertuzzi             Pittsburgh      RW   1   0   0   0   1   8   19   3   0
Tuomo Ruutu               Pittsburgh      LW   2   0   0   0   2   0   27   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Eves Lambert         Pittsburgh      G   1    0    1    0    0    19   23    0.826

VS Hartford

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Barry Tallackson          Pittsburgh      LW   2   0   2   2   3   6   27   2   1
Branko Radivojevic        Pittsburgh      RW   2   1   1   2   2   0   29   3   3
Jakub Koreis              Pittsburgh      C    2   1   1   2   4   0   33   0   3
Chris Pronger             Pittsburgh      D    2   0   1   1   7   2   51   6   0
Cole Jarrett              Pittsburgh      D    2   0   1   1   3   0   44   3  -2
Ed Jovanovski             Pittsburgh      D    1   1   0   1   3   2   18   1   2
Jason Jaspers             Pittsburgh      C    2   0   1   1   3   0   32   3  -1
Konstantin Koltsov        Pittsburgh      LW   1   0   1   1   0   0   13   0   1
Michal Rozsival           Pittsburgh      D    1   1   0   1   3   0   22   1   2
Petr Prucha               Pittsburgh      RW   2   1   0   1   2   0   18   1  -2
Tomas Kaberle             Pittsburgh      D    2   0   1   1   4   0   38   2   3
Tuomo Ruutu               Pittsburgh      LW   1   0   1   1   1   0   19   4  -2
Alexander Steen           Pittsburgh      LW   1   0   0   0   0   2   17   5   0
Dmitri Fedorsky           Pittsburgh      RW   2   0   0   0   5   0   28   1  -2
Jiri Mikeska              Pittsburgh      D    2   0   0   0   1  14   38   8  -2
Ryan Buchly               Pittsburgh      LW   1   0   0   0   2   0   23   1   0
Ryan Whitney              Pittsburgh      D    2   0   0   0   2   0   37   1  -2
Stephen Weiss             Pittsburgh      C    2   0   0   0   2   0   18   3  -2
Valtteri Filppula         Pittsburgh      C    2   0   0   0   3   0   37   4   0
Yuri Saavidov             Pittsburgh      RW   1   0   0   0   0   0    5   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Eves Lambert         Pittsburgh      G   2    1    1    0    0    50   55    0.909

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Valtteri Filppula         Pittsburgh      C    2   1   2   3   3   4   41   2   1
Alexander Steen           Pittsburgh      LW   1   0   2   2   1   0   18   2   0
Chris Pronger             Pittsburgh      D    1   0   2   2   1  20    9   1  -1
Dmitri Fedorsky           Pittsburgh      RW   1   2   0   2   6   2   15   1   0
Jakub Koreis              Pittsburgh      C    2   1   1   2   5   0   36   0  -2
Ryan Whitney              Pittsburgh      D    2   0   2   2   6   2   50   8  -2
Branko Radivojevic        Pittsburgh      RW   2   0   1   1   2   0   29   4  -1
Ed Jovanovski             Pittsburgh      D    2   1   0   1   6   7   25   3   1
Petr Prucha               Pittsburgh      RW   2   0   1   1   1   0   29   0  -2
Tomas Kaberle             Pittsburgh      D    2   1   0   1   3   0   41   4   0
Tuomo Ruutu               Pittsburgh      LW   2   0   1   1   1   5   33   4   1
Barry Tallackson          Pittsburgh      LW   2   0   0   0   1   2   26   2  -2
Cole Jarrett              Pittsburgh      D    2   0   0   0   6   0   46   9  -2
Eric Lindros              Pittsburgh      C    1   0   0   0   1   0    8   0   0
Jason Jaspers             Pittsburgh      C    2   0   0   0   5   4   24   4  -2
Jiri Mikeska              Pittsburgh      D    2   0   0   0   5   2   48   6  -1
Ryan Buchly               Pittsburgh      LW   2   0   0   0   3   5   22   2  -1
Stephen Weiss             Pittsburgh      C    1   0   0   0   0   0   12   1   0
Yuri Saavidov             Pittsburgh      RW   1   0   0   0   0   0    5   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Albert Maksimov           Pittsburgh      G   1    0    0    0    0    12   14    0.857
Jean-Eves Lambert         Pittsburgh      G   2    0    2    0    0    30   37    0.811

VS LA Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Valtteri Filppula         Pittsburgh      C    2   1   2   3   4   0   40   3   0
Branko Radivojevic        Pittsburgh      RW   2   0   2   2   4   0   40   5  -2
Jakub Koreis              Pittsburgh      C    2   1   1   2   7   0   45   0  -3
Alexander Steen           Pittsburgh      LW   1   1   0   1   4   0   21   0   0
Dmitri Fedorsky           Pittsburgh      RW   1   0   1   1   3   0   23   1   0
Ed Jovanovski             Pittsburgh      D    1   1   0   1   2  11   17   1  -1
Petr Prucha               Pittsburgh      RW   2   0   1   1   3   0   24   1   0
Ryan Buchly               Pittsburgh      LW   2   0   1   1   0   0   20   1   0
Ryan Whitney              Pittsburgh      D    2   0   1   1   6   0   54  10  -1
Tomas Kaberle             Pittsburgh      D    2   0   1   1   5   0   46   2   0
Tuomo Ruutu               Pittsburgh      LW   2   0   1   1   2  20   33   4  -2
Barry Tallackson          Pittsburgh      LW   2   0   0   0   7   0   22   2   0
Cole Jarrett              Pittsburgh      D    2   0   0   0   1   0   45   2  -1
Jason Jaspers             Pittsburgh      C    2   0   0   0   0   6   25   5   0
Jiri Mikeska              Pittsburgh      D    2   0   0   0   5   0   50   3  -2
Matthew Wight             Pittsburgh      D    1   0   0   0   1   4   16   1   0
Stephen Weiss             Pittsburgh      C    2   0   0   0   0   0   14   3   0
Todd Bertuzzi             Pittsburgh      RW   1   0   0   0   2   5    7   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Eves Lambert         Pittsburgh      G   2    1    0    1    0    54   59    0.915

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Whitney              Pittsburgh      D    2   2   2   4  10   0   49   5   1
Jiri Mikeska              Pittsburgh      D    2   1   2   3   5   0   45   2   4
Ryan Buchly               Pittsburgh      LW   2   2   1   3   5   7   43   1   4
Barry Tallackson          Pittsburgh      LW   2   0   2   2   3   0   11   0   2
Jakub Koreis              Pittsburgh      C    2   1   1   2   7   0   34   2  -1
Jason Jaspers             Pittsburgh      C    2   1   1   2   3  27   29   6   2
Petr Prucha               Pittsburgh      RW   2   1   1   2   2   0   10   0   2
Valtteri Filppula         Pittsburgh      C    2   1   1   2   5  12   38   6   0
Cole Jarrett              Pittsburgh      D    2   0   1   1   1   0   42   7   4
Ed Jovanovski             Pittsburgh      D    2   1   0   1   4   2   29   2  -1
Branko Radivojevic        Pittsburgh      RW   2   0   0   0   2   0   24   4  -1
Konstantin Koltsov        Pittsburgh      LW   2   0   0   0   1   0   28   2  -1
Stephen Weiss             Pittsburgh      C    2   0   0   0   1   0   19   1   3
Tomas Kaberle             Pittsburgh      D    2   0   0   0   1   2   30   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Eves Lambert         Pittsburgh      G   1    1    0    0    0    21   23    0.913

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Petr Prucha               Pittsburgh      RW   2   2   2   4   4   0   23   2   2
Ryan Buchly               Pittsburgh      LW   2   2   2   4   5   0   34   5   1
Jakub Koreis              Pittsburgh      C    2   0   3   3   5   0   37   4   1
Jason Jaspers             Pittsburgh      C    2   2   1   3   3   5   27   4   0
Valtteri Filppula         Pittsburgh      C    2   1   2   3   4   2   38   1   2
Chris Pronger             Pittsburgh      D    1   0   2   2   3   0   24   2   2
Alexander Steen           Pittsburgh      LW   1   0   1   1   6   0   18   2   1
Barry Tallackson          Pittsburgh      LW   2   0   1   1   2   2   21   6   0
Branko Radivojevic        Pittsburgh      RW   2   0   1   1   2   0   33   3   0
Cole Jarrett              Pittsburgh      D    2   0   1   1   3   0   41   3   0
Ed Jovanovski             Pittsburgh      D    1   0   1   1   3   0   20   1   1
Jiri Mikeska              Pittsburgh      D    2   1   0   1   4   0   38   2   1
Michal Rozsival           Pittsburgh      D    1   0   1   1   0   2   18   0  -1
Ryan Whitney              Pittsburgh      D    2   0   1   1   4   0   41   2   3
Tuomo Ruutu               Pittsburgh      LW   1   1   0   1   3   0   11   1   0
Dmitri Fedorsky           Pittsburgh      RW   1   0   0   0   2   2   16   1   1
Konstantin Koltsov        Pittsburgh      LW   1   0   0   0   3   0   16   3   0
Stephen Weiss             Pittsburgh      C    2   0   0   0   2   0   19   2   1
Todd Bertuzzi             Pittsburgh      RW   1   0   0   0   2   5   16   4  -2
Tomas Kaberle             Pittsburgh      D    2   0   0   0   2   0   36   2   2
Yuri Saavidov             Pittsburgh      RW   1   0   0   0   1   0    5   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Eves Lambert         Pittsburgh      G   2    2    0    0    0    51   54    0.944

VS New Jersey

