Season 6 Draft List
Player Pos HD HT WT Age IT SP ST EN DU DI SK PA PC DF SC EX LD OV  
Aaron Kelman C L 74 186 19 38 63 43 53 56 64 64 36 37 54 39 31 31 50 CAN
Adam Ayre D L 66 170 22 43 71 48 63 82 82 70 67 66 60 60 38 39 67 CAN
Adam Trnka D L 76 224 18 60 60 61 59 67 51 58 56 56 65 54 35 35 63 CHE
Alberto Desgrandchamps D L 77 233 21 66 58 75 64 67 61 60 58 45 59 32 35 33 63 ITA
Alejandro Hembree G L 76 220 22 70 75 70 64 72 70 72 66 70 0 0 42 45 67 USA
Alex Bobb C R 73 214 19 55 56 61 60 80 51 54 48 55 54 62 32 33 60 USA
Alex Zydoc RW R 74 198 19 47 60 52 54 48 64 59 55 56 59 58 34 34 60 USA
Anders Aas RW L 73 185 18 42 66 45 52 60 56 61 53 60 49 63 25 25 59 SWE
Andre Turgeon G L 77 230 18 68 70 71 60 66 77 70 50 60 0 0 35 35 62 CAN
Andreas Ballweber RW L 74 214 18 55 60 58 60 66 58 60 57 62 64 62 30 35 64 AUT
Andrew Barnes D R 75 229 18 59 43 57 49 49 51 41 36 30 49 25 29 28 49 CAN
Andrew Gilchrist C R 74 189 19 45 60 53 60 65 80 65 60 60 58 55 36 40 62 CAN
Åne Kohlund D L 76 224 18 55 67 56 58 75 78 60 63 58 60 52 35 35 63 SWE
Anssi Rosberg D L 75 233 22 59 59 72 62 74 61 57 46 48 68 50 36 35 63 FIN
Antti Aaltonen D R 76 232 22 62 59 70 69 81 65 57 57 48 67 39 34 34 64 FIN
Antti Paronen C L 74 195 19 59 56 55 43 75 66 55 51 54 50 57 29 31 58 FIN
Antti-Jussi Karjalainen C L 71 199 19 26 45 31 52 54 61 43 52 49 28 46 26 25 47 FIN
Arto Kalsi C L 75 191 19 64 53 55 35 50 47 54 45 45 51 45 35 33 53 FIN
Axel Sahlstein LW L 72 185 18 64 71 60 65 76 77 72 63 67 60 70 35 35 70 SWE
Barry Jackson D L 75 224 22 60 65 71 66 73 75 63 59 49 66 40 35 34 65 USA
Bart Ford C L 78 235 19 62 59 70 60 70 55 60 58 58 63 62 35 35 65 USA
Ben Awad D L 77 226 21 66 60 70 48 62 65 59 47 39 66 32 32 33 61 CAN
Bernie Burns LW L 71 185 18 45 60 54 60 66 75 66 57 61 57 62 35 35 63 USA
Bertram Alfonsson RW R 72 198 21 45 68 50 60 72 74 66 52 60 69 68 36 35 64 SWE
Bialek Kludinski D L 72 199 22 60 71 61 67 77 77 72 68 68 61 51 40 43 68 POL
Bill Ordillas D L 76 232 22 65 57 68 60 80 67 55 55 44 64 34 36 34 62 USA
Bily Statnick D R 76 223 22 60 58 74 55 65 30 56 65 57 65 49 34 35 65 CHE
Blahoslav Gautsh D R 75 230 18 60 43 53 56 62 41 42 46 41 51 37 24 25 52 CHE
Blair Wilsons C R 73 181 21 53 70 55 53 85 80 70 47 43 58 40 35 33 57 CAN
Player Pos HD HT WT Age IT SP ST EN DU DI SK PA PC DF SC EX LD OV  
Blazej Huener D L 76 210 18 59 44 55 49 49 50 43 45 45 48 45 25 25 53 CHE
Bob Azuma D R 75 234 21 52 54 70 49 62 63 55 57 51 62 46 35 37 61 USA
Bogdan Brylski C R 74 190 20 47 63 53 42 58 62 65 48 50 55 52 32 34 57 POL
Bogdan Rafenski D R 76 228 21 74 56 78 58 76 60 58 60 52 69 44 34 34 68 POL
Branoslav Gaborik G L 76 232 19 66 54 78 65 74 39 55 56 55 0 0 35 37 55 SVK
Brasse Lovgren RW L 73 200 18 51 70 47 57 62 66 60 58 57 57 60 35 35 62 SWE
Brendan Barnes G L 78 220 18 58 51 78 67 60 47 53 48 59 0 0 34 35 53 USA
Brent Fantin RW L 73 198 19 61 59 49 46 88 66 61 58 60 53 63 35 37 62 CAN
Brian Janssens LW R 73 199 18 46 62 45 58 64 56 58 58 60 60 59 35 35 61 CAN
Bronislav Bartley C L 73 208 18 62 41 42 37 43 46 43 38 36 50 34 32 32 46 CHE
Bruno Girard G L 76 228 18 60 59 55 60 60 70 58 55 60 0 0 35 35 55 CAN
Carl Fournier LW L 73 202 18 75 60 74 65 70 50 65 59 57 70 60 40 45 68 CAN
Casey Vasicek C L 71 218 19 55 63 60 66 70 75 63 63 62 60 58 35 40 64 CAN
Cedric Audibert C R 71 191 18 40 52 25 48 62 49 51 34 36 48 38 29 31 44 ITA
Charlie Youdelman LW R 71 194 19 53 59 42 44 48 56 60 43 42 56 41 29 29 52 USA
Chris Arnold G R 75 222 18 69 55 63 65 45 41 56 49 67 0 0 32 34 55 USA
Christophe Veillette D R 75 226 18 68 57 68 63 68 66 57 55 57 63 56 35 45 65 QUE
Christopher Englbrecht LW L 72 175 18 65 54 66 58 62 52 60 58 60 56 63 30 36 64 AUT
Colin Hill RW L 71 218 22 72 56 60 40 88 55 57 49 46 60 43 35 34 57 CAN
Corey Kogan LW L 73 190 18 47 60 53 58 67 68 65 58 60 58 63 35 40 63 USA
Craig Raftery RW L 72 203 19 62 63 45 67 72 64 63 52 55 57 59 31 30 61 USA
Curtis Liebisch D L 75 226 20 52 56 74 64 64 67 56 44 40 58 36 34 33 59 USA
Czeslaw Rafalski D R 77 225 21 50 61 66 62 74 69 60 52 48 61 44 31 30 61 POL
Daniel Grosman D L 77 227 21 50 53 66 48 85 63 55 52 41 62 31 32 34 58 CAN
Darrell Wesley C L 74 191 22 66 70 57 51 80 71 71 52 59 54 66 39 41 65 CAN
Darryl Humphreys D L 75 226 20 66 55 75 61 67 67 53 53 46 58 39 34 35 62 USA
Darryl Norek G L 77 224 18 65 77 69 62 76 88 74 62 70 0 0 45 40 68 CAN
David Spurk C L 70 195 19 55 65 45 63 65 73 66 67 67 50 55 35 40 63 CHE
David Walsø RW L 77 221 19 54 70 60 64 78 68 64 58 60 58 63 34 36 65 SWE
Player Pos HD HT WT Age IT SP ST EN DU DI SK PA PC DF SC EX LD OV  
Del Hull RW R 75 232 21 60 60 83 55 70 50 60 60 64 55 70 38 38 68 CAN
Denis Popov D L 77 225 20 48 58 78 50 58 49 57 44 44 61 45 35 35 60 BEL
Derek Spring G L 75 223 20 70 68 70 65 70 77 69 74 70 0 0 40 45 65 CAN
Derrick Duncan C R 71 202 19 60 47 37 40 47 47 45 46 46 48 46 32 31 50 USA
Devin Langkow D R 77 229 18 60 44 57 54 49 47 46 40 36 52 32 28 27 52 CAN
Dino King D L 75 228 18 39 45 54 46 67 44 45 40 37 50 35 26 28 49 CAN
Earl Goldstick RW L 71 200 21 74 50 40 40 81 51 49 51 46 60 41 38 40 54 USA
Edward Flannery D L 75 232 18 52 46 62 42 62 55 44 44 41 53 39 26 26 53 USA
Eric Hill C L 74 191 19 49 49 54 56 63 67 50 52 54 32 56 31 30 55 CAN
Eric Hughes D L 76 231 19 57 52 64 58 73 57 50 52 41 57 45 34 33 58 CAN
Esteban Rosenkranz D L 75 233 18 49 45 61 48 55 56 46 39 35 47 32 27 28 50 USA
Fabiyan Shikolenko RW L 72 194 18 45 60 55 60 70 78 70 54 60 57 60 35 35 62 RUS
Fedka Dmytryk RW R 70 177 21 60 66 39 58 73 78 65 43 41 65 40 37 35 55 RUS
Fedya Antonenko RW L 72 204 18 59 58 46 62 70 69 59 54 56 34 58 30 30 58 BEL
Filip Cernin LW L 70 185 19 31 60 39 64 77 79 60 59 52 33 46 34 34 54 CHE
Florian Wamser D L 77 230 22 65 62 72 63 87 73 60 58 55 68 38 39 41 66 AUT
François Yaacoub D L 77 227 18 70 58 68 51 64 50 57 50 50 62 52 35 35 63 CAN
Frederik Mednick D L 77 230 18 60 52 60 52 51 60 53 55 50 58 45 35 35 59 SWE
Fzeldis Piacek G L 75 224 21 67 68 65 63 75 77 70 55 68 0 0 35 35 63 SVK
Georges Mastersons LW L 75 232 19 80 50 74 57 56 37 53 53 54 67 51 34 47 62 CAN
Georges Penney G L 77 229 22 66 75 68 67 77 70 75 62 70 0 0 42 42 67 CAN
Gerald Cloutier RW L 71 218 19 68 57 64 58 56 54 58 57 58 60 70 34 33 65 QUE
Gerton Stahlhamdske D R 77 222 20 58 54 76 65 77 56 56 53 41 57 29 32 30 60 SWE
Frasm G R 76 220 18 59 47 61 55 46 37 45 42 41 0 0 26 26 45 BEL
Gleb Yurkov G R 78 227 18 56 48 75 57 65 40 48 51 52 0 0 31 33 49 BEL
Grant Tanaka LW R 73 196 22 58 74 65 54 85 77 73 51 47 64 44 35 36 61 USA
Greg Kurvers D L 76 231 18 62 58 67 58 60 50 60 55 58 60 52 35 35 63 CAN
Gumme Thorsen LW L 73 193 21 61 66 58 55 67 78 66 55 61 63 67 33 33 66 SWE
Gustav Borofka D L 77 231 18 55 55 55 60 67 70 57 60 55 60 55 35 35 61 CHE
Player Pos HD HT WT Age IT SP ST EN DU DI SK PA PC DF SC EX LD OV  
Gustav Zetah D R 77 232 22 56 64 70 55 88 65 63 63 51 61 39 36 36 64 CHE
Habord Rask LW L 76 230 18 38 52 70 49 64 52 51 49 51 60 54 33 31 57 SWE
Håkon Olafsson D R 79 260 18 72 58 76 62 65 53 63 62 64 70 58 35 45 70 SWE
Hans Tangen RW R 72 215 19 71 59 70 60 63 54 58 55 56 63 60 31 32 64 NOR
Heinz-Dieter Bohmann C R 73 215 18 46 60 51 57 61 65 60 60 60 55 51 35 35 60 GER
Henry Theberge LW R 72 201 18 46 67 46 60 65 67 58 58 62 60 63 35 35 62 CAN
Herbert Grabher RW L 73 196 20 76 52 60 37 66 59 54 40 41 55 42 35 36 54 AUT
Herbert Santner G L 77 225 20 76 74 76 68 77 78 74 60 71 0 0 37 39 68 AUT
Holger Mueller LW R 71 214 21 68 50 53 39 79 54 50 47 48 61 49 34 33 56 GER
Ian Woit C L 72 193 21 56 64 50 51 65 76 64 49 53 60 57 34 34 60 CAN
Igor Kazda RW L 72 195 20 57 60 52 48 77 62 62 49 52 61 55 30 31 59 CHE
Igor Smiga D L 75 230 18 60 44 66 42 61 53 42 44 41 51 39 29 29 54 CHE
Ilkka Heino D L 77 226 21 76 61 76 69 68 59 61 55 44 58 33 31 32 64 FIN
Isak Lapointe C L 69 193 19 50 65 57 62 86 80 66 63 60 57 49 33 40 62 CAN
Ivan Chovanec LW L 73 211 19 48 51 56 52 70 47 49 41 48 57 55 34 33 55 SVK
Jacques O'Hagan D R 76 234 18 45 42 57 50 62 42 43 46 36 52 26 25 27 50 CAN
Jarkko Peltola D R 76 230 20 50 57 74 67 73 60 57 53 48 61 43 35 37 62 FIN
Jaromir Castka RW L 75 235 20 70 60 70 67 70 55 61 55 57 67 60 33 55 66 CHE
Jaromir Porado RW L 69 175 20 38 65 32 62 80 86 64 64 60 48 57 31 30 59 CHE
Jean Axelsson D L 75 231 19 51 51 67 64 78 60 52 58 51 54 45 35 36 60 SWE
Jean LaPerriere RW R 70 207 21 64 66 64 64 80 76 62 54 62 60 70 36 35 67 CAN
Jean-Luc Kurvers D R 75 226 20 66 60 72 60 70 70 60 55 55 67 35 34 32 65 CAN
Jean-Pierre Hill D R 75 225 19 47 52 59 54 61 48 53 49 49 58 49 28 26 57 CAN
Jean-Sebastien Mabbott G R 75 232 18 65 73 68 60 74 80 75 64 64 0 0 35 35 65 CAN
Jeb Bengston D R 75 227 21 60 55 66 54 62 62 56 55 50 63 46 36 35 62 USA
Jeff Batista D L 75 229 18 58 53 61 53 70 52 55 54 56 59 52 35 35 61 USA
Jeffrey Aoki LW R 71 211 18 59 63 47 60 75 80 63 57 62 59 63 35 35 64 USA
Jens Fulke C L 70 202 19 45 49 50 57 73 61 51 47 47 43 48 30 29 52 SWE
Jethro Cicmil LW L 73 199 19 59 60 51 60 66 70 60 58 59 59 60 35 35 62 USA
Player Pos HD HT WT Age IT SP ST EN DU DI SK PA PC DF SC EX LD OV  
Jim Patterson D L 77 226 19 70 52 72 57 59 45 58 58 56 63 60 35 40 66 CAN
Jim Pratt LW R 72 193 18 48 60 51 58 64 72 58 54 60 59 60 35 35 61 CAN
Jimmy Lanham D L 77 228 18 61 55 62 58 69 46 58 58 56 62 53 35 35 63 USA
Jody Graham RW L 74 190 18 46 60 44 43 52 61 62 41 45 50 49 30 29 53 CAN
Joel Stevens D L 77 223 19 49 70 60 62 66 66 62 60 58 62 62 35 35 65 CAN
Johannes Tukio G L 77 234 18 70 52 73 61 71 40 50 58 51 0 0 32 30 53 FIN
John Benes D L 77 234 21 50 57 71 63 80 69 58 51 42 64 33 36 34 61 USA
Jon Falk C L 75 220 19 55 55 68 57 76 57 55 52 55 52 58 33 33 60 SWE
Jonne Kapanen LW L 69 192 19 60 61 55 59 85 88 61 63 60 58 58 35 33 64 FIN
Joseph Penman D R 76 232 20 59 57 68 62 73 57 55 45 39 59 34 34 36 59 CAN
Juan Francis D L 75 220 18 57 48 48 38 51 44 48 44 40 45 37 29 30 50 USA
Juan Robbinstaylor D L 70 175 21 52 70 60 65 79 70 70 70 67 58 60 36 37 69 USA
Juhani Takala RW L 73 196 19 59 63 50 51 84 70 64 45 53 56 62 35 35 60 FIN
Julius Thuram C L 72 185 18 45 62 52 60 63 60 62 64 60 45 55 25 25 60 QUE
Jürgen Hanschitz LW L 71 196 19 59 60 48 55 58 62 61 51 57 50 63 34 32 60 AUT
Jussi Rita RW R 75 228 18 58 63 60 66 77 61 61 59 61 55 61 38 39 64 FIN
Kaaleppi Hurme D R 77 222 20 53 53 68 65 69 66 52 43 38 62 33 29 27 58 FIN
Karl Nyblad D R 76 224 18 59 51 69 59 62 54 53 41 35 48 30 30 29 54 SWE
Katsuhiko Nara G L 77 228 18 50 49 67 61 58 40 50 46 57 0 0 31 30 49 JAP
Keith Moseley D R 75 221 21 75 55 66 60 63 63 56 49 44 64 40 37 38 62 USA
Ken Gagner D R 76 231 18 64 48 68 42 64 58 48 43 40 55 38 31 33 56 CAN
Ken Redrupp LW L 77 230 19 50 61 67 63 50 62 65 65 58 60 52 33 33 63 CAN
Kevin Albanese LW L 72 194 22 70 60 70 74 66 42 60 55 58 65 60 33 48 66 USA
Kevin Burton C L 73 187 19 53 62 42 47 65 60 64 41 40 53 40 28 28 52 USA
Kevin Lenox LW L 72 197 19 58 54 39 56 65 61 52 48 53 48 58 28 26 56 USA
Kevin Maguire D L 75 227 18 63 60 54 57 63 57 58 54 55 59 45 35 35 60 CAN
Kimmo Heikkinen D R 76 235 22 72 65 77 60 71 67 67 58 45 67 33 34 35 67 FIN
Kimmo Meronen D L 76 234 20 72 57 73 58 61 60 57 42 39 62 36 34 32 61 FIN
Kyle Heroux RW L 72 213 18 48 49 51 42 61 47 47 44 49 54 55 26 27 54 CAN
Player Pos HD HT WT Age IT SP ST EN DU DI SK PA PC DF SC EX LD OV  
Lee Miller RW L 70 210 18 59 60 56 63 66 75 62 59 55 54 61 35 35 63 CAN
Lorne Larose D L 75 225 20 70 54 62 61 81 58 60 55 57 67 45 36 36 65 QUE
Luc Riendau RW R 69 180 21 37 60 36 69 70 94 62 67 60 49 54 37 39 60 CAN
Luke Lombardi G L 75 221 18 44 43 53 51 48 38 43 42 43 0 0 26 27 42 CAN
Magne Hakansson G L 75 232 21 65 70 75 65 70 74 73 65 63 0 0 40 40 64 SWE
Manuel Cerny LW L 73 198 18 55 60 60 60 70 75 60 55 60 60 61 35 35 63 USA
Marc Richard C L 73 196 19 49 62 53 53 61 60 61 39 45 53 51 31 33 56 QUE
Marek Tomanek RW R 74 230 18 60 76 66 64 68 70 72 61 72 62 72 40 45 71 CHE
Mark Yagudayev C L 72 205 18 50 58 49 60 78 80 63 62 62 61 56 32 40 62 USA
Martin Cipollone D R 76 220 18 62 57 63 60 64 54 60 57 58 62 52 35 35 63 CAN
Matt Bertrand LW L 73 213 19 70 58 62 59 66 66 63 55 58 63 57 32 45 64 CAN
Matt Noonan C L 76 224 21 70 55 84 60 65 52 56 63 63 55 63 34 43 67 USA
Matthew Levesque D L 77 233 19 59 51 77 53 63 55 52 48 43 54 38 28 29 59 CAN
Maximilian-Justus Boettcher D L 75 232 20 75 56 70 60 77 57 60 55 55 63 70 36 35 67 GER
Meyer Hanschirik LW R 75 232 18 55 55 61 55 53 65 58 56 60 53 64 35 35 62 AUT
Miloslav Nahorny LW L 71 193 21 72 60 72 70 65 60 62 58 60 68 60 42 50 67 CHE
Mily Shabanov RW R 73 194 19 54 62 60 66 71 64 60 55 61 58 64 32 32 64 BEL
Mirko Kasparek D R 76 231 18 52 51 66 50 63 48 52 47 41 54 36 32 31 56 CHE
Mirko Strachota D R 77 222 19 68 49 73 61 69 57 50 54 47 60 40 34 33 62 CHE
Miroslav Klimkoski C R 78 240 21 70 60 72 53 60 55 60 65 65 60 60 31 32 67 CHE
Myrco Laplante D R 75 234 18 51 65 58 58 68 66 60 58 60 60 38 35 35 61 QUE
Neil Brenner D L 75 200 18 58 46 63 37 54 44 48 41 36 45 32 25 24 51 USA
Nicholas Bader D L 76 228 21 66 52 70 54 63 61 50 52 48 61 45 38 40 61 USA
Octavio Potier LW L 77 235 19 70 58 75 58 60 43 61 57 58 60 60 38 45 65 USA
Otakar Zubik RW L 73 199 19 48 60 42 50 73 60 61 39 45 52 51 31 32 53 CHE
Otto Anderman LW L 75 205 19 55 60 55 58 75 65 60 58 57 59 64 35 35 63 GER
Pasi Kammonen D R 75 228 19 52 54 59 45 74 48 54 55 43 56 31 31 33 56 FIN
Pasi Karila C L 71 207 19 53 51 45 48 83 59 50 50 53 46 56 30 30 55 FIN
Pat Coiteux D L 77 224 22 54 63 74 69 66 65 62 64 52 61 40 36 37 65 CAN
Player Pos HD HT WT Age IT SP ST EN DU DI SK PA PC DF SC EX LD OV  
Pat Duchovny LW R 73 210 20 60 60 60 60 60 60 60 60 60 60 60 40 45 64 CAN
Pat Morissette RW L 73 205 19 70 62 65 60 62 53 60 57 54 65 58 31 53 64 USA
Patrice Pageau C L 74 183 18 43 60 50 61 68 75 60 60 60 58 58 35 35 61 QUE
Patrick Chartier LW L 73 196 20 66 57 57 70 77 63 59 61 61 44 62 33 31 63 CAN
Patrick Weary RW L 71 185 20 49 66 41 56 47 64 68 44 45 57 47 29 31 55 CAN
Patrik Goren D L 75 229 18 53 49 63 54 54 51 51 37 38 55 39 30 28 54 CAN
Patrik Grosek D R 77 251 21 80 55 80 58 63 27 57 51 47 63 43 32 32 65 CHE
Paul Theriault C L 71 195 19 30 59 33 65 60 72 60 59 54 36 50 35 36 54 CAN
Pavel Kardapoltsev C R 74 201 20 50 70 48 66 63 64 65 66 63 58 43 34 36 61 BEL
Pavol Dragan D R 77 233 18 66 60 63 63 75 57 57 53 55 63 58 35 44 64 SVK
Pekka Kaukonen C R 72 206 19 46 45 41 48 50 57 45 41 44 49 48 24 26 49 FIN
Peter Haydock C L 70 191 19 52 52 39 63 65 65 50 52 55 40 59 29 31 56 USA
Peter Schauermann C R 75 222 19 45 46 62 47 57 52 45 48 47 34 46 26 24 51 GER
Petri Vuorinen D L 75 221 20 49 54 70 56 70 57 52 57 46 61 35 29 28 59 FIN
Phil Harel C L 74 209 19 66 54 63 52 55 50 54 40 39 54 39 32 32 53 CAN
Phil Lomond LW L 72 193 19 52 51 47 60 71 63 53 46 51 51 57 32 31 56 CAN
Radman Hulek C R 73 197 21 52 70 61 60 80 65 70 46 66 64 66 37 37 66 SVK
Radoslav Papaj D L 77 231 18 47 46 66 38 53 43 47 41 34 49 27 25 26 50 SVK
Ralph Marois RW L 70 200 19 56 56 41 59 91 67 58 54 58 42 62 29 30 59 CAN
Rastislav Bartanus RW L 77 226 18 61 57 75 53 66 55 52 53 53 60 53 31 33 61 SVK
Rastislav Mondich RW L 73 202 20 53 57 52 51 78 73 58 45 49 63 54 31 29 58 CHE
Ray Goad D L 75 228 20 58 53 76 65 61 58 52 40 36 59 32 35 34 58 USA
Rene Devecka G L 75 231 18 55 45 57 50 56 31 46 38 41 0 0 24 26 43 SVK
Ricardo Oiler RW L 73 196 21 40 66 49 60 75 60 64 55 60 66 65 34 35 63 USA
Richard Chovanec D R 76 220 18 66 58 60 58 60 46 57 53 58 60 58 35 35 63 SVK
Risto Korhonen D L 76 235 20 70 50 72 45 62 67 50 53 44 63 35 35 35 61 FIN
Risto Myllyla RW L 71 204 18 55 59 50 51 65 68 59 53 55 52 57 29 29 59 FIN
Roar Ramsfjell RW L 73 204 21 60 73 56 70 82 75 70 62 65 60 69 36 34 69 NOR
Rob Flanagan D L 76 227 18 37 45 60 53 60 56 46 47 40 47 34 26 26 50 USA
Player Pos HD HT WT Age IT SP ST EN DU DI SK PA PC DF SC EX LD OV  
Robert Tyler G L 78 221 22 74 66 70 67 66 55 64 52 64 0 0 40 40 62 CAN
Roman Sorkin LW R 72 220 22 75 56 67 50 74 44 55 55 48 65 41 34 34 59 CHE
Ross Brown RW L 71 178 22 70 60 70 60 51 60 63 55 58 68 52 42 48 64 CAN
Ross Kemp C R 70 194 19 54 52 31 51 66 72 53 53 55 46 58 29 31 55 CAN
Rupert Boudrias C L 72 202 20 58 64 53 53 64 69 65 40 48 60 57 33 34 59 QUE
Russ Thibault D R 75 222 20 45 57 72 48 62 63 56 50 46 55 42 30 31 58 CAN
Sami Skriko C L 73 223 19 68 57 59 55 51 43 53 52 48 59 44 35 35 57 FIN
Scott Preston D R 75 234 18 57 58 65 58 68 48 59 52 52 59 47 35 35 61 CAN
Sean Ronken C R 72 191 19 60 45 43 35 53 39 44 43 41 46 40 34 32 48 USA
Serge Gonchar D L 76 222 21 51 53 73 61 69 55 54 58 49 60 41 36 38 61 RUS
Shoya Ohka D L 76 232 22 59 62 70 56 66 72 64 61 47 63 33 38 40 63 JAP
Shurik Becue D L 76 232 18 58 49 72 59 56 54 51 45 36 54 27 27 27 56 BEL
Stacy Fournier RW L 71 171 22 53 71 32 53 56 82 69 42 43 65 45 36 35 55 CAN
Stanislaus Krisak D L 75 231 18 57 58 58 58 78 80 60 58 57 58 50 35 35 62 SVK
Stanislav Balastik D L 77 221 19 56 63 63 60 76 68 62 62 63 60 41 34 32 64 CHE
Stanislav Sierka D L 77 229 19 56 55 77 63 56 49 54 39 39 54 39 34 36 58 BEL
Stéphane Delormier C L 73 215 22 50 62 60 68 70 75 63 64 61 59 58 40 35 64 QUE
Steve Mullen G L 78 223 19 64 50 72 58 47 41 51 48 59 0 0 26 28 51 CAN
Svatoslav Nacsin LW L 73 185 20 50 66 48 49 75 65 68 49 48 58 48 29 30 57 CHE
Sven Bernstein LW L 74 194 19 50 66 54 60 66 78 67 56 60 55 63 32 31 63 GER
Sven Kohlund C L 71 207 20 69 51 43 52 48 51 51 41 46 52 52 36 36 54 SWE
Sylvain Hutchinson RW R 71 193 19 76 50 47 42 75 46 50 40 43 52 46 33 32 53 CAN
Sylvain Maguire D L 76 235 20 59 50 70 64 79 63 50 58 45 57 33 31 30 60 CAN
Sylvestre Pronovost D R 76 226 19 55 60 60 58 59 66 52 55 56 60 55 35 35 61 QUE
Taman Fabus C L 76 221 20 51 60 69 67 75 60 62 54 55 42 57 37 35 61 SVK
Thibaut Biggio D L 75 225 18 46 48 54 40 54 60 47 42 34 55 27 29 31 50 FRA
Thomas Raffl D R 77 233 19 64 54 70 55 78 63 55 43 37 54 31 30 30 57 AUT
Tobbe Malmer D L 76 231 22 62 59 72 53 68 74 59 48 47 63 47 39 41 63 SWE
Tom Brashear RW R 73 187 18 65 54 50 56 69 56 52 52 54 55 56 35 35 59 CAN
Player Pos HD HT WT Age IT SP ST EN DU DI SK PA PC DF SC EX LD OV  
Tom Fournier LW R 73 208 20 51 60 51 56 79 54 58 54 55 60 57 34 33 60 CAN
Tomas Ahlquist LW L 75 224 18 60 60 61 62 56 62 60 57 58 57 60 37 35 63 SWE
Tomas Ondrejicka D L 75 227 20 72 58 70 57 67 67 60 54 44 57 35 33 35 62 SVK
Tomek Haapaniemi C L 70 191 19 53 59 33 51 80 69 57 55 56 55 57 29 29 58 FIN
Tommi Kulmala G L 75 233 19 66 68 77 60 63 53 68 63 65 0 0 40 40 63 FIN
Tommi Rosberg C L 74 208 21 54 64 59 70 82 71 66 66 63 61 44 33 33 63 FIN
Torvald Tangen C L 70 189 20 46 67 30 53 78 76 65 46 43 62 40 30 28 53 NOR
Travis Fleury G L 78 226 19 70 65 83 72 47 66 64 53 66 0 0 35 35 62 CAN
Trevor Roberts D R 76 229 19 70 55 68 58 55 60 55 50 52 60 45 35 40 62 USA
Ty Balabanov RW L 70 191 20 62 57 36 54 85 70 58 51 57 57 64 34 32 60 USA
Tyson Maure LW L 74 197 22 57 74 55 66 88 79 71 58 60 60 70 38 37 68 CAN
Tyson Turcotte LW L 72 206 18 63 55 53 53 60 57 56 54 53 54 52 35 35 58 CAN
Ulf Aasen D L 76 231 18 43 48 66 48 57 48 46 33 33 50 33 26 25 44 SWE
Valdemar Virosztek G L 75 220 19 51 42 47 51 36 40 41 43 56 0 0 26 27 43 CHE
Valeri Rasolko LW L 74 192 21 50 72 60 61 73 72 74 58 65 62 68 36 34 68 BEL
Valerik Zajaczek G R 77 222 18 61 52 69 48 45 39 53 40 52 0 0 26 27 50 RUS
Valeriy Gamow G R 75 220 18 63 67 58 60 77 75 65 54 64 0 0 35 40 60 RUS
Veli Jokela G L 75 234 17 44 55 70 56 59 41 57 46 49 0 0 28 29 50 FIN
Vesa Tuulola C L 74 201 19 38 60 50 60 62 80 64 68 68 55 57 35 35 63 FIN
Viljami Myllyla RW R 76 222 18 58 56 63 57 71 69 56 52 54 59 57 35 35 61 FIN
Viljami Uusikartano D L 77 227 21 74 53 83 70 65 37 54 59 47 66 36 37 35 66 FIN
Vincenc Morosick D L 77 222 19 54 47 72 55 56 52 49 47 38 52 30 29 31 55 CHE
Vitezslav Hejkl D R 76 223 21 47 60 69 49 63 56 59 55 46 57 38 34 35 59 CHE
Vladislav Nejezchleb D R 77 230 21 47 58 71 56 63 62 56 61 50 62 39 31 31 61 CHE
Vladja Voronokov C R 74 198 19 53 60 52 45 79 60 58 49 53 54 57 29 29 58 BEL
Vratislav Schlavensburge D L 76 221 21 66 60 68 56 83 54 58 59 46 63 34 37 37 63 CHE
Vyacheslav Kazakov RW L 72 190 19 55 54 33 58 74 53 55 43 50 54 58 30 31 55 RUS
Walter Everett G R 75 226 20 70 59 77 76 63 52 57 60 70 0 0 40 38 59 CAN
Wayne Matteau LW L 76 221 19 38 54 62 42 61 62 53 55 54 41 53 33 32 56 CAN
William Chernik C L 74 198 21 67 61 58 56 82 77 62 64 65 56 66 33 35 67 USA
William Sato LW L 75 224 19 46 56 70 66 69 52 58 58 59 50 61 31 32 62 USA
Wolf Rasmussen LW L 71 194 18 58 62 47 61 61 73 58 57 57 55 58 35 35 61 NOR
Ygger Hallberg D L 76 227 19 52 63 60 61 76 66 64 60 60 59 30 34 34 61 SWE
Zdenek Hupchick G L 78 226 21 61 44 74 63 36 32 43 43 50 0 0 26 25 46 CHE
Ziven Skoliak RW R 77 224 21 60 58 66 55 72 59 56 57 60 49 63 36 34 63 SVK
Player Pos HD HT WT Age IT SP ST EN DU DI SK PA PC DF SC EX LD OV