Team Scoring

(As of Sunday, Nov 11 2007)

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 38  Denis Denisov         Buf   4   2   2   4   1   4  0  0  0  0   13   10  20.0  1  3
C 20  Patrick Marleau       Buf   4   1   3   4   0   0  1  0  0  0   11    9  11.1  0  3
R 30  Vladimir Gorbunov     Buf   4   1   3   4   0   0  0  0  0  0    7    9  11.1  0  3
R 23  Radek Dvorak          Buf   4   2   0   2  -1   0  0  0  0  0    3   12  16.7  2  2
D 69  Markus Seikola        Buf   4   1   1   2  -1   0  0  1  0  0   11    9  11.1  0  0
L 37  Patrik Stefan         Buf   4   0   2   2  -1   0  0  0  0  0   20   10   0.0  0  2
D 48  Vitaly Vishnevski     Buf   4   1   0   1  -5  13  0  0  0  0   11    9  11.1  1  1
D 62  Kristian Kudroc       Buf   4   1   0   1   0   0  0  0  0  0   10   14   7.1  1  1
L 43  Konstantin Rudenko    Buf   4   1   0   1   0   4  0  0  0  0    8   13   7.7  1  1
C 58  Brad Boyes            Buf   4   0   1   1  -5   4  0  0  0  0    1    5   0.0  0  1
D 46  Robyn Regehr          Buf   4   0   1   1  -6  13  0  0  0  0   13    6   0.0  0  0
R 34  Michel Riesen         Buf   4   0   1   1  -5   0  0  0  0  0    4    2   0.0  0  1
D 49  Denis Grot            Buf   4   0   1   1  -1   0  0  0  0  0    8    4   0.0  0  1
G 44  Olaf Kolzig           Buf   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 7   Kiel McLeod           Buf   4   0   0   0   0   0  0  0  0  0    5    1   0.0  0  0
R 32  Jason Arnott          Buf   4   0   0   0   0   2  0  0  0  0    1    5   0.0  0  0
L 40  Chris Drury           Buf   4   0   0   0  -5   0  0  0  0  0    6    6   0.0  0  0
G 45  Martin Biron          Buf   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 39  Jaroslav Svoboda      Buf   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 47  Jiri Novotny          Buf   4   0   0   0  -1   0  0  0  0  0   16    5   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              Buf   4  10  15  25      40  1  1  0  0  148  129   7.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 44 Olaf Kolzig Buf 2 32 5.63 0 1 0 0 3 11 .727 0 0 45 Martin Biron Buf 4 208 4.62 0 3 0 0 16 96 .833 0 0 ------------------------------------------------------------------------------------ Buffalo Totals Buf 4 240 4.75 0 4 0 0 19 107 .822

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 24  Scott Gomez           Chi  18   7  15  22   8  14  3  0  0  0   47   44  15.9  0  1
R 27  Alexei Kovalev        Chi  18   7   9  16   3   2  0  0  0  0   14   33  21.2  0  0
L 10  Nikolai Zherdev       Chi  18   6   9  15   3   4  1  0  2  0   42   33  18.2  1  3
C 20  Jamie Lundmark        Chi  13   5   9  14   1  12  0  0  2  0   35   30  16.7  0  0
D 5   Jeff Jillson          Chi  18   3  11  14   5   0  0  0  0  0   44   37   8.1  0  3
R 26  Ty Starno             Chi  18   7   6  13   3   2  1  0  2  0   32   41  17.1  0  0
L 71  Joni Lindlof          Chi  18   3  10  13   2   0  0  0  1  0   36   37   8.1  0  0
D 18  Tom Kroll             Chi  18   5   6  11   2   6  3  0  0  0   30   44  11.4  0  0
C 7   Andrew Cogliano       Chi  17   3   8  11   2   0  0  0  0  0   20   25  12.0  0  0
D 21  Steve Mccarthy        Chi  15   2   8  10   2  30  0  1  0  0   28   19  10.5  0  0
D 8   Lars Jonsson          Chi  18   4   4   8   5   4  0  0  1  0   67   23  17.4  0  0
R 32  Alex Bourret          Chi  18   4   4   8   7  27  0  0  0  0   27   22  18.2  0  0
L 17  Andrei Chistyakov     Chi  18   4   4   8   6   9  0  0  0  0   28   21  19.0  0  0
D 34  Rehor Havrda          Chi  18   2   5   7   4  19  2  0  1  0   23   27   7.4  0  0
D 2   Ivan Ligachev         Chi  18   1   5   6   7  14  0  0  0  0   26   20   5.0  0  0
L 3   Sergei Rodzianko      Chi  18   1   4   5   2   2  0  0  0  0    5   15   6.7  0  0
R 52  Igor Radulov          Chi  18   1   3   4   2  12  0  0  1  0    9    5  20.0  0  0
C 33 *Ilkka Salonen         Chi   6   1   2   3   0   0  0  0  0  0   16    9  11.1  0  0
L 15 *Santeri Peltonen      Chi  18   1   2   3  -1   2  1  0  0  0    7    6  16.7  0  0
D 14  Jim Jonhston          Chi   3   0   0   0  -1   0  0  0  0  0    4    3   0.0  0  0
G 40  J-Sebastien Aubin     Chi   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Evgeni Nabokov        Chi  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              Chi  18  67 124 191     159 11  1 10  0  540  494  13.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 J-Sebastien Aubin Chi 3 82 2.93 1 0 0 0 4 37 .892 0 0 35 Evgeni Nabokov Chi 17 997 2.53 9 8 0 1 42 471 .911 0 0 ------------------------------------------------------------------------------------ Chicago Totals Chi 18 1079 2.56 10 8 0 1 46 508 .909

North Star

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 23  Frantisek Lukes       MNS   6   3   1   4  -2   0  1  0  1  0    5   13  23.1  0  0
D 46  Fedor Tyutin          MNS   5   1   2   3  -1   4  0  0  0  0   13    6  16.7  0  0
D 54  Andreas Holmqvist     MNS   6   1   2   3  -5   0  0  0  0  0   19   12   8.3  0  0
C 62  Michal Sivek          MNS   6   1   2   3   0   2  0  0  0  0    8   18   5.6  0  2
C 25  Vincent Lecavalier    MNS   6   1   2   3  -3   0  0  0  0  0    9   16   6.3  0  0
R 70  Ryan Getzlaf          MNS   6   1   2   3   0  21  0  0  0  0   11   12   8.3  1  2
L 21  Tommi Santala         MNS   6   0   3   3  -2   2  0  0  0  0   16   18   0.0  0  0
D 44  Nolan Yonkman         MNS   6   2   0   2   0   0  0  0  0  0   14   16  12.5  0  0
L 31  Denis Glebov          MNS   6   1   1   2  -6   2  1  0  1  0   12    8  12.5  0  0
D 47  Martin Skoula         MNS   6   1   1   2  -5   2  1  0  0  0   18    5  20.0  0  0
C 95  Jeff Becnel           MNS   6   0   2   2  -2   0  0  0  0  0    2    5   0.0  0  0
L 84  Alexander Frolov      MNS   6   0   2   2  -2   0  0  0  0  0    6    9   0.0  0  0
D 69  Beat Forster          MNS   6   0   1   1  -4   6  0  0  0  0   10    9   0.0  0  0
G 4  *Josh Harding          MNS   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 61  Steven Pearce         MNS   6   0   0   0  -5  12  0  0  0  0   10    0   0.0  0  0
L 29  Matt Pettinger        MNS   6   0   0   0  -2   0  0  0  0  0    2    4   0.0  0  0
R 26  Jonas Johansson       MNS   6   0   0   0  -3   0  0  0  0  0    3    8   0.0  0  0
C 33  Andrej Nedorost       MNS   6   0   0   0  -4   0  0  0  0  0    9    3   0.0  0  0
G 35  Roberto Luongo        MNS   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 28  Stanislav Chistov     MNS   6   0   0   0  -4   0  0  0  0  0    5    5   0.0  0  0
-----------------------------------------------------------------------------------------
North Star Totals           MNS   6  12  21  33      51  3  0  2  0  172  167   7.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Roberto Luongo MNS 6 282 4.89 2 4 0 0 23 140 .836 0 0 4 *Josh Harding MNS 4 76 1.58 0 0 0 0 2 34 .941 0 0 ------------------------------------------------------------------------------------ North Star Totals MNS 6 358 4.19 2 4 0 0 25 174 .856

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 64  Martin Samuelsson     Dal  24  11  14  25 -14   0  2  1  1  0   52   65  16.9  2  2
D 78  Ryan Suter            Dal  24   5  19  24  -3  24  0  0  1  0   37   55   9.1  0  0
R 9   Vojtech Novotney      Dal  24  12  11  23   5  10  3  0  1  0   55   49  24.5  0  0
C 6   Marcel Goc            Dal  24  11  11  22 -10   0  4  1  1  0   52   70  15.7  0  0
L 28  Antti Miettinen       Dal  24   3  17  20   5   8  0  0  0  0   52   38   7.9  0  0
D 24  Karel Rachunek        Dal  24   5  11  16   8  50  2  0  1  0   41   30  16.7  0  2
R 63  Arsi Piispanen        Dal  24   5  10  15  -8  12  0  0  1  0   49   61   8.2  0  2
D 39  Cory Sarich           Dal  24   2  13  15  10  45  0  0  1  0   60   15  13.3  0  1
C 20  Yuri Pastukh          Dal  22   7   7  14   6  11  1  0  0  0   54   63  11.1  0  0
D 5   Ilya Nikulin          Dal  24   2  11  13  -4  10  1  0  0  0   52   52   3.8  0  2
L 44  Brad Ralph            Dal  24   8   4  12   7   0  3  0  4  0   37   34  23.5  0  0
C 37  Martin Cibak          Dal  24   4   7  11   5   2  1  0  0  0   23   34  11.8  0  0
R 49  Pavel Vorobiev        Dal  18   3   8  11   4 125  0  0  0  0   48   19  15.8  1  2
D 36  Jakub Cutta           Dal  24   2   7   9 -14   0  0  0  1  0   68   47   4.3  0  0
D 62  Tomas Slovak          Dal  24   2   6   8   0  15  0  0  0  0   57   27   7.4  0  0
C 47  Igor Mirnov           Dal  19   3   3   6  -3   8  0  0  0  0   23   18  16.7  0  0
C 17  Eric Guillemette      Dal  10   0   4   4   2   2  0  0  0  0   12   11   0.0  0  0
R 27 *Raimo Turku           Dal  19   2   1   3  -5  20  0  0  0  0   15   13  15.4  0  0
D 52  Doug Lynch            Dal   5   1   0   1   1   0  0  0  1  0    2    4  25.0  0  0
G 41  Dan Cloutier          Dal   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 12  Jason Bacashihua      Dal  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 67 *Brian Janssens        Dal  24   0   0   0   3   9  0  0  0  0    2    8   0.0  0  0
-----------------------------------------------------------------------------------------
Dallas Totals               Dal  24  88 164 252     351 17  2 13  0  791  713  12.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Dan Cloutier Dal 6 102 4.71 0 0 0 0 8 61 .869 0 0 12 Jason Bacashihua Dal 24 1350 3.51 13 11 0 0 79 613 .871 0 0 ------------------------------------------------------------------------------------ Dallas Totals Dal 24 1452 3.60 13 11 0 0 87 674 .871

Edmonton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 25  Scott Puppa           Edm  13   5   9  14   4  17  0  1  1  0   26   25  20.0  0  0
L 14  Jussi Jokinen         Edm  13   6   7  13   1   0  2  0  1  0   36   33  18.2  0  0
C 63  Josef Vasicek         Edm  13   3   9  12   4   0  1  0  1  0   29   30  10.0  0  0
D 18  Max Kondratiev        Edm  12   2   9  11   4   7  0  0  0  0   21   17  11.8  0  0
C 76  Jiri Hudler           Edm  13   4   6  10   2   6  1  0  1  0   26   22  18.2  0  0
R 8   Jeff Carter           Edm  13   4   6  10   2   4  1  0  2  0   22   28  14.3  0  0
D 52  Eric Reitz            Edm  13   4   5   9   3  14  0  0  0  0   36   26  15.4  0  0
L 48 *Nigel Dawes           Edm  13   4   4   8   4  10  0  0  1  0   21   27  14.8  0  0
D 45  David Tanabe          Edm  13   4   3   7   0   0  0  0  0  0   35   37  10.8  0  0
L 89  Nathan Baker          Edm  13   3   3   6   2   2  0  0  0  0   17   23  13.0  0  0
C 37  Derek Roy             Edm  13   2   3   5  -1   2  0  0  0  0   29    8  25.0  0  0
D 47  Bruno St-Jacques      Edm  13   1   3   4   1   2  1  0  0  0   30   27   3.7  0  0
R 44  Jonas Andersson       Edm  13   0   4   4  -1   6  0  0  0  0   21    8   0.0  0  0
C 86  Joe Ludwig            Edm  13   2   1   3   1   4  0  0  0  0   14   16  12.5  0  0
R 10  Alexandre Daigle      Edm  13   0   2   2   1   4  0  0  0  0    5    6   0.0  0  0
D 42  Mathieu Biron         Edm  13   0   2   2   2  14  0  0  0  0   25   22   0.0  0  0
D 3   Matt Green            Edm  13   0   2   2  -1  19  0  0  0  0   18   11   0.0  0  0
G 70  Maxime Daigneault     Edm  12   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 17 *Micheal Clarke        Edm  13   0   1   1   3   5  0  0  0  0    7    9   0.0  0  0
L 94  Ryan Smyth            Edm   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
D 16  Mattias Ohlund        Edm   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 24  Nikita Subbotin       Edm   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Edmonton Totals             Edm  13  44  80 124     116  6  1  7  0  418  375  11.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 24 Nikita Subbotin Edm 4 116 5.17 0 1 0 0 10 48 .792 0 0 70 Maxime Daigneault Edm 12 663 2.71 7 5 0 2 30 307 .902 0 1 ------------------------------------------------------------------------------------ Edmonton Totals Edm 13 779 3.08 7 6 0 2 40 355 .887

Florida

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 43  Michel Ouellet        Fla   7   1   9  10   3   2  0  0  0  0   24   15   6.7  0  3
L 22  Oleg Saprykin         Fla   7   1   8   9   3   2  0  0  0  0   12   18   5.6  1  5
R 85  Lumir Vokoun          Fla   7   4   3   7   1   4  0  1  0  0   16   22  18.2  0  0
C 30  Radek Bonk            Fla   7   3   4   7  -7   0  2  0  0  0   17    8  37.5  0  3
C 45  Egor Shastin          Fla   7   4   2   6   5   2  0  0  1  0   11   15  26.7  0  3
D 37  Evgeny Korolev        Fla   7   2   3   5   3   0  0  0  0  0   13   10  20.0  1  1
D 80  Davi Pipa             Fla   7   2   2   4  -4   9  0  0  0  0   21   19  10.5  1  2
D 1   Jeff Woywitka         Fla   7   3   0   3  -3   2  0  0  1  0   17   18  16.7  1  1
C 49  Yuri Babenko          Fla   7   3   0   3   0   0  0  0  1  0    6    8  37.5  0  0
L 34  Pierre-Marc Bouchard  Fla   7   1   2   3   0  12  0  0  0  0    4   11   9.1  0  0
D 57  Kent Huskins          Fla   7   0   3   3  -4  20  0  0  0  0    7    4   0.0  0  0
L 24  Brenden Morrow        Fla   7   1   1   2  -3  16  1  0  0  0   11    6  16.7  0  0
C 31  Rickard Wallin        Fla   7   0   2   2  -3   0  0  0  0  0    8    7   0.0  0  0
D 29  Andrew Alberts        Fla   7   0   2   2  -1   2  0  0  0  0    5    6   0.0  0  0
L 33  Adam Henrich          Fla   7   0   2   2  -3   6  0  0  0  0   16   10   0.0  0  0
D 47  Tero Matta            Fla   7   0   1   1  -2  12  0  0  0  0   11   13   0.0  0  0
G 27  Dave LeNeveu          Fla   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 50  Lukas Mensator        Fla   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 20  Anthony Aquino        Fla   7   0   0   0  -9   0  0  0  0  0   12   10   0.0  0  0
C 25  Toby Petersen         Fla   7   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Florida Totals              Fla   7  25  44  69      89  3  1  3  0  212  200  12.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 27 Dave LeNeveu Fla 3 54 2.22 0 0 0 0 2 27 .926 0 0 50 Lukas Mensator Fla 7 378 4.76 3 4 0 0 30 200 .850 0 0 ------------------------------------------------------------------------------------ Florida Totals Fla 7 432 4.44 3 4 0 0 32 227 .859

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 38  Raffi Torres          NYI   6   3   3   6  -3   0  1  0  1  0   21   20  15.0  0  1
C 65  Eric Staal            NYI   6   2   4   6  -3   4  1  1  0  0   13   16  12.5  0  4
D 57  Brendan Orr           NYI   6   1   5   6  -7   0  0  0  0  0   20    7  14.3  0  0
C 49  Jason Allison         NYI   6   2   3   5  -3   8  1  0  1  0    9   18  11.1  0  0
D 36  Andrej Gorban         NYI   6   1   3   4   1  11  0  1  0  0   16    5  20.0  0  1
R 46  Jrgen Tjrnqvist       NYI   6   1   3   4  -3   7  0  0  0  0    2    2  50.0  0  2
L 82  Thomas Vanek          NYI   6   2   1   3  -3   0  0  0  0  0   10   17  11.8  2  2
L 43  Eric Nystrom          NYI   6   2   1   3   2   6  0  0  0  0   10    5  40.0  0  0
R 99  Steve Bernier         NYI   6   2   1   3   2   0  0  0  0  0    4    8  25.0  0  0
C 75  Sean Bergenheim       NYI   6   2   1   3  -1   4  0  1  0  0    5    6  33.3  0  0
D 2   Eric Brewer           NYI   6   1   2   3  -2   0  1  0  0  0   20    8  12.5  1  2
R 85  Rob Globke            NYI   6   1   2   3  -2   2  0  0  0  0   13    9  11.1  0  0
R 8   Sergei Gamov          NYI   6   1   2   3  -2   0  0  0  0  0    5    9  11.1  0  0
D 10  Wes O'Neill           NYI   6   0   3   3   2   2  0  0  0  0    7    6   0.0  0  0
L 23  Rick Nash             NYI   6   0   2   2  -1   0  0  0  0  0    3    2   0.0  0  0
D 48  Rostislav Klesla      NYI   6   0   2   2  -1  27  0  0  0  0   15   12   0.0  0  0
D 55  Dion Phaneuf          NYI   6   0   2   2  -3  28  0  0  0  0   15    9   0.0  0  0
C 87  Nathan Horton         NYI   6   0   1   1   2  18  0  0  0  0    7    5   0.0  0  0
G 62  Artem Potemkin        NYI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 34  Marc-Andre Fleury     NYI   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Islanders Totals            NYI   6  21  41  62     117  4  3  2  0  195  164  12.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 62 Artem Potemkin NYI 1 21 8.57 0 0 0 0 3 15 .800 0 0 34 Marc-Andre Fleury NYI 6 342 3.86 2 4 0 0 22 159 .862 0 0 ------------------------------------------------------------------------------------ Islanders Totals NYI 6 363 4.13 2 4 0 0 25 174 .856

Vancouver

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 51  Pavol Demitra         Min  14   2  15  17   0  16  1  0  0  0   27   34   5.9  0  6
R 14  Martin Havlat         Min  14   4  11  15  -1   6  0  0  1  0   42   34  11.8  0  0
R 43  Adam Deadmarsh        Min  14   7   6  13   0  13  4  0  0  0   28   30  23.3  0  0
L 23  Milan Bartovic        Min  14   6   6  12   1   4  1  0  0  0   37   21  28.6  0  1
C 24  Vojtech Polak         Min  14   2   9  11  -4   4  1  0  0  0   34   32   6.3  0  0
L 32  Nikita Alexeev        Min  13   7   1   8   1   0  2  0  3  0   24   25  28.0  0  0
D 11  Kurt Sauer            Min  14   2   6   8   2   9  0  0  0  0   43   26   7.7  0  0
D 26  Neil Crockett         Min  14   3   4   7   2  20  0  0  0  0   17   12  25.0  1  1
D 18  Aaron Johnson         Min  11   1   5   6   1   2  0  0  0  0   18   18   5.6  0  0
D 7   Brad Stuart           Min  14   1   5   6   2   6  0  0  0  0   36   33   3.0  0  0
R 41 *Kyle Wellwood         Min  14   1   3   4  -9   0  0  0  0  0    7   13   7.7  0  0
R 96  Alexandre Picard      Min  14   3   0   3   1   4  0  0  0  0    6   11  27.3  0  0
L 72  Alex Perezhogin       Min  14   2   1   3  -8   6  1  0  1  0   21   22   9.1  0  0
C 13  Jarret Stoll          Min  14   1   2   3   1   2  1  0  1  0   20   10  10.0  0  0
D 34  Olli Malmivaara       Min  14   1   2   3  -3   4  1  0  1  0   32   24   4.2  0  0
C 69  Alexei Kaygorodov     Min  14   0   3   3  -9   0  0  0  0  0   16   14   0.0  0  0
D 63  Jay Harrison          Min  14   2   0   2 -11   6  0  0  0  0   19   12  16.7  0  0
L 15  Niklas Hagman         Min  14   0   2   2  -1   0  0  0  0  0   12    6   0.0  0  0
D 28  Tibor Bondra          Min   3   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
G 20  Tuuka Rask            Min   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 49  Chris Osgood          Min  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Vancouver Totals            Min  14  45  81 126     102 12  0  7  0  440  378  11.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 20 Tuuka Rask Min 4 60 2.00 1 0 0 0 2 30 .933 0 0 49 Chris Osgood Min 14 782 3.38 6 7 0 0 44 375 .883 0 0 ------------------------------------------------------------------------------------ Vancouver Totals Min 14 842 3.28 7 7 0 0 46 405 .886

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 57  Nick Schultz          Ott   6   1   6   7   2   2  0  0  0  0    7    8  12.5  0  0
R 64  Milan Michalek        Ott   6   3   3   6   2   2  0  0  1  0   10   10  30.0  0  0
C 26  Kris Beech            Ott   6   2   4   6   2   2  0  0  0  0   25   18  11.1  0  0
C 9   Greg Bourgeois        Ott   6   4   1   5   1   2  2  0  1  0   13   17  23.5  1  1
L 25  Sergei Samsonov       Ott   6   2   3   5   2   0  0  0  0  0   10   20  10.0  0  0
R 66  Teemu Sainomaa        Ott   6   1   3   4   0   4  0  0  0  0   19   12   8.3  1  1
L 44  Alex Tanguay          Ott   6   0   4   4  -1   0  0  0  0  0   19   13   0.0  0  1
R 81  Miroslav Satan        Ott   6   2   1   3   1   0  1  0  0  0    5   16  12.5  0  0
D 41  Mike Rathje           Ott   6   1   2   3   3   0  0  0  0  0   11    7  14.3  0  0
R 35  Nicholas Wetzel       Ott   6   1   2   3   0   0  0  0  0  0    2    3  33.3  0  1
D 40  Keith Ballard         Ott   6   0   3   3  -2   0  0  0  0  0   11   12   0.0  0  1
D 60 *Steve Bernardin       Ott   6   1   1   2   1   6  0  0  0  0   10    5  20.0  0  0
C 68  Yanick Lehoux         Ott   6   1   1   2   0  21  0  0  0  0   10    5  20.0  0  0
L 34  Kristian Huselius     Ott   6   0   2   2   0   0  0  0  0  0    4   10   0.0  0  0
L 49  Andrew Ladd           Ott   6   1   0   1   0   2  0  0  0  0    1    8  12.5  1  1
D 29  Jim Gilmore           Ott   6   0   1   1  -2   8  0  0  0  0   17   12   0.0  0  0
D 43  Steve Eminger         Ott   6   0   1   1   1  48  0  0  0  0    7    2   0.0  0  0
G 2   Ondrej Pavelec        Ott   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 37  Nikolai Khabibulin    Ott   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 3  *Ian Gillies           Ott   6   0   0   0   0   2  0  0  0  0    9    1   0.0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               Ott   6  20  38  58      99  3  0  2  0  190  179  11.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 Ondrej Pavelec Ott 1 22 0.00 0 0 0 0 0 3 1.000 0 0 37 Nikolai Khabibulin Ott 6 348 3.10 2 4 0 1 18 153 .882 0 0 ------------------------------------------------------------------------------------ Ottawa Totals Ott 6 370 2.92 2 4 0 1 18 156 .885

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 17  Mike Fisher           Phi  10   5   6  11   1   2  1  0  1  0   30   25  20.0  1  1
C 29  Tim Connolly          Phi  10   5   5  10   3   0  2  0  1  0   16   22  22.7  1  1
D 48  Christian Ehrhoff     Phi  10   4   4   8   4   2  1  0  0  0   28   19  21.1  0  0
R 9   Ben Knopp             Phi  10   4   4   8   4   6  0  0  1  0   19   10  40.0  1  1
L 12  Simon Gagne           Phi  10   3   5   8   5   0  1  0  1  0   22   25  12.0  1  1
R 51  Fredrik Sjostrom      Phi  10   3   5   8  -1   0  1  0  1  0   19   18  16.7  0  0
D 18  Martin Vagner         Phi  10   2   5   7   4  16  0  0  1  0   25   14  14.3  0  1
C 45  Eric Chouinard        Phi  10   1   6   7  -1   2  0  0  0  0   23   18   5.6  0  0
R 16  Jim Slater            Phi  10   2   4   6   3  10  0  0  0  0   15   14  14.3  0  1
L 33  Keith Sacco           Phi  10   2   3   5   4   0  0  0  0  0   11    9  22.2  0  0
D 22  Vadim Velichkov       Phi  10   1   4   5   3  13  0  0  0  0    9    9  11.1  0  0
D 64  Mike Komisarek        Phi  10   0   5   5   2  40  0  0  0  0   32   17   0.0  0  1
C 41  Mark Bell             Phi  10   1   3   4   2   4  0  0  0  0   16    9  11.1  0  0
D 38  Trent Hernandez       Phi  10   2   1   3   4   9  0  0  0  0   21    8  25.0  0  2
D 4   Ossi Vaananen         Phi  10   1   1   2  -1  23  0  0  0  0   28   20   5.0  0  0
C 35  Zigmund Haltuch       Phi  10   1   1   2   1   2  0  0  0  0   11    6  16.7  0  1
R 14  Adrian Wichser        Phi  10   0   1   1   1  18  0  0  0  0    6    7   0.0  0  0
L 25  Jean-Luc Kuypers      Phi  10   0   1   1   1   4  0  0  0  0    5    3   0.0  0  0
G 21  J-F Damphousse        Phi   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Evegeny Konstantinov  Phi  10   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Philly Totals               Phi  10  37  64 101     153  6  0  6  0  336  253  14.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 21 J-F Damphousse Phi 3 31 0.00 0 0 0 0 0 16 1.000 0 0 1 Evegeny Konstantinov Phi 10 568 3.49 6 4 0 0 33 286 .885 2 0 ------------------------------------------------------------------------------------ Philly Totals Phi 10 599 3.31 6 4 0 0 33 302 .891

Phoenix

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 2   Siguršur Gudmundsdott Pho  26   8  18  26   9  38  0  0  0  0   52   60  13.3  0  3
D 3   Doug Turner           Pho  26   6  19  25  11  23  0  0  0  0   72   65   9.2  0  6
C 13  Vlatislav Kralic      Pho  26   7  17  24   5  35  1  0  1  0   71   44  15.9  0  1
R 26  Jordan Krestanovich   Pho  26   9  13  22   7   0  4  0  4  0   66   62  14.5  1  1
L 52  Alexei Smirnov        Pho  25  11   9  20   6  33  3  0  1  0   67   59  18.6  0  5
R 62  Maxim Afinogenov      Pho  25   9   7  16   4  20  2  0  1  0   21   51  17.6  0  0
D 11  Andrew Ference        Pho  26   6   9  15   2  50  1  1  1  0   80   46  13.0  0  5
L 20  Jean-Pierre Dumont    Pho  26   6   9  15   0  46  0  0  2  0   28   59  10.2  1  1
D 16 *Jerry Domicelli       Pho  26   2  13  15  -3  13  0  0  0  0   28   47   4.3  0  0
L 82  Taras Bergman         Pho  26   5   8  13   6  16  4  0  1  0   54   28  17.9  0  0
D 42  Wade Redden           Pho  20   4   7  11   5  56  2  0  1  0   48   27  14.8  0  0
D 9   Jiri Fischer          Pho  24   2   8  10  12  35  0  0  1  0   56   41   4.9  0  0
