Team Rosters

(As of Thursday, Jul 27 2006)

Quebec

General Manager: JJ (Commish)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 1 Sigurður Gudmundsdotti  C L  OK    75 85 82 80 78 51 85 87 87 62 62 27 41 80   29   3 10,000,000
17 Marc-Antoine Pouliot    C L  OK    69 76 73 75 65 65 71 82 66 53 71 64 38 75   25   2  1,800,000
86 Joe Ludwig              C R  OK    79 72 74 74 76 50 65 75 71 75 72 52 63 77   25   2  1,400,000
 9 Martin Havlat           C L  OK    79 83 79 84 85 69 83 81 83 79 78 53 35 84   29   2  4,250,000
18 Milan Bartovic         LW L  OK    72 81 73 76 67 74 80 74 72 71 80 66 51 79   29   3  1,850,000
89 Andrei Kastitsyn       LW L  OK    74 75 75 79 78 78 75 78 78 66 75 47 48 79   24   2  2,100,000
26 Stanislav Chistov      LW R  OK    74 81 67 79 75 82 81 80 76 67 74 55 61 79   27   3  2,300,000
15 Jean-Luc Kuypers       LW L  OK    62 72 69 73 75 68 71 71 71 72 73 55 42 75   23   3  1,000,000
 8 Sergei Gamov           RW L  OK    61 85 63 75 62 75 80 79 79 73 81 45 49 79   25   2  2,000,000
12 Evgeni Malkin          RW R  OK    72 74 71 75 66 71 74 67 77 63 78 61 45 76   22   0    800,000
90 Alexander Fedotov      RW R  OK    68 70 71 75 77 66 75 69 72 70 81 42 62 77   23   3  2,000,000
57 Denis Ezhov             D L  OK    75 71 82 76 80 60 75 70 69 82 66 63 82 80   24   2  2,500,000
43 Bruno St-Jacques        D R  OK    76 75 77 87 83 77 75 68 71 80 74 65 86 80   30   1  1,450,000
47 Nik Nylander            D R  OK    75 69 76 67 74 66 72 76 71 78 65 54 61 78   23   3  1,650,000
37 Brian Rafalski          D R  OK    51 66 54 75 84 73 67 74 73 77 53 58 70 70   37   1    800,000
25 Filip Novak             D L  OK    72 75 79 79 83 61 73 71 69 77 77 50 36 78   27   3  1,750,000
29 Ben Clymer              D R  OK    64 63 71 80 77 63 68 69 77 68 73 46 39 74   32   1    900,000
53 Janne Niinimaa          D L  OK    69 77 71 80 92 62 64 79 76 73 71 79 73 78   35   0  3,800,000
 3 Carey Price             G L  OK    79 86 74 74 78 82 80 72 75 NA NA 62 46 75   20   2    950,000
39 J-S Giguere             G L  OK    83 86 80 80 86 99 88 74 91 NA NA 58 45 80   33   1  3,750,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   79   4  4   78   3  3   77   7  7   76   2  2   77     77     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
50 Julius Thuram           C L  OK    46 67 49 66 68 61 64 69 61 39 56 45 35 62   21   0    350,000
76 Tomas Plekanec          C L  OK    72 72 70 70 70 66 72 74 72 71 72 42 34 75   28   3    800,000
21 Graham Mink             C R  OK    76 67 70 70 71 64 66 70 70 69 73 43 48 74   29   1    350,000
16 Anton Gusmanov          C L  OK    71 73 71 72 73 65 70 72 71 72 73 58 53 76   25   2    450,000
94 Isak Lapointe           C L  OK    55 68 73 69 87 81 73 72 59 59 54 37 45 68   22   1    500,000
38 Corey Kogan            LW L  OK    55 60 64 67 72 66 69 65 66 63 69 53 46 69   21   1    650,000
35 Matej Brodsky          LW L  OK    75 69 69 74 75 73 72 70 70 71 59 39 45 72   24   1    350,000
52 Marcel Hossa           LW L  OK    72 73 71 70 72 92 73 70 63 68 71 49 72 74   27   3    750,000
19 Renat Grachev          RW L  OK    68 70 72 71 69 49 68 71 67 70 61 70 70 72   25   2    900,000
10 Vlastislav Stodola     RW L  OK    71 73 70 68 70 58 70 73 64 58 70 58 49 73   25   2    800,000
30 Paul D'Amato           RW R  OK    64 57 63 67 73 66 62 50 63 55 62 30 36 64   20   3    350,000
71 Alexander Wetzel        D R  OK    69 71 67 69 79 64 71 66 67 69 62 47 51 72   23   3    950,000
34 Valeri Porkhomovskiy    D R  OK    69 71 64 70 78 51 68 67 64 62 69 41 70 71   25   3    350,000
24 Vitali Ofonasin         D R  OK    62 72 71 70 68 45 69 70 63 72 70 50 67 73   26   1    915,000
20 Miroslav Blatak         D L  OK    61 64 69 66 74 72 66 74 71 68 73 45 34 73   27   2    850,000
23 Sylvestre Pronovost     D R  OK    56 63 68 66 71 75 57 60 62 67 62 37 38 67   22   3    350,000
28 Vitaly Bykov            D R  OK    72 65 73 73 70 65 61 73 46 70 61 59 47 71   24   0    350,000
 4 Dominikus Ewerlof       D L  OK    66 60 71 61 79 66 60 59 48 67 37 38 41 65   19   3    400,000
 2 Anders Sundquist        D R  OK    71 68 72 57 69 69 69 50 43 70 35 37 36 66   19   3    400,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
19 players   5  3   71   3  2   71   3  2   69   8  5   69   0  0    0     70     23

Atlanta

General Manager: Darryl Wiebe
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
57 Jesse Niinimaki         C L  OK    75 78 80 83 83 50 79 77 68 79 74 50 55 80   27   2  1,800,000
42 Brian Sutherby          C L  OK    80 82 81 89 78 79 73 69 70 84 76 63 55 81   28   1  2,250,000
69 Jared Aulin             C R  OK    74 74 76 78 79 93 76 74 76 75 77 68 46 80   28   3  1,800,000
36 Daniel Tkaczuk          C L  OK    71 69 68 74 77 65 70 77 72 68 75 54 45 76   31   0  1,400,000
46 Kamil Piros             C L  OK    76 74 82 80 77 76 73 70 72 78 74 59 63 79   31   2  1,150,000
50 Barrettt Heisten       LW L  OK    72 71 75 83 75 71 74 66 75 75 78 59 61 78   30   2  1,550,000
92 Jeff O'Neill           LW R  OK    77 75 74 76 92 62 72 74 75 66 79 69 99 79   34   0  4,800,000
18 Derek MacKenzie        LW L  OK    77 76 87 90 75 55 81 68 70 80 74 63 62 80   29   2  1,600,000
39 Taylor Pyatt           LW L  OK    77 79 86 80 85 69 81 72 77 72 77 51 45 81   29   2  2,600,000
15 R.J. Lowe              RW L  OK    74 82 71 72 76 64 78 73 74 71 71 49 49 77   27   1  1,475,000
43 Mike Zigomanis         RW R  OK    67 82 78 86 84 67 75 72 79 75 75 45 40 79   29   1  2,200,000
12 Boyd Gordon            RW R  OK    82 69 73 73 84 66 72 68 68 78 74 47 46 76   27   1  1,650,000
28 Patrick Sharp          RW L  OK    77 72 68 74 74 68 77 79 77 74 76 41 40 79   29   2  1,650,000
26 Olli Jokinen           RW L  OK    74 73 81 84 90 53 75 70 73 70 70 42 59 77   31   3  1,200,000
23 Paul Mara               D R  OK    76 78 79 82 89 66 74 75 73 71 72 59 41 79   31   2  2,200,000
 7 Brad Stuart             D L  OK    80 76 81 85 92 73 77 78 76 76 71 73 91 82   30   0  4,000,000
 2 Josef Melichar          D L  OK    74 69 82 76 84 65 70 73 70 75 74 48 58 78   31   1  1,750,000
45 Yannick Tremblay        D R  OK    71 70 71 77 82 82 72 68 71 70 65 61 70 75   32   2    350,000
25 Chris Phillips          D L  OK    75 70 74 77 83 77 71 75 78 77 68 79 88 79   32   1  2,500,000
32 Kenny Jonsson           D L  OK    60 73 73 83 83 81 77 76 73 77 70 76 98 78   35   0  3,500,000
40 Tomas Kloucek           D L  OK    84 73 82 77 83 53 78 66 65 75 70 37 45 78   30   2  1,700,000
37 Nikolai Khabibulin      G L  OK    83 96 72 78 75 74 95 42 99 25 25 80 50 83   37   2  5,850,000
 9 Stefan Liv              G L  OK    85 84 83 76 80 84 81 81 81 25 25 54 48 78   30   1  1,100,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   5  5   79   4  4   79   5  5   77   7  7   78   2  2   80     78     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
90 Alex Bellomi            C R  OK    79 63 79 69 71 62 67 71 73 69 70 57 55 75   28   1    350,000
55 Josh Holden             C L  OK    71 73 69 76 75 92 74 63 71 68 65 64 71 74   32   1  1,075,000
27 Vladislav Gainutdinov   C L  OK    70 68 95 59 77 40 74 51 69 69 70 38 46 73   25   0    375,000
 5 Travis Gagner           C L  OK    59 70 74 61 71 57 65 63 69 71 61 42 42 70   19   3    700,000
16 Håkon Hogbarn           C L  OK    65 61 72 64 71 58 65 63 62 69 64 41 41 69   20   3    700,000
35 Chad Kilger            LW L  OK    75 73 78 77 80 70 71 64 71 74 64 57 67 75   32   3    350,000
31 Simon Potvin           LW L  OK    66 79 61 71 86 69 74 70 70 72 69 45 33 74   27   1    350,000
44 Jan Bulis              LW L  OK    63 65 69 77 76 65 72 70 69 66 66 51 58 72   32   3    350,000
30 Jan Hlavac             LW L  OK    62 75 68 76 87 85 72 72 74 68 73 74 55 76   34   1  1,000,000
58 Ondrej Vujtek          LW L  OK    53 71 87 68 59 36 70 70 73 73 62 59 18 73   29   0    915,000
76 Radovan Somik          RW R  OK    63 63 67 72 75 83 70 66 71 69 68 39 53 72   33   2    450,000
38 Patrick Dwyer          RW R  OK    70 73 70 73 70 45 70 71 72 71 73 54 36 75   27   0    745,000
13 Jacques Hoffier        RW R  OK    50 67 62 56 56 67 70 63 61 66 66 38 30 67   21   2    450,000
21 Kevin Schwartz         RW R  OK    73 57 77 58 70 75 66 70 55 72 71 63 46 72   23   0    650,000
33 Ramon Peltier          RW R  OK    56 57 51 64 68 66 58 61 61 59 64 46 34 64   20   2    450,000
73 Anders Armfelt         RW L  OK    72 70 69 70 71 69 71 66 70 73 60 62 39 72   23   0    500,000
 3 Shane Leclair           D L  OK    70 67 75 72 86 64 67 54 51 66 50 37 36 68   22   2    650,000
 4 Vavrinec Barczac        D L  OK    68 63 88 67 70 67 63 64 52 66 42 56 35 70   21   2    550,000
52 Markko Paasivirta       D L  OK    74 72 50 65 50 59 66 70 65 50 68 49 40 69   23   3    350,000
 6 Antti-Pekka Viherva     D L  OK    61 59 71 69 81 77 65 45 44 63 48 42 36 63   21   2    550,000
11 Olezha Malashenko       D L  OK    66 63 79 62 69 65 63 70 65 71 54 41 45 72   21   3    500,000
 8 Jeremy Broten           D R  OK    72 64 59 53 66 56 61 59 62 68 46 36 45 66   20   2    450,000
17 Scott Royer             D R  OK    69 67 69 67 65 63 60 67 66 71 55 39 36 70   25   3    350,000
41 Miikka Kiprusoff        G L  OK    75 75 74 67 56 71 74 58 70 25 25 44 47 68   33   1    350,000
 1 Ivan Smarkov            G R  OK    74 75 68 78 68 75 69 69 68 25 25 70 61 69   21   2    850,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   5  4   72   5  5   74   6  4   70   7  3   68   2  0   68     70     25

Boston

General Manager: Tobias Hermann
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
21 Joel Dudar              C L  OK    60 73 72 77 68 62 78 76 75 64 73 44 66 76   25   2  1,400,000
79 Francois Bureau         C R  OK    79 72 79 77 81 64 77 73 79 63 73 52 44 78   28   2  1,050,000
 9 Daniel Briere           C L  OK    69 78 61 77 82 83 76 76 74 66 79 49 86 78   32   1  3,750,000
57 C. Stillman             C L  OK    78 73 84 81 77 81 79 76 77 74 72 50 53 80   27   3  1,800,000
22 Joe Thornton            C L  OK    74 77 78 89 91 53 77 84 87 74 78 55 89 84   31   2  7,000,000
43 Fredrik Modin          LW L  OK    58 69 68 74 76 71 73 77 82 62 77 73 48 77   35   0  2,300,000
31 Andy Hilbert           LW L  OK    78 80 71 83 76 81 71 75 77 73 75 42 50 79   29   0  1,350,000
90 Konstantin Glazachev   LW L  OK    75 69 78 75 82 65 69 72 74 71 75 42 50 77   24   2  1,750,000
24 Markus Naslund         LW L  OK    55 73 60 77 90 66 77 81 81 65 89 87 107 81   37   0  7,800,000
76 Grant Naud             LW L  OK    76 72 97 78 62 68 55 60 76 74 76 46 65 77   29   2    890,000
38 Rami Nyberg            RW R  OK    76 73 73 76 86 80 76 71 76 71 77 50 43 78   26   3  1,500,000
50 Arron Asham            RW R  OK    80 67 74 78 79 62 73 60 74 79 75 73 57 77   32   0    950,000
74 Philippe Malenfant     RW L  OK    72 63 97 83 73 67 77 78 65 77 74 48 24 79   25   2  1,650,000
27 Jaakko Virtanen        RW L  OK    72 70 70 75 96 64 74 71 75 67 81 43 42 77   24   1  1,450,000
14 Dmitri Gallyamov       RW L  OK    72 51 94 81 78 67 80 71 70 68 76 43 49 78   26   0    700,000
42 Igor Knyazev            D R  OK    80 72 81 82 85 44 78 75 72 79 77 47 41 81   27   2  1,600,000
39 Martin Grenier          D L  OK    80 69 93 66 73 70 65 68 70 73 76 42 53 79   30   1  1,600,000
19 Vadim Velichkov         D L  OK    64 70 94 61 57 59 76 81 79 71 72 53 43 79   28   2  1,450,000
96 Ilja Kurenoy            D L  OK    74 73 73 77 79 67 76 68 75 69 71 56 47 76   25   2  1,150,000
56 Nicholas Boynton        D R  OK    75 70 76 78 85 65 73 71 72 78 66 56 56 78   31   0  2,640,000
 8 Richard Stehlik         D L  OK    82 59 89 75 70 56 68 68 62 65 72 33 42 75   24   2  1,500,000
17 Sasha Goc               D R  OK    73 71 79 79 82 92 74 73 71 73 69 37 73 78   31   2  1,675,000
48 Rob Zepp                G L  OK    88 82 84 85 92 56 84 82 86 25 25 59 37 79   29   3  2,000,000
41 Jocelyn Thibault        G L  OK    84 93 78 90 93 70 90 70 96 25 25 76 90 85   35   1  4,000,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   5  5   79   5  5   78   5  5   77   7  7   78   2  2   82     78     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
64 Matt Noonan             C L  OK    71 62 81 70 71 58 66 68 70 70 71 39 52 74   24   1    450,000
 3 Ewald Merck             C L  OK    63 73 73 57 78 67 69 62 68 46 70 42 41 69   21   3    500,000
60 Dino O'Connell         LW L  OK    56 75 79 60 64 75 72 63 68 71 72 45 58 73   21   3    800,000
18 Bart Jow               LW L  OK    63 73 71 68 78 71 78 66 72 69 74 45 38 75   26   3  1,000,000
36 Carl Fournier          LW L  OK    73 61 69 66 71 48 66 59 60 68 64 42 41 68   21   1    800,000
23 Manuel Cerny           LW L  OK    67 65 61 71 74 73 63 64 65 67 66 48 35 69   21   1    650,000
 5 Jussi Tormanen         LW R  OK    66 65 57 73 70 69 60 60 59 56 70 41 42 67   21   3    500,000
 7 Vlad Hulek             LW L  OK    60 57 61 57 70 77 55 52 62 45 70 35 33 63   20   3    400,000
52 Blake Wheeler          RW R  OK    72 70 68 71 73 67 66 66 67 66 66 59 49 72   22   0    700,000
97 Alexander Radulov      RW L  OK    70 69 62 72 74 65 71 68 71 68 69 62 46 73   23   0    650,000
10 Jeremy Miller          RW L  OK    61 69 68 71 64 59 72 69 71 67 71 46 56 73   24   0    650,000
12 Petr Taticek           RW L  OK    70 70 69 73 76 57 77 73 75 64 74 40 52 76   26   3  1,150,000
61 Dietrich Wolter        RW L  OK    60 68 73 51 73 84 68 72 57 71 68 40 42 71   23   0    600,000
20 Andreas Ballweber      RW L  OK    56 68 65 71 71 70 63 70 70 70 71 42 48 72   21   1    700,000
 1 Sean Lagasa            RW R  OK    58 61 74 70 82 65 66 67 68 52 69 40 41 70   21   2    450,000
81 Boris Valabik           D L  OK    66 73 69 62 73 56 71 65 67 67 58 48 38 71   22   0    700,000
40 Alvari Lehtinen         D L  OK    70 66 72 56 70 47 60 57 58 71 64 39 51 69   23   1    600,000
25 Antti-Pekka Koivurinne  D R  OK    65 57 77 72 70 56 62 69 58 70 70 40 24 71   23   0    800,000
 2 Guy Sutter              D R  OK    71 56 71 60 66 44 66 65 63 68 68 37 48 70   20   3    700,000
44 Kyle Cloutier           D L  OK    71 72 76 68 72 65 70 67 66 70 72 48 49 74   25   2    975,000
16 Johan Fransson          D L  OK    58 69 63 67 71 71 73 66 68 69 69 44 36 71   23   0    650,000
78 Yannic Seidenberg       D R  OK    69 64 83 53 62 64 72 71 71 70 65 60 42 74   24   0  1,000,000
11 Ernst Balthaser         D L  OK    73 59 70 59 64 65 61 46 44 64 41 43 40 63   19   3    400,000
 4 Taylor Beck             D L  OK    71 68 91 48 62 52 48 68 64 69 71 36 49 73   24   0    500,000
 6 David Shantz            G L  OK    71 71 73 69 72 66 74 64 73 25 25 49 50 67   22   0    700,000
15 Amund Eftevang          G R  OK    77 67 74 66 70 60 67 59 69 25 27 41 35 64   20   3    400,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
26 players   2  1   71   6  2   69   7  7   72   9  7   70   2  0   65     70     22

Buffalo

General Manager: Aaron Klett
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
58 Brad Boyes              C R  OK    74 76 76 80 88 72 75 76 74 76 76 45 48 79   28   3  2,200,000
 7 Kiel McLeod             C L  OK    75 66 80 80 78 68 73 77 75 77 63 69 62 77   27   2  1,500,000
20 Patrick Marleau         C L  OK    73 80 78 83 91 86 81 75 74 73 77 69 60 81   31   2  3,760,000
68 Anthony Stewart         C L  OK    78 57 81 76 68 56 70 62 69 77 71 42 56 74   25   1  1,340,000
47 Jiri Novotny            C L  OK    82 82 76 77 81 76 70 82 80 76 75 68 43 82   27   1  2,200,000
94 Ryan Smyth             LW L  OK    65 71 72 78 87 70 79 70 77 70 72 71 73 77   34   2  4,600,000
40 Konstantin Rudenko     LW R  OK    74 76 70 75 78 71 78 74 72 76 70 63 46 77   28   2  1,100,000
83 Patrick Bartschi       LW R  OK    71 46 86 70 72 79 71 72 71 76 73 31 32 75   25   1  1,125,000
28 Alyn Mccauley          LW L  OK    63 71 68 71 79 77 72 73 71 74 68 72 70 75   33   3  2,660,000
30 Vladimir Gorbunov      RW L  OK    76 70 77 79 80 76 75 70 77 75 73 44 55 78   28   1  1,000,000
23 Radek Dvorak           RW R  OK    67 80 76 84 93 76 76 78 77 71 76 52 78 80   33   0  2,600,000
26 Darcy Tucker           RW L  OK    72 66 57 79 93 60 67 74 67 76 74 74 94 75   35   1  1,700,000
32 Jason Arnott           RW R  OK    69 72 82 80 83 33 71 72 75 71 74 68 87 78   35   0  4,000,000
46 Robyn Regehr            D L  OK    82 72 79 85 90 51 75 65 68 74 64 68 72 78   30   2  2,500,000
62 Kristian Kudroc         D R  OK    71 72 87 70 80 86 75 69 71 76 66 56 45 78   29   1  1,600,000
69 Markus Seikola          D R  OK    75 71 80 78 80 80 72 75 79 75 71 51 66 80   28   3  1,900,000
 9 Jordan Leopold          D L  OK    69 79 76 84 83 78 75 75 72 74 78 53 49 80   30   2  1,800,000
38 Denis Denisov           D L  OK    78 78 72 78 77 72 71 73 76 71 77 81 68 79   29   0  1,430,000
54 Mark Popovic            D L  OK    79 75 75 78 81 70 80 78 71 77 79 46 70 81   28   3  2,500,000
45 Martin Biron            G L  OK    74 90 75 74 86 64 94 68 95 25 25 59 71 81   33   0  4,000,000
37 Marc Denis              G L  OK    78 85 82 80 77 77 82 69 79 25 25 72 76 77   33   1  1,650,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   5  5   78   4  4   76   4  4   77   6  6   79   2  2   79     78     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
80 Dave Miyazaki           C R  OK    82 66 77 66 69 57 65 70 72 69 69 44 50 74   21   3    800,000
22 Bradford Paul           C R  OK    68 70 64 66 65 73 64 70 60 69 53 35 39 68   20   2    550,000
36 Korey Veldman           C R  OK    66 71 59 67 71 68 72 68 69 70 67 34 44 71   22   2    550,000
 2 Bernie Price            C L  OK    70 72 63 52 81 66 73 55 62 56 68 47 40 68   19   3    500,000
 8 Dmitri Volchenkov       C L  OK    68 69 88 73 74 38 66 65 71 59 72 66 66 74   24   0    800,000
27 Sean Avery             LW L  OK    74 66 71 69 77 59 71 68 69 72 67 44 59 73   29   1    350,000
18 P.J. Axelsson          LW L  OK    63 64 59 73 81 66 66 64 60 74 62 55 44 69   35   0    450,000
44 Ken Redrupp            LW L  OK    56 67 68 70 63 68 65 67 64 63 60 49 38 68   22   1    600,000
16 Roman Voloshenko       LW L  OK    54 69 70 63 67 45 65 69 65 59 72 35 28 69   21   2    550,000
 5 Wojtek Wolski          LW L  OK    64 70 71 71 72 68 70 70 72 62 68 50 52 73   22   0    800,000
14 Rheal King             LW R  OK    62 71 70 69 69 67 62 72 69 72 70 50 42 73   23   2    750,000
85 Jiri Sip               RW L  OK    64 68 74 71 69 54 59 68 56 70 75 56 43 72   25   1    735,000
41 Tommy Morton           RW L  OK    63 67 67 73 68 75 71 73 69 67 71 45 50 73   19   3  1,000,000
 1 Jiri Piros             RW L  OK    74 64 83 56 60 56 62 71 70 69 74 72 45 74   24   1    835,000
21 Norm Milley            RW R  OK    64 73 75 72 79 71 75 62 69 70 73 59 59 74   30   1  1,130,000
 4 Johan Lundberg         RW L  OK    60 60 77 69 71 46 70 71 70 71 59 53 48 71   20   2    650,000
25 Marcus Nilson          RW R  OK    65 72 62 82 90 50 72 75 69 66 69 47 57 74   32   0  1,775,000
15 Brad Isbister          RW R  OK    75 68 71 77 85 50 71 70 66 66 63 52 78 73   33   0  2,000,000
17 Drew Stafford          RW R  OK    73 69 72 69 69 67 72 69 69 64 71 47 57 74   23   0    800,000
24 Arto Tukio              D L  OK    61 72 70 67 71 71 69 72 76 71 68 34 32 73   28   3    855,000
19 Janne Sihvonen          D L  OK    70 67 69 68 74 36 69 60 67 67 69 48 45 71   23   2    700,000
59 Christophe Veillette    D R  OK    67 64 67 69 72 72 66 65 62 68 57 49 52 70   21   1    800,000
33 Jim Patterson           D L  OK    74 64 68 48 68 42 59 57 68 65 63 46 44 68   22   1    700,000
13 Wally Biermann          D L  OK    70 71 70 71 72 61 72 68 70 66 69 40 36 73   20   2    650,000
10 Wes O'Neill             D L  OK    72 72 74 70 71 75 72 70 73 70 72 46 55 76   22   0    800,000
31 Jack Johnson            D R  OK    68 67 70 72 68 71 69 69 76 66 68 56 69 74   20   2  1,000,000
34 Ladislav Smid           D L  OK    64 69 61 68 73 52 73 61 73 65 66 52 38 71   22   0    800,000
12 Francis Kafka           G R  OK    75 81 74 73 72 66 79 61 75 25 25 50 37 72   20   2    850,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
28 players   5  3   71   6  3   70   8  8   73   8  7   72   1  1   72     71     23

Calgary

General Manager: Mike Woodward
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
38 Keith Primeau           C L  OK    66 62 71 66 92 65 64 69 74 62 73 96 102 74   38   0    400,000
89 Mike Comrie             C L  OK    72 83 73 82 84 63 81 80 80 79 81 44 85 83   30   3  5,100,000
35 Jason Spezza            C R  OK    74 75 66 86 80 72 73 77 67 76 73 59 32 77   27   3  2,800,000
20 Vincent Lecavalier      C L  OK    76 81 74 85 93 68 81 78 80 71 80 67 88 83   30   2  4,250,000
58 Pavel Brendl           LW R  OK    70 84 83 80 80 81 78 69 67 75 80 77 45 80   29   1  1,600,000
52 Alexei Smirnov         LW L  OK    80 75 83 81 74 59 73 72 79 77 78 48 63 81   28   3  2,800,000
 7 Dustin Brown           LW R  OK    70 76 74 81 76 58 74 76 71 71 77 56 70 78   25   2  1,800,000
19 Antoine Vermette       LW L  OK    65 87 79 79 82 73 84 78 78 69 78 64 51 81   28   3  2,500,000
94 Vitali Lobodin         RW L  OK    70 62 83 75 74 39 73 74 66 72 71 49 39 75   25   2  1,000,000
51 Pavol Demitra          RW L  OK    64 74 62 82 84 59 82 87 83 70 82 83 89 82   35   0  6,500,000
57 Eric Daze              RW L  OK    71 69 80 73 89 76 71 76 79 69 82 70 85 80   35   0  4,400,000
60 Alexander Polushin     RW L  OK    72 72 86 85 85 75 73 77 69 73 76 39 48 79   27   3  1,300,000
55 Viktor Wallin           D L  OK    83 73 85 83 83 72 71 67 74 79 75 45 60 81   28   3  2,800,000
48 Jay Bouwmeester         D L  OK    67 79 71 74 84 61 78 72 80 74 74 50 56 79   27   3  2,500,000
45 Jiri Mikeska            D R  OK    83 64 86 70 64 64 73 67 74 74 59 52 47 77   27   2  1,300,000
61 Sergei Gonchar          D L  OK    64 73 68 80 80 61 71 79 76 69 76 88 88 79   36   0  3,500,000
 3 Doug Turner             D R  OK    72 82 69 78 78 71 75 73 69 66 72 46 37 77   25   2  1,200,000
 8 Rod Cassivi             D L  OK    61 53 89 75 73 59 63 74 76 79 73 64 39 77   24   0  1,000,000
36 J-Sebastien Aubin       G R  OK    75 86 81 78 79 67 78 68 82 25 25 74 57 76   33   0  1,200,000
49 Brent Krahn             G L  OK    79 89 90 84 82 70 76 88 87 25 25 63 44 80   28   3  3,000,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   79   4  4   80   4  4   79   6  6   78   2  2   78     78     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
23 Chris Jerrard           C L  OK    71 61 86 72 60 59 63 74 63 71 66 51 44 73   24   0    700,000
77 Ryan O'Marra            C R  OK    71 69 69 74 76 67 70 70 69 70 69 43 48 74   20   2    950,000
15 Karol Suchy             C R  OK    62 66 61 66 71 72 70 66 69 53 69 43 31 69   22   2    550,000
13 Kyle Otley              C R  OK    67 57 66 67 66 65 62 71 62 60 68 35 33 69   20   2    550,000
10 Jaime Palileo          LW R  OK    58 69 71 70 64 64 71 74 63 62 71 46 26 72   23   3    875,000
88 Happy Lapointe         LW L  OK    83 61 82 67 67 42 65 66 71 65 74 34 61 74   19   3    900,000
 1 Jordan Schroder        LW L  OK    57 74 61 66 65 52 71 63 71 67 69 35 33 70   20   2    750,000
86 Lukas Pipa             LW R  OK    66 71 70 76 71 64 69 71 68 68 70 42 57 73   24   0    775,000
74 Anders Wallin          LW L  OK    62 61 80 62 77 73 76 73 75 65 66 50 65 74   24   0    700,000
11 Joonas Helasvuo        RW R  OK    69 66 72 71 70 52 62 62 63 60 74 45 45 70   26   1    850,000
24 Sebastian Heidenfelder RW L  OK    72 72 75 71 55 72 55 72 67 74 72 38 49 74   24   0    600,000
18 Ledvik Bujnak          RW L  OK    69 63 69 63 70 67 62 62 68 54 70 38 39 69   20   3    500,000
65 Shaun Martinez         RW L  OK    49 61 71 71 63 67 53 68 55 72 71 64 45 69   24   0    500,000
14 Viljami Myllyla        RW R  OK    73 58 66 67 74 72 67 54 60 70 60 45 43 67   21   1    500,000
34 Juan Robbinstaylor      D L  OK    64 72 64 74 73 63 73 73 67 64 71 44 50 74   24   1    800,000
29 Radim Koblitz           D R  OK    71 64 72 64 70 47 68 65 63 61 58 53 49 69   23   1    750,000
78 Sergei Shafikov         D R  OK    69 63 79 63 66 31 69 70 66 71 71 43 45 73   29   0    955,000
