(As of Tuesday, Feb 27 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.PRATT(MNS)               21  12  20   32  18    6   1   0    46   26.1
 D.ALFREDSSON(MNS)          21   9  15   24   7    0   0   0    39   23.1
 M.STILLMAN(Van)            24   7  17   24  -5    0   1   0    42   16.7
 H.SEDIN(Van)               24   5  17   22   4    0   0   0    54    9.3
 R.GETZLAF(MNS)             21  10  11   21  16    6   3   0    54   18.5
 F.LUKES(MNS)               21   6  15   21   4    0   1   0    49   12.2
 M.STAJAN(Van)              24  11  10   21   6   33   1   0    50   22.0
 N.HORTON(Min)              17   8  11   19   2   44   0   0    43   18.6
 F.TYUTIN(MNS)              18   9  10   19   7   34   1   0    42   21.4
 A.JOHNSON(MNS)             21   2  17   19  21    2   0   0    52    3.8
 A.CHUBAROV(Van)            24   8  11   19  -1    0   0   0    53   15.1
 P.MARTIN(Van)              24   8  11   19   8   20   0   0    52   15.4
 K.SAUER(Min)               17   3  15   18   4    4   0   0    27   11.1
 M.PECA(MNS)                20   7  11   18  11    0   2   0    48   14.6
 S.SHKADOV(MNS)             21   6  11   17   7    0   0   0    38   15.8
 C.BACKMAN(Van)             24   4  13   17   5    0   2   0    47    8.5
 M.YAKUBOV(Min)             17   6  10   16   0    0   0   0    39   15.4
 T.PYATT(Min)               17   4  12   16  -3    0   0   0    43    9.3
 P.STEFAN(Buf)              16   6   9   15   6    0   0   0    30   20.0
 R.DVORAK(Buf)              16   5  10   15   6    2   0   0    34   14.7
 B.BOYES(Buf)               16   3  12   15   3   14   0   0    25   12.0
 O.KVASHA(Van)              24   6   9   15  -3   22   2   0    47   12.8
 J.NOVOTNY(Buf)             16   5   9   14  -3    2   0   0    53    9.4
 O.KHUDOROZKIN(Van)         24   7   7   14  10   22   0   0    45   15.6
 K.SHAW(Van)                24   7   7   14   1    0   0   0    45   15.6
 C.DRURY(Buf)               16   2  11   13   3    4   0   0    39    5.1
 B.FORSTER(MNS)             21   4   9   13  13    6   1   0    35   11.4
 M.COOKE(Van)               24   6   7   13   7   81   0   1    32   18.8
 V.KARABA(Van)              24   4   9   13  10    8   0   0    27   14.8
 B.RICHARDS(Stl)             9   4   8   12   8    0   0   0    28   14.3

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.POTEMKIN (NYI) 4 0 0 0 59 1 0 1.02 0 18 .944 0 P.LECLAIRE (Stl) 4 2 1 0 174 4 1 1.38 0 65 .938 0 D.AEBISCHER (Ana) 4 0 0 0 70 2 0 1.71 0 28 .929 0 M.BRODEUR (MNS) 21 16 5 0 1260 61 1 2.90 0 585 .896 4 E.NABOKOV (Chi) 8 4 4 0 472 23 0 2.92 0 207 .889 0 R.DIPIETRO (Van) 24 15 9 0 1377 69 1 3.01 0 617 .888 3 M.BIRON (Buf) 16 9 6 0 897 45 1 3.01 2 418 .892 0 M.MCDOUGALL (Van) 5 0 0 0 78 4 0 3.08 0 38 .895 0 T.RASK (Min) 17 11 6 0 971 54 0 3.34 0 454 .881 0 N.KHABIBULIN (Que) 10 5 5 0 572 32 1 3.36 0 285 .888 0