Vancouver at Minnesota

Shots
123OTT
Vancouver 8 11 8 0 27
Minnesota 9 10 10 0 29
Goals
123OTT
Vancouver 2 1 2 0 5
Minnesota 0 1 3 0 4


Scoring Summary


Period 1
1. VANCOUVER, KHUDOROZKIN 4 (KARABA, COOKE), 07:53
2. VANCOUVER, LEFEBVRE 3 (SEDIN, KRAFT), 09:52



Period 2
3. VANCOUVER, KHUDOROZKIN 5 (DOLGIKH, COOKE), 08:00
4. MINNESOTA, PICARD 3 (MORITANI, WOLSKI), 13:31



Period 3
5. VANCOUVER, CHUBAROV 3 (BACKMAN, STILLMAN), 00:29
6. MINNESOTA, KAYGORODOV 3 (UNASSISTED), 02:26
7. MINNESOTA, PETTINGER 4 (BOURQUE, MEZEI), 02:59
8. VANCOUVER, STAJAN 6 (SEDIN), 05:27
9. MINNESOTA, SAUER 3 (OLAFSSON, HORTON), 09:48

PENALTIES: M. COOKE Van (GOALIE INTERERENCE, Minor) 11:43

Goalie Statistics

Rick Dipietro (Van), 25 saves out of 29 shots, W, 9-2-0
Tuuka Rask (Min), 17 saves out of 22 shots, L, 8-3-0
Lance Thompson (Min), 5 saves out of 5 shots

Power Play Conversions

Vancouver 0 for 0
Minnesota 0 for 1

Game Stars

1 - Oleg Khudorozkin (Van)
2 - Kurt Sauer (Min)
3 - Matt Cooke (Van)

Player Statistics

Vancouver

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Artem Chubarov        1  0  1  Even   0  3   5 22
Henrik Sedin          0  1  1  Even   0  2   3 18
Matthew Stajan        1  0  1  Even   0  4   4 18
Oleg Khudorozkin      2  0  2    +1   0  4   1 15
Paul Martin           0  0  0  Even   0  1   2 21
Matt Cooke            0  2  2    +1   2  2   1 15
Martin Stillman       0  1  1  Even   0  0   3 21
Vendelin Karaba       0  1  1    +1   0  1   3 14
Derek Morris          0  0  0  Even   0  0   2 24
Christian Backman     0  1  1  Even   0  2   2 23
Guillaume Lefebvre    1  0  1  Even   0  1   2 22
Kevin Shaw            0  0  0  Even   0  2   2 17
Dmitri Dolgikh        0  1  1    +1   0  0   2 15
Daniel Sedin          0  1  1  Even   0  1   0  6
Pavel Skrbek          0  0  0    +1   0  0   0 15
Milan Kraft           0  1  1  Even   0  2   0  6
Jonathan Cheechoo     0  0  0  Even   0  2   2  6
Oleg Kvasha           0  0  0  Even   0  0   2 20
   
Minnesota

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Kurt Sauer            1  0  1    -1   0  6   2 23
Taylor Pyatt          0  0  0    -2   0  3   1 17
Alex Perezhogin       0  0  0    -1   0  0   2 13
Alexei Kaygorodov     1  0  1    +2   0  1   0 14
Joffrey Lupul         0  0  0    -1   0  2   6 24
Branislav Mezei       0  1  1    +2   0  1   2 14
Jared Hummel          0  0  0    +2   0  0   1 13
Matt Pettinger        1  0  1    +2   0  1   3 14
Wojtek Wolski         0  1  1  Even   0  1   0  7
Kei Moritani          0  1  1  Even   0  0   1  7
Håkon Olafsson        0  1  1    -1   0  1   2 23
Mikhail Yakubov       0  0  0    -2   0  3   1 17
Chris Bourque         0  1  1    +2   0  0   1 15
Nathan Horton         0  1  1    -1   0  2   2 23
Jay Harrison          0  0  0    -2   0  4   0 22
Olli Malmivaara       0  0  0    -2   0  1   1 16
Alexandre Picard      1  0  1    -1   0  1   0  9
Scott Hannan          0  0  0  Even   0  0   1  7
Denis Glebov          0  0  0    -1   0  2   1 23
   

Financial

Attendance: 26000
Net Profit: $2,496,000.00

Game Notes

Alex Perezhogin injured at 01:12 of the 3rd Period
Lance Thompson enters game at 05:27 of 3rd period