Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zOttawa       82  52 23  3  4 111 307 255  .676  26 14  1  29 15  2   1  4  3   6-3-1  W3
 2. ySt Louis     82  50 23  5  4 109 315 251  .664  25 14  2  32 11  3   4  4  5   5-2-3  L1
 3. zChicago      82  49 25  7  1 106 293 223  .646  25 14  2  27 18  1   4  1  7   5-4-1  W1
 4. xDallas       82  45 27  8  2 100 314 264  .609  26 11  4  27 15  4   1  2  8   5-3-2  L1
 5. yNew Jersey   82  47 30  4  1  99 305 282  .603  23 17  1  28 15  3   4  1  4   6-3-1  W4
 6. yQuebec       82  44 28  6  4  98 309 272  .597  24 15  2  27 20  3   3  4  6   5-4-1  W2
 7. yNorth Star   82  44 29  8  1  97 278 232  .591  20 16  5  29 17  4   3  1  8   8-2-0  L1
 8. xBoston       82  43 29  7  3  96 293 247  .585  22 15  4  26 19  5   4  3  7   5-4-1  L3
 9. xCalgary      82  44 31  5  2  95 291 254  .579  22 17  2  26 16  4   2  2  5   4-6-0  L3
10. xWashington   82  44 31  3  4  95 278 271  .579  20 19  2  22 22  2   4  4  3   7-2-1  W4
11. xMinnesota    82  43 31  4  4  94 294 267  .573  24 16  1  27 21  2   2  4  4   6-4-0  L1
12. xBuffalo      82  39 32 10  1  89 265 257  .542  20 16  5  25 15  6   3  1 10   6-3-1  W5
13. xAnaheim      82  40 36  3  3  86 294 295  .524  16 23  2  21 23  2   7  3  3   4-4-2  W1
14. xPittsburgh   82  38 34  8  2  86 270 261  .524  20 16  5  22 20  4   3  2  8   3-5-2  W2
15. xIslanders    82  39 36  4  3  85 288 295  .518  21 19  1  25 24  1   4  3  4   4-6-0  L3
16. Florida       82  39 37  3  3  84 287 268  .512  26 13  2  23 25  2   1  3  3   3-7-0  L2
17. Philly        82  38 36  7  1  84 246 253  .512  19 19  3  19 23  4   1  1  7   5-4-1  L1
18. xVancouver    82  38 36  7  1  84 282 294  .512  19 18  4  20 20  6   0  1  7   5-4-1  W2
19. Edmonton      82  36 36  7  3  82 272 269  .500  17 21  3  20 25  5   1  3  7   3-6-1  L1
20. Atlanta       82  36 37  7  2  81 267 287  .493  18 18  5  16 26  4   4  2  7   5-5-0  L1
21. San Jose      82  36 38  4  4  80 256 293  .487  15 23  3  23 25  2   5  4  4   1-8-1  L6
22. Tampa Bay     82  34 36 10  2  80 262 281  .487  17 18  6  17 24  5   3  2 10   5-3-2  L2
23. Hartford      82  34 37  7  4  79 280 285  .481  18 21  2  17 25  4   3  4  7   4-4-2  W1
24. Colorado      82  34 40  8  0  76 258 291  .463  19 17  5  22 21  3   4  0  8   2-7-1  L2
25. Toronto       82  32 38  8  4  76 265 269  .463  19 17  5  21 24  1   3  4  8   3-5-2  L2
26. Phoenix       82  33 40  7  2  75 280 303  .457  16 21  4  21 25  4   1  2  7  10-0-0 W10
27. Winnipeg      82  30 40  8  4  72 272 301  .439  17 21  3  17 30  3   1  4  8   4-4-2  L1
28. Montreal      82  30 42  8  2  70 247 304  .426  13 23  5  16 28  6   1  2  8   2-7-1  L2
29. Carolina      82  29 43  5  5  68 258 302  .414  12 26  3  14 28  4   0  5  5   6-4-0  L1
30. LA Kings      82  30 45  5  2  67 240 279  .408  19 19  3  16 31  3   4  2  5   3-6-1  L2
31. Detroit       82  28 50  1  3  60 241 287  .365  14 27  0  17 29  0   2  3  1   2-8-0  W1
32. Rangers       82  17 54  7  4  45 231 346  .274   9 30  2  14 26  6   2  4  7   2-6-2  L1

By Conference

Wales Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zOttawa       82  52 23  3  4 111 307 255  .676  26 14  1  29 15  2   1  4  3   6-3-1  W3
ySt Louis     82  50 23  5  4 109 315 251  .664  25 14  2  32 11  3   4  4  5   5-2-3  L1
yQuebec       82  44 28  6  4  98 309 272  .597  24 15  2  27 20  3   3  4  6   5-4-1  W2
xCalgary      82  44 31  5  2  95 291 254  .579  22 17  2  26 16  4   2  2  5   4-6-0  L3
xMinnesota    82  43 31  4  4  94 294 267  .573  24 16  1  27 21  2   2  4  4   6-4-0  L1
xPittsburgh   82  38 34  8  2  86 270 261  .524  20 16  5  22 20  4   3  2  8   3-5-2  W2
xIslanders    82  39 36  4  3  85 288 295  .518  21 19  1  25 24  1   4  3  4   4-6-0  L3
xVancouver    82  38 36  7  1  84 282 294  .512  19 18  4  20 20  6   0  1  7   5-4-1  W2

Atlanta 82 36 37 7 2 81 267 287 .493 18 18 5 16 26 4 4 2 7 5-5-0 L1 San Jose 82 36 38 4 4 80 256 293 .487 15 23 3 23 25 2 5 4 4 1-8-1 L6 Tampa Bay 82 34 36 10 2 80 262 281 .487 17 18 6 17 24 5 3 2 10 5-3-2 L2 Hartford 82 34 37 7 4 79 280 285 .481 18 21 2 17 25 4 3 4 7 4-4-2 W1 Toronto 82 32 38 8 4 76 265 269 .463 19 17 5 21 24 1 3 4 8 3-5-2 L2 Phoenix 82 33 40 7 2 75 280 303 .457 16 21 4 21 25 4 1 2 7 10-0-0 W10 LA Kings 82 30 45 5 2 67 240 279 .408 19 19 3 16 31 3 4 2 5 3-6-1 L2 Detroit 82 28 50 1 3 60 241 287 .365 14 27 0 17 29 0 2 3 1 2-8-0 W1

Campbell Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zChicago      82  49 25  7  1 106 293 223  .646  25 14  2  27 18  1   4  1  7   5-4-1  W1
yNew Jersey   82  47 30  4  1  99 305 282  .603  23 17  1  28 15  3   4  1  4   6-3-1  W4
yNorth Star   82  44 29  8  1  97 278 232  .591  20 16  5  29 17  4   3  1  8   8-2-0  L1
xDallas       82  45 27  8  2 100 314 264  .609  26 11  4  27 15  4   1  2  8   5-3-2  L1
xBoston       82  43 29  7  3  96 293 247  .585  22 15  4  26 19  5   4  3  7   5-4-1  L3
xWashington   82  44 31  3  4  95 278 271  .579  20 19  2  22 22  2   4  4  3   7-2-1  W4
xBuffalo      82  39 32 10  1  89 265 257  .542  20 16  5  25 15  6   3  1 10   6-3-1  W5
xAnaheim      82  40 36  3  3  86 294 295  .524  16 23  2  21 23  2   7  3  3   4-4-2  W1

Florida 82 39 37 3 3 84 287 268 .512 26 13 2 23 25 2 1 3 3 3-7-0 L2 Philly 82 38 36 7 1 84 246 253 .512 19 19 3 19 23 4 1 1 7 5-4-1 L1 Edmonton 82 36 36 7 3 82 272 269 .500 17 21 3 20 25 5 1 3 7 3-6-1 L1 Colorado 82 34 40 8 0 76 258 291 .463 19 17 5 22 21 3 4 0 8 2-7-1 L2 Winnipeg 82 30 40 8 4 72 272 301 .439 17 21 3 17 30 3 1 4 8 4-4-2 L1 Montreal 82 30 42 8 2 70 247 304 .426 13 23 5 16 28 6 1 2 8 2-7-1 L2 Carolina 82 29 43 5 5 68 258 302 .414 12 26 3 14 28 4 0 5 5 6-4-0 L1 Rangers 82 17 54 7 4 45 231 346 .274 9 30 2 14 26 6 2 4 7 2-6-2 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Adams Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
St Louis      82  50 27  5  4 109 315 251  .664  25 14  2  32 11  3   4  4  5   5-2-3  L1
Calgary       82  44 33  5  2  95 291 254  .579  22 17  2  26 16  4   2  2  5   4-6-0  L3
Pittsburgh    82  38 36  8  2  86 270 261  .524  20 16  5  22 20  4   3  2  8   3-5-2  W2
Atlanta       82  36 39  7  2  81 267 287  .493  18 18  5  16 26  4   4  2  7   5-5-0  L1
Toronto       82  32 42  8  4  76 265 269  .463  19 17  5  21 24  1   3  4  8   3-5-2  L2

Patrick Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ottawa        82  52 27  3  4 111 307 255  .676  26 14  1  29 15  2   1  4  3   6-3-1  W3
Vancouver     82  38 37  7  1  84 282 294  .512  19 18  4  20 20  6   0  1  7   5-4-1  W2
Tampa Bay     82  34 38 10  2  80 262 281  .487  17 18  6  17 24  5   3  2 10   5-3-2  L2
Hartford      82  34 41  7  4  79 280 285  .481  18 21  2  17 25  4   3  4  7   4-4-2  W1
Detroit       82  28 53  1  3  60 241 287  .365  14 27  0  17 29  0   2  3  1   2-8-0  W1

Masterton Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Quebec        82  44 32  6  4  98 309 272  .597  24 15  2  27 20  3   3  4  6   5-4-1  W2
Minnesota     82  43 35  4  4  94 294 267  .573  24 16  1  27 21  2   2  4  4   6-4-0  L1
Islanders     82  39 39  4  3  85 288 295  .518  21 19  1  25 24  1   4  3  4   4-6-0  L3
San Jose      82  36 42  4  4  80 256 293  .487  15 23  3  23 25  2   5  4  4   1-8-1  L6
Phoenix       82  33 42  7  2  75 280 303  .457  16 21  4  21 25  4   1  2  7  10-0-0 W10
LA Kings      82  30 47  5  2  67 240 279  .408  19 19  3  16 31  3   4  2  5   3-6-1  L2

Norris Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       82  49 26  7  1 106 293 223  .646  25 14  2  27 18  1   4  1  7   5-4-1  W1
Dallas        82  45 29  8  2 100 314 264  .609  26 11  4  27 15  4   1  2  8   5-3-2  L1
Anaheim       82  40 39  3  3  86 294 295  .524  16 23  2  21 23  2   7  3  3   4-4-2  W1
Colorado      82  34 40  8  0  76 258 291  .463  19 17  5  22 21  3   4  0  8   2-7-1  L2
Carolina      82  29 48  5  5  68 258 302  .414  12 26  3  14 28  4   0  5  5   6-4-0  L1

Smythe Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
New Jersey    82  47 31  4  1  99 305 282  .603  23 17  1  28 15  3   4  1  4   6-3-1  W4
Washington    82  44 35  3  4  95 278 271  .579  20 19  2  22 22  2   4  4  3   7-2-1  W4
Buffalo       82  39 33 10  1  89 265 257  .542  20 16  5  25 15  6   3  1 10   6-3-1  W5
Philly        82  38 37  7  1  84 246 253  .512  19 19  3  19 23  4   1  1  7   5-4-1  L1
Rangers       82  17 58  7  4  45 231 346  .274   9 30  2  14 26  6   2  4  7   2-6-2  L1

Gretzky Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
North Star    82  44 30  8  1  97 278 232  .591  20 16  5  29 17  4   3  1  8   8-2-0  L1
Boston        82  43 32  7  3  96 293 247  .585  22 15  4  26 19  5   4  3  7   5-4-1  L3
Florida       82  39 40  3  3  84 287 268  .512  26 13  2  23 25  2   1  3  3   3-7-0  L2
Edmonton      82  36 39  7  3  82 272 269  .500  17 21  3  20 25  5   1  3  7   3-6-1  L1
Winnipeg      82  30 44  8  4  72 272 301  .439  17 21  3  17 30  3   1  4  8   4-4-2  L1
Montreal      82  30 44  8  2  70 247 304  .426  13 23  5  16 28  6   1  2  8   2-7-1  L2