Toronto at Tampa Bay

Shots
123OTT
Toronto 4 4 5 0 13
Tampa Bay 10 17 6 0 33
Goals
123OTT
Toronto 0 1 1 0 2
Tampa Bay 0 1 0 0 1


Scoring Summary


Period 1
NO SCORING

PENALTIES: E. BREWER Tor (UNSPORTSMANLIKE-CONDUCT, Minor) 04:47

Period 2
1. TORONTO, SVOBODA 1 (KALININ, HARRISON), 00:40
2. TAMPA BAY, RYDER 1 (LECLERC, LESSARD), 19:21

PENALTIES: J. WALLIN Tor (ROUGHING, Minor) 13:04

Period 3
3. TORONTO, MCCONNELL 1 (EAVES, WALLIN), 16:03



Goalie Statistics

Tommy Salo (Tor), 32 saves out of 33 shots, W, 1-0-0
Kari Lehtonen (TB ), 11 saves out of 13 shots, L, 0-1-0

Power Play Conversions

Toronto 0 for 0
Tampa Bay 0 for 2

Game Stars

1 - Tommy Salo (Tor)
2 - Michael Ryder (TB )
3 - Jaroslav Svoboda (Tor)

Player Statistics

Toronto

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jaroslav Svoboda      1  0  1    +1   0  1   2 13
Eric Brewer           0  0  0    +1   2  0   5 28
Patrick Eaves         0  1  1    +1   0  1   2 21
Matthew Lombardi      0  0  0    +1   0  1   1 20
Dimitri Kalinin       0  1  1  Even   0  4   3 28
Vaclav Nedorost       0  0  0    +1   0  1   0 12
Jay Harrison          0  1  1    +1   0  0   3 16
Alexei Kaygorodov     0  0  0    -1   0  0   1 18
Jesse Wallin          0  1  1    +1   2  1   1 21
Trevor Graham         0  0  0    -1   0  1   1 19
Ruslan Bakhmutov      0  0  0    +1   0  1   1 10
Alexei Shkotov        0  0  0    -1   0  0   4 18
Brian McConnell       1  0  1    +1   0  1   1 19
Richard Zednik        0  0  0  Even   0  1   0  7
Tim Brent             0  0  0  Even   0  0   0 10
Deron Quint           0  0  0  Even   0  0   0  3
Joe Rullier           0  0  0    -1   0  0   3 24
Mark Rycroft          0  0  0  Even   0  0   0  7
   
Tampa Bay

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Marek Tomanek         0  0  0  Even   0  1   4 21
Andreas Holmqvist     0  0  0    -1   0  3   1 21
Chris Pronger         0  0  0    -1   0  2   5 28
Marian Hossa          0  0  0    -1   0  4   4 27
Joffrey Lupul         0  0  0  Even   0  2   4 22
Alexei Mikhnov        0  0  0    -1   0  2   1 22
Mike Leclerc          0  1  1    +1   0  2   2 13
John-Michael Liles    0  0  0    -1   0  3   2 26
Michael Ryder         1  0  1    +1   0  2   1 13
Brian Willsie         0  0  0    +1   0  1   2 14
Chuck Kobasew         0  0  0    -1   0  6   1 21
Jason Doig            0  0  0    -1   0  0   1 11
Nathan Horton         0  0  0    -1   0  2   3 20
Olli Malmivaara       0  0  0    +1   0  0   4 16
Vaclav Prospal        0  0  0    -1   0  1   0  5
Yaroslav Shistyer     0  0  0    -1   0  0   1  5
Brian Campbell        0  0  0  Even   0  0   0  0
Francis Lessard       0  1  1    +1   0  2   0 14
   

Financial

Attendance: 19130
Net Profit: $1,974,216.00

Game Notes