(As of Friday, Jan 13 2006)

Quebec

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5  *Jared Hart               LW    19  6 ft 1   190 lbs    550,000   4 years
8   Sergei Gamov             RW    23  5 ft 8   177 lbs  2,000,000   4 years
9  *Vlastislav Stodola       RW    23  6 ft 1   183 lbs    800,000   4 years
10  Mike Jefferson            C    27  5 ft 9   180 lbs  1,900,000   4 years
11  Brenden Morrow           LW    29  6 ft 1   210 lbs  2,750,000   1 year
12  Evgeni Malkin            RW    20  6 ft 3   190 lbs    800,000   2 years
13 *Ctirad Calhoun            D    21  6 ft 4   224 lbs    650,000   1 year
14  Nicklas Lidstrom          D    38  6 ft 2   190 lbs  7,000,000   2 years
15 *Jean-Luc Kuypers         LW    21  6 ft 1   190 lbs    650,000   1 year
16 *Anton Gusmanov            C    23  6 ft 2   187 lbs    450,000   4 years
17 *Vitali Ofonasin           D    24  6 ft 3   204 lbs    915,000   3 years
18 *Renat Grachev            RW    23  6 ft 5   230 lbs    900,000   4 years
19  Joe Thornton              C    29  6 ft 4   220 lbs  6,200,000   1 year
20  Peter Bondra             RW    40  6 ft 0   205 lbs    750,000   2 years
21  Marek Malik               D    33  6 ft 5   235 lbs    350,000   1 year
22 *Miikka Lydman             G    24  6 ft 3   232 lbs    500,000   1 year
23 *Vitaly Bykov              D    22  5 ft 10  193 lbs    350,000   2 years
24  Daniel Alfredsson        RW    35  5 ft 11  198 lbs  3,800,000   2 years
25  Filip Novak               D    25  6 ft 1   205 lbs    500,000   1 year
26 *James Doyle              LW    22  6 ft 1   199 lbs    450,000   1 year
27  Alyn Mccauley             C    31  5 ft 11  190 lbs    350,000   1 year
28 *Akmetzhan Shafranov       C    22  6 ft 3   193 lbs    400,000   2 years
29  Ben Clymer                D    30  6 ft 1   195 lbs  2,000,000   1 year
30  Jan Hlavac               LW    32  6 ft 0   200 lbs  1,650,000   1 year
36  Mika Noronen              G    29  6 ft 1   206 lbs  1,220,000   1 year
37  Byron Dafoe               G    37  5 ft 11  200 lbs    350,000   1 year
38 *Corey Kogan              LW    19  6 ft 1   190 lbs    650,000   3 years
39  J-S Giguere               G    31  6 ft 1   199 lbs  3,650,000   1 year
45  Tomas Plihal             LW    25  6 ft 1   185 lbs  1,750,000   1 year
48  Tomas Malec               D    28  5 ft 11  185 lbs  1,335,000   1 year
50 *Julius Thuram             C    19  6 ft 0   185 lbs    350,000   2 years
57  Denis Ezhov               D    22  6 ft 1   208 lbs  2,500,000   4 years
58  Sergei Zubov              D    38  6 ft 1   200 lbs    450,000   1 year
59  Jonathan Hedstrom        LW    31  6 ft 1   195 lbs    400,000   1 year
69  Markus Seikola            D    26  6 ft 1   195 lbs  1,200,000   1 year
71 *Alexander Wetzel          D    21  6 ft 5   233 lbs    750,000   1 year
73  Anatoli Miskovkin         D    25  5 ft 11  177 lbs  1,600,000   4 years
77  Pierre Turgeon           LW    38  6 ft 1   199 lbs    500,000   2 years
80 *Georges Mastersons       LW    20  6 ft 3   232 lbs    500,000   3 years
86  Joe Ludwig                C    23  6 ft 1   188 lbs  1,400,000   4 years
87  Nathan Horton             C    22  6 ft 2   201 lbs  3,400,000   4 years
89  Andrei Kastitsyn         LW    22  6 ft 0   189 lbs  2,100,000   4 years
90  Alexander Fedotov        RW    21  6 ft 2   230 lbs    800,000   1 year
93  Petr Nedved              LW    36  6 ft 3   200 lbs    500,000   1 year
94 *Isak Lapointe             C    20  5 ft 9   193 lbs    500,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   197 lbs  2,282,045

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Ivan Smarkov              G    19  5 ft 11  183 lbs    850,000   4 years
2   Josef Melichar            D    29  6 ft 3   198 lbs  1,750,000   3 years
3  *Shane Leclair             D    20  6 ft 3   227 lbs    650,000   4 years
4  *Vavrinec Barczac          D    19  6 ft 5   234 lbs    550,000   4 years
5  *Joe Noiseux              LW    22  6 ft 5   230 lbs    550,000   1 year
6  *Antti-Pekka Viherva       D    19  6 ft 3   221 lbs    550,000   4 years
7   Stefan Liv                G    28  6 ft 0   178 lbs  1,100,000   3 years
8  *Jeremy Broten             D    18  6 ft 5   229 lbs    450,000   4 years
10 *Zdenek Blatny            LW    26  6 ft 1   195 lbs    500,000   1 year
12  Boyd Gordon              RW    25  6 ft 0   180 lbs  1,650,000   3 years
13 *Jacques Hoffier          RW    19  6 ft 4   211 lbs    450,000   4 years
14 *Atvars Soldatov           C    23  6 ft 3   225 lbs    550,000   2 years
15  R.J. Lowe                RW    25  6 ft 1   204 lbs  1,475,000   3 years
18  Derek MacKenzie          LW    27  5 ft 11  205 lbs  1,600,000   4 years
19  Tom Poti                  D    31  6 ft 3   215 lbs  3,150,000   2 years
21 *Kevin Schwartz           RW    21  5 ft 7   230 lbs    650,000   2 years
22 *David Ducharme            C    21  5 ft 7   228 lbs    350,000   2 years
23  Paul Mara                 D    29  6 ft 4   218 lbs  2,000,000   1 year
24 *Alexei Matveev            D    24  6 ft 4   210 lbs    900,000   4 years
25 *Vladislav Gainutdinov     C    23  6 ft 6   229 lbs    375,000   2 years
26 *Lance Thompson            G    24  6 ft 3   248 lbs    850,000   4 years
28  Patrick Sharp            RW    27  6 ft 0   188 lbs  1,500,000   1 year
31 *Simon Potvin             LW    25  6 ft 2   197 lbs    350,000   3 years
32  Kenny Jonsson             D    33  6 ft 3   217 lbs  3,500,000   2 years
33 *Ramon Peltier            RW    18  6 ft 0   201 lbs    450,000   4 years
35  Daniel Tkaczuk            C    29  6 ft 1   190 lbs  1,400,000   2 years
38 *Patrick Dwyer            RW    25  5 ft 10  170 lbs    745,000   2 years
39  Taylor Pyatt             LW    27  6 ft 4   222 lbs  2,600,000   4 years
42  Brian Sutherby            C    26  6 ft 2   180 lbs  2,250,000   3 years
43  Mike Zigomanis           RW    27  6 ft 0   190 lbs  2,200,000   3 years
45  Chris Pronger             D    33  6 ft 6   220 lbs  8,750,000   2 years
47  Niklas Sundstrom         RW    33  6 ft 0   200 lbs  2,500,000   2 years
50  Barrettt Heisten         LW    28  6 ft 1   189 lbs  1,550,000   4 years
54  Kari Lehtonen             G    25  6 ft 3   190 lbs  2,700,000   1 year
55  Josh Holden               C    30  6 ft 2   200 lbs  1,075,000   3 years
57  Jesse Niinimaki           C    25  6 ft 2   185 lbs  1,800,000   4 years
58 *Ondrej Vujtek            LW    27  6 ft 5   237 lbs    915,000   2 years
62  Jay Harrison              D    26  6 ft 3   202 lbs  1,100,000   1 year
69  Jared Aulin               C    26  6 ft 0   175 lbs  1,200,000   1 year
73 *Anders Armfelt           RW    21  6 ft 2   197 lbs    500,000   2 years
76  Radovan Somik            RW    31  6 ft 2   196 lbs    450,000   4 years
80 *Eric Carey               RW    22  6 ft 2   198 lbs    350,000   1 year
90 *Alex Bellomi              C    26  6 ft 5   225 lbs    350,000   3 years
92  Jeff O'Neill             LW    32  6 ft 1   195 lbs  4,800,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   197 lbs  2,284,783

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Sean Lagasa              RW    19  6 ft 3   233 lbs    450,000   4 years
4  *Taylor Beck               D    22  6 ft 2   228 lbs    500,000   2 years
6  *David Shantz              G    20  6 ft 1   200 lbs    700,000   2 years
7   Keith Tkachuk            LW    36  6 ft 2   225 lbs  6,000,000   2 years
8   Richard Stehlik           D    22  6 ft 4   245 lbs  1,500,000   4 years
9  *Johan Fransson            D    21  6 ft 1   185 lbs    650,000   2 years
10 *Jeremy Miller            RW    22  5 ft 8   213 lbs    650,000   2 years
12  Petr Taticek             RW    24  6 ft 3   188 lbs    500,000   1 year
14  Dmitri Gallyamov         RW    24  6 ft 6   203 lbs    700,000   2 years
18  Bart Jow                 LW    24  6 ft 2   192 lbs    800,000   1 year
19  Vadim Velichkov           D    26  6 ft 5   220 lbs  1,450,000   4 years
20 *Andreas Ballweber        RW    19  6 ft 2   214 lbs    700,000   3 years
21 *Joel Dudar                C    23  5 ft 8   161 lbs  1,400,000   4 years
23 *Manuel Cerny             LW    19  6 ft 1   198 lbs    650,000   3 years
25 *Antti-Pekka Koivurinne    D    21  6 ft 4   233 lbs    800,000   2 years
26  Richard Zednik           RW    32  6 ft 0   200 lbs  2,000,000   1 year
27  Jaakko Virtanen          RW    22  5 ft 10  200 lbs    350,000   1 year
28  Adam Henrich             LW    23  6 ft 4   220 lbs    500,000   1 year
31  Andy Hilbert             LW    27  5 ft 11  190 lbs  1,350,000   2 years
32 *Matej Brodsky            LW    22  6 ft 1   213 lbs    600,000   1 year
33  Dmitri Yevteushenko       C    23  5 ft 11  170 lbs  1,750,000   4 years
36 *Carl Fournier            LW    19  6 ft 1   202 lbs    800,000   3 years
37 *Franco Zberg              D    21  6 ft 4   192 lbs    600,000   2 years
38 *Kyle Cloutier             D    23  6 ft 3   232 lbs    800,000   1 year
39  Martin Grenier            D    28  6 ft 5   240 lbs  1,600,000   1 year
40 *Alvari Lehtinen           D    21  6 ft 5   227 lbs    650,000   1 year
41  Patrick Roy               G    42  6 ft 1   185 lbs  7,000,000   1 year
42  Fredrik Modin            LW    33  6 ft 4   220 lbs  2,300,000   2 years
45  Anson Carter             RW    34  6 ft 1   200 lbs  3,850,000   3 years
47  Nik Nylander              D    21  6 ft 7   255 lbs    800,000   1 year
48  Rob Zepp                  G    27  6 ft 1   194 lbs  1,550,000   1 year
49  Chris Osgood              G    35  5 ft 11  181 lbs  4,300,000   1 year
50 *Tomas Kurka              LW    27  6 ft 0   190 lbs    800,000   1 year
52 *Blake Wheeler            RW    20  6 ft 5   195 lbs    700,000   2 years
54  Vladislav Jahovic        RW    23  6 ft 6   236 lbs  1,125,000   4 years
55  Kimmo Timonen             D    34  5 ft 10  196 lbs  2,000,000   1 year
56  Vlad Chebaturkin          D    32  6 ft 3   231 lbs  2,000,000   3 years
57  C. Stillman               C    25  6 ft 2   211 lbs    900,000   1 year
58 *Viljami Keto              G    21  6 ft 3   232 lbs    800,000   1 year
61 *Dietrich Wolter          RW    21  5 ft 8   203 lbs    600,000   2 years
64 *Matt Noonan               C    22  6 ft 4   224 lbs    450,000   3 years
68  Alexei Kaygorodov         C    25  6 ft 1   181 lbs  1,150,000   1 year
69  Beat Forster              D    24  6 ft 4   204 lbs  1,900,000   2 years
74  Philippe Malenfant       RW    23  6 ft 5   220 lbs  1,650,000   4 years
76  Grant Naud               LW    27  6 ft 6   238 lbs    890,000   4 years
78  Yannic Seidenberg         D    22  6 ft 2   207 lbs  1,000,000   2 years
81 *Boris Valabik             D    20  6 ft 7   220 lbs    700,000   2 years
90  Konstantin Glazachev     LW    22  6 ft 0   186 lbs  1,750,000   4 years
97 *Alexander Radulov        RW    21  6 ft 1   175 lbs    650,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   205 lbs  1,891,296

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jiri Piros               RW    22  6 ft 5   198 lbs    835,000   3 years
2  *Maxime Champoux           C    21  6 ft 1   175 lbs    500,000   2 years
3  *Juraj Mechaloo            D    22  6 ft 5   226 lbs    800,000   1 year
4  *Johan Lundberg           RW    18  5 ft 10  176 lbs    650,000   4 years
5  *Wojtek Wolski            LW    20  6 ft 3   200 lbs    800,000   2 years
6  *Ziven Skoliak            RW    22  6 ft 5   224 lbs    350,000   3 years
7   Kiel McLeod               C    25  6 ft 5   211 lbs  1,500,000   4 years
8  *Dmitri Volchenkov         C    22  6 ft 5   203 lbs    800,000   2 years
9   Jordan Leopold            D    28  6 ft 1   208 lbs  1,350,000   1 year
10 *Wes O'Neill               D    20  6 ft 4   215 lbs    800,000   2 years
11 *Ladislav Smid             D    20  6 ft 1   205 lbs    800,000   2 years
12 *Francis Kafka             G    18  5 ft 10  172 lbs    850,000   4 years
13 *Wally Biermann            D    18  6 ft 4   208 lbs    650,000   4 years
14 *Rheal King               LW    21  6 ft 0   201 lbs    600,000   1 year
15  Brad Isbister            RW    31  6 ft 4   230 lbs  2,000,000   2 years
16 *Roman Voloshenko         LW    19  6 ft 0   187 lbs    550,000   4 years
17 *Drew Stafford            RW    21  6 ft 0   200 lbs    800,000   2 years
18  P.J. Axelsson            LW    33  6 ft 1   175 lbs    450,000   2 years
19 *Janne Sihvonen            D    21  6 ft 4   220 lbs    450,000   1 year
20  Patrick Marleau           C    29  6 ft 2   210 lbs  3,760,000   4 years
21  Norm Milley              RW    28  6 ft 0   195 lbs  1,130,000   3 years
22 *Bradford Paul             C    18  6 ft 0   167 lbs    550,000   4 years
23  Radek Dvorak             RW    31  6 ft 2   200 lbs  2,600,000   2 years
24 *Andrew Alberts            D    26  6 ft 4   218 lbs    500,000   1 year
25  Marcus Nilson            RW    30  6 ft 2   193 lbs  1,775,000   2 years
26  Darcy Tucker             LW    33  5 ft 11  185 lbs  3,000,000   1 year
27 *Korey Veldman             C    20  6 ft 2   165 lbs    550,000   4 years
28  Heikki Ahokas             D    27  6 ft 0   183 lbs    860,000   2 years
29  Georges Laraque          RW    31  6 ft 3   249 lbs    400,000   2 years
30 *Pete Siefker              G    21  6 ft 5   198 lbs    350,000   2 years
31 *Jack Johnson              D    18  5 ft 10  187 lbs  1,000,000   4 years
32  Jason Arnott             RW    33  6 ft 4   220 lbs  4,000,000   2 years
33 *Jim Patterson             D    20  6 ft 5   226 lbs    700,000   3 years
37  Marc Denis                G    31  6 ft 1   190 lbs  1,500,000   1 year
38  Denis Denisov             D    27  6 ft 0   183 lbs  1,430,000   2 years
41  Vasili Soukhermanov      LW    24  5 ft 10  178 lbs  1,750,000   4 years
43  Jan Hrdina               LW    32  6 ft 0   206 lbs  2,730,000   1 year
44 *Ken Redrupp              LW    20  6 ft 5   230 lbs    600,000   3 years
45  Martin Biron              G    31  6 ft 1   165 lbs  4,000,000   2 years
46  Robyn Regehr              D    28  6 ft 2   210 lbs  2,250,000   1 year
47  Jiri Novotny              C    25  6 ft 2   186 lbs  2,200,000   3 years
53  Doug Janik                D    28  6 ft 2   198 lbs    800,000   1 year
54  Mark Popovic              D    26  6 ft 1   193 lbs  1,000,000   1 year
58  Brad Boyes                C    26  6 ft 0   181 lbs  1,500,000   1 year
59 *Christophe Veillette      D    19  6 ft 3   226 lbs    800,000   3 years
62  Kristian Kudroc           D    27  6 ft 6   255 lbs  1,600,000   3 years
68 *Anthony Stewart           C    23  6 ft 2   239 lbs  1,340,000   3 years
83 *Patrick Bartschi         LW    23  6 ft 4   209 lbs  1,125,000   3 years
85 *Jiri Sip                 RW    23  6 ft 2   189 lbs    735,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   201 lbs  2,033,333

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jordan Schroder          LW    18  5 ft 10  165 lbs    750,000   4 years
2   Kevin Shaw               RW    24  6 ft 1   204 lbs    800,000   1 year
3   Doug Turner               D    23  6 ft 2   196 lbs  1,200,000   4 years
4  *Bengt Molin              LW    23  6 ft 4   219 lbs    750,000   2 years
5  *Ivo Klapka                D    22  6 ft 4   227 lbs    400,000   1 year
6  *John Ammerman             D    18  6 ft 0   198 lbs    550,000   4 years
7   Dustin Brown             LW    23  6 ft 0   189 lbs  1,800,000   4 years
8   Rod Cassivi               D    22  6 ft 3   214 lbs  1,000,000   2 years
9  *Samuli Huhtamo           LW    21  5 ft 8   205 lbs    650,000   2 years
10 *Jaime Palileo            LW    21  6 ft 3   232 lbs    600,000   1 year
11 *Joonas Helasvuo          RW    24  6 ft 3   232 lbs    750,000   1 year
12 *Evgeni Shirocky           G    20  6 ft 4   221 lbs    650,000   2 years
13 *Kyle Otley                C    18  5 ft 11  191 lbs    550,000   4 years
14 *Viljami Myllyla          RW    19  6 ft 4   222 lbs    500,000   3 years
15 *Karol Suchy               C    20  6 ft 2   192 lbs    550,000   4 years
17  Pavel Ryabykin            C    22  5 ft 9   182 lbs    700,000   1 year
23 *Chris Jerrard             C    22  6 ft 3   223 lbs    700,000   2 years
24 *Sebastian Heidenfelder   RW    22  5 ft 11  223 lbs    600,000   2 years
29 *Radim Koblitz             D    21  6 ft 4   220 lbs    600,000   1 year
30 *Fila Gurdjiev            RW    21  5 ft 9   196 lbs    400,000   2 years
31 *Brad Leeb                LW    29  5 ft 11  175 lbs    720,000   2 years
33 *Ilja Adavgayev           RW    21  5 ft 11  229 lbs    500,000   2 years
34 *Juan Robbinstaylor        D    22  5 ft 10  175 lbs    800,000   3 years
35  Jason Spezza              C    25  6 ft 2   188 lbs  2,250,000   1 year
36  J-Sebastien Aubin         G    31  5 ft 11  183 lbs  1,200,000   1 year
37 *Åne Kohlund               D    19  6 ft 4   224 lbs    650,000   3 years
40  Ray Whitney              LW    36  5 ft 10  175 lbs  2,350,000   1 year
42 *Jean-Sebastien Mabbott    G    19  6 ft 3   232 lbs    800,000   3 years
45  Jiri Mikeska              D    25  6 ft 4   253 lbs  1,300,000   4 years
48  Jay Bouwmeester           D    25  6 ft 4   202 lbs  1,625,000   1 year
49  Brent Krahn               G    26  6 ft 4   200 lbs  2,000,000   1 year
52  Alexei Smirnov           LW    26  6 ft 3   211 lbs  1,300,000   1 year
54 *Jim Pratt                LW    19  6 ft 0   193 lbs    500,000   3 years
55  Viktor Wallin             D    26  6 ft 4   220 lbs  1,400,000   1 year
56  Brian McConnell           C    25  6 ft 2   190 lbs    960,000   1 year
57  Eric Daze                RW    33  6 ft 6   234 lbs  4,400,000   2 years
58  Sergei Gonchar            D    34  6 ft 2   208 lbs  4,500,000   1 year
59 *Bogdan Rafenski           D    22  6 ft 4   228 lbs    650,000   3 years
60  Alexander Polushin       RW    25  6 ft 3   200 lbs    900,000   1 year
63  Eric Richard             LW    23  6 ft 4   217 lbs  1,600,000   2 years
65 *Shaun Martinez           RW    22  5 ft 8   219 lbs    500,000   2 years
74 *Anders Wallin            LW    22  6 ft 4   200 lbs    700,000   2 years
77 *Ryan O'Marra              C    18  6 ft 2   195 lbs    950,000   4 years
78 *Sergei Shafikov           D    27  6 ft 1   206 lbs    955,000   2 years
84 *Jan Jonsson               D    22  6 ft 1   221 lbs    850,000   2 years
86 *Lukas Pipa               LW    22  5 ft 9   207 lbs    775,000   2 years
89  Mike Comrie               C    28  5 ft 9   172 lbs  3,500,000   1 year
94 *Vitali Lobodin           RW    23  6 ft 6   229 lbs  1,000,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   204 lbs  1,801,750

Hartford

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Jonas Johansson          LW    24  6 ft 0   185 lbs  1,230,000   3 years
5   Marc Couture             RW    24  6 ft 3   216 lbs    600,000   2 years
6   Guy Lahache              RW    24  6 ft 4   228 lbs  1,300,000   2 years
7  *Rob Gionet                D    24  5 ft 8   206 lbs    800,000   2 years
8   Ron Callahan              D    22  5 ft 8   173 lbs    700,000   2 years
9  *Nate Dresser              D    22  6 ft 2   212 lbs    350,000   2 years
10 *Jens Kusgrd               C    23  5 ft 8   175 lbs    850,000   3 years
11 *Matt Lashoff              D    18  6 ft 0   198 lbs    750,000   4 years
12  Tommi Santala             C    29  6 ft 2   198 lbs  1,650,000   2 years
13  Tomi Maki                LW    25  5 ft 11  169 lbs    950,000   2 years
14 *Dean Hatcher              D    23  6 ft 3   225 lbs    650,000   1 year
15 *Chris Thorburn            C    25  6 ft 2   190 lbs    975,000   2 years
16 *Tomas Haglund             G    21  6 ft 5   230 lbs    350,000   3 years
17  Filip Kuba                D    31  6 ft 3   205 lbs  1,650,000   1 year
18 *Paulo Huber               D    21  5 ft 8   178 lbs    350,000   2 years
19 *Josh Jo                   C    21  5 ft 9   205 lbs    600,000   2 years
20 *Adam Trnka                D    19  6 ft 4   224 lbs    700,000   3 years
21  Andreas Erlands           D    22  6 ft 6   203 lbs    925,000   2 years
22 *Kvetoslav Musil          LW    22  6 ft 3   232 lbs    400,000   1 year
23  Olli Jokinen             RW    29  6 ft 3   208 lbs  3,750,000   3 years
24  Andy Cloutier            RW    22  6 ft 1   219 lbs  1,200,000   2 years
25 *David Verner              D    25  6 ft 5   227 lbs    925,000   4 years
26 *Chris Hodge              RW    25  6 ft 4   204 lbs    910,000   2 years
27 *Mirko Zubik               D    25  6 ft 5   232 lbs    550,000   1 year
28  Brooks Orpik              D    28  6 ft 3   230 lbs    925,000   1 year
29  Mike Leclerc             LW    31  6 ft 2   208 lbs  2,700,000   2 years
30 *Fedya Antonenko          RW    19  6 ft 0   204 lbs    350,000   3 years
31  Yaroslav Shistyer        RW    24  6 ft 11  189 lbs  2,000,000   4 years
33 *Matt Maure                C    24  6 ft 2   208 lbs    350,000   2 years
34 *Albrecht Goellner        LW    23  5 ft 6   173 lbs    350,000   2 years
35 *Oleg Zhebrovsky          LW    22  6 ft 5   198 lbs    925,000   2 years
36 *Aki Kujala               RW    22  5 ft 7   197 lbs    750,000   4 years
37 *Janos Vas                RW    24  6 ft 2   185 lbs  1,900,000   2 years
38 *Heinz-Dieter Bohmann      C    19  6 ft 1   215 lbs    500,000   3 years
39 *Shane Endicott            C    26  6 ft 4   200 lbs  1,500,000   3 years
40  Mike Dunham               G    36  6 ft 3   200 lbs  3,200,000   1 year
41 *Håkon Olafsson            D    19  6 ft 7   255 lbs    800,000   3 years
44  Hal Gill                  D    33  6 ft 7   230 lbs  2,500,000   2 years
46  Richard Lintner           D    30  6 ft 3   215 lbs  2,250,000   2 years
50  Ryan Miller               G    28  6 ft 2   160 lbs  1,000,000   3 years
57  Kent Huskins              D    29  6 ft 2   190 lbs    800,000   1 year
60 *Dimitri Patzold           G    25  6 ft 1   192 lbs    680,000   2 years
61 *Paul Bolduc              RW    22  6 ft 3   207 lbs    350,000   4 years
73 *Greg Thomson              C    22  6 ft 5   196 lbs    950,000   2 years
78  Evgeny Berdichevsky      LW    24  6 ft 4   223 lbs    700,000   1 year
79 *Manny Benning             D    23  5 ft 8   233 lbs    400,000   2 years
81 *Kevin Luong              RW    21  6 ft 3   154 lbs    350,000   3 years
84 *Colin Shields            RW    27  6 ft 0   175 lbs    975,000   3 years
93 *Cory Hoch                 C    23  5 ft 7   193 lbs  1,000,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   201 lbs  1,458,913

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Gregor Dementiev          D    23  6 ft 5   222 lbs  1,985,000   4 years
2   Ivan Ligachev             D    24  6 ft 3   211 lbs  1,895,000   4 years
3   Sergei Rodzianko         LW    23  6 ft 1   195 lbs  1,450,000   4 years
4  *Miroslav Novak           LW    22  6 ft 2   194 lbs    550,000   1 year
5   Jeff Jillson              D    28  6 ft 3   219 lbs  2,500,000   4 years
6  *Rehor Havrda              D    24  5 ft 10  175 lbs    750,000   1 year
7  *Andrew Cogliano           C    18  5 ft 10  160 lbs    850,000   4 years
8   Lars Jonsson              D    26  6 ft 1   198 lbs  1,400,000   1 year
9  *Andrew Gilchrist          C    20  6 ft 2   189 lbs    500,000   3 years
10 *Brent Fantin             RW    20  6 ft 1   198 lbs    450,000   3 years
11 *Alex Zydoc               RW    20  6 ft 2   198 lbs    450,000   3 years
12 *T.J. Oshie                C    18  5 ft 11  180 lbs    750,000   4 years
13 *Braydon Leopold          LW    19  6 ft 1   203 lbs    650,000   4 years
14 *Jim Jonhston              D    21  6 ft 3   231 lbs    550,000   1 year
15 *Santeri Peltonen         LW    22  6 ft 3   205 lbs    500,000   1 year
16 *Dave Norling              G    18  6 ft 0   184 lbs    550,000   4 years
17  Andrei Chistyakov        LW    23  6 ft 0   183 lbs  1,500,000   4 years
18  Tom Kroll                 D    23  5 ft 6   154 lbs  1,550,000   4 years
19 *Anton Babchuk             D    23  6 ft 5   202 lbs    500,000   1 year
20  Jamie Lundmark           LW    27  6 ft 0   200 lbs  3,700,000   4 years
21 *Bobby Carter              G    21  5 ft 9   232 lbs    400,000   2 years
22 *Maxim Lukyanov            C    23  6 ft 0   174 lbs    750,000   2 years
23 *Harold Miller             G    19  6 ft 0   187 lbs    450,000   4 years
24  Scott Gomez               C    28  5 ft 11  200 lbs  3,485,000   3 years
25 *Zigmund Rapach           LW    18  5 ft 9   177 lbs    350,000   4 years
26  Ty Starno                RW    23  5 ft 9   176 lbs  2,010,000   4 years
27  Alexei Kovalev           RW    35  6 ft 1   220 lbs  6,000,000   2 years
30 *Bernie Burns             LW    19  5 ft 11  185 lbs    700,000   3 years
31 *Jamie Janney              C    21  6 ft 0   185 lbs    500,000   1 year
32  Marco Sturm               C    30  6 ft 0   195 lbs  2,200,000   3 years
33 *Ilkka Salonen             C    22  6 ft 2   189 lbs    450,000   1 year
34 *Valeri Porkhomovskiy      D    23  6 ft 1   200 lbs    750,000   2 years
35  Evgeni Nabokov            G    33  6 ft 0   200 lbs  4,000,000   2 years
36 *Naum Melamid              D    21  6 ft 5   230 lbs    350,000   1 year
37 *Michael Garnett           G    26  6 ft 1   185 lbs    350,000   4 years
42  Brian Boucher             G    31  6 ft 2   190 lbs  1,850,000   2 years
48 *Myrco Laplante            D    19  6 ft 3   234 lbs    600,000   3 years
50  Mikhail Yakubov           C    26  6 ft 3   185 lbs  1,700,000   1 year
52  Igor Radulov             RW    26  6 ft 1   184 lbs    700,000   1 year
63 *Dan Chevalier            RW    21  5 ft 11  219 lbs    600,000   2 years
65 *Johan Nurkkela           RW    22  6 ft 3   195 lbs    880,000   2 years
71  Joni Lindlof             LW    24  6 ft 1   170 lbs    800,000   1 year
72  Alex Perezhogin          RW    25  5 ft 11  185 lbs  1,075,000   2 years
75 *Rostislav Olesz          RW    21  6 ft 1   200 lbs    800,000   2 years
82 *Andrej Meszaros           D    20  6 ft 2   187 lbs    700,000   2 years
83 *Jussi Timonen             D    25  6 ft 0   200 lbs    600,000   2 years
87 *Petteri Nokelainen        C    20  6 ft 1   190 lbs    700,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   192 lbs  1,909,091

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Vann Yuhas               LW    20  6 ft 0   200 lbs    650,000   2 years
2  *Wayne Herbert            RW    21  5 ft 8   168 lbs    500,000   2 years
3  *Shane Shurety            RW    24  6 ft 3   217 lbs    350,000   2 years
4  *Nicklas Moring            D    21  5 ft 7   212 lbs    500,000   2 years
5   Johnny Boychuk            D    26  6 ft 2   205 lbs    900,000   1 year
6  *Mats Malmgren             C    23  5 ft 6   211 lbs    500,000   2 years
7  *Anatoli Barishnikov      LW    24  6 ft 5   229 lbs  9,000,000   4 years
8   Daniel Sdergren           C    23  5 ft 10  212 lbs  1,450,000   2 years
9  *Henrik Walso              C    22  5 ft 7   221 lbs    400,000   2 years
10 *Dominik Holubka           C    24  6 ft 4   224 lbs    350,000   2 years
11 *Marc Letendre             C    22  6 ft 2   189 lbs    400,000   2 years
13  Vlatislav Kralic          C    24  6 ft 4   208 lbs  1,900,000   4 years
