(As of Friday, Jun 10 2005)

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 39  Taylor Pyatt          Atl   6   3   1   4  -3   2  0  0  0  0   13   19  15.8  1  1
C 9   Daniel Briere         Atl   6   2   2   4  -6   0  2  0  1  0   10   15  13.3  0  0
D 32  Kenny Jonsson         Atl   6   2   2   4   2   4  0  0  0  0    3    5  40.0  0  0
R 28  Patrick Sharp         Atl   6   0   4   4  -2   2  0  0  0  0   16   13   0.0  0  0
C 57  Jesse Niinimaki       Atl   6   1   2   3   1  23  0  0  0  0    8    7  14.3  0  0
D 45  Chris Pronger         Atl   6   1   2   3  -5   2  0  0  1  0   16   12   8.3  0  0
C 69  Jared Aulin           Atl   6   1   2   3  -3   0  1  0  0  0   11   19   5.3  0  1
L 94  Ryan Smyth            Atl   6   1   2   3  -6   0  0  0  0  0   14   13   7.7  0  0
D 23  Paul Mara             Atl   6   1   1   2  -4   0  0  0  0  0   17   10  10.0  0  0
R 43  Mike Zigomanis        Atl   6   0   2   2  -6   0  0  0  0  0   16   15   0.0  0  0
L 18  Derek MacKenzie       Atl   6   0   2   2   2   4  0  0  0  0   10    8   0.0  0  0
R 12  Boyd Gordon           Atl   6   1   0   1   2   4  0  0  0  0    8    5  20.0  0  0
D 62  Jay Harrison          Atl   6   0   1   1  -5   0  0  0  0  0    9   10   0.0  0  1
D 11  Petr Buzek            Atl   6   0   1   1   1   2  0  0  0  0   14    2   0.0  0  0
G 7   Stefan Liv            Atl   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 17  Anton Primakov        Atl   6   0   0   0  -1   0  0  0  0  0    6    4   0.0  0  0
L 56  Pavel Brendl          Atl   6   0   0   0  -1   0  0  0  0  0    5    5   0.0  0  0
R 47  Niklas Sundstrom      Atl   6   0   0   0  -1   0  0  0  0  0    1    4   0.0  0  0
G 33  Rick Dipietro         Atl   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 6   Wade Redden           Atl   6   0   0   0  -5   6  0  0  0  0   23    8   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              Atl   6  13  24  37      49  3  0  2  0  200  174   7.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 7 Stefan Liv Atl 2 29 4.14 0 0 0 0 2 16 .875 0 0 33 Rick Dipietro Atl 6 362 2.98 2 4 0 0 18 178 .899 0 0 ------------------------------------------------------------------------------------ Atlanta Totals Atl 6 391 3.07 2 4 0 0 20 194 .897

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Daymond Langkow       Bos   5   0   5   5  -2   0  0  0  0  0   11    4   0.0  0  0
D 47  Nik Nylander          Bos   5   0   5   5  -1   0  0  0  0  0   14    4   0.0  0  2
L 44  Brad Ralph            Bos   5   2   2   4   1   0  0  0  1  0    8    9  22.2  0  0
C 16  Mats Sundin           Bos   5   3   0   3  -2   0  0  0  0  0    6   13  23.1  0  0
R 12 *Petr Taticek          Bos   5   1   2   3  -1   6  0  0  0  0   12   11   9.1  0  0
L 26  Richard Zednik        Bos   5   1   2   3  -3   2  0  0  0  0   11    9  11.1  0  0
R 42  Pavel Bure            Bos   5   2   0   2  -1   0  0  0  0  0    6    8  25.0  0  0
D 69  Beat Forster          Bos   5   1   1   2  -2   0  0  0  0  0   19   11   9.1  0  0
D 5   Nicklas Lidstrom      Bos   5   1   1   2   1   0  0  0  0  0    5   12   8.3  0  0
C 57  C. Stillman           Bos   5   1   1   2   1   0  0  0  0  0    8    8  12.5  0  0
C 31  Andy Hilbert          Bos   5   1   1   2   1   0  0  0  0  0    1    5  20.0  0  0
R 17 *Jaakko Virtanen       Bos   5   1   1   2  -1   0  0  0  0  0   12    6  16.7  1  2
L 78 *Evgeny Berdichevsky   Bos   5   0   2   2  -2   0  0  0  0  0   12    6   0.0  0  1
D 8   Richard Stehlik       Bos   5   0   2   2  -2   2  0  0  0  0    9    7   0.0  0  0
L 51  Ivan Novoseltsev      Bos   5   0   1   1   0   0  0  0  0  0    1    3   0.0  0  0
D 39  Martin Grenier        Bos   5   0   1   1  -2   0  0  0  0  0   15    7   0.0  0  0
R 74  Philippe Malenfant    Bos   5   0   1   1   0   0  0  0  0  0    1    0   0.0  0  0
G 70  Maxime Daigneault     Bos   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 43  Hal Gill              Bos   5   0   0   0   0  20  0  0  0  0   13    4   0.0  0  0
G 80  Kevin Weekes          Bos   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos   5  14  28  42      30  0  0  1  0  164  127  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 70 Maxime Daigneault Bos 2 58 3.10 0 1 0 0 3 29 .897 0 0 80 Kevin Weekes Bos 5 276 3.26 1 3 0 0 15 140 .893 0 0 ------------------------------------------------------------------------------------ Boston Totals Bos 5 334 3.23 1 4 0 0 18 169 .893

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 32  Marco Sturm           Chi   6   4   3   7   0   0  0  0  1  0   13   11  36.4  0  0
C 24  Scott Gomez           Chi   6   4   2   6  -2   0  0  0  0  0   15   14  28.6  1  1
D 6  *Rehor Havrda          Chi   6   2   4   6   6   0  0  0  0  0    3    9  22.2  0  0
L 20  Jamie Lundmark        Chi   6   1   5   6   1   0  0  0  0  0    8   11   9.1  0  1
L 17  Andrei Chistyakov     Chi   6   2   3   5   4   8  0  0  0  0    2   11  18.2  0  1
L 71  Joni Lindlof          Chi   6   1   4   5   1   0  0  0  0  0   17   14   7.1  0  0
R 72  Alex Perezhogin       Chi   6   3   1   4   4   0  0  0  0  0    8   13  23.1  2  2
R 27  Alexei Kovalev        Chi   6   1   3   4   1   0  1  0  0  0   13   13   7.7  0  0
D 8   Lars Jonsson          Chi   6   1   3   4   1  14  0  0  0  0   16   14   7.1  0  0
R 26  Ty Starno             Chi   6   0   4   4   1   0  0  0  0  0   15   11   0.0  0  0
D 5   Jeff Jillson          Chi   6   1   2   3   1   0  0  0  1  0   12    8  12.5  0  0
D 16  Oleg Tverdovsky       Chi   6   0   2   2  -4   0  0  0  0  0    9    9   0.0  0  1
D 2   Ivan Ligachev         Chi   6   0   2   2   4   0  0  0  0  0   18    6   0.0  0  0
L 3  *Sergei Rodzianko      Chi   6   1   0   1  -4   0  0  0  0  0    2    5  20.0  1  1
G 35  Evgeni Nabokov        Chi   6   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
D 1   Gregor Dementiev      Chi   6   0   1   1   0  12  0  0  0  0   12    6   0.0  0  0
C 50  Mikhail Yakubov       Chi   6   0   1   1   4   0  0  0  0  0    8    8   0.0  0  0
R 52 *Igor Radulov          Chi   6   0   1   1  -4   0  0  0  0  0    3    4   0.0  0  1
G 38  Brent Johnson         Chi   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 18  Tom Kroll             Chi   6   0   0   0  -4   0  0  0  0  0    3    2   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              Chi   6  21  42  63      34  1  0  2  0  177  169  12.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Brent Johnson Chi 1 34 0.00 1 0 0 0 0 14 1.000 0 0 35 Evgeni Nabokov Chi 6 330 4.18 1 4 0 0 23 156 .853 0 1 ------------------------------------------------------------------------------------ Chicago Totals Chi 6 364 3.79 2 4 0 0 23 170 .865

North Star

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 68  Brantt Pratt          MNS   6   4   4   8   4   0  0  1  0  0   13   19  21.1  3  3
R 70  Ryan Getzlaf          MNS   6   3   3   6   5   2  0  0  0  0   13   10  30.0  1  3
R 41  Adam Deadmarsh        MNS   6   2   3   5   0  10  0  0  1  0   16   10  20.0  0  0
C 21  Peter Forsberg        MNS   6   1   4   5   0   0  0  0  0  0   13   14   7.1  0  0
D 13  Kim Johnsson          MNS   6   1   3   4   0   0  0  0  1  0   14   10  10.0  0  0
D 86  Mark Stuart           MNS   6   1   3   4   5   0  0  0  0  0   13   11   9.1  1  1
D 61  Steven Pearce         MNS   6   0   4   4   2   2  0  0  0  0   10    1   0.0  0  1
C 87  Nathan Horton         MNS   6   2   1   3   0  13  0  0  0  0   13   10  20.0  0  0
L 8   Antoine Vermette      MNS   6   1   2   3   1   0  0  0  0  0   11   21   4.8  0  0
D 46  Fedor Tyutin          MNS   6   2   0   2  -3   8  0  0  0  0   10    9  22.2  0  0
C 28  Andrej Nedorost       MNS   6   1   1   2   2   2  0  0  0  0    7    4  25.0  0  0
D 2   Eric Brewer           MNS   6   0   2   2  -1   2  0  0  0  0   19   10   0.0  0  0
R 17  Stanislav Chistov     MNS   6   0   2   2   0   0  0  0  0  0    8   10   0.0  0  0
R 72  Michael Ryan          MNS   6   1   0   1  -5   2  1  0  0  0    4   10  10.0  0  0
L 10  Paul Kariya           MNS   6   0   1   1   0   0  0  0  0  0   10   14   0.0  0  0
D 47  Martin Skoula         MNS   6   0   1   1  -3   0  0  0  0  0   19   11   0.0  0  0
C 92  Danny Fritsche        MNS   6   0   1   1  -2   0  0  0  0  0    1    3   0.0  0  1
G 15  Arturs Irbe           MNS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 7   Mike Dunham           MNS   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 89  Andrei Kastitsyn      MNS   6   0   0   0  -5   0  0  0  0  0    5    3   0.0  0  0
-----------------------------------------------------------------------------------------
North Star Totals           MNS   6  19  35  54      41  1  1  2  0  199  180  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 7 Mike Dunham MNS 6 338 3.20 2 3 0 0 18 149 .879 0 0 15 Arturs Irbe MNS 1 38 3.16 0 1 0 0 2 18 .889 0 0 ------------------------------------------------------------------------------------ North Star Totals MNS 6 376 3.19 2 4 0 0 20 167 .880

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 31  Patrik Elias          Dal  10   6   2   8  -1   0  0  0  1  0   11   26  23.1  1  1
R 11  Daniel Alfredsson     Dal  10   3   4   7   2   0  0  0  0  0   14   26  11.5  0  1
C 6   Marcel Goc            Dal  10   3   4   7   1   0  1  0  1  0   15   14  21.4  0  0
C 37  Derek Roy             Dal  10   0   7   7  -1   6  0  0  0  0   37   19   0.0  0  2
L 64  Martin Samuelsson     Dal  10   3   3   6   3   0  1  0  0  0   25   36   8.3  0  0
R 30  Shane Doan            Dal  10   2   4   6   0  41  0  0  1  0   27   25   8.0  0  0
C 51  Pavol Demitra         Dal  10   2   3   5  -5   2  1  0  0  0    9   28   7.1  0  0
D 56  Ed Jovanovski         Dal   8   0   5   5   4  13  0  0  0  0   30   19   0.0  0  1
L 28  Antti Miettinen       Dal  10   1   3   4   0   4  0  0  0  0   27   10  10.0  0  0
C 63  Arsi Piispanen        Dal  10   1   3   4   3   4  0  0  1  0    6   11   9.1  0  0
D 32  Pavel Kubina          Dal   9   2   1   3  -2  36  1  0  0  0   15   13  15.4  1  1
R 34  Igor Grigorenko       Dal  10   1   2   3   4   0  0  0  0  0    5    8  12.5  0  0
R 48  Pavel Vorobiev        Dal  10   1   1   2  -4  24  0  0  0  0   30   17   5.9  0  0
D 18  Max Kondratiev        Dal  10   1   1   2   1  12  0  0  1  0    8    3  33.3  0  0
D 5   Ilya Nikulin          Dal  10   0   2   2  -2   2  0  0  0  0   29   16   0.0  0  0
D 78  Ryan Suter            Dal  10   0   2   2   2   8  0  0  0  0   15   10   0.0  0  0
L 90 *Konstantin Glazachev  Dal   2   0   1   1   1   0  0  0  0  0    2    2   0.0  0  1
D 39  Jason Smith           Dal  10   0   1   1   2   7  0  0  0  0   23    8   0.0  0  0
D 36  Jakub Cutta           Dal  10   0   1   1   2   0  0  0  0  0   14   16   0.0  0  0
G 12  Jason Bacashihua      Dal   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 8   Roberto Luongo        Dal   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Dallas Totals               Dal  10  26  50  76     159  4  0  5  0  342  307   8.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 12 Jason Bacashihua Dal 1 60 3.00 0 1 0 0 3 21 .857 0 0 8 Roberto Luongo Dal 9 588 2.24 5 4 0 0 22 254 .913 0 0 ------------------------------------------------------------------------------------ Dallas Totals Dal 10 648 2.31 5 5 0 0 25 275 .909

Edmonton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 14  Jussi Jokinen         Edm  22   7  13  20   4   0  1  0  2  0   36   51  13.7  0  0
R 31  Mark Parrish          Edm  22   6  13  19   4   4  1  0  2  0   50   57  10.5  0  0
C 76  Jiri Hudler           Edm  22  10   5  15   2   4  1  1  0  0   52   59  16.9  0  0
D 22  Rob Blake             Edm  22   2  12  14   2  22  0  0  0  0   60   30   6.7  1  2
L 34  Sami Kapanen          Edm  22   5   8  13  -8   0  3  0  4  0   35   50  10.0  0  0
R 25  Scott Puppa           Edm  22   5   6  11  -6   2  0  0  1  0   27   56   8.9  0  1
C 9   Mike Jefferson        Edm  22   2   9  11  -1  26  0  0  1  0   23   23   8.7  1  1
C 92  Michael Nylander      Edm  22   2   9  11  -3   0  0  0  0  0    7   20  10.0  0  0
C 8   Jeff Carter           Edm  18   3   7  10  -3   0  1  0  1  0   35   34   8.8  0  1
D 45  David Tanabe          Edm  22   4   6  10   3   2  1  0  2  0   42   47   8.5  0  0
D 16  Tom Poti              Edm  22   4   6  10  -4   0  1  1  1  0   36   39  10.3  0  0
L 43  Eric Nystrom          Edm  22   2   7   9   1  15  0  0  0  0   47   28   7.1  0  0
R 49  Christian Berglund    Edm  22   6   2   8   0   6  0  0  1  0   35   20  30.0  0  0
D 33  M. Grenier            Edm  22   5   3   8  -5  61  2  0  1  0   49   35  14.3  0  0
D 2   Matt Green            Edm  22   2   4   6  -3  35  0  0  0  0   48   28   7.1  0  0
L 39  Konstantin Rudenko    Edm  22   1   2   3  -1   0  0  0  0  0   15    9  11.1  0  1
R 42  Jonas Andersson       Edm  22   2   0   2  -1   0  1  0  0  0   21   13  15.4  0  0
D 36  Richard Matvichuk     Edm  22   0   2   2  -1  32  0  0  0  0   39   22   0.0  0  0
G 48  Chris Osgood          Edm  18   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
C 15  Marty Reasoner        Edm   4   0   0   0   0   2  0  0  0  0    1    1   0.0  0  0
G 10  Sean Burke            Edm   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Edmonton Totals             Edm  22  68 115 183     213 12  2 16  0  658  622  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 10 Sean Burke Edm 7 323 2.41 4 1 0 0 13 143 .909 0 0 48 Chris Osgood Edm 18 1018 2.89 12 5 0 0 49 455 .892 2 1 ------------------------------------------------------------------------------------ Edmonton Totals Edm 22 1341 2.77 16 6 0 0 62 598 .896

Florida

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 19  Markus Naslund        Fla  11   5   9  14   6   4  0  0  1  0   29   43  11.6  0  0
C 65  Eric Staal            Fla  11   5   5  10   2   0  0  0  2  0   23   24  20.8  1  2
L 22  Kristian Huselius     Fla  11   4   6  10   0   0  1  0  0  0   20   35  11.4  1  1
C 39  Doug Weight           Fla  11   2   7   9   2   0  0  1  0  0   22   20  10.0  0  0
R 61  Maxim Afinogenov      Fla  11   2   5   7   4   0  0  0  0  0   27   34   5.9  0  0
C 7  *Kiel McLeod           Fla  11   2   5   7   0   4  1  0  0  0   17   19  10.5  0  0
D 16  Aki Berg              Fla  11   1   6   7   2   0  0  0  1  0   23   24   4.2  0  2
D 32  Bryan McCabe          Fla  11   4   2   6  -2  56  2  0  0  0   48   19  21.1  1  1
R 26  Darcy Tucker          Fla  11   2   3   5   0  10  0  0  0  0   11   14  14.3  0  0
R 58  Joffrey Lupul         Fla  11   2   2   4   0   0  0  0  1  0   13   18  11.1  0  0
D 36  Evgeny Korolev        Fla  11   1   3   4   2   0  0  0  0  0   30   21   4.8  0  1
D 42  Brent Sopel           Fla  11   2   1   3   2   4  0  0  0  0   20   25   8.0  1  1
L 18  Milan Bartovic        Fla  11   1   1   2   1   0  0  0  0  0    9    7  14.3  0  0
C 29 *Zigmund Haltuch       Fla  11   0   2   2   0   6  0  0  0  0    5    2   0.0  0  0
R 52  Alexander Polushin    Fla  11   0   2   2   1   0  0  0  0  0   12    8   0.0  0  0
D 4   Dan McGillis          Fla  11   0   2   2  -1   2  0  0  0  0    9    7   0.0  0  0
D 27  Guillaume Lefebvre    Fla  11   0   1   1   1   0  0  0  0  0    6    6   0.0  0  0
G 37  Curtis Joseph         Fla   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Olaf Kolzig           Fla  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 49  Jaroslav Modry        Fla  11   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Florida Totals              Fla  11  33  62  95      88  4  1  5  0  324  326  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Curtis Joseph Fla 1 6 0.00 0 0 0 0 0 5 1.000 0 0 41 Olaf Kolzig Fla 11 687 2.62 5 6 0 0 30 332 .910 0 0 ------------------------------------------------------------------------------------ Florida Totals Fla 11 693 2.60 5 6 0 0 30 337 .911

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 21  Brad Richards         NYI  12   7   9  16   6   0  0  0  1  0   26   35  20.0  1  1
R 68  Jaromir Jagr          NYI  12   5   7  12   5   4  1  0  3  0    8   33  15.2  0  1
R 30  Ilya Kovalchuk        NYI  12   4   4   8   2   0  1  0  0  0   29   28  14.3  0  0
C 24  Radek Bonk            NYI  12   3   5   8   5   0  0  0  0  0   42   25  12.0  0  0
D 50  Janne Niinimaa        NYI  12   1   7   8   5   6  0  0  0  0   23   32   3.1  0  2
L 15  Dany Heatley          NYI  12   3   4   7   3   0  0  0  0  0   29   34   8.8  0  0
D 48  Rostislav Klesla      NYI  12   1   6   7   0   2  1  0  0  0   22   28   3.6  0  0
D 66  Denis Grebeshkov      NYI  12   3   3   6   5   0  0  0  1  0   50   28  10.7  0  0
L 82  Thomas Vanek          NYI  12   4   1   5  -2   0  0  0  1  0   13   16  25.0  0  0
L 73  Mattias Weinhandl     NYI  12   2   3   5  -2  12  2  0  0  0   15   12  16.7  0  0
L 33  Raffi Torres          NYI  12   1   4   5   1   0  0  0  0  0   28   12   8.3  1  1
D 18  Neil Crockett         NYI  12   1   3   4   4   7  0  0  0  0   28   18   5.6  0  0
D 57  Brendan Orr           NYI  12   1   2   3  -8   2  0  0  1  0   34   21   4.8  0  0
D 5   Paul Martin           NYI   4   0   2   2   1   0  0  0  0  0    4    5   0.0  0  0
R 46  Jrgen Tjrnqvist       NYI  12   1   1   2  -3   4  0  0  0  0   21   13   7.7  0  0
R 9  *Vojtech Novotney      NYI  10   0   2   2   2   0  0  0  0  0    9    6   0.0  0  0
C 19  Milan Kraft           NYI  12   1   1   2  -3   0  0  0  0  0   12   10  10.0  0  0
C 37  Patrik Stefan         NYI  12   1   0   1  -7   2  0  0  0  0   11    7  14.3  0  0
D 36  Andrej Gorban         NYI   8   0   1   1  -7  46  0  0  0  0   20    6   0.0  0  0
C 45  Eric Belanger         NYI   1   0   0   0  -1   0  0  0  0  0    1    3   0.0  0  0
R 2  *Tommy Scatchard       NYI   2   0   0   0  -1   2  0  0  0  0    0    1   0.0  0  0
G 23  Marc-Andre Fleury     NYI   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Martin Brodeur        NYI  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Islanders Totals            NYI  12  39  65 104      87  5  0  7  0  425  373  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 23 Marc-Andre Fleury NYI 4 128 1.41 1 1 0 0 3 47 .936 0 0 35 Martin Brodeur NYI 10 636 3.11 6 4 0 0 33 260 .873 0 0 ------------------------------------------------------------------------------------ Islanders Totals NYI 12 764 2.83 7 5 0 0 36 307 .883

Winnipeg

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 17  Scott Hartnell        Win  17   5  16  21   8  27  0  1  1  0   68   46  10.9  0  0
L 19  Martin Erat           Win  17  10   6  16   8   0  1  0  2  0   28   31  32.3  0  0
R 6   Nikolai Zherdev       Win  17   7   8  15   0   0  2  0  1  0   27   39  17.9  0  1
C 66  Mario Lemieux         Win  16   4   9  13  -4   0  1  0  1  0   27   28  14.3  0  1
D 49  Dan Hamhuis           Win  17   5   8  13   4   0  0  0  1  0   46   41  12.2  1  1
C 11  David Legwand         Win  17   4   9  13   8   0  0  0  1  0   37   53   7.5  0  0
L 25  Denis Arkhipov        Win  17   4   7  11  -4   0  0  0  1  0   24   27  14.8  1  1
R 50  Scottie Upshall       Win  17   1   6   7  -3   4  0  0  0  0   45   25   4.0  0  0
D 5  *Bryan Allen           Win  17   2   4   6  -2   2  0  0  0  0   35   17  11.8  0  0
L 58  Magnus Kahnberg       Win  17   4   1   5  -4  10  0  0  0  0   19   15  26.7  0  0
D 13  Steve Mccarthy        Win  17   2   3   5   2   8  0  0  0  0   41   33   6.1  0  0
D 18  Petr Kucharcik        Win  15   1   4   5  -7  16  0  0  0  0   13   26   3.8  0  1
R 20 *Alexander Ovechkin    Win  17   2   2   4  -4   2  1  0  1  0    7   14  14.3  0  0
D 10 *Patrick Levens        Win  17   0   4   4  -2  31  0  0  0  0   37   16   0.0  0  0
C 15  Harold Druken         Win  17   1   2   3  -3   0  0  0  0  0    6   16   6.3  0  0
D 14  Jim Gilmore           Win  11   0   3   3  -6  39  0  0  0  0   26   12   0.0  0  0
C 56  Brett Lysak           Win  17   0   3   3  -4   0  0  0  0  0   22   15   0.0  0  0
G 52  Henrik Lundqvist      Win  16   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 7  *Patrick Doiron        Win  17   0   1   1  -3   2  0  0  0  0    3   17   0.0  0  0
C 22 *Jonas Malm            Win   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 39  Jani Hurme            Win   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 1  *Aaron Willis          Win   7   0   0   0   1  11  0  0  0  0   18    8   0.0  0  0
-----------------------------------------------------------------------------------------
Winnipeg Totals             Win  17  52  97 149     152  5  1  9  0  529  479  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 52 Henrik Lundqvist Win 16 997 3.01 8 7 0 0 50 503 .901 0 1 39 Jani Hurme Win 3 102 2.94 1 1 0 0 5 43 .884 0 0 ------------------------------------------------------------------------------------ Winnipeg Totals Win 17 1099 3.00 9 8 0 0 55 546 .899

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 31  Sergei Brylin         NJ   20  12   7  19  11   0  2  0  4  0   34   63  19.0  1  1
R 84  Vadim Alexandrei      NJ   20   7  12  19  10   6  1  0  0  0   54   43  16.3  0  1
D 42  Pavel Skrbek          NJ   20   3  14  17  11   0  0  0  1  0   36   37   8.1  0  0
R 9   Ben Knopp             NJ   20   3  14  17  -5   0  0  0  1  0   42   47   6.4  0  0
C 35  Daniel Tkaczuk        NJ   20   7   8  15  -4   0  0  0  0  0   28   43  16.3  0  0
L 15  Tuomas Pihlman        NJ   20   7   7  14  -3   4  1  0  1  0   59   35  20.0  0  0
L 27  Juraj Kolnik          NJ   20   5   9  14   9   0  1  0  2  0   45   61   8.2  0  2
D 2   Josef Melichar        NJ   20   4   7  11   9  13  1  0  1  0   49   41   9.8  0  0
D 18 *Vadim Velichkov       NJ   20   1   9  10  -2  10  0  0  0  0   30   33   3.0  0  0
C 16  Nik Antropov          NJ   20   5   4   9   3   0  0  0  0  0   35   33  15.2  0  0
D 52  Adam Foote            NJ   20   2   6   8   1   8  0  0  1  0   38   22   9.1  0  0
D 33  Mike Mottau           NJ   20   2   6   8   5   0  0  0  0  0   23   30   6.7  0  0
L 10  John LeClair          NJ   20   3   3   6   0   2  1  0  1  0    9   18  16.7  0  0
R 54  Vladislav Jahovic     NJ   20   1   5   6   4  27  0  0  0  0   38   26   3.8  0  0
D 32  Mathieu Biron         NJ   20   1   4   5  -2   4  0  0  1  0   38   26   3.8  0  0
L 50  Barrettt Heisten      NJ   20   3   1   4   5   0  0  0  0  0   32   28  10.7  0  0
R 37  Lee Goren             NJ   20   1   2   3   2   0  0  0  1  0   13   10  10.0  0  0
C 28  Todd White            NJ   20   0   1   1   1   0  0  0  0  0    8   14   0.0  0  0
G 40  Patrick Roy           NJ   20   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 65  Ari Ahonen            NJ    3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
New Jersey Totals           NJ   20  67 120 187      74  7  0 14  0  611  610  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Patrick Roy NJ 20 1109 2.54 13 6 0 1 47 487 .903 0 1 65 Ari Ahonen NJ 3 111 4.32 1 0 0 0 8 54 .852 0 0 ------------------------------------------------------------------------------------ New Jersey Totals NJ 20 1220 2.70 14 6 0 1 55 541 .898

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 29  Tim Connolly          Phi  18   5  16  21   1   0  0  0  1  0   35   42  11.9  0  0
R 43  Mike York             Phi  15   4  11  15  -2  12  0  0  0  0   25   23  17.4  0  0
L 38  Ladislav Nagy         Phi  16  10   3  13  -2   2  2  0  2  0   22   37  27.0  0  0
L 12  Simon Gagne           Phi  18   4   8  12   5   0  0  0  0  0   40   47   8.5  0  0
R 32  Petr Sykora           Phi  18   3   8  11   3  30  0  0  0  0   36   46   6.5  0  0
C 19  Saku Koivu            Phi  18   7   3  10   0   0  0  0  1  0   18   36  19.4  0  0
C 16  Jim Slater            Phi  18   3   6   9  -1  18  0  0  1  0   36   22  13.6  0  0
D 18  Martin Vagner         Phi  18   3   6   9   4   8  0  1  0  0   47   30  10.0  0  0
R 35  Jochen Hecht          Phi  18   5   3   8  -1  28  1  0  1  0   18   23  21.7  0  0
D 11  Kurt Sauer            Phi  18   1   6   7  -1   6  0  0  0  0   34   24   4.2  0  0
D 48  Christian Ehrhoff     Phi  18   3   3   6   2   4  0  0  0  0   47   32   9.4  0  0
D 7   Mattias Ohlund        Phi  18   2   4   6   0  10  0  0  0  0   51   32   6.3  0  2
L 47  Fredrik Sjostrom      Phi  18   1   5   6   0   0  0  0  0  0   16   12   8.3  0  1
